Sunshine Beneton |
||
|
Show title : Junior CC
Pedigree:
Brampton Mr.Harvard | Merengue Di Isella | CH Valleybull Silver Sailor At Merriveen | CH , World Winner 2003 Merriveen Rough N´Ready |
Swalesboy Simply the Best | |||
Bronorn Done Deal | ICH Calibra Crusader At Brampton | ||
Bronorn Never Too Much | |||
Brampton Truly Scrumptious | Brampton´s Mr.Douglas | Brampton Yossa´s Lad | |
Hobtop Holly | |||
Brampton´s Uptown Girl |
ICH Calibra Crusader At Brampton | ||
Kenyee Veneration | |||
Kitty Katy Beneton | Golden-Bull Willow | CH , World Winner 2003 Merriveen Rough N´Ready | CH , World Winner 2001 Merriveen Make My Day |
Merriveen Quite Contrary | |||
Golden-Bull Marylin | CH Wencar Golden Chance | ||
Golden-Bull Doris | |||
CH Bacardi My Love Beneton | Rufus of Rosaly's Initials |
CH Bonifacio's Fernando of Sandean | |
Little Rakes "Bomber Baby" | |||
Glory Grape Liatris Bulls |
Edward In Ebony Liatris Bulls | ||
CH Isabella Mi-Ol-Win |