MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
OPEN DIVISION MATCH RESULTS
             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG         

  1 100.00  387.4406  111 Martin Kamenicek                     JUN         
  2  78.95  305.8760   77 Libor Horak                                      
  3  77.58  300.5858   98 Lumir Safranek                                   
  4  76.16  295.0597   66 Stanislav Michalik                               
  5  71.92  278.6330  110 Miroslav Kamenicek                               
  6  70.91  274.7287   64 Ivona Brunova                      L             
  7  65.88  255.2286   79 Radek Sebela                                     
  8  64.62  250.3704   78 Karel Boruvka                                    
  9  62.02  240.2951   69 Jiri Blazek                                      
 10  56.82  220.1475   72 Marcela Kubatkova                  L             
 11  56.66  219.5164   65 Miroslav Havlicek                    JUN         
 12  55.97  216.8324   68 Petr Cap                                         
 13  48.86  189.2846   74 Vladimir Vyborny                     SEN         
 14  47.76  185.0455   95 Hana Kleinova                      L             
 15  45.66  176.8867   83 Jiri Otta                            SEN         
 16  18.70   72.4675  112 Jiri Dvorsky                         SEN         
 17  11.44   44.3243   71 Zdenek Nakladal                                  
 DQ                    67 Eva Turkova                        L



MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
STANDARD DIVISION MATCH RESULTS

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG         

  1 100.00  344.4236   49 Tibor Ladic                      S               
  2  97.05  334.2795   36 Jaroslav Pulicar                 S               
  3  91.94  316.6590   32 Milos Muller                     S               
  4  87.73  302.1674  121 Pavel Marcinek                   S               
  5  81.94  282.2223   25 Vojtech Kapral                   S               
  6  80.41  276.9409  129 Karel ml. Kopp                   S               
  7  78.74  271.2108   33 Robert Prouza                    S               
  8  78.36  269.8870   18 Tomas Lovecky                    S               
  9  77.73  267.7184   42 Libor Havlis                     S               
 10  76.94  264.9997   35 Leo Legnavsky                    S               
 11  75.83  261.1651   61 Igor Raus                        S               
 12  73.39  252.7761   30 Petr Cehelsky                    S               
 13  72.77  250.6405  114 Petr Klima                       S               
 14  71.73  247.0526  100 Michael Rehak                    S               
 15  70.32  242.1862   40 Zdenek Hustak                    S               
 16  66.86  230.2830   37 Marek Stanek                     S               
 17  62.48  215.2058   48 Petr Stejskal                    S   SEN         
 18  60.80  209.4104  122 Petr Tousek                      S               
 19  60.06  206.8773   27 Ladislav Muller                  S               
 20  59.13  203.6687   52 Pavel Judex                      S               
 21  59.08  203.4709   88 Milan Belobradic                 S               
 22  58.93  202.9655   45 Jiri Zaruba                      S               
 23  58.56  201.6877   56 Jaroslav Pesa                    S               
 24  57.65  198.5723   53 Vladimir Alexa                   S               
 25  56.94  196.1053   21 Tomas Zendl                      S   JUN         
 26  56.56  194.8142   87 Jakub Adamek                     S   JUN         
 27  55.81  192.2224   23 Miloslav Kalvoda                 S               
 28  54.60  188.0619   86 Vladimir Adamek                  S   SEN         
 29  54.40  187.3540   63 Libor Vitek                      S               
 30  53.75  185.1162   29 Drahomir Fiala                   S               
 31  53.72  185.0195   70 Miroslav Vltavsky                S               
 32  52.98  182.4902   82 Petr Slepicka                    S               
 33  52.42  180.5356  130 Karel Kopp                       S               
 34  51.63  177.8370  115 Miroslav Zizka                   S               
 35  51.40  177.0413   28 Jaroslav Bohacek                 S               
 36  50.72  174.6786   20 Mariusz Dziekanik                S               
 37  49.60  170.8504    2 Ctirad Klos                      S               
 38  47.49  163.5655  118 Antonin Navratil                 S               
 39  47.13  162.3179  123 Milan Sasvata                    S               
 40  47.04  162.0124  116 Jan Hruby                        S               
 41  46.90  161.5453   59 Julius Skoda                     S               
 42  46.80  161.1886   44 Pavel Sikula                     S               
 43  46.27  159.3700   55 Jan Bohata                       S               
 44  45.73  157.5111    9 Anton Danyi                      S               
 45  45.31  156.0438   57 Miroslav Pesa                    S               
 46  44.58  153.5351  119 Mario Drtil                      S               
 47  44.41  152.9641  120 Robert Simik                     S               
 48  43.08  148.3897   34 Petr Anelt                       S               
 49  40.99  141.1724   91 Jan Lavicka                      S               
 50  39.57  136.3036   90 Petr Arvay                       S
 51  39.05  134.5075   38 Pavel Janouch                    S               
 52  38.33  132.0106   58 Jiri Rygl                        S               
 53  38.18  131.4979   17 Evzen Lovecky                    S               
 54  36.65  126.2326  124 Jan Lebloch                      S               
 55  36.58  125.9850   85 Karel Bem                        S               
 56  36.38  125.3175   10 Petra Zavrelova                  S L             
 57  34.81  119.8901   19 Petr Kawulok                     S               
 58  34.69  119.4744   81 Zdenek Bartunek                  S               
 59  33.09  113.9794  109 Peter Paul                       S               
 60  32.71  112.6533   46 Eva Zarubova                     S L             
 61  30.18  103.9479  125 Marek Burg                       S               
 62  28.18   97.0718  117 Frantisek Neumann                S               
 63  24.81   85.4412   54 Josef Stanek                     S               
 64  23.19   79.8827    8 Milada Hudcova                   S L             
 65  21.71   74.7726  108 Hans Dahlenburg                  S   SEN         
 66  21.63   74.4962   94 Yuan Yao                         S               
 67  19.86   68.3925   84 Marketa Zarubova                 S L JUN         
 68  11.22   38.6474  126 Jurgen Kusnik                    S   SEN         
 69   0.80    2.7432  127 Marlen Allioli                   S L SEN


MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
MODIFIED DIVISION MATCH RESULTS

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG         

  1 100.00  380.7651   97 Josef ml. Rakusan                M               
  2  85.50  325.5725   39 Miroslav Kucera                  M               
  3  62.57  238.2488  128 Milan Trkulja                    M   SEN


MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
PRODUCTION DIVISION MATCH RESULTS

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                     TEAM  C D L TAG         

  1 100.00  351.7030   41 Petr Hustak                      P               
  2  98.12  345.0818  102 Stanislav ml. Cermak             P               
  3  93.30  328.1388  113 Pavel Kuzvart                    P               
  4  79.72  280.3907   80 Jiri Soltys                      P               
  5  77.07  271.0620  103 Stanislav Kubis                  P               
  6  70.00  246.2041  101 Stanislav Cermak                 P   SEN         
  7  64.76  227.7658    4 Petr Kral                        P               
  8  63.02  221.6263   14 Petr Kupka                       P               
  9  53.12  186.8217    3 Zdenek Kraus                     P               
 10  52.36  184.1350  106 Patrik Racansky                  P               
 11  50.21  176.5963  104 Josef Zan t                      P               
 12  46.77  164.4859  107 Kamil Sova                       P               
 13  45.26  159.1666   93 V clav Solc                      P               
 14  41.88  147.2897   13 Josef Kronek                     P               
 15  35.82  125.9926  105 Oldrich Frybort                  P               
 16  24.88   87.4906   16 Miroslav Vybihal                 P               
 17  24.55   86.3407    5 Zdenek Slavicek                  P