MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
OPEN DIVISION
Stage 1 "Obrana z auta"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 43 4.17 10.3118 45.0000 100.00 111 Martin Kamenicek JUN
2 41 4.99 8.2164 35.8558 79.68 77 Libor Horak
3 42 6.49 6.4715 28.2412 62.76 98 Lumir Safranek
4 39 6.51 5.9908 26.1434 58.10 69 Jiri Blazek
5 43 7.28 5.9066 25.7760 57.28 110 Miroslav Kamenicek
6 35 7.08 4.9435 21.5731 47.94 72 Marcela Kubatkova L
7 25 5.08 4.9213 21.4762 47.72 78 Karel Boruvka
8 29 6.42 4.5171 19.7123 43.81 66 Stanislav Michalik
9 24 5.40 4.4444 19.3951 43.10 68 Petr Cap
10 33 7.63 4.3250 18.8740 41.94 95 Hana Kleinova L
11 44 10.26 4.2885 18.7147 41.59 79 Radek Sebela
12 28 6.79 4.1237 17.9955 39.99 64 Ivona Brunova L
13 45 12.03 3.7406 16.3237 36.27 83 Jiri Otta SEN
14 39 12.64 3.0854 13.4645 29.92 65 Miroslav Havlicek JUN
15 16 7.20 2.2222 9.6975 21.55 74 Vladimir Vyborny SEN
16 30 28.52 1.0519 4.5904 10.20 112 Jiri Dvorsky SEN
17 0 9.07 0.0000 0.0000 0.00 71 Zdenek Nakladal
DQ 67 Eva Turkova L
MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
STANDARD DIVISION
Stage 1 "Obrana z auta"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 41 5.07 8.0868 45.0000 100.00 32 Milos Muller S
2 39 5.29 7.3724 41.0246 91.17 36 Jaroslav Pulicar S
3 40 6.28 6.3694 35.4433 78.76 49 Tibor Ladic S
4 41 6.69 6.1286 34.1034 75.79 100 Michael Rehak S
5 45 7.43 6.0565 33.7021 74.89 61 Igor Raus S
6 41 7.10 5.7746 32.1335 71.41 18 Tomas Lovecky S
7 39 7.12 5.4775 30.4802 67.73 40 Zdenek Hustak S
8 39 7.16 5.4469 30.3099 67.36 125 Marek Burg S
9 39 7.26 5.3719 29.8926 66.43 37 Marek Stanek S
10 37 6.99 5.2933 29.4552 65.46 52 Pavel Judex S
11 43 8.33 5.1621 28.7251 63.83 42 Libor Havlis S
12 43 8.46 5.0827 28.2833 62.85 121 Pavel Marcinek S
13 40 7.91 5.0569 28.1397 62.53 129 Karel ml. Kopp S
14 40 8.00 5.0000 27.8231 61.83 82 Petr Slepicka S
15 35 7.13 4.9088 27.3156 60.70 25 Vojtech Kapral S
16 28 5.74 4.8780 27.1442 60.32 114 Petr Klima S
17 37 7.80 4.7436 26.3963 58.66 35 Leo Legnavsky S
18 41 8.81 4.6538 25.8966 57.55 29 Drahomir Fiala S
19 41 9.20 4.4565 24.7987 55.11 53 Vladimir Alexa S
20 44 10.12 4.3478 24.1939 53.76 63 Libor Vitek S
21 29 7.08 4.0960 22.7927 50.65 122 Petr Tousek S
22 42 10.34 4.0619 22.6029 50.23 86 Vladimir Adamek S SEN
23 24 5.93 4.0472 22.5211 50.05 33 Robert Prouza S
24 41 10.14 4.0434 22.5000 50.00 23 Miloslav Kalvoda S
25 41 10.88 3.7684 20.9697 46.60 88 Milan Belobradic S
26 29 7.78 3.7275 20.7421 46.09 27 Ladislav Muller S
27 31 8.48 3.6557 20.3426 45.21 87 Jakub Adamek S JUN
28 41 11.27 3.6380 20.2441 44.99 118 Antonin Navratil S
29 41 12.05 3.4025 18.9336 42.07 21 Tomas Zendl S JUN
30 39 11.51 3.3884 18.8552 41.90 123 Milan Sasvata S
31 35 10.37 3.3751 18.7812 41.74 44 Pavel Sikula S
32 43 12.75 3.3725 18.7667 41.70 20 Mariusz Dziekanik S
33 45 13.57 3.3161 18.4528 41.01 90 Petr Arvay S
34 45 13.61 3.3064 18.3989 40.89 45 Jiri Zaruba S
35 42 13.02 3.2258 17.9504 39.89 56 Jaroslav Pesa S
36 39 12.17 3.2046 17.8324 39.63 30 Petr Cehelsky S
37 39 12.33 3.1630 17.6009 39.11 9 Anton Danyi S
38 39 13.02 2.9954 16.6683 37.04 85 Karel Bem S
39 40 14.03 2.8510 15.8647 35.25 59 Julius Skoda S
40 35 12.53 2.7933 15.5437 34.54 10 Petra Zavrelova S L
41 33 12.11 2.7250 15.1636 33.70 130 Karel Kopp S
42 24 10.06 2.3857 13.2755 29.50 70 Miroslav Vltavsky S
43 39 17.72 2.2009 12.2472 27.22 19 Petr Kawulok S
44 24 11.00 2.1818 12.1409 26.98 120 Robert Simik S
45 18 8.65 2.0809 11.5794 25.73 81 Zdenek Bartunek S
46 24 11.75 2.0426 11.3663 25.26 48 Petr Stejskal S SEN
47 39 19.90 1.9598 10.9055 24.23 8 Milada Hudcova S L
48 26 13.49 1.9274 10.7253 23.83 58 Jiri Rygl S
49 24 12.80 1.8750 10.4337 23.19 119 Mario Drtil
50 13 7.19 1.8081 10.0614 22.36 55 Jan Bohata S
51 35 19.63 1.7830 9.9217 22.05 91 Jan Lavicka S
52 24 13.69 1.7531 9.7553 21.68 34 Petr Anelt S
53 15 8.78 1.7084 9.5066 21.13 115 Miroslav Zizka S
54 15 9.92 1.5121 8.4143 18.70 28 Jaroslav Bohacek S
55 41 29.98 1.3676 7.6102 16.91 94 Yuan Yao S
56 25 19.80 1.2626 7.0259 15.61 38 Pavel Janouch S
57 7 7.10 0.9859 5.4862 12.19 116 Jan Hruby S
58 26 28.16 0.9233 5.1378 11.42 84 Marketa Zarubova S L JUN
59 11 14.18 0.7757 4.3165 9.59 2 Ctirad Klos S
60 9 13.28 0.6777 3.7711 8.38 54 Josef Stanek S
61 9 16.58 0.5428 3.0205 6.71 109 Peter Paul S
62 5 10.89 0.4591 2.5547 5.68 117 Frantisek Neumann S
63 3 11.77 0.2549 1.4184 3.15 17 Evzen Lovecky S
64 0 19.75 0.0000 0.0000 0.00 46 Eva Zarubova S L
Tie 0 18.35 0.0000 0.0000 0.00 57 Miroslav Pesa S
Tie 0 16.05 0.0000 0.0000 0.00 108 Hans Dahlenburg S SEN
Tie 0 8.87 0.0000 0.0000 0.00 124 Jan Lebloch S
Tie 0 11.12 0.0000 0.0000 0.00 126 Jurgen Kusnik S SEN
Tie 0 45.01 0.0000 0.0000 0.00 127 Marlen Allioli S L SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
MODIFIED DIVISION
Stage 1 "Obrana z auta"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 44 7.33 6.0027 45.0000 100.00 97 Josef ml. Rakusan M
2 42 7.87 5.3367 40.0072 88.90 39 Miroslav Kucera M
3 45 13.58 3.3137 24.8416 55.20 128 Milan Trkulja M SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
PRODUCTION DIVISION
Stage 1 "Obrana z auta"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 43 8.31 5.1745 45.0000 100.00 102 Stanislav ml. Cermak P
2 41 8.90 4.6067 40.0621 89.03 41 Petr Hustak P
3 42 10.79 3.8925 33.8511 75.22 103 Stanislav Kubis P
4 41 10.66 3.8462 33.4484 74.33 80 Jiri Soltys P
5 28 8.89 3.1496 27.3905 60.87 107 Kamil Sova P
6 41 13.74 2.9840 25.9503 57.67 101 Stanislav Cermak P SEN
7 29 9.75 2.9744 25.8668 57.48 113 Pavel Kuzvart P
8 43 14.64 2.9372 25.5433 56.76 13 Josef Kronek P
9 26 9.83 2.6450 23.0022 51.12 105 Oldrich Frybort P
10 45 18.68 2.4090 20.9499 46.56 93 V clav Solc P
11 19 8.68 2.1889 19.0358 42.30 106 Patrik Racansky P
12 27 12.86 2.0995 18.2583 40.57 14 Petr Kupka P
13 25 12.88 1.9410 16.8799 37.51 104 Josef Zan t P
14 42 25.01 1.6793 14.6040 32.45 5 Zdenek Slavicek P
15 14 11.04 1.2681 11.0280 24.51 4 Petr Kral P
16 9 20.79 0.4329 3.7647 8.37 16 Miroslav Vybihal P
17 0 12.97 0.0000 0.0000 0.00 3 Zdenek Kraus P