MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
OPEN DIVISION
Stage 2 "Východ ze supermarketu"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  45   3.72 12.0968  50.0000 100.00 110 Miroslav Kamenicek                   
  2  44   3.90 11.2821  46.6326  93.27  77 Libor Horak                          
  3  46   4.48 10.2679  42.4406  84.88 111 Martin Kamenicek                  JUN
  4  44   4.34 10.1382  41.9045  83.81  78 Karel Boruvka                        
  5  42   4.15 10.1205  41.8313  83.66  66 Stanislav Michalik                   
  6  42   4.16 10.0962  41.7309  83.46  69 Jiri Blazek                          
  7  43   4.42  9.7285  40.2110  80.42  98 Lumir Safranek                       
  8  47   4.85  9.6907  40.0548  80.11  64 Ivona Brunova                   L    
  9  46   7.31  6.2927  26.0098  52.02  79 Radek Sebela                         
 10  46   7.95  5.7862  23.9162  47.83  83 Jiri Otta                         SEN
 11  26   4.81  5.4054  22.3423  44.68  74 Vladimir Vyborny                  SEN
 12  27   5.11  5.2838  21.8397  43.68  72 Marcela Kubatkova               L    
 13  40   9.92  4.0323  16.6668  33.33  65 Miroslav Havlicek                 JUN
 14  14   4.84  2.8926  11.9561  23.91  95 Hana Kleinova                   L    
 15   0   5.78  0.0000   0.0000   0.00  68 Petr Cap                             
Tie   0   7.53  0.0000   0.0000   0.00  71 Zdenek Nakladal                      
Tie   0   0.00  0.0000   0.0000   0.00 112 Jiri Dvorsky                      SEN
 DQ                                     67 Eva Turkova                     L

MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
STANDARD DIVISION
Stage 2 "Východ ze supermarketu"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  44   4.54  9.6916  50.0000 100.00  42 Libor Havlis                  S      
  2  42   5.06  8.3004  42.8227  85.65  61 Igor Raus                     S      
  3  40   5.00  8.0000  41.2729  82.55  30 Petr Cehelsky                 S      
Tie  40   5.00  8.0000  41.2729  82.55 121 Pavel Marcinek                S      
  5  40   5.02  7.9681  41.1083  82.22  33 Robert Prouza                 S      
  6  33   4.49  7.3497  37.9179  75.84  18 Tomas Lovecky                 S      
  7  40   5.60  7.1429  36.8510  73.70  56 Jaroslav Pesa                 S      
  8  32   4.51  7.0953  36.6054  73.21  37 Marek Stanek                  S      
  9  42   6.45  6.5116  33.5940  67.19  21 Tomas Zendl                   S   JUN
 10  27   4.16  6.4904  33.4847  66.97  49 Tibor Ladic                   S      
 11  27   4.37  6.1785  31.8755  63.75  87 Jakub Adamek                  S   JUN
 12  27   4.44  6.0811  31.3730  62.75  25 Vojtech Kapral                S      
 13  37   6.53  5.6662  29.2325  58.47 129 Karel ml. Kopp                S      
 14  44   8.08  5.4455  28.0939  56.19  44 Pavel Sikula                  S      
 15  27   5.04  5.3571  27.6379  55.28 122 Petr Tousek                   S      
 16  46   8.70  5.2874  27.2783  54.56 125 Marek Burg                    S      
 17  40   7.64  5.2356  27.0110  54.02  63 Libor Vitek                   S      
 18  42   8.35  5.0299  25.9498  51.90  40 Zdenek Hustak                 S      
 19  34   7.29  4.6639  24.0616  48.12 118 Antonin Navratil              S      
 20  33   7.21  4.5770  23.6132  47.23  23 Miloslav Kalvoda              S      
 21  31   7.42  4.1779  21.5542  43.11 123 Milan Sasvata                 S      
 22  18   4.39  4.1002  21.1534  42.31  32 Milos Muller                  S      
 23  23   5.73  4.0140  20.7087  41.42  36 Jaroslav Pulicar              S      
 24  21   5.32  3.9474  20.3651  40.73 130 Karel Kopp                    S      
 25  29   7.36  3.9402  20.3279  40.66  58 Jiri Rygl                     S      
 26  28   7.17  3.9052  20.1473  40.29  57 Miroslav Pesa                 S      
 27  29   7.78  3.7275  19.2306  38.46  86 Vladimir Adamek               S   SEN
 28  42  11.34  3.7037  19.1078  38.22  19 Petr Kawulok                  S      
 29  32   8.82  3.6281  18.7178  37.44  27 Ladislav Muller               S      
 30  40  11.03  3.6265  18.7095  37.42  48 Petr Stejskal                 S   SEN
 31  31   8.64  3.5880  18.5109  37.02  81 Zdenek Bartunek               S      
 32  16   4.57  3.5011  18.0625  36.13 100 Michael Rehak                 S      
 33  27   7.74  3.4884  17.9970  35.99   9 Anton Danyi                   S      
 34  32   9.37  3.4152  17.6194  35.24  88 Milan Belobradic              S      
 35  16   4.73  3.3827  17.4517  34.90  34 Petr Anelt                    S      
 36  19   6.06  3.1353  16.1753  32.35  29 Drahomir Fiala                S      
 37  25   8.37  2.9869  15.4097  30.82  17 Evzen Lovecky                 S      
 38  27   9.11  2.9638  15.2906  30.58  59 Julius Skoda                  S      
 39  21   7.20  2.9167  15.0476  30.10  35 Leo Legnavsky                 S      
 40  13   4.54  2.8634  14.7726  29.55 114 Petr Klima                    S      
 41  46  16.52  2.7845  14.3655  28.73  90 Petr Arvay                    S      
 42  29  10.56  2.7462  14.1679  28.34  20 Mariusz Dziekanik             S      
 43  12   4.56  2.6316  13.5767  27.15 115 Miroslav Zizka                S      
 44  19   7.40  2.5676  13.2465  26.49 119 Mario Drtil                   S      
 45  27  10.53  2.5641  13.2285  26.46  84 Marketa Zarubova              S L JUN
 46  25  11.73  2.1313  10.9956  21.99  10 Petra Zavrelova               S L    
 47  10   5.04  1.9841  10.2362  20.47 120 Robert Simik                  S      
 48   8   4.73  1.6913   8.7256  17.45   2 Ctirad Klos                   S      
 49   8   4.99  1.6032   8.2711  16.54  28 Jaroslav Bohacek              S
 50  12   7.65  1.5686   8.0926  16.19  52 Pavel Judex                   S      
 51  12   7.93  1.5132   7.8068  15.61  85 Karel Bem                     S      
 52  27  19.88  1.3581   7.0066  14.01  91 Jan Lavicka                   S      
 53  10   7.64  1.3089   6.7528  13.51  53 Vladimir Alexa                S      
 54   8   7.28  1.0989   5.6693  11.34  55 Jan Bohata                    S      
 55  10  10.63  0.9407   4.8532   9.71 109 Peter Paul                    S      
 56   6   6.85  0.8759   4.5189   9.04  45 Jiri Zaruba                   S      
 57   4   8.31  0.4813   2.4831   4.97  38 Pavel Janouch                 S      
 58   6  20.22  0.2967   1.5307   3.06 126 Jurgen Kusnik                 S   SEN
 59   1   8.14  0.1229   0.6341   1.27  54 Josef Stanek                  S      
 60   1  20.17  0.0496   0.2559   0.51 108 Hans Dahlenburg               S   SEN
 61   0  22.48  0.0000   0.0000   0.00   8 Milada Hudcova                S L    
Tie   0   6.97  0.0000   0.0000   0.00  46 Eva Zarubova                  S L    
Tie   0   4.23  0.0000   0.0000   0.00  70 Miroslav Vltavsky             S      
Tie   0   4.64  0.0000   0.0000   0.00  82 Petr Slepicka                 S      
Tie   0  13.59  0.0000   0.0000   0.00  94 Yuan Yao                      S      
Tie   0   5.77  0.0000   0.0000   0.00 116 Jan Hruby                     S      
Tie   0   8.76  0.0000   0.0000   0.00 117 Frantisek Neumann             S      
Tie   0   4.95  0.0000   0.0000   0.00 124 Jan Lebloch                   S      
Tie   0  47.31  0.0000   0.0000   0.00 127 Marlen Allioli                S L SEN

MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
MODIFIED DIVISION
Stage 2 "Východ ze supermarketu"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  45   3.82 11.7801  50.0000 100.00  97 Josef ml. Rakusan             M      
  2  29   7.40  3.9189  16.6336  33.27  39 Miroslav Kucera               M      
  3  16   5.69  2.8120  11.9354  23.87 128 Milan Trkulja                 M   SEN


MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
PRODUCTION DIVISION
Stage 2 "Východ ze supermarketu"
            HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  46   7.94  5.7935  50.0000 100.00   3 Zdenek Kraus                  P      
  2  40   7.29  5.4870  47.3548  94.71 102 Stanislav ml. Cermak          P      
  3  28   6.04  4.6358  40.0086  80.02 113 Pavel Kuzvart                 P      
  4  42   9.92  4.2339  36.5401  73.08  41 Petr Hustak                   P      
  5  32   8.37  3.8232  32.9956  65.99 101 Stanislav Cermak              P   SEN
  6  27   7.79  3.4660  29.9128  59.83 107 Kamil Sova                    P      
  7  25   8.33  3.0012  25.9014  51.80  80 Jiri Soltys                   P      
  8  34  13.01  2.6134  22.5546  45.11  14 Petr Kupka                    P      
  9  17   7.56  2.2487  19.4071  38.81 103 Stanislav Kubis               P      
 10  20  12.80  1.5625  13.4849  26.97 106 Patrik Racansky               P      
 11   4  17.12  0.2336   2.0161   4.03  13 Josef Kronek                  P      
 12   1  13.66  0.0732   0.6317   1.26   5 Zdenek Slavicek               P      
 13   0   5.99  0.0000   0.0000   0.00   4 Petr Kral                     P      
Tie   0  16.32  0.0000   0.0000   0.00  16 Miroslav Vybihal              P      
Tie   0   8.85  0.0000   0.0000   0.00  93 V clav Solc                   P      
Tie   0   5.45  0.0000   0.0000   0.00 104 Josef Zan t                   P      
Tie   0   6.92  0.0000   0.0000   0.00 105 Oldrich Frybort               P