MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
OPEN DIVISION
Stage 3 "Tržnice"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 74 6.80 10.8824 80.0000 100.00 111 Martin Kamenicek JUN
2 76 7.64 9.9476 73.1280 91.41 77 Libor Horak
3 76 8.95 8.4916 62.4245 78.03 65 Miroslav Havlicek JUN
4 77 9.23 8.3424 61.3276 76.66 78 Karel Boruvka
5 78 10.50 7.4286 54.6100 68.26 98 Lumir Safranek
6 77 10.41 7.3967 54.3755 67.97 64 Ivona Brunova L
7 67 10.53 6.3628 46.7750 58.47 79 Radek Sebela
8 68 10.70 6.3551 46.7184 58.40 72 Marcela Kubatkova L
9 63 10.64 5.9211 43.5279 54.41 110 Miroslav Kamenicek
10 69 12.15 5.6790 41.7481 52.19 74 Vladimir Vyborny SEN
11 56 10.42 5.3743 39.5082 49.39 68 Petr Cap
12 70 13.38 5.2317 38.4599 48.07 95 Hana Kleinova L
13 63 14.62 4.3092 31.6783 39.60 66 Stanislav Michalik
14 60 14.51 4.1351 30.3984 38.00 83 Jiri Otta SEN
15 76 24.94 3.0473 22.4017 28.00 69 Jiri Blazek
16 39 20.87 1.8687 13.7374 17.17 71 Zdenek Nakladal
17 0 0.00 0.0000 0.0000 0.00 112 Jiri Dvorsky SEN
DQ 67 Eva Turkova L
MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
STANDARD DIVISION
Stage 3 "Tržnice"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 74 7.76 9.5361 80.0000 100.00 32 Milos Muller S
2 72 9.02 7.9823 66.9649 83.71 36 Jaroslav Pulicar S
3 72 9.33 7.7170 64.7393 80.92 49 Tibor Ladic S
4 72 10.04 7.1713 60.1613 75.20 25 Vojtech Kapral S
5 77 11.66 6.6038 55.4004 69.25 114 Petr Klima S
6 72 11.05 6.5158 54.6622 68.33 28 Jaroslav Bohacek S
7 71 11.03 6.4370 54.0011 67.50 27 Ladislav Muller S
8 72 11.71 6.1486 51.5817 64.48 35 Leo Legnavsky S
9 68 11.09 6.1317 51.4399 64.30 2 Ctirad Klos S
10 72 12.27 5.8680 49.2277 61.53 129 Karel ml. Kopp S
11 70 12.06 5.8043 48.6933 60.87 45 Jiri Zaruba S
12 72 12.46 5.7785 48.4768 60.60 121 Pavel Marcinek S
13 74 13.09 5.6532 47.4257 59.28 61 Igor Raus S
14 61 10.94 5.5759 46.7772 58.47 48 Petr Stejskal S SEN
15 62 11.19 5.5407 46.4819 58.10 100 Michael Rehak S
16 72 13.27 5.4258 45.5180 56.90 115 Miroslav Zizka S
17 72 13.35 5.3933 45.2453 56.56 21 Tomas Zendl S JUN
18 72 13.63 5.2825 44.3158 55.39 52 Pavel Judex S
19 57 10.90 5.2294 43.8703 54.84 42 Libor Havlis S
20 60 11.48 5.2265 43.8460 54.81 124 Jan Lebloch S
21 69 13.55 5.0923 42.7202 53.40 88 Milan Belobradic S
22 56 11.27 4.9689 41.6850 52.11 70 Miroslav Vltavsky S
23 72 14.56 4.9451 41.4853 51.86 33 Robert Prouza S
24 77 15.74 4.8920 41.0398 51.30 23 Miloslav Kalvoda S
25 52 10.67 4.8735 40.8846 51.11 56 Jaroslav Pesa S
26 55 12.03 4.5719 38.3545 47.94 30 Petr Cehelsky S
27 66 14.72 4.4837 37.6145 47.02 29 Drahomir Fiala S
28 60 13.64 4.3988 36.9023 46.13 130 Karel Kopp S
29 55 12.54 4.3860 36.7949 45.99 118 Antonin Navratil S
30 75 17.26 4.3453 36.4535 45.57 59 Julius Skoda S
31 78 18.05 4.3213 36.2521 45.32 20 Mariusz Dziekanik S
32 64 14.90 4.2953 36.0340 45.04 40 Zdenek Hustak S
33 54 13.14 4.1096 34.4761 43.10 87 Jakub Adamek S JUN
34 70 17.27 4.0533 34.0038 42.50 53 Vladimir Alexa S
35 51 12.59 4.0508 33.9829 42.48 120 Robert Simik S
36 64 16.16 3.9604 33.2245 41.53 9 Anton Danyi S
37 71 17.96 3.9532 33.1641 41.46 63 Libor Vitek S
38 59 15.36 3.8411 32.2237 40.28 119 Mario Drtil S
39 59 15.44 3.8212 32.0567 40.07 18 Tomas Lovecky S
40 74 19.80 3.7374 31.3537 39.19 44 Pavel Sikula S
41 71 19.26 3.6864 30.9259 38.66 34 Petr Anelt S
42 70 19.98 3.5035 29.3915 36.74 123 Milan Sasvata S
43 64 19.69 3.2504 27.2682 34.09 86 Vladimir Adamek S SEN
44 70 22.33 3.1348 26.2984 32.87 37 Marek Stanek S
45 41 13.50 3.0370 25.4779 31.85 117 Frantisek Neumann S
46 53 18.22 2.9089 24.4033 30.50 109 Peter Paul S
47 60 20.82 2.8818 24.1759 30.22 57 Miroslav Pesa S
48 57 19.89 2.8658 24.0417 30.05 116 Jan Hruby S
49 70 25.04 2.7955 23.4519 29.31 125 Marek Burg
50 80 28.99 2.7596 23.1508 28.94 90 Petr Arvay S
51 68 24.78 2.7441 23.0207 28.78 10 Petra Zavrelova S L
52 49 18.65 2.6273 22.0409 27.55 55 Jan Bohata S
53 55 22.90 2.4017 20.1483 25.19 91 Jan Lavicka S
54 39 16.49 2.3651 19.8412 24.80 46 Eva Zarubova S L
55 42 18.18 2.3102 19.3807 24.23 122 Petr Tousek S
56 67 29.17 2.2969 19.2691 24.09 108 Hans Dahlenburg S SEN
57 74 35.76 2.0694 17.3606 21.70 94 Yuan Yao S
58 42 20.47 2.0518 17.2129 21.52 81 Zdenek Bartunek S
59 72 36.55 1.9699 16.5258 20.66 85 Karel Bem S
60 28 16.11 1.7381 14.5812 18.23 82 Petr Slepicka S
61 57 33.97 1.6780 14.0770 17.60 19 Petr Kawulok S
62 23 14.53 1.5829 13.2792 16.60 17 Evzen Lovecky S
63 60 38.20 1.5707 13.1769 16.47 8 Milada Hudcova S L
64 45 30.78 1.4620 12.2650 15.33 58 Jiri Rygl S
65 35 30.97 1.1301 9.4806 11.85 84 Marketa Zarubova S L JUN
66 17 18.37 0.9254 7.7633 9.70 38 Pavel Janouch S
67 31 34.41 0.9009 7.5578 9.45 54 Josef Stanek S
68 27 40.09 0.6735 5.6501 7.06 126 Jurgen Kusnik S SEN
69 0 80.45 0.0000 0.0000 0.00 127 Marlen Allioli S L SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
MODIFIED DIVISION
Stage 3 "Tržnice"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 79 10.91 7.2411 80.0000 100.00 97 Josef ml. Rakusan M
2 75 12.38 6.0582 66.9313 83.66 39 Miroslav Kucera M
3 74 12.27 6.0310 66.6308 83.29 128 Milan Trkulja M SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
PRODUCTION DIVISION
Stage 3 "Tržnice"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 79 14.11 5.5989 80.0000 100.00 101 Stanislav Cermak P SEN
2 73 15.54 4.6976 67.1218 83.90 102 Stanislav ml. Cermak P
3 62 13.42 4.6200 66.0130 82.52 113 Pavel Kuzvart P
4 62 13.78 4.4993 64.2883 80.36 80 Jiri Soltys P
5 75 17.48 4.2906 61.3063 76.63 107 Kamil Sova P
6 73 18.93 3.8563 55.1008 68.88 41 Petr Hustak P
7 72 20.65 3.4867 49.8198 62.27 14 Petr Kupka P
8 72 20.77 3.4665 49.5312 61.91 106 Patrik Racansky P
9 56 17.84 3.1390 44.8517 56.06 105 Oldrich Frybort P
10 71 22.66 3.1333 44.7702 55.96 103 Stanislav Kubis P
11 71 22.91 3.0991 44.2816 55.35 104 Josef Zan t P
12 40 15.38 2.6008 37.1616 46.45 4 Petr Kral P
13 74 29.26 2.5290 36.1357 45.17 13 Josef Kronek P
14 72 43.11 1.6701 23.8633 29.83 93 V clav Solc P
15 40 28.36 1.4104 20.1525 25.19 16 Miroslav Vybihal P
16 16 27.93 0.5729 8.1859 10.23 3 Zdenek Kraus P
17 11 28.44 0.3868 5.5268 6.91 5 Zdenek Slavicek P