MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
OPEN DIVISION
Stage 4 "Útěk z vloupačky"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  84   7.17 11.7155  90.0000 100.00 111 Martin Kamenicek                  JUN
  2  84   7.90 10.6329  81.6833  90.76  66 Stanislav Michalik                   
  3  72   7.36  9.7826  75.1512  83.50  77 Libor Horak                          
  4  84   9.11  9.2206  70.8339  78.70  65 Miroslav Havlicek                 JUN
  5  67   7.62  8.7927  67.5467  75.05 110 Miroslav Kamenicek                   
  6  63   8.17  7.7111  59.2377  65.82  98 Lumir Safranek                       
  7  80  10.89  7.3462  56.4345  62.71  78 Karel Boruvka                        
  8  80  11.06  7.2333  55.5672  61.74  68 Petr Cap                             
  9  87  12.10  7.1901  55.2353  61.37  64 Ivona Brunova                   L    
 10  76  10.72  7.0896  54.4632  60.51  72 Marcela Kubatkova               L    
 11  86  12.17  7.0666  54.2865  60.32  79 Radek Sebela                         
 12  66   9.47  6.9694  53.5398  59.49  69 Jiri Blazek                          
 13  61  12.38  4.9273  37.8522  42.06  95 Hana Kleinova                   L    
 14  86  17.92  4.7991  36.8673  40.96  83 Jiri Otta                         SEN
 15  62  13.27  4.6722  35.8925  39.88  74 Vladimir Vyborny                  SEN
 16  49  17.35  2.8242  21.6959  24.11  71 Zdenek Nakladal                      
 17  32  16.03  1.9963  15.3358  17.04 112 Jiri Dvorsky                      SEN
 DQ                                     67 Eva Turkova                     L    

MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
STANDARD DIVISION
Stage 4 "Útěk z vloupačky"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  84   9.42  8.9172  90.0000 100.00  49 Tibor Ladic                   S      
  2  82  10.95  7.4886  75.5813  83.98  36 Jaroslav Pulicar              S      
  3  82  11.90  6.8908  69.5478  77.28  42 Libor Havlis                  S      
  4  82  12.12  6.7657  68.2852  75.87 100 Michael Rehak                 S      
  5  82  12.26  6.6884  67.5050  75.01  48 Petr Stejskal                 S   SEN
  6  61   9.66  6.3147  63.7333  70.81  32 Milos Muller                  S      
  7  84  13.36  6.2874  63.4578  70.51 121 Pavel Marcinek                S      
  8  78  12.43  6.2751  63.3337  70.37  18 Tomas Lovecky                 S      
  9  78  12.57  6.2053  62.6292  69.59  30 Petr Cehelsky                 S      
 10  66  11.15  5.9193  59.7426  66.38  35 Leo Legnavsky                 S      
 11  78  13.23  5.8957  59.5044  66.12 129 Karel ml. Kopp                S      
 12  72  12.45  5.7831  58.3680  64.85  33 Robert Prouza                 S      
 13  81  14.41  5.6211  56.7329  63.04  45 Jiri Zaruba                   S      
 14  81  14.45  5.6055  56.5755  62.86 122 Petr Tousek                   S      
 15  82  14.76  5.5556  56.0719  62.30 116 Jan Hruby                     S      
 16  57  10.34  5.5126  55.6379  61.82  25 Vojtech Kapral                S      
 17  74  13.81  5.3584  54.0816  60.09  40 Zdenek Hustak                 S      
 18  51   9.56  5.3347  53.8423  59.82  70 Miroslav Vltavsky             S      
 19  77  14.72  5.2310  52.7957  58.66  82 Petr Slepicka                 S      
 20  75  14.99  5.0033  50.4976  56.11  86 Vladimir Adamek               S   SEN
 21  84  16.80  5.0000  50.4643  56.07  52 Pavel Judex                   S      
 22  90  18.80  4.7872  48.3165  53.68  53 Vladimir Alexa                S      
 23  79  16.54  4.7763  48.2065  53.56 114 Petr Klima                    S      
 24  67  14.66  4.5703  46.1274  51.25 120 Robert Simik                  S      
 25  63  13.91  4.5291  45.7115  50.79  61 Igor Raus                     S      
 26  76  17.84  4.2601  42.9966  47.77  20 Mariusz Dziekanik             S      
 27  74  17.49  4.2310  42.7029  47.45  88 Milan Belobradic              S      
 28  84  19.92  4.2169  42.5606  47.29  91 Jan Lavicka                   S      
 29  72  17.47  4.1214  41.5967  46.22  23 Miloslav Kalvoda              S      
 30  63  15.46  4.0750  41.1284  45.70  21 Tomas Zendl                   S   JUN
 31  68  17.00  4.0000  40.3714  44.86  37 Marek Stanek                  S      
 32  56  14.30  3.9161  39.5246  43.92  29 Drahomir Fiala                S      
 33  52  13.32  3.9039  39.4015  43.78  55 Jan Bohata                    S      
 34  56  14.54  3.8514  38.8716  43.19  87 Jakub Adamek                  S   JUN
 35  72  19.14  3.7618  37.9673  42.19  28 Jaroslav Bohacek              S      
 36  74  19.92  3.7149  37.4939  41.66  17 Evzen Lovecky                 S      
 37  60  16.19  3.7060  37.4041  41.56  38 Pavel Janouch                 S      
 38  55  15.64  3.5166  35.4925  39.44  27 Ladislav Muller               S      
Tie  55  15.64  3.5166  35.4925  39.44 115 Miroslav Zizka                S      
 40  80  22.76  3.5149  35.4754  39.42  59 Julius Skoda                  S      
 41  63  18.05  3.4903  35.2271  39.14  56 Jaroslav Pesa                 S      
 42  65  18.66  3.4834  35.1574  39.06 119 Mario Drtil                   S      
 43  63  18.10  3.4807  35.1302  39.03  34 Petr Anelt                    S      
 44  81  23.39  3.4630  34.9516  38.84  46 Eva Zarubova                  S L    
 45  51  15.52  3.2861  33.1661  36.85  57 Miroslav Pesa                 S      
 46  59  18.91  3.1200  31.4897  34.99 130 Karel Kopp                    S      
 47  59  19.18  3.0761  31.0466  34.50  19 Petr Kawulok                  S      
 48  38  12.75  2.9804  30.0807  33.42   2 Ctirad Klos                   S      
 49  63  22.39  2.8138  28.3993  31.55  58 Jiri Rygl                     S      
 50  44  16.08  2.7363  27.6171  30.69 123 Milan Sasvata                 S      
 51  82  30.61  2.6789  27.0377  30.04  90 Petr Arvay                    S      
 52  59  22.26  2.6505  26.7511  29.72  85 Karel Bem                     S      
 53  61  24.42  2.4980  25.2119  28.01  10 Petra Zavrelova               S L    
 54  40  16.62  2.4067  24.2905  26.99  63 Libor Vitek                   S      
 55  52  21.67  2.3996  24.2188  26.91  44 Pavel Sikula                  S      
 56  70  29.89  2.3419  23.6365  26.26  54 Josef Stanek                  S      
 57  64  27.37  2.3383  23.6001  26.22   8 Milada Hudcova                S L    
 58  38  17.50  2.1714  21.9156  24.35 118 Antonin Navratil              S      
 59  61  29.66  2.0566  20.7570  23.06 109 Peter Paul                    S      
 60  59  31.03  1.9014  19.1906  21.32   9 Anton Danyi                   S      
 61  44  24.67  1.7835  18.0006  20.00 117 Frantisek Neumann             S      
 62  56  33.96  1.6490  16.6431  18.49 108 Hans Dahlenburg               S   SEN
 63  22  14.78  1.4885  15.0232  16.69  81 Zdenek Bartunek               S      
 64  39  27.65  1.4105  14.2360  15.82  94 Yuan Yao                      S      
 65  44  32.21  1.3660  13.7868  15.32 125 Marek Burg                    S      
 66  78  66.80  1.1677  11.7854  13.09  84 Marketa Zarubova              S L JUN
 67  20  19.98  1.0010  10.1029  11.23 124 Jan Lebloch                   S      
 68  42  47.70  0.8805   8.8868   9.87 126 Jurgen Kusnik                 S   SEN
 69  20  73.59  0.2718   2.7432   3.05 127 Marlen Allioli                S L SEN


MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
MODIFIED DIVISION
Stage 4 "Útěk z vloupačky"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  81  10.72  7.5560  90.0000 100.00  39 Miroslav Kucera               M      
  2  86  13.52  6.3609  75.7651  84.18  97 Josef ml. Rakusan             M      
  3  68  13.64  4.9853  59.3802  65.98 128 Milan Trkulja                 M   SEN


MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
PRODUCTION DIVISION
Stage 4 "Útěk z vloupačky"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  81  11.53  7.0252  90.0000 100.00  41 Petr Hustak                   P      
  2  84  14.78  5.6834  72.8102  80.90 103 Stanislav Kubis               P      
  3  80  14.86  5.3836  68.9694  76.63 113 Pavel Kuzvart                 P      
  4  78  15.51  5.0290  64.4266  71.59  80 Jiri Soltys                   P      
  5  69  15.27  4.5187  57.8892  64.32   4 Petr Kral                     P      
  6  62  13.76  4.5058  57.7239  64.14 102 Stanislav ml. Cermak          P      
  7  77  17.90  4.3017  55.1092  61.23   3 Zdenek Kraus                  P      
  8  80  22.34  3.5810  45.8763  50.97 107 Kamil Sova                    P      
  9  82  24.60  3.3333  42.7030  47.45 106 Patrik Racansky               P      
 10  66  20.41  3.2337  41.4270  46.03  14 Petr Kupka                    P      
 11  65  21.15  3.0733  39.3721  43.75  93 V clav Solc                   P      
 12  44  15.45  2.8479  36.4845  40.54 105 Oldrich Frybort               P      
 13  83  37.81  2.1952  28.1228  31.25  13 Josef Kronek                  P      
 14  53  25.93  2.0440  26.1857  29.10 104 Josef Zan t                   P      
 15  14  12.79  1.0946  14.0229  15.58 101 Stanislav Cermak              P   SEN
 16  24  30.59  0.7846  10.0515  11.17   5 Zdenek Slavicek               P      
 17  22  42.87  0.5132   6.5746   7.31  16 Miroslav Vybihal              P