MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
OPEN DIVISION
Stage "Obrana domu"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 117 15.88 7.3678 130.0000 100.00 111 Martin Kamenicek JUN
2 111 16.30 6.8098 120.1545 92.43 66 Stanislav Michalik
3 120 17.90 6.7039 118.2859 90.99 98 Lumir Safranek
4 123 19.83 6.2027 109.4426 84.19 79 Radek Sebela
5 123 20.27 6.0681 107.0676 82.36 64 Ivona Brunova L
6 118 20.34 5.8014 102.3619 78.74 68 Petr Cap
7 118 21.58 5.4680 96.4793 74.21 69 Jiri Blazek
8 125 24.03 5.2018 91.7824 70.60 110 Miroslav Kamenicek
9 115 25.49 4.5116 79.6042 61.23 74 Vladimir Vyborny SEN
10 114 25.82 4.4152 77.9033 59.93 95 Hana Kleinova L
11 116 27.09 4.2820 75.5531 58.12 72 Marcela Kubatkova L
12 122 28.66 4.2568 75.1084 57.78 77 Libor Horak
13 123 31.28 3.9322 69.3811 53.37 83 Jiri Otta SEN
14 119 30.33 3.9235 69.2276 53.25 78 Karel Boruvka
15 110 34.58 3.1810 56.1267 43.17 65 Miroslav Havlicek JUN
16 98 32.91 2.9778 52.5413 40.42 112 Jiri Dvorsky SEN
17 17 33.74 0.5039 8.8910 6.84 71 Zdenek Nakladal
DQ 67 Eva Turkova L
MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
STANDARD DIVISION
Stage 5 "Obrana domu"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 118 19.54 6.0389 130.0000 100.00 36 Jaroslav Pulicar S
2 127 22.64 5.6095 120.7563 92.89 49 Tibor Ladic S
3 124 22.12 5.6058 120.6766 92.83 121 Pavel Marcinek S
4 116 22.25 5.2135 112.2315 86.33 35 Leo Legnavsky S
5 116 22.53 5.1487 110.8366 85.26 129 Karel ml. Kopp S
6 108 21.58 5.0046 107.7345 82.87 25 Vojtech Kapral S
7 116 23.18 5.0043 107.7281 82.87 33 Robert Prouza S
8 99 19.96 4.9599 106.7723 82.13 32 Milos Muller S
9 121 24.78 4.8830 105.1168 80.86 114 Petr Klima S
10 126 25.97 4.8518 104.4452 80.34 18 Tomas Lovecky S
11 108 23.94 4.5113 97.1152 74.70 37 Marek Stanek S
12 122 27.46 4.4428 95.6406 73.57 40 Zdenek Hustak S
13 124 28.80 4.3056 92.6871 71.30 30 Petr Cehelsky S
14 114 26.82 4.2506 91.5031 70.39 61 Igor Raus S
15 124 30.58 4.0549 87.2902 67.15 82 Petr Slepicka S
16 118 29.99 3.9346 84.7005 65.15 53 Vladimir Alexa S
17 112 29.04 3.8567 83.0236 63.86 122 Petr Tousek S
18 95 24.88 3.8183 82.1969 63.23 55 Jan Bohata S
19 99 26.60 3.7218 80.1196 61.63 100 Michael Rehak S
20 116 31.28 3.7084 79.8311 61.41 38 Pavel Janouch S
21 119 32.24 3.6911 79.4587 61.12 88 Milan Belobradic S
22 121 33.10 3.6556 78.6945 60.53 63 Libor Vitek S
23 104 28.50 3.6491 78.5545 60.43 57 Miroslav Pesa S
24 107 29.56 3.6198 77.9238 59.94 27 Ladislav Muller S
25 102 28.66 3.5590 76.6149 58.93 130 Karel Kopp S
26 116 32.68 3.5496 76.4126 58.78 116 Jan Hruby S
27 87 24.55 3.5438 76.2877 58.68 2 Ctirad Klos S
28 94 26.55 3.5405 76.2167 58.63 70 Miroslav Vltavsky S
29 95 27.06 3.5107 75.5752 58.13 42 Libor Havlis S
30 112 32.31 3.4664 74.6215 57.40 45 Jiri Zaruba S
31 104 30.36 3.4256 73.7432 56.73 115 Miroslav Zizka S
32 110 32.76 3.3578 72.2837 55.60 124 Jan Lebloch S
33 103 31.08 3.3140 71.3408 54.88 52 Pavel Judex S
34 96 29.17 3.2911 70.8478 54.50 48 Petr Stejskal S SEN
35 84 25.55 3.2877 70.7746 54.44 56 Jaroslav Pesa S
36 122 37.79 3.2284 69.4981 53.46 9 Anton Danyi S
37 92 28.60 3.2168 69.2484 53.27 87 Jakub Adamek S JUN
38 106 33.33 3.1803 68.4626 52.66 86 Vladimir Adamek S SEN
39 70 22.25 3.1461 67.7264 52.10 28 Jaroslav Bohacek S
40 110 35.93 3.0615 65.9052 50.70 29 Drahomir Fiala S
41 118 39.14 3.0148 64.8999 49.92 123 Milan Sasvata S
42 110 37.06 2.9682 63.8967 49.15 17 Evzen Lovecky S
43 107 36.29 2.9485 63.4727 48.83 23 Miloslav Kalvoda S
44 112 38.58 2.9031 62.4953 48.07 20 Mariusz Dziekanik S
45 94 32.39 2.9021 62.4738 48.06 119 Mario Drtil S
46 124 43.38 2.8585 61.5352 47.33 91 Jan Lavicka S
47 124 43.80 2.8311 60.9454 46.88 109 Peter Paul S
48 85 30.22 2.8127 60.5493 46.58 118 Antonin Navratil S
49 108 38.56 2.8008 60.2931 46.38 58 Jiri Rygl S
50 105 38.48 2.7287 58.7410 45.19 44 Pavel Sikula S
51 107 39.40 2.7157 58.4611 44.97 59 Julius Skoda S
52 92 34.01 2.7051 58.2330 44.79 85 Karel Bem S
53 112 41.67 2.6878 57.8605 44.51 46 Eva Zarubova S L
54 95 35.75 2.6573 57.2040 44.00 21 Tomas Zendl S JUN
55 112 42.19 2.6547 57.1480 43.96 81 Zdenek Bartunek S
56 119 46.47 2.5608 55.1266 42.41 34 Petr Anelt S
57 92 37.16 2.4758 53.2968 41.00 90 Petr Arvay S
58 79 33.32 2.3709 51.0386 39.26 117 Frantisek Neumann S
59 112 47.70 2.3480 50.5456 38.88 10 Petra Zavrelova S L
60 108 46.06 2.3448 50.4767 38.83 120 Robert Simik S
61 89 38.44 2.3153 49.8417 38.34 54 Josef Stanek S
62 80 39.67 2.0166 43.4115 33.39 19 Petr Kawulok S
63 114 63.57 1.7933 38.6045 29.70 108 Hans Dahlenburg S SEN
64 79 48.19 1.6393 35.2894 27.15 94 Yuan Yao S
65 95 63.51 1.4958 32.2002 24.77 8 Milada Hudcova S L
66 74 55.39 1.3360 28.7602 22.12 84 Marketa Zarubova S L JUN
67 65 61.97 1.0489 22.5798 17.37 126 Jurgen Kusnik S SEN
68 18 42.48 0.4237 9.1210 7.02 125 Marek Burg S
69 0 87.12 0.0000 0.0000 0.00 127 Marlen Allioli S L SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
MODIFIED DIVISION
Stage 5 "Obrana domu"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 124 19.98 6.2062 130.0000 100.00 97 Josef ml. Rakusan M
2 121 22.63 5.3469 112.0004 86.15 39 Miroslav Kucera M
3 120 33.31 3.6025 75.4608 58.05 128 Milan Trkulja M SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
PRODUCTION DIVISION
Stage 5 "Obrana domu"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 123 27.31 4.5038 130.0000 100.00 41 Petr Hustak P
2 126 28.44 4.4304 127.8813 98.37 102 Stanislav ml. Cermak P
3 121 27.44 4.4096 127.2810 97.91 113 Pavel Kuzvart P
4 118 27.99 4.2158 121.6870 93.61 4 Petr Kral P
5 110 31.68 3.4722 100.2234 77.09 103 Stanislav Kubis P
6 122 37.77 3.2301 93.2353 71.72 101 Stanislav Cermak P SEN
7 106 33.14 3.1986 92.3260 71.02 80 Jiri Soltys P
8 119 38.35 3.1030 89.5666 68.90 14 Petr Kupka P
9 126 40.75 3.0920 89.2491 68.65 104 Josef Zan t P
10 101 38.88 2.5977 74.9813 57.68 93 V clav Solc P
11 101 39.65 2.5473 73.5266 56.56 3 Zdenek Kraus P
12 113 54.93 2.0572 59.3801 45.68 106 Patrik Racansky P
13 114 57.73 1.9747 56.9988 43.85 16 Miroslav Vybihal P
14 115 59.78 1.9237 55.5267 42.71 5 Zdenek Slavicek P
15 112 58.28 1.9218 55.4718 42.67 13 Josef Kronek P
16 23 30.66 0.7502 21.6542 16.66 105 Oldrich Frybort P
17 0 28.55 0.0000 0.0000 0.00 107 Kamil Sova P