MORAVSKÝ POHÁR LEVRON CUP 2000 PROSTĚJOV
OPEN DIVISION
FINAL RESULT
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  368.1952 111 Martin Kamenicek        IPSC Uhersky Brod        JUN
  2  84.62  311.5674  77 Libor Horak             IPSC Uhersky Brod           
  3  78.21  287.9689  76 Stanislav Strizik       IPSC Uhersky Brod        SEN
  4  77.27  284.5002  65 Miroslav Havlicek       IPSC Uhersky Brod    A   JUN
  5  73.61  271.0204  78 Karel Boruvka           KPS 45 SUPI Brno            
  6  70.42  259.2715  66 Stanislav Michalik      KPS 45 SUPI Brno            
  7  70.00  257.7246 110 Miroslav Kamenicek      IPSC Uhersky Brod           
  8  69.68  256.5725  98 Lumir Safranek          IPSC Prezletice             
  9  67.00  246.6857 203 Robert Simon            IPSC Eggenberg           JUN
 10  66.43  244.5913  75 Ludmila Strizikova      IPSC Uhersky Brod      L SEN
 11  65.48  241.0976  69 Jiri Blazek             KPS "RR" Milin              
 12  64.94  239.1050 174 Milos Strouhal          IPSC Vrazkov 2000           
 13  64.22  236.4652  79 Radek Sebela            KOBRA Blansko               
 14  55.58  204.6255  64 Ivona Brunova           IPSC Ceska Trebova     L    
 15  47.93  176.4766 112 Jiri Dvorsky            SK Prostejov             SEN

MORAVSKÝ POHÁR LEVRON CUP 2000 PROSTĚJOV
STANDARD DIVISION
FINAL RESULT
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  330.0649  36 Jaroslav Pulicar        IPSC Ceska Trebova          
  2  97.32  321.2049  49 Tibor Ladic             SKP LAMAZ Trebic            
  3  87.84  289.9298  48 Petr Stejskal           IPSC Znojmo              SEN
  4  86.36  285.0330  42 Libor Havlis            SKP IPSC Ostrava            
  5  84.65  279.4164  26 Oto Habrdle             SK Prostejov                
  6  78.72  259.8328  35 Leo Legnavsky           IPSC MeP Praha              
  7  77.12  254.5431 121 Pavel Marcinek          LIMIT IPSC Zlin             
  8  76.76  253.3624  18 Tomas Lovecky           IPSC Zlin            B      
  9  74.71  246.5788 156 Robert Brazda           IPSC Kyjov                  
 10  73.26  241.8072  45 Jiri Zaruba             IPSC Znojmo                 
 11  73.06  241.1362  87 Jakub Adamek            KPS 45 SUPI Brno         JUN
 12  72.25  238.4803  61 Igor Raus               Combat .45 Brno      B      
 13  71.04  234.4772 122 Petr Tousek             IPSC Breclav                
 14  68.13  224.8617  40 Zdenek Hustak           IPSC Zlin                   
 15  67.27  222.0195 131 Zdenek Rataj            TYGRI Boskovice      A   SEN
 16  65.08  214.8103  70 Miroslav Vltavsky       KPS "RR" Milin              
 17  64.46  212.7444  21 Tomas Zendl             IPSC Uhersky Brod        JUN
 18  64.24  212.0376  55 Jan Bohata              IPSC Zlin                SEN
 19  63.75  210.4158 194 Jaroslav Kordula        SKP IPSC Ostrava            
 20  62.44  206.1045 107 Kamil Sova              IPSC Kyjov                  
 21  62.25  205.4788  25 Vojtech Kapral          SK Prostejov                
 22  59.71  197.0798 118 Antonin Navratil        IPSC Nemcice n/Hanou        
 23  58.67  193.6646 163 Josef Fousek            KPS DELTA Praha             
 24  58.10  191.7693  30 Petr Cehelsky           SK Prostejov                
 25  57.73  190.5569  86 Vladimir Adamek         KPS 45 SUPI Brno            
 26  57.44  189.5770  56 Jaroslav Pesa           KOBRA Blansko               
 27  56.02  184.9173 190 Jan Lavicka             SKP LAMAZ Trebic            
 28  55.20  182.2011 201 Vaclav Rybnicek         Combat Vysocina      3      
 29  55.03  181.6421 123 Milan Sasvata           IPSC Breclav                
 30  54.68  180.4814 205 Alois Weidl             IPSC Znojmo              SEN
 31  54.31  179.2511 206 Ival Telecky            TYGRI Boskovice             
 32  52.02  171.7089 181 Libor Stoklasek         APS 45                      
 33  51.92  171.3779  81 Zdenek Bartunek         IPSC Znojmo                 
 34  51.21  169.0144 158 Filip Lipovsky          IPSC Mokra                  
 35  50.99  168.3049  82 Petr Slepicka           Combat .45 Brno             
 36  50.38  166.2842 210 Radek Danda             KPS "RR" Milin              
 37  49.53  163.4957 133 Petr Sykora             JERICHO Ostrava          SEN
 38  49.10  162.0459  54 Josef Stanek            SKP LAMAZ Trebic            
 39  47.46  156.6360 197 Jaroslav Kandrac        JERICHO Ostrava             
 40  45.82  151.2379  20 Mariusz Dziekanik       IPSC Trinec                 
 41  45.63  150.6057 202 Oldrich Exner           KOBRA Blansko               
 42  45.32  149.5947   2 Ctirad Klos             TYGRI Boskovice             
 43  45.27  149.4122  17 Evzen Lovecky           IPSC Zlin            C      
 44  44.82  147.9474   9 Anton Danyi             TYGRI Boskovice             
 45  44.32  146.2792  57 Miroslav Pesa           KOBRA Blansko               
 46  43.63  144.0068  85 Karel Bem               SKP LAMAZ Trebic            
 47  43.37  143.1551   3 Zdenek Kraus            TYGRI Boskovice             
 48  43.29  142.8830 125 Marek Burg              IPSC Breclav                
 49  43.23  142.6942  19 Petr Kawulok            IPSC Trinec 
 50  39.84  131.4839  10 Petra Zavrelova         TYGRI Boskovice        L    
 51  38.84  128.1866  90 Petr Arvay              SKP LAMAZ Trebic            
 52  37.23  122.8847 124 Jan Lebloch             IPSC Breclav                
 53  37.13  122.5487 105 Oldrich Frybort         IPSC Kyjov                  
 54  36.81  121.4829  92 Jaroslav Macek          Combat Vysocina             
 55  36.18  119.4199 135 Jaroslav Spacek         JERICHO Ostrava          SEN
 56  35.87  118.3955 157 Josef Kapounek          IPSC Mokra               SEN
 57  34.87  115.0993  46 Eva Zarubova            IPSC Znojmo            L    
 58  34.47  113.7894   1 Jirina Ratajova         TYGRI Boskovice        L    
 59  32.34  106.7363 132 Hana Klosov             TYGRI Boskovice        L    
 60  29.05   95.8985  84 Marketa Zarubova        IPSC Znojmo            L JUN
 61  28.52   94.1325  58 Jiri Rygl               Combat .45 Brno      B   SEN
 62  26.82   88.5368 136 Karel Mucka             JERICHO Ostrava             
 63  23.85   78.7207 209 Ladislav Repciak        SK Prostejov                
 64  21.09   69.6057   8 Milada Hudcova          TYGRI Boskovice        L    
 65  13.25   43.7358 168 Edita Korytarova        TYGRI Boskovice        L    
 66   0.34    1.1363 208 Libuse Vybihalova       TYGRI Boskovice        L    

MORAVSKÝ POHÁR LEVRON CUP 2000 PROSTĚJOV
MODIFIED DIVISION
FINAL RESULT
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  320.7883  97 Josef ml. Rakusan       IPSC Eggenberg              
  2  94.94  304.5603 128 Milan Trkulja           IPSC Eggenberg           SEN
  3  84.68  271.6377 155 Alexandr Fesik          APSCR IPSC TAIPAN           
  4  81.94  262.8447  96 Josef Rakusan           IPSC Eggenberg           SEN

MORAVSKÝ POHÁR LEVRON CUP 2000 PROSTĚJOV
PRODUCTION DIVISION
FINAL RESULT
           
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  361.0930 171 Rudolf Dvorak           KPS 45 SUPI Brno            
  2  84.81  306.2322 100 Michael Rehak           SKP ALFA Praha              
  3  78.88  284.8256 196 Petr Latal              TYGRI Boskovice             
  4  77.84  281.0737  37 Marek Stanek            KPS DELTA Praha             
  5  75.48  272.5556 182 Marek Bukac             SKP IPSC Ostrava            
  6  74.59  269.3391  41 Petr Hustak             IPSC Zlin                   
  7  71.61  258.5658 101 Stanislav Cermak        IPSC Kyjov               SEN
  8  71.53  258.2908 103 Stanislav Kubis         IPSC Kyjov                  
  9  71.07  256.6387 102 Stanislav ml. Cermak    IPSC Kyjov                  
 10  70.65  255.1060  22 Ladislav Uj             IPSC Mokra                  
 11  65.26  235.6498 146 Mario Drtil             Combat .45 Brno             
 12  63.12  227.9116  44 Pavel Sikula            IPSC Nemcice n/Hanou        
 13  55.04  198.7452 151 Miroslav Turon          SKP IPSC Ostrava            
 14  54.75  197.6886  12 Tomas Kindermann        TYGRI Boskovice             
 15  54.00  194.9901 207 Jiri Picha              TYGRI Boskovice             
 16  51.17  184.7733  14 Petr Kupka              TYGRI Boskovice             
 17  50.57  182.5899 116 Jan Hruby               IPSC Nemcice n/Hanou        
 18  45.16  163.0577 183 Jaroslav Sevcik         SKP IPSC Ostrava            
 19  44.34  160.1131   4 Petr Kral               TYGRI Boskovice             
 20  43.80  158.1562 152 Eduard Hodura           SKP IPSC Ostrava            
 21  38.00  137.2034  15 Ladislav Malach         TYGRI Boskovice             
 22  37.17  134.2167  16 Miroslav Vybihal        TYGRI Boskovice             
 23  36.52  131.8782  13 Josef Kronek            TYGRI Boskovice             
 24  34.39  124.1919   5 Zdenek Slavicek         TYGRI Boskovice