MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
OPEN DIVISION
Stage 1
"Nečekaná návštěva"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 112 12.34 9.0762 125.0000 100.00 111 Martin Kamenicek JUN
2 103 12.37 8.3266 114.6763 91.74 77 Libor Horak
3 111 13.64 8.1378 112.0761 89.66 76 Stanislav Strizik SEN
4 87 13.21 6.5859 90.7029 72.56 110 Miroslav Kamenicek
5 119 18.66 6.3773 87.8300 70.26 69 Jiri Blazek
6 98 16.23 6.0382 83.1598 66.53 98 Lumir Safranek
7 89 15.93 5.5869 76.9444 61.56 65 Miroslav Havlicek A JUN
8 119 21.48 5.5400 76.2985 61.04 75 Ludmila Strizikova L SEN
9 98 17.93 5.4657 75.2752 60.22 174 Milos Strouhal
10 86 15.96 5.3885 74.2119 59.37 78 Karel Boruvka
11 115 22.24 5.1709 71.2151 56.97 66 Stanislav Michalik
12 98 20.07 4.8829 67.2487 53.80 64 Ivona Brunova L
13 94 19.28 4.8755 67.1468 53.72 203 Robert Simon JUN
14 89 18.78 4.7391 65.2682 52.21 79 Radek Sebela
15 111 24.32 4.5641 62.8581 50.29 112 Jiri Dvorsky SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
STANDARD DIVISION
Stage
1 "Nečekaná návštěva"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 119 16.81 7.0791 125.0000 100.00 49 Tibor Ladic S
2 113 17.86 6.3270 111.7197 89.38 48 Petr Stejskal S SEN
3 99 16.33 6.0625 107.0493 85.64 42 Libor Havlis S
4 98 16.21 6.0457 106.7526 85.40 35 Leo Legnavsky S
5 98 16.98 5.7715 101.9109 81.53 26 Oto Habrdle S
6 110 20.35 5.4054 95.4465 76.36 56 Jaroslav Pesa S
7 107 19.88 5.3823 95.0386 76.03 45 Jiri Zaruba S
8 121 23.23 5.2088 91.9750 73.58 156 Robert Brazda S
9 89 17.28 5.1505 90.9455 72.76 87 Jakub Adamek S JUN
10 108 21.11 5.1161 90.3381 72.27 36 Jaroslav Pulicar S
11 111 21.88 5.0731 89.5788 71.66 122 Petr Tousek S
12 99 19.65 5.0382 88.9626 71.17 21 Tomas Zendl S JUN
13 111 22.05 5.0340 88.8884 71.11 70 Miroslav Vltavsky S
14 119 23.83 4.9937 88.1768 70.54 54 Josef Stanek S
15 111 22.39 4.9576 87.5394 70.03 61 Igor Raus B S
16 90 19.08 4.7170 83.2910 66.63 121 Pavel Marcinek S
17 90 19.28 4.6680 82.4257 65.94 18 Tomas Lovecky B S
18 113 24.24 4.6617 82.3145 65.85 131 Zdenek Rataj A S SEN
19 113 25.50 4.4314 78.2479 62.60 194 Jaroslav Kordula S
20 75 17.57 4.2686 75.3733 60.30 25 Vojtech Kapral S
21 116 27.44 4.2274 74.6458 59.72 163 Josef Fousek S
22 87 20.65 4.2131 74.3933 59.51 40 Zdenek Hustak S
23 77 18.39 4.1871 73.9342 59.15 206 Ival Telecky S
24 115 27.49 4.1833 73.8671 59.09 118 Antonin Navratil S
25 112 26.89 4.1651 73.5457 58.84 82 Petr Slepicka S
26 105 25.73 4.0808 72.0572 57.65 19 Petr Kawulok S
27 119 30.47 3.9055 68.9618 55.17 107 Kamil Sova S
28 83 21.59 3.8444 67.8829 54.31 190 Jan Lavicka S
29 114 29.95 3.8063 67.2102 53.77 55 Jan Bohata S SEN
30 111 29.27 3.7923 66.9630 53.57 123 Milan Sasvata S
31 88 23.41 3.7591 66.3767 53.10 205 Alois Weidl S SEN
32 92 24.56 3.7459 66.1436 52.91 57 Miroslav Pesa S
33 90 25.12 3.5828 63.2637 50.61 81 Zdenek Bartunek S
34 99 27.93 3.5446 62.5892 50.07 158 Filip Lipovsky S
35 116 32.89 3.5269 62.2766 49.82 133 Petr Sykora S SEN
36 90 26.05 3.4549 61.0053 48.80 125 Marek Burg S
37 90 26.91 3.3445 59.0559 47.24 86 Vladimir Adamek S
38 107 32.00 3.3438 59.0435 47.23 9 Anton Danyi S
39 80 24.38 3.2814 57.9417 46.35 3 Zdenek Kraus S
40 111 33.83 3.2811 57.9364 46.35 202 Oldrich Exner S
41 109 33.77 3.2277 56.9935 45.59 20 Mariusz Dziekanik S
42 84 26.04 3.2258 56.9599 45.57 58 Jiri Rygl B S SEN
43 111 36.11 3.0739 54.2777 43.42 30 Petr Cehelsky S
44 100 33.15 3.0166 53.2660 42.61 201 Vaclav Rybnicek 3 S
45 86 28.64 3.0028 53.0223 42.42 181 Libor Stoklasek S
46 68 22.67 2.9996 52.9658 42.37 197 Jaroslav Kandrac S
47 94 32.39 2.9021 51.2442 41.00 210 Radek Danda S
48 96 33.39 2.8751 50.7674 40.61 132 Hana Klosova S L
49 57 20.08 2.8386 50.1229 40.10 2 Ctirad Klos S
50 88 31.27 2.8142 49.6921 39.75 124 Jan Lebloch S
51 101 37.17 2.7172 47.9793 38.38 46 Eva Zarubova S L
52 96 35.66 2.6921 47.5361 38.03 10 Petra Zavrelova S L
53 102 38.39 2.6569 46.9145 37.53 85 Karel Bem S
54 115 45.96 2.5022 44.1829 35.35 17 Evzen Lovecky C S
55 65 27.21 2.3888 42.1805 33.74 135 Jaroslav Spacek S SEN
56 72 30.61 2.3522 41.5342 33.23 157 Josef Kapounek S SEN
57 79 33.60 2.3512 41.5166 33.21 1 Jirina Ratajova S L
58 81 35.18 2.3024 40.6549 32.52 105 Oldrich Frybort S
59 51 24.65 2.0690 36.5336 29.23 90 Petr Arvay S
60 66 37.63 1.7539 30.9697 24.78 209 Ladislav Repciak S
61 80 55.73 1.4355 25.3475 20.28 8 Milada Hudcova S L
62 35 24.99 1.4006 24.7313 19.79 92 Jaroslav Macek S
63 85 61.89 1.3734 24.2510 19.40 168 Edita Korytarova S L
64 34 27.23 1.2486 22.0473 17.64 84 Marketa Zarubova S L JUN
65 38 35.30 1.0765 19.0084 15.21 136 Karel Mucka S
66 2 84.85 0.0236 0.4167 0.33 208 Libuse Vybihalova S L
MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
MODIFIED DIVISION
Stage
1 "Nečekaná návštěva"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 113 20.80 5.4327 125.0000 100.00 97 Josef ml. Rakusan M
2 117 27.07 4.3221 99.4464 79.56 128 Milan Trkulja M SEN
3 105 31.17 3.3686 77.5075 62.01 155 Alexandr Fesik M
4 116 35.89 3.2321 74.3668 59.49 96 Josef Rakusan M SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
PRODUCTION DIVISION
Stage 1 "Nečekaná návštěva"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 114 16.46 6.9259 125.0000 100.00 171 Rudolf Dvorak P
2 122 19.24 6.3410 114.4436 91.55 100 Michael Rehak P
3 118 20.52 5.7505 103.7862 83.03 182 Marek Bukac P
4 114 20.33 5.6075 101.2053 80.96 22 Ladislav Uj P
5 113 20.90 5.4067 97.5812 78.06 101 Stanislav Cermak P SEN
6 114 21.32 5.3471 96.5055 77.20 37 Marek Stanek P
7 98 18.71 5.2378 94.5328 75.63 41 Petr Hustak P
8 121 24.04 5.0333 90.8420 72.67 102 Stanislav ml. Cermak P
9 111 22.68 4.8942 88.3315 70.67 146 Mario Drtil P
10 116 27.72 4.1847 75.5263 60.42 14 Petr Kupka P
11 121 30.96 3.9083 70.5378 56.43 116 Jan Hruby P
12 89 23.01 3.8679 69.8086 55.85 44 Pavel Sikula P
13 83 21.51 3.8587 69.6426 55.71 196 Petr Latal P
14 119 32.09 3.7083 66.9281 53.54 12 Tomas Kindermann P
15 117 32.24 3.6290 65.4969 52.40 151 Miroslav Turon P
16 101 29.10 3.4708 62.6417 50.11 152 Eduard Hodura P
17 96 27.97 3.4322 61.9450 49.56 103 Stanislav Kubis P
18 112 32.94 3.4001 61.3657 49.09 207 Jiri Picha P
19 100 30.57 3.2712 59.0393 47.23 13 Josef Kronek P
20 87 28.13 3.0928 55.8195 44.66 4 Petr Kral P
21 113 39.84 2.8363 51.1901 40.95 16 Miroslav Vybihal P
22 123 43.74 2.8121 50.7533 40.60 183 Jaroslav Sevcik P
23 100 40.84 2.4486 44.1928 35.35 15 Ladislav Malach P
24 97 40.69 2.3839 43.0251 34.42 5 Zdenek Slavicek P