MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
OPEN DIVISION
Stage 2 "ČIŠTĚNÍ AUGIÁŠOVA CHLÍVA"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  80   8.11  9.8644  80.0000 100.00 111 Martin Kamenicek                  JUN
  2  70   7.38  9.4851  76.9239  96.15  76 Stanislav Strizik                    
  3  80   8.67  9.2272  74.8323  93.54 160 Vaclav Martínek                      
  4  75   8.28  9.0580  73.4601  91.83  77 Libor Horak                          
  5  74   8.22  9.0024  73.0092  91.26 110 Miroslav Kamenicek                   
  6  77   8.77  8.7799  71.2047  89.01  78 Karel Boruvka                        
  7  78   9.02  8.6475  70.1310  87.66  99 Monika Safrankova               L JUN
  8  78   9.10  8.5714  69.5138  86.89  64 Ivona Brunova                   L    
  9  79   9.29  8.5038  68.9656  86.21  75 Ludmila Strizikova              L    
 10  62   7.30  8.4932  68.8796  86.10  65 Miroslav Havlicek                 JUN
 11  61   7.25  8.4138  68.2357  85.29  66 Stanislav Michalik                   
 12  73   8.78  8.3144  67.4295  84.29 159 Miloš Šustr                          
 13  77   9.60  8.0208  65.0485  81.31 174 Miloš Strouhal                       
 14  79  10.77  7.3352  59.4883  74.36  79 Radek Sebela                         
 15  78  11.05  7.0588  57.2467  71.56  72 Marcela Kubatkova               L    
 16  76  11.30  6.7257  54.5452  68.18  98 Lumir Safranek                       
 17  75  11.94  6.2814  50.9420  63.68  69 Jiri Blazek                          
 18  77  14.41  5.3435  43.3356  54.17 161 Libuše Martínková               L    
 19  69  13.40  5.1493  41.7607  52.20 112 Jiri Dvorsky                      SEN


MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
STANDARD DIVISION
Stage 2 "ČIŠTĚNÍ AUGIÁŠOVA CHLÍVA"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  74   9.53  7.7650  75.0000 100.00  36 Jaroslav Pulicar           S      
  2  69  11.17  6.1773  59.6648  79.55  18 Tomas Lovecky            B S      
  3  67  11.28  5.9397  57.3699  76.49  56 Jaroslav Pesa              S      
  4  67  11.47  5.8413  56.4195  75.23  42 Libor Havlis               S      
  5  75  13.31  5.6349  54.4259  72.57 121 Pavel Marcinek             S      
  6  65  11.94  5.4439  52.5811  70.11 118 Antonin Navratil           S      
  7  69  12.77  5.4033  52.1890  69.59 122 Petr Tousek                S      
  8  71  13.18  5.3869  52.0306  69.37  26 Oto Habrdle                S      
  9  72  13.49  5.3373  51.5515  68.74  49 Tibor Ladic                S      
 10  65  12.24  5.3105  51.2927  68.39 194 Jaroslav Kordula           S      
 11  67  12.64  5.3006  51.1970  68.26  61 Igor Raus                B S      
 12  72  13.81  5.2136  50.3567  67.14  86 Vladimir Adamek            S      
 13  71  13.68  5.1901  50.1297  66.84 156 Robert Brazda              S      
 14  73  14.16  5.1554  49.7946  66.39  30 Petr Cehelsky              S      
 15  67  13.29  5.0414  48.6935  64.92  70 Miroslav Vltavsky          S      
 16  65  13.23  4.9131  47.4543  63.27  48 Petr Stejskal              S   SEN
 17  65  13.32  4.8799  47.1336  62.84 124 Jan Lebloch                S      
 18  54  11.49  4.6997  45.3931  60.52  21 Tomas Zendl                S   JUN
 19  71  15.11  4.6989  45.3854  60.51  40 Zdenek Hustak              S      
 20  53  11.52  4.6007  44.4369  59.25  87 Jakub Adamek               S   JUN
 21  69  15.09  4.5726  44.1655  58.89 107 Kamil Sova                 S      
 22  67  14.73  4.5485  43.9327  58.58 163 Josef Fousek               S      
 23  69  15.19  4.5425  43.8748  58.50 190 Jan Lavicka                S      
 24  73  16.19  4.5090  43.5512  58.07 201 Vaclav Rybnicek          3 S      
 25  68  15.09  4.5063  43.5251  58.03  45 Jiri Zaruba                S      
Tie  68  15.09  4.5063  43.5251  58.03 158 Filip Lipovsky             S      
 27  71  15.96  4.4486  42.9678  57.29 181 Libor Stoklasek            S      
 28  65  14.66  4.4338  42.8249  57.10 135 Jaroslav Spacek            S   SEN
 29  65  14.81  4.3889  42.3912  56.52  81 Zdenek Bartunek            S      
 30  71  16.25  4.3692  42.2009  56.27 202 Oldrich Exner              S      
 31  71  16.34  4.3452  41.9691  55.96 197 Jaroslav Kandrac           S      
 32  65  15.60  4.1667  40.2450  53.66 123 Milan Sasvata              S      
 33  67  16.38  4.0904  39.5080  52.68 205 Alois Weidl                S   SEN
 34  70  17.17  4.0769  39.3777  52.50 210 Radek Danda                S      
 35  73  18.61  3.9226  37.8873  50.52 131 Zdenek Rataj             A S   SEN
 36  50  12.88  3.8820  37.4952  49.99  35 Leo Legnavsky              S      
 37  65  17.26  3.7659  36.3738  48.50  20 Mariusz Dziekanik          S      
 38  69  18.76  3.6780  35.5248  47.37  92 Jaroslav Macek             S      
 39  69  19.44  3.5494  34.2827  45.71  25 Vojtech Kapral             S      
 40  73  20.64  3.5368  34.1610  45.55  90 Petr Arvay                 S      
 41  67  19.18  3.4932  33.7399  44.99 125 Marek Burg                 S      
 42  69  20.12  3.4294  33.1236  44.16  57 Miroslav Pesa              S      
 43  65  19.27  3.3731  32.5798  43.44  85 Karel Bem                  S      
 44  69  21.12  3.2670  31.5551  42.07  17 Evzen Lovecky            C S      
 45  69  21.34  3.2334  31.2305  41.64   2 Ctirad Klos                S      
 46  71  22.09  3.2141  31.0441  41.39 136 Karel Mucka                S      
 47  70  22.21  3.1517  30.4414  40.59  55 Jan Bohata                 S   SEN
 48  67  21.41  3.1294  30.2260  40.30 132 Hana Klosova               S L    
 49  52  16.79  3.0971  29.9140  39.89 206 Ival Telecky               S     
 50  61  23.07  2.6441  25.5386  34.05  54 Josef Stanek               S      
 51  71  27.49  2.5828  24.9466  33.26  84 Marketa Zarubova           S L JUN
 52  73  28.59  2.5533  24.6616  32.88   9 Anton Danyi                S      
 53  69  28.69  2.4050  23.2292  30.97 105 Oldrich Frybort            S      
 54  53  22.65  2.3400  22.6014  30.14 157 Josef Kapounek             S   SEN
 55  56  24.31  2.3036  22.2498  29.67  19 Petr Kawulok               S      
 56  65  28.51  2.2799  22.0209  29.36   3 Zdenek Kraus               S      
 57  74  32.54  2.2741  21.9649  29.29 133 Petr Sykora                S   SEN
 58  72  32.90  2.1884  21.1372  28.18  82 Petr Slepicka              S      
 59  71  35.61  1.9938  19.2576  25.68   1 Jirina Ratajova            S L    
 60  58  36.08  1.6075  15.5264  20.70 209 Ladislav Repciak           S      
 61  54  36.13  1.4946  14.4359  19.25  46 Eva Zarubova               S L    
 62  71  47.76  1.4866  14.3587  19.14  10 Petra Zavrelova            S L    
 63  57  55.41  1.0287   9.9359  13.25   8 Milada Hudcova             S L    
 64  31  34.00  0.9118   8.8068  11.74  58 Jiri Rygl                B S   SEN
 65  22  26.72  0.8234   7.9530  10.60 168 Edita Korytarova           S L    
 66   3  40.25  0.0745   0.7196   0.96 208 Libuse Vybihalova          S L    


MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
MODIFIED DIVISION
Stage 2 "ČIŠTĚNÍ AUGIÁŠOVA CHLÍVA"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  73  10.93  6.6789  75.0000 100.00  97 Josef ml. Rakusan          M      
  2  75  15.79  4.7498  53.3374  71.12 128 Milan Trkulja              M   SEN
  3  65  17.23  3.7725  42.3629  56.48 155 Alexandr Fesik             M      
  4  54  15.03  3.5928  40.3450  53.79  96 Josef Rakusan              M   SEN

MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
PRODUCTION DIVISION
Stage 2 "ČIŠTĚNÍ AUGIÁŠOVA CHLÍVA"
           
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  69  10.60  6.5094  75.0000 100.00 103 Stanislav Kubis            P      
  2  72  11.77  6.1172  70.4812  93.97 182 Marek Bukac                P      
  3  70  11.75  5.9574  68.6400  91.52 102 Stanislav ml. Cermak       P      
  4  74  12.44  5.9486  68.5386  91.38 196 Petr Latal                 P      
  5  73  12.58  5.8029  66.8598  89.15 171 Rudolf Dvorak              P      
  6  74  13.03  5.6792  65.4346  87.25 100 Michael Rehak              P      
  7  73  14.13  5.1663  59.5251  79.37  41 Petr Hustak                P      
  8  67  12.99  5.1578  59.4271  79.24  22 Ladislav Uj                P      
  9  69  13.40  5.1493  59.3292  79.11 101 Stanislav Cermak           P   SEN
 10  71  14.31  4.9616  57.1666  76.22   4 Petr Kral                  P      
 11  69  14.60  4.7260  54.4520  72.60 146 Mario Drtil                P      
 12  72  16.77  4.2934  49.4677  65.96  12 Tomas Kindermann           P      
 13  73  18.56  3.9332  45.3175  60.42  44 Pavel Sikula               P      
 14  74  19.19  3.8562  44.4304  59.24 207 Jiri Picha                 P      
 15  70  18.18  3.8504  44.3635  59.15  37 Marek Stanek               P      
 16  72  19.17  3.7559  43.2747  57.70 152 Eduard Hodura              P      
 17  73  20.11  3.6300  41.8241  55.77  14 Petr Kupka                 P      
 18  57  16.15  3.5294  40.6650  54.22 116 Jan Hruby                  P      
 19  72  21.57  3.3380  38.4598  51.28 183 Jaroslav Sevcik            P      
 20  75  23.27  3.2230  37.1348  49.51 151 Miroslav Turon             P      
 21  73  23.28  3.1357  36.1289  48.17  15 Ladislav Malach            P      
 22  72  25.60  2.8125  32.4051  43.21   5 Zdenek Slavicek            P      
 23  68  27.49  2.4736  28.5003  38.00  13 Josef Kronek               P      
 24  72  33.94  2.1214  24.4423  32.59  16 Miroslav Vybihal           P