MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
OPEN DIVISION
Stage 3 "NA POUTI"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  42   3.11 13.5048  45.0000 100.00 111 Martin Kamenicek               JUN
  2  44   4.24 10.3774  34.5790  76.84  76 Stanislav Strizik              SEN
  3  39   3.86 10.1036  33.6667  74.81  65 Miroslav Havlicek        A     JUN
  4  40   4.02  9.9502  33.1555  73.68  98 Lumir Safranek                    
  5  42   4.27  9.8361  32.7753  72.83  78 Karel Boruvka                     
  6  43   4.53  9.4923  31.6298  70.29  75 Ludmila Strizikova           L SEN
  7  38   4.19  9.0692  30.2199  67.16 174 Milos Strouhal                    
  8  40   4.55  8.7912  29.2936  65.10  66 Stanislav Michalik                
Tie  40   4.55  8.7912  29.2936  65.10 203 Robert Simon                   JUN
 10  43   5.00  8.6000  28.6565  63.68  79 Radek Sebela                      
 11  39   4.54  8.5903  28.6242  63.61  77 Libor Horak                       
 12  40   4.86  8.2305  27.4252  60.94  69 Jiri Blazek                       
 13  39   4.81  8.1081  27.0174  60.04  64 Ivona Brunova                L    
 14  19   3.66  5.1913  17.2982  38.44 110 Miroslav Kamenicek                
 15  13   4.43  2.9345   9.7782  21.73 112 Jiri Dvorsky                   SEN

MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
STANDARD DIVISION
Stage 3 "NA POUTI"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  39   4.13  9.4431  45.0000 100.00  36 Jaroslav Pulicar           S      
  2  38   4.79  7.9332  37.8047  84.01  49 Tibor Ladic                S      
  3  39   5.15  7.5728  36.0873  80.19  21 Tomas Zendl                S   JUN
  4  39   5.62  6.9395  33.0694  73.49  42 Libor Havlis               S      
  5  37   5.35  6.9159  32.9569  73.24  48 Petr Stejskal              S   SEN
  6  39   6.29  6.2003  29.5468  65.66 156 Robert Brazda              S      
  7  35   5.84  5.9932  28.5599  63.47 131 Zdenek Rataj             A S   SEN
  8  38   6.35  5.9843  28.5175  63.37  45 Jiri Zaruba                S      
  9  39   6.75  5.7778  27.5334  61.19  87 Jakub Adamek               S   JUN
 10  35   6.13  5.7096  27.2084  60.46 121 Pavel Marcinek             S      
 11  35   6.17  5.6726  27.0321  60.07  35 Leo Legnavsky              S      
 12  33   6.01  5.4908  26.1658  58.15  18 Tomas Lovecky            B S      
 13  37   6.78  5.4572  26.0057  57.79 107 Kamil Sova                 S      
 14  33   6.36  5.1887  24.7261  54.95  40 Zdenek Hustak              S      
 15  41   8.52  4.8122  22.9320  50.96 190 Jan Lavicka                S      
 16  34   7.09  4.7955  22.8524  50.78 135 Jaroslav Spacek            S   SEN
 17  24   5.06  4.7431  22.6027  50.23  61 Igor Raus                B S      
 18  31   6.59  4.7041  22.4168  49.82 122 Petr Tousek                S      
 19  40   8.53  4.6893  22.3463  49.66 157 Josef Kapounek             S   SEN
 20  31   6.84  4.5322  21.5977  47.99  26 Oto Habrdle                S      
 21  42   9.33  4.5016  21.4519  47.67  55 Jan Bohata                 S   SEN
 22  35   8.19  4.2735  20.3649  45.26  85 Karel Bem                  S      
 23  29   6.97  4.1607  19.8273  44.06  30 Petr Cehelsky              S      
 24  34   8.25  4.1212  19.6391  43.64 163 Josef Fousek               S      
 25  35   8.53  4.1032  19.5533  43.45 194 Jaroslav Kordula           S      
 26  37   9.11  4.0615  19.3546  43.01 123 Milan Sasvata              S      
 27  33   8.15  4.0491  19.2955  42.88 181 Libor Stoklasek            S      
 28  27   7.14  3.7815  18.0203  40.05 205 Alois Weidl                S   SEN
 29  37   9.79  3.7794  18.0103  40.02 201 Vaclav Rybnicek          3 S      
 30  38  10.19  3.7291  17.7706  39.49  86 Vladimir Adamek            S      
 31  28   7.67  3.6506  17.3965  38.66  54 Josef Stanek               S      
 32  29   8.08  3.5891  17.1034  38.01 210 Radek Danda                S      
 33  35   9.82  3.5642  16.9848  37.74  10 Petra Zavrelova            S L    
 34  25   7.13  3.5063  16.7089  37.13 133 Petr Sykora                S   SEN
 35  20   5.99  3.3389  15.9111  35.36   2 Ctirad Klos                S      
 36  29   8.89  3.2621  15.5452  34.54  17 Evzen Lovecky            C S      
 37  14   5.18  2.7027  12.8794  28.62  70 Miroslav Vltavsky          S      
 38  25   9.94  2.5151  11.9854  26.63  82 Petr Slepicka              S      
 39  35  14.56  2.4038  11.4550  25.46  46 Eva Zarubova               S L    
 40  26  10.88  2.3897  11.3878  25.31   1 Jirina Ratajova            S L    
 41  12   6.27  1.9139   9.1205  20.27   9 Anton Danyi                S      
 42  16   9.41  1.7003   8.1026  18.01   3 Zdenek Kraus               S      
 43  12   7.25  1.6552   7.8877  17.53  81 Zdenek Bartunek            S      
 44  18  11.53  1.5611   7.4392  16.53 158 Filip Lipovsky             S      
 45  18  13.77  1.3072   6.2293  13.84  58 Jiri Rygl                B S   SEN
 46   8   7.80  1.0256   4.8874  10.86  57 Miroslav Pesa              S      
 47   6   8.82  0.6803   3.2419   7.20   8 Milada Hudcova             S L    
 48   3   5.50  0.5455   2.5995   5.78 197 Jaroslav Kandrac           S      
 49   2   5.11  0.3914   1.8652   4.14 124 Jan Lebloch                S
 50   2   5.93  0.3373   1.6074   3.57 118 Antonin Navratil           S      
 51   1  11.72  0.0853   0.4065   0.90  90 Petr Arvay                 S      
 52   0   6.32  0.0000   0.0000   0.00  19 Petr Kawulok               S      
Tie   0   8.30  0.0000   0.0000   0.00  20 Mariusz Dziekanik          S      
Tie   0   4.35  0.0000   0.0000   0.00  25 Vojtech Kapral             S      
Tie   0   5.57  0.0000   0.0000   0.00  56 Jaroslav Pesa              S      
Tie   0  13.01  0.0000   0.0000   0.00  84 Marketa Zarubova           S L JUN
Tie   0   4.99  0.0000   0.0000   0.00  92 Jaroslav Macek             S      
Tie   0   7.96  0.0000   0.0000   0.00 105 Oldrich Frybort            S      
Tie   0   8.90  0.0000   0.0000   0.00 125 Marek Burg                 S      
Tie   0   9.15  0.0000   0.0000   0.00 132 Hana Klosova               S L    
Tie   0   9.88  0.0000   0.0000   0.00 136 Karel Mucka                S      
Tie   0  16.18  0.0000   0.0000   0.00 168 Edita Korytarova           S L    
Tie   0   6.09  0.0000   0.0000   0.00 202 Oldrich Exner              S      
Tie   0   6.73  0.0000   0.0000   0.00 206 Ival Telecky               S      
Tie   0  21.81  0.0000   0.0000   0.00 208 Libuse Vybihalova          S L    
Tie   0   6.55  0.0000   0.0000   0.00 209 Ladislav Repciak           S      


MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
MODIFIED DIVISION
Stage 3 "NA POUTI"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  24   7.11  3.3755  45.0000 100.00  96 Josef Rakusan              M   SEN
  2  40  12.20  3.2787  43.7095  97.13 128 Milan Trkulja              M   SEN
  3  26   8.17  3.1824  42.4257  94.28 155 Alexandr Fesik             M      
  4   1   5.50  0.1818   2.4236   5.39  97 Josef ml. Rakusan          M      

MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
PRODUCTION DIVISION
Stage 3 "NA POUTI"
           
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  39   4.26  9.1549  45.0000 100.00 171 Rudolf Dvorak              P      
  2  41   5.85  7.0085  34.4496  76.55 196 Petr Latal                 P      
  3  37   5.42  6.8266  33.5555  74.57 103 Stanislav Kubis            P      
  4  37   5.87  6.3032  30.9828  68.85  37 Marek Stanek               P      
  5  43   7.01  6.1341  30.1516  67.00  44 Pavel Sikula               P      
  6  38   7.04  5.3977  26.5319  58.96  22 Ladislav Uj                P      
  7  38   7.20  5.2778  25.9425  57.65  41 Petr Hustak                P      
  8  38   7.39  5.1421  25.2755  56.17 151 Miroslav Turon             P      
  9  39   9.28  4.2026  20.6575  45.91 207 Jiri Picha                 P      
 10  41  10.10  4.0594  19.9536  44.34 183 Jaroslav Sevcik            P      
 11  38   9.81  3.8736  19.0403  42.31  12 Tomas Kindermann           P      
 12  24   6.26  3.8339  18.8452  41.88 182 Marek Bukac                P      
 13  20   5.66  3.5336  17.3691  38.60 102 Stanislav ml. Cermak       P      
 14  17   5.32  3.1955  15.7072  34.90 100 Michael Rehak              P      
 15  26   9.97  2.6078  12.8184  28.49  16 Miroslav Vybihal           P      
 16  13   6.07  2.1417  10.5273  23.39 146 Mario Drtil                P      
 17  17   9.11  1.8661   9.1726  20.38 116 Jan Hruby                  P      
 18  15   8.61  1.7422   8.5636  19.03  14 Petr Kupka                 P      
 19   8   5.23  1.5296   7.5186  16.71 101 Stanislav Cermak           P   SEN
 20  29  20.71  1.4003   6.8830  15.30  15 Ladislav Malach            P      
 21  12  10.40  1.1538   5.6714  12.60  13 Josef Kronek               P      
 22  10  10.02  0.9980   4.9056  10.90 152 Eduard Hodura              P      
 23   1   5.63  0.1776   0.8730   1.94   4 Petr Kral                  P      
 24   4  29.10  0.1375   0.6759   1.50   5 Zdenek Slavicek            P