MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
OPEN DIVISION
Stage 4
"NA PALOUKU U LESA"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 39 3.75 10.4000 45.0000 100.00 111 Martin Kamenicek JUN
2 39 4.38 8.9041 38.5274 85.62 65 Miroslav Havlicek A JUN
3 41 4.97 8.2495 35.6950 79.32 110 Miroslav Kamenicek
4 42 5.17 8.1238 35.1511 78.11 174 Milos Strouhal
5 36 4.59 7.8431 33.9365 75.41 66 Stanislav Michalik
6 35 4.50 7.7778 33.6539 74.79 77 Libor Horak
7 42 5.68 7.3944 31.9950 71.10 78 Karel Boruvka
8 38 5.56 6.8345 29.5724 65.72 203 Robert Simon JUN
9 40 5.90 6.7797 29.3352 65.19 75 Ludmila Strizikova L SEN
10 35 5.54 6.3177 27.3362 60.75 64 Ivona Brunova L
11 40 6.56 6.0976 26.3838 58.63 76 Stanislav Strizik SEN
12 38 6.31 6.0222 26.0576 57.91 98 Lumir Safranek
13 38 6.55 5.8015 25.1026 55.78 69 Jiri Blazek
14 27 4.85 5.5670 24.0880 53.53 79 Radek Sebela
15 22 6.23 3.5313 15.2797 33.95 112 Jiri Dvorsky SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
STANDARD DIVISION
Stage
4 "NA PALOUKU U LESA"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 43 5.48 7.8467 45.0000 100.00 49 Tibor Ladic S
2 40 5.64 7.0922 40.6730 90.38 26 Oto Habrdle S
3 39 5.63 6.9272 39.7268 88.28 36 Jaroslav Pulicar S
4 41 6.52 6.2883 36.0627 80.14 42 Libor Havlis S
5 41 6.60 6.2121 35.6257 79.17 55 Jan Bohata S SEN
6 33 5.39 6.1224 35.1113 78.03 25 Vojtech Kapral S
7 37 6.15 6.0163 34.5028 76.67 87 Jakub Adamek S JUN
8 41 6.89 5.9507 34.1266 75.84 48 Petr Stejskal S SEN
9 41 7.02 5.8405 33.4947 74.43 131 Zdenek Rataj A S SEN
10 43 7.64 5.6283 32.2777 71.73 18 Tomas Lovecky B S
11 41 7.70 5.3247 30.5366 67.86 35 Leo Legnavsky S
12 39 7.54 5.1724 29.6632 65.92 118 Antonin Navratil S
13 35 6.89 5.0798 29.1321 64.74 158 Filip Lipovsky S
14 43 8.56 5.0234 28.8087 64.02 194 Jaroslav Kordula S
15 41 8.82 4.6485 26.6587 59.24 90 Petr Arvay S
16 28 6.23 4.4944 25.7749 57.28 70 Miroslav Vltavsky S
17 41 9.17 4.4711 25.6413 56.98 82 Petr Slepicka S
18 37 8.34 4.4365 25.4429 56.54 121 Pavel Marcinek S
19 37 8.39 4.4100 25.2909 56.20 156 Robert Brazda S
20 40 9.31 4.2965 24.6400 54.76 210 Radek Danda S
21 37 8.86 4.1761 23.9495 53.22 86 Vladimir Adamek S
22 37 9.19 4.0261 23.0893 51.31 3 Zdenek Kraus S
23 37 9.20 4.0217 23.0640 51.25 125 Marek Burg S
24 39 9.81 3.9755 22.7991 50.66 197 Jaroslav Kandrac S
25 28 7.17 3.9052 22.3959 49.77 61 Igor Raus B S
26 41 10.57 3.8789 22.2451 49.43 2 Ctirad Klos S
27 33 8.71 3.7887 21.7278 48.28 21 Tomas Zendl S JUN
28 28 7.50 3.7333 21.4101 47.58 122 Petr Tousek S
29 45 12.07 3.7283 21.3814 47.51 40 Zdenek Hustak S
30 39 10.85 3.5945 20.6141 45.81 30 Petr Cehelsky S
31 37 10.33 3.5818 20.5412 45.65 84 Marketa Zarubova S L JUN
32 25 6.98 3.5817 20.5407 45.65 45 Jiri Zaruba S
33 37 10.64 3.4774 19.9425 44.32 17 Evzen Lovecky C S
34 33 9.59 3.4411 19.7343 43.85 206 Ival Telecky S
35 41 12.01 3.4138 19.5778 43.51 105 Oldrich Frybort S
36 41 12.04 3.4053 19.5290 43.40 85 Karel Bem S
37 39 11.59 3.3650 19.2979 42.88 20 Mariusz Dziekanik S
38 33 9.92 3.3266 19.0777 42.39 9 Anton Danyi S
39 31 9.37 3.3084 18.9733 42.16 202 Oldrich Exner S
40 41 12.71 3.2258 18.4996 41.11 181 Libor Stoklasek S
41 27 8.43 3.2028 18.3677 40.82 190 Jan Lavicka S
42 40 12.49 3.2026 18.3666 40.81 46 Eva Zarubova S L
43 37 11.68 3.1678 18.1670 40.37 10 Petra Zavrelova S L
44 43 13.65 3.1502 18.0661 40.15 201 Vaclav Rybnicek 3 S
45 24 8.06 2.9777 17.0768 37.95 123 Milan Sasvata S
46 39 13.80 2.8261 16.2074 36.02 205 Alois Weidl S SEN
47 33 11.92 2.7685 15.8771 35.28 54 Josef Stanek S
48 24 8.70 2.7586 15.8203 35.16 163 Josef Fousek S
49 29 10.68 2.7154 15.5725 34.61 19 Petr Kawulok S
50 24 9.17 2.6172 15.0094 33.35 81 Zdenek Bartunek S
51 33 12.76 2.5862 14.8316 32.96 133 Petr Sykora S SEN
52 41 16.02 2.5593 14.6773 32.62 107 Kamil Sova S
53 39 18.61 2.0956 12.0180 26.71 57 Miroslav Pesa S
54 30 14.88 2.0161 11.5621 25.69 135 Jaroslav Spacek S SEN
55 22 11.53 1.9081 10.9428 24.32 92 Jaroslav Macek S
56 26 14.36 1.8106 10.3836 23.07 136 Karel Mucka S
57 22 12.68 1.7350 9.9500 22.11 58 Jiri Rygl B S SEN
58 19 11.29 1.6829 9.6513 21.45 157 Josef Kapounek S SEN
59 11 6.79 1.6200 9.2905 20.65 124 Jan Lebloch S
60 24 14.83 1.6183 9.2808 20.62 1 Jirina Ratajova S L
61 39 26.10 1.4943 8.5697 19.04 8 Milada Hudcova S L
62 5 13.52 0.3698 2.1208 4.71 132 Hana Klosov S L
63 0 7.10 0.0000 0.0000 0.00 56 Jaroslav Pesa S
Tie 0 20.21 0.0000 0.0000 0.00 168 Edita Korytarova S L
Tie 0 16.28 0.0000 0.0000 0.00 208 Libuse Vybihalova S L
Tie 0 19.19 0.0000 0.0000 0.00 209 Ladislav Repciak S
MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
MODIFIED DIVISION
Stage
4 "NA PALOUKU U LESA"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 42 5.37 7.8212 45.0000 100.00 97 Josef ml. Rakusan M
2 41 7.79 5.2632 30.2823 67.29 155 Alexandr Fesik M
3 40 7.97 5.0188 28.8761 64.17 128 Milan Trkulja M SEN
4 39 9.70 4.0206 23.1329 51.41 96 Josef Rakusan M SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
PRODUCTION DIVISION
Stage 4 "NA PALOUKU U LESA"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 41 5.59 7.3345 45.0000 100.00 171 Rudolf Dvorak P
2 39 5.90 6.6102 40.5561 90.12 100 Michael Rehak P
3 42 6.90 6.0870 37.3461 82.99 37 Marek Stanek P
4 43 7.17 5.9972 36.7951 81.77 146 Mario Drtil P
5 35 6.67 5.2474 32.1948 71.54 196 Petr Latal P
6 44 9.08 4.8458 29.7309 66.07 151 Miroslav Turon P
7 40 8.66 4.6189 28.3387 62.97 182 Marek Bukac P
8 35 7.78 4.4987 27.6013 61.34 102 Stanislav ml. Cermak P
9 36 8.35 4.3114 26.4521 58.78 22 Ladislav Uj P
10 40 9.42 4.2463 26.0527 57.89 207 Jiri Picha P
11 43 11.09 3.8774 23.7894 52.87 101 Stanislav Cermak P SEN
12 44 11.38 3.8664 23.7219 52.72 183 Jaroslav Sevcik P
13 33 9.80 3.3673 20.6597 45.91 4 Petr Kral P
14 35 10.57 3.3113 20.3161 45.15 14 Petr Kupka P
15 25 7.99 3.1289 19.1970 42.66 103 Stanislav Kubis P
16 42 13.93 3.0151 18.4988 41.11 12 Tomas Kindermann P
17 28 9.37 2.9883 18.3344 40.74 44 Pavel Sikula P
18 38 13.47 2.8211 17.3085 38.46 5 Zdenek Slavicek P
19 37 13.60 2.7206 16.6919 37.09 15 Ladislav Malach P
20 43 17.10 2.5146 15.4280 34.28 41 Petr Hustak P
21 27 11.60 2.3276 14.2807 31.73 116 Jan Hruby P
22 44 20.02 2.1978 13.4844 29.97 16 Miroslav Vybihal P
23 21 11.97 1.7544 10.7639 23.92 13 Josef Kronek P
24 0 16.56 0.0000 0.0000 0.00 152 Eduard Hodura P