MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
OPEN DIVISION
Stage 5 "OSOBNÍ STRÁŽCE"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  77  12.14  6.3427  80.0000 100.00 111 Martin Kamenicek               JUN
  2  70  12.99  5.3888  67.9685  84.96  77 Libor Horak                       
  3  70  13.96  5.0143  63.2450  79.06  78 Karel Boruvka                     
  4  75  15.19  4.9375  62.2763  77.85  98 Lumir Safranek                    
  5  72  14.99  4.8032  60.5824  75.73  66 Stanislav Michalik                
  6  67  14.00  4.7857  60.3617  75.45  65 Miroslav Havlicek        A     JUN
  7  74  16.06  4.6077  58.1166  72.65 203 Robert Simon                   JUN
  8  63  13.71  4.5952  57.9589  72.45 110 Miroslav Kamenicek                
  9  68  16.27  4.1795  52.7157  65.89  69 Jiri Blazek                       
 10  73  17.96  4.0646  51.2665  64.08  79 Radek Sebela                      
 11  67  16.77  3.9952  50.3912  62.99  75 Ludmila Strizikova           L SEN
 12  73  18.43  3.9609  49.9585  62.45  76 Stanislav Strizik              SEN
 13  61  17.79  3.4289  43.2485  54.06 174 Milos Strouhal                    
 14  55  16.12  3.4119  43.0340  53.79  64 Ivona Brunova                L    
 15  55  19.72  2.7890  35.1774  43.97 112 Jiri Dvorsky                   SEN

MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
STANDARD DIVISION
Stage 5 "OSOBNÍ STRÁŽCE"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  78  14.00  5.5714  80.0000 100.00  36 Jaroslav Pulicar           S      
  2  80  17.90  4.4693  64.1749  80.22 121 Pavel Marcinek             S      
  3  78  17.59  4.4343  63.6723  79.59  48 Petr Stejskal              S   SEN
  4  71  16.13  4.4017  63.2042  79.01  26 Oto Habrdle                S      
  5  74  17.18  4.3073  61.8487  77.31  49 Tibor Ladic                S      
  6  66  15.61  4.2281  60.7115  75.89  25 Vojtech Kapral             S      
  7  72  17.53  4.1072  58.9755  73.72  40 Zdenek Hustak              S      
  8  72  17.82  4.0404  58.0163  72.52  35 Leo Legnavsky              S      
  9  72  18.04  3.9911  57.3084  71.64  55 Jan Bohata                 S   SEN
 10  68  17.54  3.8769  55.6686  69.59 206 Ival Telecky               S      
 11  70  18.36  3.8126  54.7453  68.43  61 Igor Raus                B S      
 12  74  19.61  3.7736  54.1853  67.73  45 Jiri Zaruba                S      
 13  72  19.57  3.6791  52.8284  66.04  18 Tomas Lovecky            B S      
 14  70  19.17  3.6515  52.4321  65.54  42 Libor Havlis               S      
 15  72  19.77  3.6419  52.2942  65.37 107 Kamil Sova                 S      
 16  72  20.56  3.5019  50.2840  62.86  92 Jaroslav Macek             S      
 17  70  20.25  3.4568  49.6364  62.05 156 Robert Brazda              S      
 18  74  21.55  3.4339  49.3075  61.63 201 Vaclav Rybnicek          3 S      
 19  56  16.45  3.4043  48.8825  61.10 122 Petr Tousek                S      
 20  74  22.27  3.3229  47.7137  59.64 133 Petr Sykora                S   SEN
 21  70  21.27  3.2910  47.2556  59.07  30 Petr Cehelsky              S      
 22  58  19.05  3.0446  43.7176  54.65  87 Jakub Adamek               S   JUN
 23  68  22.80  2.9825  42.8259  53.53  81 Zdenek Bartunek            S      
 24  72  25.61  2.8114  40.3690  50.46 205 Alois Weidl                S   SEN
 25  72  26.00  2.7692  39.7631  49.70 131 Zdenek Rataj             A S   SEN
 26  72  26.09  2.7597  39.6267  49.53 163 Josef Fousek               S      
 27  71  25.86  2.7456  39.4242  49.28  86 Vladimir Adamek            S      
 28  52  18.97  2.7412  39.3610  49.20 118 Antonin Navratil           S      
 29  57  20.94  2.7221  39.0868  48.86 105 Oldrich Frybort            S      
 30  49  18.24  2.6864  38.5741  48.22  70 Miroslav Vltavsky          S      
 31  62  23.08  2.6863  38.5727  48.22  20 Mariusz Dziekanik          S      
 32  68  25.57  2.6594  38.1865  47.73  17 Evzen Lovecky            C S      
 33  51  19.27  2.6466  38.0027  47.50 123 Milan Sasvata              S      
 34  66  24.99  2.6411  37.9237  47.40 181 Libor Stoklasek            S      
 35  65  25.39  2.5601  36.7606  45.95  56 Jaroslav Pesa              S      
 36  47  18.59  2.5282  36.3025  45.38 197 Jaroslav Kandrac           S      
 37  68  27.09  2.5102  36.0441  45.06   9 Anton Danyi                S      
 38  74  29.52  2.5068  35.9953  44.99  82 Petr Slepicka              S      
 39  66  27.52  2.3983  34.4373  43.05  10 Petra Zavrelova            S L    
 40  78  33.02  2.3622  33.9189  42.40 210 Radek Danda                S      
 41  62  27.13  2.2853  32.8147  41.02  19 Petr Kawulok               S      
 42  49  21.64  2.2643  32.5132  40.64 194 Jaroslav Kordula           S      
 43  64  28.41  2.2527  32.3466  40.43   1 Jirina Ratajova            S L    
 44  68  30.30  2.2442  32.2246  40.28 209 Ladislav Repciak           S      
 45  62  27.82  2.2286  32.0006  40.00   3 Zdenek Kraus               S      
 46  57  25.69  2.2188  31.8599  39.82 190 Jan Lavicka                S      
 47  49  22.34  2.1934  31.4951  39.37 202 Oldrich Exner              S      
 48  68  32.09  2.1190  30.4268  38.03  90 Petr Arvay                 S      
 49  62  29.57  2.0967  30.1066  37.63  57 Miroslav Pesa              S
 50  44  21.00  2.0952  30.0851  37.61   2 Ctirad Klos                S      
 51  56  28.35  1.9753  28.3634  35.45  84 Marketa Zarubova           S L JUN
 52  51  26.06  1.9570  28.1007  35.13 136 Karel Mucka                S      
 53  39  21.27  1.8336  26.3288  32.91 158 Filip Lipovsky             S      
 54  45  25.77  1.7462  25.0738  31.34 125 Marek Burg                 S      
 55  43  25.08  1.7145  24.6186  30.77  85 Karel Bem                  S      
 56  70  42.55  1.6451  23.6221  29.53 132 Hana Klosov                S L    
 57  57  35.80  1.5922  22.8625  28.58  46 Eva Zarubova               S L    
 58  56  35.72  1.5677  22.5107  28.14   8 Milada Hudcova             S L    
 59  30  19.35  1.5504  22.2623  27.83 157 Josef Kapounek             S   SEN
 60  39  27.22  1.4328  20.5736  25.72  21 Tomas Zendl                S   JUN
 61  49  46.73  1.0486  15.0569  18.82  54 Josef Stanek               S      
 62  23  22.16  1.0379  14.9033  18.63 124 Jan Lebloch                S      
 63  23  27.10  0.8487  12.1865  15.23  58 Jiri Rygl                B S   SEN
 64  40  49.81  0.8031  11.5318  14.41 168 Edita Korytarova           S L    
 65   0  27.73  0.0000   0.0000   0.00 135 Jaroslav Spacek            S   SEN
Tie   0  37.89  0.0000   0.0000   0.00 208 Libuse Vybihalova          S L    

MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
MODIFIED DIVISION
Stage 5 "OSOBNÍ STRÁŽCE"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  76  22.74  3.3421  80.0000 100.00  96 Josef Rakusan              M   SEN
  2  75  22.67  3.3083  79.1909  98.99 128 Milan Trkulja              M   SEN
  3  72  21.80  3.3028  79.0593  98.82 155 Alexandr Fesik             M      
  4  43  14.03  3.0649  73.3647  91.71  97 Josef ml. Rakusan          M      

MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
PRODUCTION DIVISION
Stage 5 "OSOBNÍ STRÁŽCE"
           
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  78  16.80  4.6429  80.0000 100.00 196 Petr Latal                 P      
  2  75  16.31  4.5984  79.2332  99.04 171 Rudolf Dvorak              P      
  3  80  18.65  4.2895  73.9107  92.39  41 Petr Hustak                P      
  4  74  17.74  4.1714  71.8758  89.84  37 Marek Stanek               P      
  5  79  19.35  4.0827  70.3474  87.93 101 Stanislav Cermak           P   SEN
  6  72  17.70  4.0678  70.0907  87.61 100 Michael Rehak              P      
  7  75  18.84  3.9809  68.5933  85.74 103 Stanislav Kubis            P      
  8  74  19.83  3.7317  64.2995  80.37  44 Pavel Sikula               P      
  9  57  18.82  3.0287  52.1863  65.23 102 Stanislav ml. Cermak       P      
 10  74  24.95  2.9659  51.1043  63.88 182 Marek Bukac                P      
 11  75  26.96  2.7819  47.9338  59.92 116 Jan Hruby                  P      
 12  77  28.03  2.7471  47.3342  59.17 152 Eduard Hodura              P      
 13  54  20.43  2.6432  45.5439  56.93 146 Mario Drtil                P      
 14  76  29.93  2.5393  43.7537  54.69  12 Tomas Kindermann           P      
 15  68  27.58  2.4656  42.4838  53.10 207 Jiri Picha                 P      
 16  51  21.18  2.4079  41.4896  51.86  22 Ladislav Uj                P      
 17  72  30.18  2.3857  41.1071  51.38 151 Miroslav Turon             P      
 18  71  31.74  2.2369  38.5432  48.18  14 Petr Kupka                 P      
 19  75  38.80  1.9330  33.3068  41.63  15 Ladislav Malach            P      
 20  61  32.56  1.8735  32.2815  40.35  16 Miroslav Vybihal           P      
 21  71  39.75  1.7862  30.7773  38.47   5 Zdenek Slavicek            P      
 22  61  34.84  1.7509  30.1691  37.71 183 Jaroslav Sevcik            P      
 23  72  44.46  1.6194  27.9033  34.88  13 Josef Kronek               P      
 24  31  20.87  1.4854  25.5943  31.99   4 Petr Kral                  P