MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
OPEN DIVISION
FINAL
RESULT
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 421.2890 111 Martin Kamenicek IPSC Uhersky Brod JUN
2 89.17 375.6496 110 Miroslav Kamenicek IPSC Uhersky Brod
3 89.00 374.9427 77 Libor Horak IPSC Uhersky Brod
4 86.42 364.0673 65 Miroslav Havlicek IPSC Uhersky Brod JUN
5 82.53 347.6927 76 Stanislav Strizik IPSC Uhersky Brod
6 78.98 332.7351 98 Lumir Safranek IPSC Prezletice
7 75.56 318.3349 159 Milos Sustr IPSC Eggenberg
8 69.85 294.2519 75 Ludmila Strizikova IPSC Uhersky Brod L
9 67.53 284.4807 99 Monika Safrankova IPSC Prezletice L JUN
10 66.88 281.7515 66 Stanislav Michalik KPS 45 SUPI Brno
11 65.51 275.9956 78 Karel Boruvka KPS 45 SUPI Brno
12 60.82 256.2487 64 Ivona Brunova IPSC Ceska Trebova L
13 59.15 249.2109 206 Jakub Mikula IPSC Mokra
14 55.42 233.4741 68 Petr Cap KPS "RR" Milin
15 50.60 213.1607 72 Marcela Kubatkova IPSC MeP Praha L
16 47.92 201.8764 79 Radek Sebela KOBRA Blansko
DQ 112 Jiri Dvorsky SK Prostejov SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
STANDARD DIVISION
FINAL
RESULT
1 100.00 421.7605 36 Jaroslav Pulicar IPSC Ceska Trebova
2 93.58 394.6645 49 Tibor Ladic SKP LAMAZ Trebic
3 81.15 342.2546 197 Jaroslav Kandrac JERICHO Ostrava
4 77.23 325.7105 21 Tomas Zendl IPSC Uhersky Brod JUN
5 75.46 318.2527 121 Pavel Marcinek IPSC Zlin
6 75.24 317.3453 26 Oto Habrdle SK Prostejov
7 75.23 317.3111 18 Tomas Lovecky IPSC Zlin
8 74.89 315.8470 122 Petr Tousek IPSC Breclav
9 74.28 313.3017 199 Michal Neumann Combat .45 Brno 2
10 74.04 312.2676 25 Vojtech Kapral SK Prostejov
11 73.88 311.5839 129 Karel ml. Kopp IPSC Znojmo
12 71.13 300.0186 212 Tomas Bem
13 70.06 295.4927 87 Jakub Adamek KPS 45 SUPI Brno JUN
14 69.35 292.5091 163 Josef Fousek KPS DELTA Praha
15 67.66 285.3526 179 Jiri Jedlicka IPSC Mokra
16 65.62 276.7803 201 V clav Rybnˇcek Combat Vysocina 3
17 64.87 273.5875 22 Ladislav Uj IPSC Mokra
18 64.78 273.2128 61 Igor Raus Combat .45 Brno
19 64.23 270.8774 194 Jaroslav Kordula SKP IPSC Ostrava
20 63.55 268.0334 28 Jaroslav Bohacek SK Prostejov
21 62.89 265.2257 48 Petr Stejskal IPSC Znojmo SEN
22 62.27 262.6293 131 Zdenek Rataj TYGRI Boskovice A SEN
23 58.90 248.4089 90 Petr Arvay SKP LAMAZ Trebic
24 58.03 244.7389 107 Kamil Sova IPSC Kyjov
25 57.43 242.2080 190 Jan Lavicka SKP LAMAZ Trebic
26 56.85 239.7820 215 Jiri Sery SKP LAMAZ Trebic
27 56.18 236.9634 208 Frantisek Dittrich KAPS Pardubice
28 55.99 236.1259 156 Robert Brazda IPSC Kyjov
29 55.23 232.9250 92 Jaroslav Macek
30 54.01 227.8129 52 Pavel Judex SKP LAMAZ Trebic
31 53.95 227.5194 118 Antonin Navratil IPSC Nemcice n/Hanou
32 52.87 222.9802 2 Ctirad Klos TYGRI Boskovice
33 52.36 220.8392 45 Jiri Zaruba IPSC Znojmo
34 52.22 220.2254 135 Jaroslav Spacek JERICHO Ostrava SEN
35 51.79 218.4442 70 Miroslav Vltavsky KPS "RR" Milin
36 51.42 216.8612 59 Julius Skoda Combat .45 Brno
37 50.53 213.1306 209 Martin Zaloudek KAPS Pardubice
38 48.51 204.6030 3 Zdenek Kraus TYGRI Boskovice
39 48.35 203.9075 38 Pavel Janouch KPS DELTA Praha
40 48.31 203.7344 200 Tomas Kalavskě SKP IPSC Ostrava
41 47.75 201.4049 19 Petr Kawulok IPSC Trinec
42 47.56 200.5809 124 Jan Lebloch IPSC Breclav
43 45.36 191.3105 20 Mariusz Dziekanik IPSC Trinec
44 44.21 186.4773 17 Evzen Lovecky IPSC Zlin
45 42.41 178.8841 202 Oldýich Exner KOBRA Blansko
46 41.63 175.5661 139 Marek Topic IPSC Zlin
47 41.45 174.8348 136 Karel Mucka JERICHO Ostrava
48 40.27 169.8511 125 Marek Burg IPSC Breclav
49 39.41 166.2364 133 Petr Sykora JERICHO Ostrava SEN
50 38.37 161.8452 137 Radek Holan JERICHO Ostrava
51 38.32 161.6311 46 Eva Zarubova IPSC Znojmo L
52 38.18 161.0334 54 Josef Stanek SKP LAMAZ Trebic
53 38.11 160.7324 81 Zdenek Bartunek IPSC Znojmo
54 38.09 160.6543 181 Libor Stoklasek APS 45
55 36.97 155.9327 10 Petra Zavrelova TYGRI Boskovice L
56 34.18 144.1649 123 Milan Sasvata IPSC Breclav
57 34.01 143.4539 1 Jirina Ratajova TYGRI Boskovice L
58 31.87 134.4133 58 Jiri Rygl Combat .45 Brno SEN
59 31.51 132.9126 132 Hana Klosov TYGRI Boskovice L
60 26.80 113.0184 8 Milada Hudcova TYGRI Boskovice L
61 25.65 108.1830 214 Daniel Marosz IPSC Trinec
62 21.80 91.9311 216 Pavel Cervenka IPSC Breclav
63 18.64 78.6023 57 Miroslav Pesa KOBRA Blansko
64 17.70 74.6521 82 Petr Slepicka Combat .45 Brno
DQ 53 Vladislav Alexa SKP LAMAZ Trebic
DQ 134 Dusan Svoboda JERICHO Ostrava
DQ 157 Josef Kapounek IPSC Mokra SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
MODIFIED DIVISION
FINAL
RESULT
1 100.00 423.0200 218 Karel Rossl IPSC Eggenberg
2 69.23 292.8586 155 Alexandr Fesik APS¬R IPSC TAIPAN
MORAVSKÝ POHÁR LEVRON CUP 2000 PROSTĚJOV
PRODUCTION DIVISION
FINAL RESULT
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 424.0889 207 Marek Kilarsky IPSC MeP Praha
2 90.03 381.7888 171 Rudolf Dvorak KPS 45 SUPI Brno
3 76.79 325.6410 101 Stanislav Cermak IPSC Kyjov SEN
4 76.69 325.2322 37 Marek Stanek KPS DELTA Praha
5 76.56 324.6762 102 Stanislav ml. Cermak IPSC Kyjov
6 76.08 322.6418 196 Petr Latal TYGRI Boskovice
7 73.77 312.8304 100 Michael Rehak SKP ALFA Praha
8 73.18 310.3542 41 Petr Hustak IPSC Zlin
9 66.13 280.4618 217 Libor Vitek APS 45
10 63.31 268.5006 12 Tomas Kindermann TYGRI Boskovice
11 62.72 265.9746 80 Jiri Soltys IPSC Vrazkov 2000
12 61.86 262.3584 151 Miroslav Turon SKP IPSC Ostrava
13 55.09 233.6498 213 Ondrej Stefek IPSC Trinec
14 54.65 231.7796 152 Eduard Hodura SKP IPSC Ostrava
15 52.36 222.0560 183 Jaroslav Sevcik SKP IPSC Ostrava
16 50.87 215.7189 146 Mario Drtil Combat .45 Brno
17 50.66 214.8505 14 Petr Kupka TYGRI Boskovice
18 49.01 207.8390 219 Jiri Picha TYGRI Boskovice
19 48.09 203.9302 4 Petr Kral TYGRI Boskovice
20 43.03 182.4843 211 Anton Danyi TYGRI Boskovice
21 41.53 176.1315 13 Josef Kronek TYGRI Boskovice
22 39.23 166.3844 141 Karel Kolar IPSC Protivanov
23 37.19 157.7201 5 Zdenek Slavicek TYGRI Boskovice
24 29.13 123.5372 16 Miroslav Vybihal TYGRI Boskovice
DQ 103 Stanislav Kubis IPSC Kyjov