MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
OPEN DIVISION
Stage 2 "Ladič-ka pod věží"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  37   5.58  6.6308  45.0000 100.00 111 Martin Kamenicek               JUN
  2  45   6.96  6.4655  43.8782  97.51 159 Milos Sustr                       
  3  43   6.69  6.4275  43.6203  96.93  65 Miroslav Havlicek              JUN
  4  44   7.14  6.1625  41.8219  92.94  77 Libor Horak                       
  5  44   7.25  6.0690  41.1873  91.53  66 Stanislav Michalik                
  6  44   7.27  6.0523  41.0740  91.28 110 Miroslav Kamenicek                
  7  44   7.65  5.7516  39.0333  86.74  76 Stanislav Strizik                 
  8  41   8.47  4.8406  32.8508  73.00  75 Ludmila Strizikova           L    
  9  35   8.20  4.2683  28.9669  64.37  98 Lumir Safranek                    
 10  41   9.75  4.2051  28.5380  63.42  79 Radek Sebela                      
 11  43  10.41  4.1306  28.0324  62.29  99 Monika Safrankova            L JUN
 12  44  10.67  4.1237  27.9855  62.19  78 Karel Boruvka                     
 13  40  11.19  3.5746  24.2591  53.91 206 Jakub Mikula                      
 14  43  12.21  3.5217  23.9001  53.11  68 Petr Cap                          
 15  43  12.73  3.3778  22.9235  50.94  64 Ivona Brunova                L    
 16  37  11.10  3.3333  22.6215  50.27  72 Marcela Kubatkova            L    
 DQ                                    112 Jiri Dvorsky                   SEN

MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
STANDARD DIVISION
Stage 2 "Ladič-ka pod věží"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  40   7.05  5.6738  45.0000 100.00  26 Oto Habrdle                S      
  2  41   7.35  5.5782  44.2418  98.32 212 Tomas Bem                  S      
  3  43   7.97  5.3952  42.7904  95.09  49 Tibor Ladic                S      
  4  42   8.06  5.2109  41.3287  91.84 121 Pavel Marcinek             S      
  5  44   8.69  5.0633  40.1580  89.24  36 Jaroslav Pulicar           S      
  6  39   8.48  4.5991  36.4763  81.06 199 Michal Neumann           2 S      
  7  41   9.13  4.4907  35.6166  79.15 197 Jaroslav Kandrac           S      
  8  37   8.36  4.4258  35.1019  78.00 194 Jaroslav Kordula           S      
  9  44  10.46  4.2065  33.3626  74.14 163 Josef Fousek               S      
 10  39   9.31  4.1890  33.2238  73.83 131 Zdenek Rataj             A S   SEN
 11  45  11.11  4.0504  32.1245  71.39  61 Igor Raus                  S      
 12  44  11.22  3.9216  31.1030  69.12 209 Martin Zaloudek            S      
 13  39  10.08  3.8690  30.6858  68.19  87 Jakub Adamek               S   JUN
 14  35   9.17  3.8168  30.2718  67.27 179 Jiri Jedlicka              S      
 15  37  10.26  3.6062  28.6015  63.56 122 Petr Tousek                S      
 16  41  11.71  3.5013  27.7695  61.71  90 Petr Arvay                 S      
 17  41  11.95  3.4310  27.2119  60.47 201 V clav Rybnˇcek          3 S      
 18  39  11.39  3.4241  27.1572  60.35  48 Petr Stejskal              S   SEN
 19  39  11.50  3.3913  26.8971  59.77 125 Marek Burg                 S      
 20  42  12.43  3.3789  26.7987  59.55  59 Julius Skoda               S      
 21  37  11.09  3.3363  26.4608  58.80 118 Antonin Navratil           S      
 22  43  13.09  3.2850  26.0540  57.90 190 Jan Lavicka                S      
 23  37  11.60  3.1897  25.2981  56.22  25 Vojtech Kapral             S      
 24  44  13.86  3.1746  25.1784  55.95 135 Jaroslav Spacek            S   SEN
 25  35  11.58  3.0225  23.9720  53.27  22 Ladislav Uj                S      
 26  41  13.67  2.9993  23.7880  52.86 202 Oldýich Exner              S      
 27  37  12.35  2.9960  23.7619  52.80  17 Evzen Lovecky            3 S      
 28  29   9.80  2.9592  23.4700  52.16   3 Zdenek Kraus               S      
 29  37  12.60  2.9365  23.2899  51.76  18 Tomas Lovecky              S      
 30  33  11.28  2.9255  23.2027  51.56  21 Tomas Zendl                S   JUN
 31  38  12.99  2.9253  23.2011  51.56  38 Pavel Janouch              S      
 32  26   8.89  2.9246  23.1956  51.55 181 Libor Stoklasek            S      
 33  39  13.37  2.9170  23.1353  51.41  92 Jaroslav Macek             S      
 34  31  11.69  2.6518  21.0319  46.74 123 Milan Sasvata              S      
 35  35  13.23  2.6455  20.9820  46.63  10 Petra Zavrelova            S L    
 36  31  11.75  2.6383  20.9249  46.50  28 Jaroslav Bohacek           S      
 37  43  16.37  2.6268  20.8337  46.30 215 Jiri Sery                  S      
 38  25  10.24  2.4414  19.3632  43.03 133 Petr Sykora                S   SEN
 39  39  15.98  2.4406  19.3569  43.02 132 Hana Klosov                S L    
 40  39  16.32  2.3897  18.9532  42.12  81 Zdenek Bartunek            S      
 41  33  14.27  2.3125  18.3409  40.76 208 Frantisek Dittrich         S      
 42  39  18.80  2.0745  16.4533  36.56 216 Pavel Cervenka             S      
 43  27  13.34  2.0240  16.0527  35.67 137 Radek Holan                S      
 44  43  22.71  1.8934  15.0169  33.37  20 Mariusz Dziekanik          S      
 45  25  14.07  1.7768  14.0921  31.32  46 Eva Zarubova               S L    
 46  37  21.22  1.7436  13.8288  30.73 156 Robert Brazda              S      
 47  35  20.28  1.7258  13.6877  30.42 129 Karel ml. Kopp             S      
 48  26  19.16  1.3570  10.7626  23.92  45 Jiri Zaruba                S      
 49  35  25.87  1.3529  10.7301  23.84   8 Milada Hudcova             S L   
 50  35  27.58  1.2690  10.0647  22.37  57 Miroslav Pesa              S      
 51  15  12.22  1.2275   9.7355  21.63  19 Petr Kawulok               S      
 52  10   8.15  1.2270   9.7316  21.63 124 Jan Lebloch                S      
 53  39  32.15  1.2131   9.6213  21.38   1 Jirina Ratajova            S L    
 54  12   9.96  1.2048   9.5555  21.23 139 Marek Topic                S      
 55  17  17.80  0.9551   7.5751  16.83  52 Pavel Judex                S      
 56  16  17.88  0.8949   7.0976  15.77  70 Miroslav Vltavsky          S      
 57  10  11.47  0.8718   6.9144  15.37   2 Ctirad Klos                S      
 58  11  14.31  0.7687   6.0967  13.55 107 Kamil Sova                 S      
 59  21  28.93  0.7259   5.7573  12.79  58 Jiri Rygl                  S   SEN
 60  12  18.33  0.6547   5.1926  11.54 136 Karel Mucka                S      
 61  19  33.25  0.5714   4.5319  10.07  82 Petr Slepicka              S      
 62  22  44.34  0.4962   3.9355   8.75 214 Daniel Marosz              S      
 63   0  17.36  0.0000   0.0000   0.00  54 Josef Stanek               S      
Tie   0  12.31  0.0000   0.0000   0.00 200 Tomas Kalavskě             S      
 DQ                                     53 Vladislav Alexa            S      
 DQ                                    134 Dusan Svoboda              S      
 DQ                                    157 Josef Kapounek             S   SEN

MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
MODIFIED DIVISION
Stage 2 "Ladič-ka pod věží"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  43   7.68  5.5990  45.0000 100.00 218 Karel Rossl                M      
  2  43  14.55  2.9553  23.7522  52.78 155 Alexandr Fesik             M      

MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
PRODUCTION DIVISION
Stage 2 "Ladič-ka pod věží"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  44   7.85  5.6051  45.0000 100.00 171 Rudolf Dvorak              P      
  2  41   7.70  5.3247  42.7488  95.00 207 Marek Kilarsky             P      
  3  41   8.43  4.8636  39.0469  86.77 100 Michael Rehak              P      
  4  41   9.26  4.4276  35.5466  78.99 101 Stanislav Cermak           P   SEN
  5  39   8.87  4.3968  35.2993  78.44  37 Marek Stanek               P      
  6  39   9.44  4.1314  33.1685  73.71 141 Karel Kolar                P      
  7  43  10.45  4.1148  33.0353  73.41 217 Libor Vitek                P      
  8  40   9.85  4.0609  32.6025  72.45 102 Stanislav ml. Cermak       P      
  9  40  10.83  3.6934  29.6521  65.89  14 Petr Kupka                 P      
 10  40  10.86  3.6832  29.5702  65.71  80 Jiri Soltys                P      
 11  43  13.94  3.0846  24.7644  55.03 151 Miroslav Turon             P      
 12  43  13.97  3.0780  24.7114  54.91 213 Ondrej Stefek              P      
 13  29  10.02  2.8942  23.2358  51.64  41 Petr Hustak                P      
 14  33  12.44  2.6527  21.2969  47.33 152 Eduard Hodura              P      
 15  31  11.85  2.6160  21.0023  46.67 211 Anton Danyi                P      
 16  39  16.03  2.4329  19.5323  43.41  13 Josef Kronek               P      
 17  45  19.42  2.3172  18.6034  41.34 183 Jaroslav Sevcik            P      
 18  26  14.67  1.7723  14.2287  31.62   4 Petr Kral                  P      
 19  17  10.30  1.6505  13.2509  29.45 196 Petr Latal                 P      
 20  41  24.93  1.6446  13.2035  29.34 146 Mario Drtil                P      
 21  15  11.81  1.2701  10.1969  22.66 219 Jiri Picha                 P      
 22   0  16.70  0.0000   0.0000   0.00   5 Zdenek Slavicek            P      
Tie   0  20.61  0.0000   0.0000   0.00  12 Tomas Kindermann           P      
Tie   0  20.95  0.0000   0.0000   0.00  16 Miroslav Vybihal           P      
 DQ                                    103 Stanislav Kubis            P