MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
OPEN DIVISION
Stage 3
"Labyrint"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 73 11.26 6.4831 80.0000 100.00 111 Martin Kamenicek JUN
2 75 13.98 5.3648 66.2004 82.75 65 Miroslav Havlicek JUN
3 77 14.72 5.2310 64.5494 80.69 110 Miroslav Kamenicek
4 75 15.11 4.9636 61.2497 76.56 98 Lumir Safranek
5 75 15.27 4.9116 60.6080 75.76 76 Stanislav Strizik
6 65 13.84 4.6965 57.9538 72.44 77 Libor Horak
7 72 15.49 4.6482 57.3577 71.70 78 Karel Boruvka
8 74 16.27 4.5482 56.1238 70.15 75 Ludmila Strizikova L
9 75 17.18 4.3655 53.8693 67.34 159 Milos Sustr
10 75 20.66 3.6302 44.7959 55.99 68 Petr Cap
11 63 17.89 3.5215 43.4545 54.32 79 Radek Sebela
12 78 23.21 3.3606 41.4691 51.84 99 Monika Safrankova L JUN
13 67 20.37 3.2892 40.5880 50.74 206 Jakub Mikula
14 59 19.12 3.0858 38.0781 47.60 66 Stanislav Michalik
15 74 26.13 2.8320 34.9462 43.68 72 Marcela Kubatkova L
16 62 22.19 2.7941 34.4786 43.10 64 Ivona Brunova L
DQ 112 Jiri Dvorsky SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
STANDARD DIVISION
Stage 3
"Labyrint"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 78 15.95 4.8903 80.0000 100.00 36 Jaroslav Pulicar S
2 77 18.20 4.2308 69.2113 86.51 49 Tibor Ladic S
3 78 21.20 3.6792 60.1877 75.23 201 V clav Rybnˇcek 3 S
4 74 20.27 3.6507 59.7215 74.65 21 Tomas Zendl S JUN
5 66 18.56 3.5560 58.1723 72.72 92 Jaroslav Macek S
6 72 20.35 3.5381 57.8795 72.35 25 Vojtech Kapral S
7 76 21.66 3.5088 57.4002 71.75 197 Jaroslav Kandrac S
8 72 20.59 3.4968 57.2039 71.50 179 Jiri Jedlicka S
9 76 22.34 3.4020 55.6530 69.57 61 Igor Raus S
10 77 23.05 3.3406 54.6486 68.31 59 Julius Skoda S
11 62 18.59 3.3351 54.5586 68.20 70 Miroslav Vltavsky S
12 68 20.49 3.3187 54.2903 67.86 118 Antonin Navratil S
13 72 21.85 3.2952 53.9059 67.38 48 Petr Stejskal S SEN
14 72 21.86 3.2937 53.8814 67.35 18 Tomas Lovecky S
15 66 20.19 3.2689 53.4757 66.84 107 Kamil Sova S
16 58 18.34 3.1625 51.7351 64.67 212 Tomas Bem S
17 64 20.42 3.1342 51.2721 64.09 199 Michal Neumann 2 S
18 72 23.79 3.0265 49.5103 61.89 133 Petr Sykora S SEN
19 70 23.13 3.0264 49.5086 61.89 26 Oto Habrdle S
20 70 23.34 2.9991 49.0620 61.33 131 Zdenek Rataj A S SEN
21 51 17.12 2.9790 48.7332 60.92 28 Jaroslav Bohacek S
22 54 18.47 2.9237 47.8286 59.79 45 Jiri Zaruba S
23 68 23.38 2.9085 47.5799 59.47 22 Ladislav Uj S
24 66 23.45 2.8145 46.0422 57.55 52 Pavel Judex S
25 70 25.25 2.7723 45.3518 56.69 122 Petr Tousek S
26 64 23.29 2.7480 44.9543 56.19 19 Petr Kawulok S
27 43 15.66 2.7458 44.9183 56.15 129 Karel ml. Kopp S
28 76 28.37 2.6789 43.8239 54.78 202 Oldýich Exner S
29 64 24.07 2.6589 43.4967 54.37 38 Pavel Janouch S
30 62 23.65 2.6216 42.8865 53.61 190 Jan Lavicka S
31 70 27.03 2.5897 42.3647 52.96 163 Josef Fousek S
32 64 25.84 2.4768 40.5178 50.65 208 Frantisek Dittrich S
33 59 24.05 2.4532 40.1317 50.16 87 Jakub Adamek S JUN
34 51 20.80 2.4519 40.1104 50.14 200 Tomas Kalavskě S
35 54 22.38 2.4129 39.4724 49.34 121 Pavel Marcinek S
36 51 21.28 2.3966 39.2058 49.01 124 Jan Lebloch S
37 57 23.99 2.3760 38.8688 48.59 135 Jaroslav Spacek S SEN
38 62 26.39 2.3494 38.4336 48.04 90 Petr Arvay S
39 70 30.19 2.3186 37.9298 47.41 136 Karel Mucka S
40 58 25.87 2.2420 36.6767 45.85 194 Jaroslav Kordula S
41 62 27.94 2.2190 36.3004 45.38 125 Marek Burg S
42 66 29.81 2.2140 36.2186 45.27 132 Hana Klosov S L
43 52 23.71 2.1932 35.8784 44.85 209 Martin Zaloudek S
44 60 27.37 2.1922 35.8620 44.83 58 Jiri Rygl S SEN
45 70 32.32 2.1658 35.4301 44.29 2 Ctirad Klos S
46 46 22.17 2.0749 33.9431 42.43 81 Zdenek Bartunek S
47 50 25.79 1.9387 31.7150 39.64 20 Mariusz Dziekanik S
48 68 35.33 1.9247 31.4860 39.36 215 Jiri Sery S
49 68 36.44 1.8661 30.5274 38.16 54 Josef Stanek S
50 58 31.30 1.8530 30.3131 37.89 1 Jirina Ratajova S L
51 62 37.22 1.6658 27.2507 34.06 10 Petra Zavrelova S L
52 50 30.55 1.6367 26.7746 33.47 139 Marek Topic S
53 66 43.47 1.5183 24.8377 31.05 214 Daniel Marosz S
54 62 41.06 1.5100 24.7020 30.88 17 Evzen Lovecky 3 S
55 38 26.38 1.4405 23.5650 29.46 137 Radek Holan S
56 56 38.91 1.4392 23.5437 29.43 123 Milan Sasvata S
57 54 37.66 1.4339 23.4570 29.32 46 Eva Zarubova S L
58 41 33.76 1.2145 19.8679 24.83 3 Zdenek Kraus S
59 29 33.29 0.8711 14.2503 17.81 82 Petr Slepicka S
60 20 29.04 0.6887 11.2664 14.08 216 Pavel Cervenka S
61 15 22.91 0.6547 10.7102 13.39 156 Robert Brazda S
62 45 73.43 0.6128 10.0247 12.53 8 Milada Hudcova S L
63 9 30.21 0.2979 4.8733 6.09 57 Miroslav Pesa S
64 2 26.36 0.0759 1.2416 1.55 181 Libor Stoklasek S
DQ 53 Vladislav Alexa S
DQ 134 Dusan Svoboda S
DQ 157 Josef Kapounek S SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
MODIFIED DIVISION
Stage 3
"Labyrint"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 72 24.16 2.9801 80.0000 100.00 218 Karel Rossl M
2 70 29.01 2.4130 64.7763 80.97 155 Alexandr Fesik M
MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
PRODUCTION DIVISION
Stage 3
"Labyrint"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 75 15.45 4.8544 80.0000 100.00 207 Marek Kilarsky P
2 73 17.39 4.1978 69.1793 86.47 171 Rudolf Dvorak P
3 74 18.42 4.0174 66.2063 82.76 37 Marek Stanek P
4 78 21.15 3.6879 60.7762 75.97 196 Petr Latal P
5 74 20.08 3.6853 60.7334 75.92 101 Stanislav Cermak P SEN
6 72 22.73 3.1676 52.2017 65.25 102 Stanislav ml. Cermak P
7 65 20.62 3.1523 51.9496 64.94 100 Michael Rehak P
8 71 22.86 3.1059 51.1849 63.98 80 Jiri Soltys P
9 75 24.19 3.1005 51.0959 63.87 151 Miroslav Turon P
10 69 23.57 2.9275 48.2449 60.31 152 Eduard Hodura P
11 76 26.96 2.8190 46.4568 58.07 213 Ondrej Stefek P
12 72 25.69 2.8026 46.1866 57.73 41 Petr Hustak P
13 73 26.88 2.7158 44.7561 55.95 12 Tomas Kindermann P
14 76 28.55 2.6620 43.8695 54.84 183 Jaroslav Sevcik P
15 69 25.94 2.6600 43.8365 54.80 146 Mario Drtil P
16 72 31.30 2.3003 37.9087 47.39 211 Anton Danyi P
17 72 32.58 2.2099 36.4189 45.52 219 Jiri Picha P
18 62 29.43 2.1067 34.7182 43.40 217 Libor Vitek P
19 62 30.14 2.0571 33.9008 42.38 4 Petr Kral P
20 54 28.47 1.8967 31.2574 39.07 14 Petr Kupka P
21 67 40.64 1.6486 27.1688 33.96 13 Josef Kronek P
22 40 28.32 1.4124 23.2762 29.10 141 Karel Kolar P
23 72 54.47 1.3218 21.7831 27.23 5 Zdenek Slavicek P
24 28 46.85 0.5977 9.8500 12.31 16 Miroslav Vybihal P
DQ 103 Stanislav Kubis P