MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
OPEN DIVISION
Stage 4 "Kuk doleva, kuk doprava"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1 132  22.85  5.7768 140.0000 100.00  77 Libor Horak                       
  2 120  21.26  5.6444 136.7913  97.71 111 Martin Kamenicek               JUN
  3 133  24.22  5.4913 133.0809  95.06 110 Miroslav Kamenicek                
  4 129  25.34  5.0908 123.3749  88.12  76 Stanislav Strizik                 
  5 124  25.46  4.8704 118.0335  84.31  98 Lumir Safranek                    
  6 134  29.56  4.5332 109.8615  78.47  99 Monika Safrankova            L JUN
  7 118  26.49  4.4545 107.9542  77.11  65 Miroslav Havlicek              JUN
  8 116  27.21  4.2631 103.3157  73.80  78 Karel Boruvka                     
  9 131  30.79  4.2546 103.1097  73.65  75 Ludmila Strizikova           L    
 10 137  34.88  3.9278  95.1897  67.99 159 Milos Sustr                       
 11 120  31.20  3.8462  93.2122  66.58  66 Stanislav Michalik                
 12 125  37.25  3.3557  81.3250  58.09  64 Ivona Brunova                L    
 13 111  38.97  2.8483  69.0282  49.31 206 Jakub Mikula                      
 14 110  41.70  2.6379  63.9292  45.66  72 Marcela Kubatkova            L    
 15 122  52.35  2.3305  56.4794  40.34  79 Radek Sebela                      
 16 127  55.24  2.2991  55.7184  39.80  68 Petr Cap                          
 DQ                                    112 Jiri Dvorsky                   SEN

MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
STANDARD DIVISION
Stage 4 "Kuk doleva, kuk doprava"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1 124  30.43  4.0749 140.0000 100.00  36 Jaroslav Pulicar           S      
  2 122  30.96  3.9406 135.3859  96.70  21 Tomas Zendl                S   JUN
  3 134  35.15  3.8122 130.9745  93.55  49 Tibor Ladic                S      
  4 124  34.28  3.6173 124.2784  88.77  26 Oto Habrdle                S      
  5 111  30.76  3.6086 123.9795  88.56  87 Jakub Adamek               S   JUN
  6 126  35.45  3.5543 122.1139  87.22 197 Jaroslav Kandrac           S      
  7 109  30.80  3.5390 121.5883  86.85 122 Petr Tousek                S      
  8 126  36.72  3.4314 117.8915  84.21  25 Vojtech Kapral             S      
  9 122  35.59  3.4279 117.7712  84.12 199 Michal Neumann           2 S      
 10 101  29.99  3.3678 115.7064  82.65 212 Tomas Bem                  S      
 11 118  35.24  3.3485 115.0433  82.17 129 Karel ml. Kopp             S      
 12 126  38.11  3.3062 113.5900  81.14 163 Josef Fousek               S      
 13 115  35.97  3.1971 109.8417  78.46 215 Jiri Sery                  S      
 14 131  42.16  3.1072 106.7530  76.25 121 Pavel Marcinek             S      
 15 130  42.05  3.0916 106.2171  75.87 156 Robert Brazda              S      
 16 114  38.01  2.9992 103.0425  73.60  18 Tomas Lovecky              S      
 17 118  39.96  2.9530 101.4553  72.47  22 Ladislav Uj                S      
 18 103  35.46  2.9047  99.7958  71.28 179 Jiri Jedlicka              S      
 19 120  42.48  2.8249  97.0542  69.32 124 Jan Lebloch                S      
 20 106  38.28  2.7691  95.1371  67.96  28 Jaroslav Bohacek           S      
 21 128  46.84  2.7327  93.8865  67.06   3 Zdenek Kraus               S      
 22 132  50.02  2.6389  90.6638  64.76 194 Jaroslav Kordula           S      
 23 110  43.93  2.5040  86.0291  61.45 208 Frantisek Dittrich         S      
 24 104  42.02  2.4750  85.0328  60.74 131 Zdenek Rataj             A S   SEN
 25 114  46.12  2.4718  84.9228  60.66   2 Ctirad Klos                S      
 26 102  41.56  2.4543  84.3216  60.23 107 Kamil Sova                 S      
 27  85  34.80  2.4425  83.9162  59.94  70 Miroslav Vltavsky          S      
 28  90  37.72  2.3860  81.9750  58.55  52 Pavel Judex                S      
 29  99  41.68  2.3752  81.6040  58.29 201 V clav Rybnˇcek          3 S      
 30 105  44.86  2.3406  80.4152  57.44 190 Jan Lavicka                S      
 31 122  52.26  2.3345  80.2056  57.29  48 Petr Stejskal              S   SEN
 32 120  51.97  2.3090  79.3296  56.66  90 Petr Arvay                 S      
 33 134  58.83  2.2777  78.2542  55.90  17 Evzen Lovecky            3 S      
 34 115  50.95  2.2571  77.5464  55.39  38 Pavel Janouch              S      
 35  97  44.70  2.1700  74.5540  53.25  92 Jaroslav Macek             S      
 36  90  41.85  2.1505  73.8840  52.77 200 Tomas Kalavskě             S      
 37 130  61.11  2.1273  73.0869  52.20 135 Jaroslav Spacek            S   SEN
 38 110  53.70  2.0484  70.3762  50.27 139 Marek Topic                S      
 39 112  55.34  2.0239  69.5345  49.67  61 Igor Raus                  S      
 40  85  42.77  1.9874  68.2804  48.77 209 Martin Zaloudek            S      
 41 114  57.58  1.9799  68.0228  48.59 118 Antonin Navratil           S      
 42  97  51.13  1.8971  65.1780  46.56  19 Petr Kawulok               S      
 43 136  72.20  1.8837  64.7177  46.23 136 Karel Mucka                S      
 44 107  57.12  1.8732  64.3569  45.97  54 Josef Stanek               S      
 45  77  43.54  1.7685  60.7598  43.40  45 Jiri Zaruba                S      
 46 122  69.12  1.7650  60.6395  43.31   1 Jirina Ratajova            S L    
 47 115  66.26  1.7356  59.6294  42.59  46 Eva Zarubova               S L    
 48  74  42.71  1.7326  59.5264  42.52  20 Mariusz Dziekanik          S      
 49 120  71.92  1.6685  57.3241  40.95 202 Oldýich Exner              S      
 50 112  69.94  1.6014  55.0188  39.30  10 Petra Zavrelova            S L    
 51 133  85.86  1.5490  53.2185  38.01  59 Julius Skoda               S      
 52  54  39.52  1.3664  46.9450  33.53 137 Radek Holan                S      
 53 112  89.05  1.2577  43.2104  30.86   8 Milada Hudcova             S L    
 54  93  76.56  1.2147  41.7330  29.81 214 Daniel Marosz              S      
 55  65  55.78  1.1653  40.0358  28.60 181 Libor Stoklasek            S      
 56  82  79.40  1.0327  35.4801  25.34 132 Hana Klosov                S L    
 57  58  56.81  1.0209  35.0747  25.05 125 Marek Burg                 S      
 58  59  59.48  0.9919  34.0784  24.34  58 Jiri Rygl                  S   SEN
 59  48  49.18  0.9760  33.5321  23.95 216 Pavel Cervenka             S      
 60  48  59.50  0.8067  27.7155  19.80 133 Petr Sykora                S   SEN
 61  50  63.22  0.7909  27.1727  19.41  57 Miroslav Pesa              S      
 62  41  54.54  0.7517  25.8259  18.45  81 Zdenek Bartunek            S      
 63  27  42.49  0.6354  21.8302  15.59  82 Petr Slepicka              S      
 64  22  42.00  0.5238  17.9960  12.85 123 Milan Sasvata              S      
 DQ                                     53 Vladislav Alexa            S      
 DQ                                    134 Dusan Svoboda              S      
 DQ                                    157 Josef Kapounek             S   SEN

MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
MODIFIED DIVISION
Stage 4 "Kuk doleva, kuk doprava"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1 128  35.23  3.6333 140.0000 100.00 218 Karel Rossl                M      
  2 128  69.86  1.8322  70.5992  50.43 155 Alexandr Fesik             M      

MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
PRODUCTION DIVISION
Stage 4 "Kuk doleva, kuk doprava"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1 135  32.15  4.1991 140.0000 100.00 207 Marek Kilarsky             P      
  2 113  32.10  3.5202 117.3651  83.83 171 Rudolf Dvorak              P      
  3 125  35.54  3.5172 117.2651  83.76  41 Petr Hustak                P      
  4 131  37.40  3.5027 116.7817  83.42 196 Petr Latal                 P      
  5 134  43.51  3.0798 102.6820  73.34 101 Stanislav Cermak           P   SEN
  6 130  44.76  2.9044  96.8341  69.17 100 Michael Rehak              P      
  7 106  36.65  2.8922  96.4273  68.88  37 Marek Stanek               P      
  8 128  45.56  2.8095  93.6701  66.91 102 Stanislav ml. Cermak       P      
  9 132  47.86  2.7580  91.9530  65.68  12 Tomas Kindermann           P      
 10 126  49.00  2.5714  85.7317  61.24 217 Libor Vitek                P      
 11 120  52.83  2.2714  75.7296  54.09 151 Miroslav Turon             P      
 12 133  59.20  2.2466  74.9027  53.50 219 Jiri Picha                 P      
 13 114  51.50  2.2136  73.8025  52.72 146 Mario Drtil                P      
 14  94  42.91  2.1906  73.0357  52.17   4 Petr Kral                  P      
 15 140  64.99  2.1542  71.8221  51.30 213 Ondrej Stefek              P      
 16 115  55.52  2.0713  69.0581  49.33 152 Eduard Hodura              P      
 17  75  41.09  1.8253  60.8564  43.47  80 Jiri Soltys                P      
 18 132  73.11  1.8055  60.1962  43.00 183 Jaroslav Sevcik            P      
 19 134  75.85  1.7666  58.8993  42.07  14 Petr Kupka                 P      
 20 127  82.53  1.5388  51.3043  36.65   5 Zdenek Slavicek            P      
 21 110  73.86  1.4893  49.6540  35.47  16 Miroslav Vybihal           P      
 22 117  80.71  1.4496  48.3304  34.52  13 Josef Kronek               P      
 23  76  66.83  1.1372  37.9148  27.08 211 Anton Danyi                P      
 24   0  17.97  0.0000   0.0000   0.00 141 Karel Kolar                P      
 DQ                                    103 Stanislav Kubis            P