MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
OPEN DIVISION
Stage 5
"Nevaž se, odvaž se"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 72 12.00 6.0000 80.0000 100.00 111 Martin Kamenicek JUN
2 77 14.13 5.4494 72.6587 90.82 77 Libor Horak
3 77 14.83 5.1922 69.2293 86.54 68 Petr Cap
4 74 14.60 5.0685 67.5800 84.48 159 Milos Sustr
5 72 14.32 5.0279 67.0387 83.80 65 Miroslav Havlicek JUN
6 79 16.48 4.7937 63.9160 79.90 110 Miroslav Kamenicek
7 76 16.06 4.7323 63.0973 78.87 75 Ludmila Strizikova L
8 73 15.67 4.6586 62.1147 77.64 76 Stanislav Strizik
9 78 17.41 4.4802 59.7360 74.67 206 Jakub Mikula
10 73 16.71 4.3686 58.2480 72.81 98 Lumir Safranek
11 75 17.44 4.3005 57.3400 71.68 64 Ivona Brunova L
12 74 17.32 4.2725 56.9667 71.21 72 Marcela Kubatkova L
13 73 19.26 3.7902 50.5360 63.17 99 Monika Safrankova L JUN
14 72 19.25 3.7403 49.8707 62.34 66 Stanislav Michalik
15 65 20.02 3.2468 43.2907 54.11 79 Radek Sebela
16 26 14.82 1.7544 23.3920 29.24 78 Karel Boruvka
DQ 112 Jiri Dvorsky SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
STANDARD DIVISION
Stage 5
"Nevaž se, odvaž se"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 73 15.13 4.8249 80.0000 100.00 36 Jaroslav Pulicar S
2 74 18.36 4.0305 66.8283 83.54 49 Tibor Ladic S
3 76 19.09 3.9811 66.0092 82.51 129 Karel ml. Kopp S
4 78 19.94 3.9117 64.8585 81.07 61 Igor Raus S
5 74 19.11 3.8723 64.2053 80.26 197 Jaroslav Kandrac S
6 70 20.12 3.4791 57.6858 72.11 194 Jaroslav Kordula S
7 70 20.13 3.4774 57.6576 72.07 18 Tomas Lovecky S
8 78 22.63 3.4468 57.1502 71.44 28 Jaroslav Bohacek S
9 68 20.13 3.3780 56.0095 70.01 87 Jakub Adamek S JUN
10 76 22.89 3.3202 55.0511 68.81 201 V clav Rybnˇcek 3 S
11 68 20.62 3.2978 54.6797 68.35 122 Petr Tousek S
12 76 23.18 3.2787 54.3630 67.95 48 Petr Stejskal S SEN
13 73 22.34 3.2677 54.1806 67.73 45 Jiri Zaruba S
14 70 21.85 3.2037 53.1194 66.40 22 Ladislav Uj S
15 68 21.66 3.1394 52.0533 65.07 121 Pavel Marcinek S
16 78 25.92 3.0093 49.8962 62.37 199 Michal Neumann 2 S
17 68 22.71 2.9943 49.6475 62.06 92 Jaroslav Macek S
18 72 24.25 2.9691 49.2296 61.54 21 Tomas Zendl S JUN
19 76 25.64 2.9641 49.1467 61.43 156 Robert Brazda S
20 74 24.99 2.9612 49.0986 61.37 25 Vojtech Kapral S
21 72 24.78 2.9056 48.1767 60.22 181 Libor Stoklasek S
22 70 24.49 2.8583 47.3925 59.24 118 Antonin Navratil S
23 69 24.51 2.8152 46.6779 58.35 163 Josef Fousek S
24 74 26.98 2.7428 45.4774 56.85 123 Milan Sasvata S
25 70 25.67 2.7269 45.2138 56.52 208 Frantisek Dittrich S
26 66 24.86 2.6549 44.0200 55.03 190 Jan Lavicka S
27 70 26.45 2.6465 43.8807 54.85 90 Petr Arvay S
28 58 22.49 2.5789 42.7598 53.45 179 Jiri Jedlicka S
29 74 29.18 2.5360 42.0485 52.56 58 Jiri Rygl S SEN
30 62 25.00 2.4800 41.1200 51.40 2 Ctirad Klos S
31 78 31.53 2.4738 41.0172 51.27 135 Jaroslav Spacek S SEN
32 57 23.08 2.4697 40.9492 51.19 107 Kamil Sova S
33 62 25.23 2.4574 40.7453 50.93 20 Mariusz Dziekanik S
34 72 30.32 2.3747 39.3741 49.22 54 Josef Stanek S
35 57 24.24 2.3515 38.9894 48.74 131 Zdenek Rataj A S SEN
36 60 26.21 2.2892 37.9564 47.45 209 Martin Zaloudek S
37 72 31.85 2.2606 37.4822 46.85 26 Oto Habrdle S
38 68 30.33 2.2420 37.1738 46.47 125 Marek Burg S
39 49 21.95 2.2323 37.0130 46.27 200 Tomas Kalavskě S
40 57 26.73 2.1324 35.3566 44.20 81 Zdenek Bartunek S
41 47 23.52 1.9983 33.1331 41.42 215 Jiri Sery S
42 68 34.03 1.9982 33.1315 41.41 202 Oldýich Exner S
43 68 34.75 1.9568 32.4450 40.56 59 Julius Skoda S
44 53 27.53 1.9252 31.9211 39.90 19 Petr Kawulok S
45 42 22.98 1.8277 30.3045 37.88 52 Pavel Judex S
46 36 21.27 1.6925 28.0628 35.08 70 Miroslav Vltavsky S
47 49 29.17 1.6798 27.8522 34.82 139 Marek Topic S
48 75 45.32 1.6549 27.4393 34.30 38 Pavel Janouch S
49 59 36.32 1.6244 26.9336 33.67 133 Petr Sykora S
50 68 42.06 1.6167 26.8059 33.51 136 Karel Mucka S
51 47 29.10 1.6151 26.7794 33.47 137 Radek Holan S
52 73 45.98 1.5876 26.3234 32.90 82 Petr Slepicka S
53 48 32.61 1.4719 24.4051 30.51 212 Tomas Bem S
54 55 40.23 1.3671 22.6674 28.33 10 Petra Zavrelova S L
55 41 31.87 1.2865 21.3310 26.66 3 Zdenek Kraus S
56 44 36.90 1.1924 19.7708 24.71 46 Eva Zarubova S L
57 72 61.71 1.1667 19.3446 24.18 8 Milada Hudcova S L
58 39 35.82 1.0888 18.0530 22.57 17 Evzen Lovecky 3 S
59 74 87.89 0.8420 13.9609 17.45 1 Jirina Ratajova S L
60 19 26.55 0.7156 11.8651 14.83 124 Jan Lebloch S
61 26 42.13 0.6171 10.2319 12.79 57 Miroslav Pesa S
62 21 44.32 0.4738 7.8559 9.82 132 Hana Klosov S L
63 0 93.16 0.0000 0.0000 0.00 214 Daniel Marosz S
Tie 0 30.10 0.0000 0.0000 0.00 216 Pavel Cervenka S
DQ 53 Vladislav Alexa S
DQ 134 Dusan Svoboda S
DQ 157 Josef Kapounek S SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
MODIFIED DIVISION
Stage 5
"Nevaž se, odvaž se"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 53 19.67 2.6945 80.0000 100.00 155 Alexandr Fesik M
2 54 23.57 2.2910 68.0200 85.03 218 Karel Rossl M
MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
PRODUCTION DIVISION
Stage 5
"Nevaž se, odvaž se"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 62 15.90 3.8994 80.0000 100.00 207 Marek Kilarsky P
2 55 15.90 3.4591 70.9668 88.71 171 Rudolf Dvorak P
3 77 22.33 3.4483 70.7452 88.43 37 Marek Stanek P
4 72 21.36 3.3708 69.1553 86.44 102 Stanislav ml. Cermak P
5 78 23.73 3.2870 67.4360 84.30 196 Petr Latal P
6 72 22.19 3.2447 66.5682 83.21 12 Tomas Kindermann P
7 60 18.76 3.1983 65.6162 82.02 101 Stanislav Cermak P SEN
8 77 25.00 3.0800 63.1892 78.99 151 Miroslav Turon P
9 74 24.38 3.0353 62.2721 77.84 41 Petr Hustak P
10 76 25.28 3.0063 61.6772 77.10 80 Jiri Soltys P
11 72 29.29 2.4582 50.4324 63.04 217 Libor Vitek P
12 78 32.96 2.3665 48.5511 60.69 183 Jaroslav Sevcik P
13 64 28.91 2.2138 45.4183 56.77 213 Ondrej Stefek P
14 46 21.13 2.1770 44.6633 55.83 141 Karel Kolar P
15 69 33.22 2.0771 42.6137 53.27 219 Jiri Picha P
16 68 32.99 2.0612 42.2875 52.86 14 Petr Kupka P
17 56 27.44 2.0408 41.8690 52.34 100 Michael Rehak P
18 55 27.74 1.9827 40.6770 50.85 152 Eduard Hodura P
19 68 36.92 1.8418 37.7863 47.23 5 Zdenek Slavicek P
20 59 32.63 1.8082 37.0970 46.37 146 Mario Drtil P
21 77 44.63 1.7253 35.3962 44.25 211 Anton Danyi P
22 70 40.98 1.7082 35.0454 43.81 13 Josef Kronek P
23 46 32.64 1.4093 28.9132 36.14 4 Petr Kral P
24 20 41.36 0.4836 9.9215 12.40 16 Miroslav Vybihal P
DQ 103 Stanislav Kubis P