MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
OPEN DIVISION
Stage 6
"Splašené koně v Macoše"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 41 4.74 8.6498 45.0000 100.00 65 Miroslav Havlicek JUN
2 43 5.09 8.4479 43.9496 97.67 110 Miroslav Kamenicek
3 36 4.80 7.5000 39.0182 86.71 111 Martin Kamenicek JUN
4 45 6.87 6.5502 34.0770 75.73 78 Karel Boruvka
5 41 6.85 5.9854 31.1386 69.20 64 Ivona Brunova L
6 43 7.25 5.9310 30.8556 68.57 98 Lumir Safranek
7 40 7.13 5.6101 29.1862 64.86 66 Stanislav Michalik
8 43 7.94 5.4156 28.1743 62.61 76 Stanislav Strizik
9 36 6.70 5.3731 27.9532 62.12 159 Milos Sustr
10 44 9.41 4.6759 24.3261 54.06 99 Monika Safrankova L JUN
11 40 8.68 4.6083 23.9744 53.28 206 Jakub Mikula
12 38 8.51 4.4653 23.2304 51.62 75 Ludmila Strizikova L
13 35 9.95 3.5176 18.3001 40.67 72 Marcela Kubatkova L
14 42 12.48 3.3654 17.5083 38.91 77 Libor Horak
15 42 14.29 2.9391 15.2905 33.98 68 Petr Cap
16 20 10.92 1.8315 9.5283 21.17 79 Radek Sebela
DQ 112 Jiri Dvorsky SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
STANDARD DIVISION
Stage 6
"Splašené koně v Macoše"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 41 6.41 6.3963 45.0000 100.00 121 Pavel Marcinek S
2 40 7.06 5.6657 39.8600 88.58 49 Tibor Ladic S
3 41 7.37 5.5631 39.1382 86.97 36 Jaroslav Pulicar S
4 41 7.87 5.2097 36.6519 81.45 25 Vojtech Kapral S
5 39 7.88 4.9492 34.8192 77.38 18 Tomas Lovecky S
6 36 7.39 4.8714 34.2718 76.16 129 Karel ml. Kopp S
7 41 8.83 4.6433 32.6671 72.59 212 Tomas Bem S
8 43 9.85 4.3655 30.7127 68.25 61 Igor Raus S
9 43 9.98 4.3086 30.3124 67.36 201 V clav Rybnˇcek 3 S
10 39 9.07 4.2999 30.2512 67.22 26 Oto Habrdle S
11 31 7.50 4.1333 29.0791 64.62 122 Petr Tousek S
12 33 8.01 4.1199 28.9848 64.41 197 Jaroslav Kandrac S
13 43 10.52 4.0875 28.7569 63.90 90 Petr Arvay S
14 31 7.60 4.0789 28.6964 63.77 199 Michal Neumann 2 S
15 39 9.60 4.0625 28.5810 63.51 2 Ctirad Klos S
16 39 9.66 4.0373 28.4037 63.12 156 Robert Brazda S
17 40 10.06 3.9761 27.9731 62.16 87 Jakub Adamek S JUN
18 38 9.66 3.9337 27.6748 61.50 46 Eva Zarubova S L
19 43 11.13 3.8634 27.1802 60.40 208 Frantisek Dittrich S
20 31 8.17 3.7944 26.6948 59.32 52 Pavel Judex S
21 31 8.29 3.7394 26.3079 58.46 131 Zdenek Rataj A S SEN
22 35 9.37 3.7353 26.2790 58.40 21 Tomas Zendl S JUN
23 27 7.37 3.6635 25.7739 57.28 200 Tomas Kalavskě S
24 37 10.20 3.6275 25.5206 56.71 107 Kamil Sova S
25 36 10.01 3.5964 25.3018 56.23 179 Jiri Jedlicka S
26 35 9.89 3.5389 24.8973 55.33 22 Ladislav Uj S
27 33 9.63 3.4268 24.1086 53.57 19 Petr Kawulok S
28 31 9.07 3.4179 24.0460 53.44 118 Antonin Navratil S
29 33 9.69 3.4056 23.9595 53.24 70 Miroslav Vltavsky S
30 33 10.08 3.2738 23.0322 51.18 28 Jaroslav Bohacek S
31 31 9.49 3.2666 22.9816 51.07 181 Libor Stoklasek S
32 33 10.53 3.1339 22.0480 49.00 194 Jaroslav Kordula S
33 33 10.55 3.1280 22.0065 48.90 190 Jan Lavicka S
34 43 14.63 2.9392 20.6782 45.95 59 Julius Skoda S
35 27 9.26 2.9158 20.5136 45.59 81 Zdenek Bartunek S
36 39 13.70 2.8467 20.0274 44.51 163 Josef Fousek S
37 31 10.97 2.8259 19.8811 44.18 139 Marek Topic S
38 36 12.86 2.7994 19.6947 43.77 137 Radek Holan S
39 23 8.25 2.7879 19.6138 43.59 48 Petr Stejskal S SEN
40 41 15.16 2.7045 19.0270 42.28 133 Petr Sykora S SEN
41 39 14.50 2.6897 18.9229 42.05 20 Mariusz Dziekanik S
42 33 12.32 2.6786 18.8448 41.88 136 Karel Mucka S
43 37 14.58 2.5377 17.8535 39.67 17 Evzen Lovecky 3 S
44 24 9.51 2.5237 17.7550 39.46 215 Jiri Sery S
45 37 14.83 2.4949 17.5524 39.01 214 Daniel Marosz S
46 36 14.60 2.4658 17.3477 38.55 38 Pavel Janouch S
47 31 13.69 2.2644 15.9308 35.40 92 Jaroslav Macek S
48 27 12.14 2.2241 15.6472 34.77 45 Jiri Zaruba S
49 18 8.26 2.1792 15.3314 34.07 124 Jan Lebloch S
50 31 14.40 2.1528 15.1456 33.66 54 Josef Stanek S
51 23 10.85 2.1198 14.9135 33.14 216 Pavel Cervenka S
52 25 12.39 2.0178 14.1959 31.55 3 Zdenek Kraus S
53 32 17.27 1.8529 13.0357 28.97 209 Martin Zaloudek S
54 31 17.10 1.8129 12.7543 28.34 132 Hana Klosov S L
55 22 12.16 1.8092 12.7283 28.29 10 Petra Zavrelova S L
56 31 17.50 1.7714 12.4624 27.69 8 Milada Hudcova S L
57 20 13.43 1.4892 10.4770 23.28 135 Jaroslav Spacek S SEN
58 12 8.49 1.4134 9.9437 22.10 125 Marek Burg S
59 31 22.41 1.3833 9.7320 21.63 1 Jirina Ratajova S L
60 13 9.87 1.3171 9.2662 20.59 123 Milan Sasvata S
61 34 31.00 1.0968 7.7163 17.15 82 Petr Slepicka S
62 10 9.96 1.0040 7.0635 15.70 202 Oldýich Exner S
63 27 32.98 0.8187 5.7598 12.80 58 Jiri Rygl S SEN
64 6 25.28 0.2373 1.6695 3.71 57 Miroslav Pesa S
DQ 53 Vladislav Alexa S
DQ 134 Dusan Svoboda S
DQ 157 Josef Kapounek S SEN
MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
MODIFIED DIVISION
Stage 6
"Splašené koně v Macoše"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 22 8.02 2.7431 45.0000 100.00 218 Karel Rossl M
2 25 12.48 2.0032 32.8621 73.03 155 Alexandr Fesik M
MORAVSKÝ POHÁR LEVRON CUP 2000 BOSKOVICE
PRODUCTION DIVISION
Stage 6
"Splašené koně v Macoše"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 44 8.29 5.3076 45.0000 100.00 217 Libor Vitek P
2 43 8.15 5.2761 44.7329 99.41 102 Stanislav ml. Cermak P
3 44 9.33 4.7160 39.9842 88.85 207 Marek Kilarsky P
4 34 7.56 4.4974 38.1308 84.74 100 Michael Rehak P
5 41 9.64 4.2531 36.0595 80.13 12 Tomas Kindermann P
6 39 9.40 4.1489 35.1761 78.17 171 Rudolf Dvorak P
7 39 9.53 4.0923 34.6962 77.10 101 Stanislav Cermak P SEN
8 39 9.82 3.9715 33.6720 74.83 141 Karel Kolar P
9 45 12.07 3.7283 31.6100 70.24 37 Marek Stanek P
10 43 11.90 3.6134 30.6359 68.08 196 Petr Latal P
11 35 9.69 3.6120 30.6240 68.05 80 Jiri Soltys P
12 33 9.66 3.4161 28.9631 64.36 211 Anton Danyi P
13 32 9.52 3.3613 28.4985 63.33 146 Mario Drtil P
14 40 12.12 3.3003 27.9813 62.18 16 Miroslav Vybihal P
15 39 12.20 3.1967 27.1029 60.23 13 Josef Kronek P
16 38 12.30 3.0894 26.1932 58.21 219 Jiri Picha P
17 22 7.25 3.0345 25.7277 57.17 41 Petr Hustak P
18 40 13.88 2.8818 24.4331 54.30 4 Petr Kral P
19 28 9.98 2.8056 23.7870 52.86 152 Eduard Hodura P
20 38 13.64 2.7859 23.6200 52.49 183 Jaroslav Sevcik P
21 40 14.67 2.7267 23.1181 51.37 14 Petr Kupka P
22 24 9.00 2.6667 22.6094 50.24 151 Miroslav Turon P
23 35 13.46 2.6003 22.0464 48.99 213 Ondrej Stefek P
24 36 14.23 2.5299 21.4495 47.67 5 Zdenek Slavicek P
DQ 103 Stanislav Kubis P