MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
OPEN DIVISION
FINAL
RESULT
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 381.8639 111 Martin Kamenicek IPSC Uhersky Brod JUN
2 94.30 360.1011 76 Stanislav Strizik IPSC Uhersky Brod SEN
3 88.69 338.6569 77 Libor Horak IPSC Uhersky Brod
4 85.16 325.2119 98 Lumir Safranek IPSC Prezletice
5 84.91 324.2269 65 Miroslav Havlicek IPSC Uhersky Brod JUN
6 82.14 313.6482 66 Stanislav Michalik KPS 45 SUPI Brno
7 77.57 296.2089 75 Ludmila Strizikova IPSC Uhersky Brod L SEN
8 76.24 291.1327 99 Monika Safrankova IPSC Prezletice L JUN
9 66.20 252.7844 220 Jakub Mikula IPSC Mokra
10 62.23 237.6515 230 Roberts Simon IPSC Eggenberg JUN
11 59.04 225.4476 174 Milos Strouhal IPSC Vrazkov 2000
12 57.69 220.2963 68 Petr Cap KPS RR Milin
13 55.21 210.8451 79 Radek Sebela KOBRA Blansko
14 41.11 156.9918 112 Jiri Dvorsky SK Prostejov SEN
15 21.32 81.4289 71 Zdenek Nakladal SK Prostejov
16 21.08 80.5144 236 Vladimir Polivka Combat Vysocina
MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
STANDARD DIVISION
FINAL
RESULT
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 395.0000 32 Milos Muller IPSC MeP Praha
2 87.78 346.7151 49 Tibor Ladic SKP LAMAZ Trebic
3 81.42 321.6264 36 Jaroslav Pulicar IPSC Ceska Trebova
4 78.67 310.7522 121 Pavel Marcinek LIMIT IPSC Zlin
5 70.41 278.1083 40 Zdenek Hustak IPSC Zlin
6 70.03 276.6224 21 Tomas Zendl IPSC Uhersky Brod JUN
7 69.91 276.1295 129 Karel ml. Kopp IPSC Znojmo
8 66.19 261.4687 27 Ladislav Muller SK Prostejov
9 64.90 256.3374 229 Milos Muzik KPS "RR" Milin
10 63.77 251.8936 25 Vojtech Kapral SK Prostejov
11 62.83 248.1672 52 Pavel Judex SKP LAMAZ Trebic
12 59.48 234.9390 156 Robert Brazda IPSC Kyjov
13 58.46 230.9059 20 Mariusz Dziekanik IPSC Trinec
14 57.70 227.9066 38 Pavel Janouch KPS DELTA Praha
15 57.52 227.1865 194 Jaroslav Kordula SKP IPSC Ostrava
16 57.28 226.2541 18 Tomas Lovecky IPSC Zlin
17 56.63 223.6871 48 Petr Stejskal IPSC Znojmo SEN
18 56.49 223.1540 124 Jan Lebloch IPSC Breclav
19 55.23 218.1777 56 Jaroslav Pesa KOBRA Blansko
20 55.22 218.1242 201 Vaclav Rybnicek Combat Vysocina
21 54.34 214.6237 224 Ivo Soustar Combat .45 Brno
22 52.91 209.0090 81 Zdenek Bartunek IPSC Znojmo
23 52.28 206.4881 137 Radek Holan JERICHO Ostrava
24 52.03 205.5102 45 Jiri Zaruba IPSC Znojmo
25 51.72 204.3038 197 Jaroslav Kandrac JERICHO Ostrava
26 51.71 204.2669 139 Marek Topic IPSC Zlin
27 51.60 203.8377 30 Petr Cehelsky SK Prostejov
28 50.83 200.7892 107 Kamil Sova IPSC Kyjov
29 50.79 200.6253 118 Antonin Navratil IPSC Nemcice n/Hanou
30 50.73 200.3823 215 Jiri Sery SKP LAMAZ Trebic
31 49.96 197.3329 70 Miroslav Vltavsky KPS Milin
32 49.63 196.0366 88 Milan Belobradic IPSC Znojmo
33 49.06 193.8016 147 Roman Hruza IPSC Znojmo
34 48.65 192.1674 125 Marek Burg IPSC Breclav
35 48.40 191.1615 91 Jan Lavicka SKP LAMAZ Trebic
36 48.26 190.6165 106 Patrik Racansky IPSC Kyjov
37 47.81 188.8632 82 Petr Slepicka Combat .45 Brno
38 47.58 187.9304 123 Milan Sasvata IPSC Breclav
39 46.08 182.0027 163 Josef Fousek KPS DELTA Praha 2
40 45.65 180.3127 2 Ctirad Klos TYGRI Boskovice
41 44.57 176.0469 133 Petr Sykora JERICHO Ostrava SEN
42 43.77 172.8893 19 Petr Kawulok IPSC Trinec
43 43.65 172.4291 92 Jaroslav Macek
44 43.33 171.1469 57 Miroslav Pesa KOBRA Blansko
45 42.86 169.3063 90 Petr Arvay SKP LAMAZ Trebic
46 41.61 164.3474 136 Karel Mucka JERICHO Ostrava
47 41.26 162.9963 86 Vladimir Adamek KPS 45 SUPI Brno SEN
48 41.11 162.3711 59 Julius Skoda Combat .45 Brno
49 37.93 149.8362 46 Eva Zarubova IPSC Znojmo L
50 37.37 147.6232 134 Dusan Svoboda JERICHO Ostrava
51 37.24 147.0857 24 Jaroslav Janouch KPS DELTA Praha SEN
52 37.15 146.7362 234 Vlastimil Novosad Combat Vysocina
53 36.91 145.8015 181 Libor Stoklasek APS 45
54 35.24 139.1901 135 Jaroslav Spacek JERICHO Ostrava SEN
55 31.64 124.9780 94 Yuan Yao Combat Vysocina
56 31.51 124.4607 10 Petra Zavrelova TYGRI Boskovice L
57 31.30 123.6544 214 Daniel Marosz IPSC Trinec
58 30.69 121.2074 132 Hana Klosova TYGRI Boskovice L
59 30.48 120.3770 84 Marketa Zarubova IPSC Znojmo L JUN
60 28.52 112.6633 233 Michal Kadlec
61 28.26 111.6168 53 Vladislav Alexa SKP LAMAZ Trebic
62 27.95 110.3915 1 Jirina Ratajova TYGRI Boskovice L
63 25.52 100.8179 54 Josef Stanek SKP LAMAZ Trebic
64 24.84 98.1234 8 Milada Hudcova TYGRI Boskovice L
65 23.83 94.1145 108 Hans Dahlenburg SEN
66 23.27 91.9158 3 Zdenek Kraus TYGRI Boskovice
MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
MODIFIED DIVISION
FINAL
RESULT
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 360.3041 155 Alexandr Fesik APSČR IPSC TAIPAN
2 94.40 340.1187 180 Jakub Adamek KPS 45 SUPI Brno JUN
3 81.80 294.7404 128 Milan Trkulja IPSC Eggenberg
MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
PRODUCTION DIVISION
FINAL RESULT
TOTAL COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
1 100.00 369.1502 171 Rudolf Dvorak KPS 45 SUPI Brno
2 94.31 348.1438 37 Marek Stanek KPS DELTA Praha
3 90.55 334.2698 100 Michael Rehak SKP ALFA Praha
4 88.20 325.5734 158 Filip Lipovsky IPSC Mokra
5 82.97 306.2714 101 Stanislav Cermak IPSC Kyjov SEN
6 81.84 302.1160 41 Petr Hustak IPSC Zlin
7 75.15 277.4205 102 Stanislav ml. Cermak IPSC Kyjov
8 69.69 257.2608 146 Mario Drtil Combat .45 Brno
9 68.90 254.3285 213 Ondrej Stefek IPSC Trinec
10 54.94 202.7962 207 Jiri Picha TYGRI Boskovice
11 52.85 195.1133 235 Jaroslav Novotny Combat Vysocina
12 52.61 194.1937 116 Jan Hruby IPSC Nemcice n/Hanou
13 49.54 182.8930 211 Anton Danyi TYGRI Boskovice
14 44.40 163.9167 184 Radim Elias IPSC Zlin
15 42.98 158.6505 13 Josef Kronek TYGRI Boskovice
16 40.27 148.6574 237 Frantisek Skrdla Combat Vysocina
17 35.25 130.1103 16 Miroslav Vybihal TYGRI Boskovice
DQ 103 Stanislav Kubis IPSC Kyjov