MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
OPEN DIVISION
Stage 1
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 44 4.37 10.0686 45.0000 100.00 111 Martin Kamenicek JUN
2 44 4.62 9.5238 42.5651 94.59 76 Stanislav Strizik SEN
3 44 4.82 9.1286 40.7988 90.66 66 Stanislav Michalik
4 45 5.10 8.8235 39.4352 87.63 98 Lumir Safranek
5 45 5.20 8.6538 38.6768 85.95 75 Ludmila Strizikova L SEN
6 43 5.02 8.5657 38.2830 85.07 79 Radek Sebela
7 44 5.17 8.5106 38.0368 84.53 230 Roberts Simon JUN
8 38 4.61 8.2430 36.8408 81.87 65 Miroslav Havlicek JUN
9 41 5.48 7.4818 33.4387 74.31 77 Libor Horak
10 44 5.97 7.3702 32.9399 73.20 99 Monika Safrankova L JUN
11 44 6.14 7.1661 32.0277 71.17 174 Milos Strouhal
12 44 6.53 6.7381 30.1149 66.92 68 Petr Cap
13 41 6.58 6.2310 27.8485 61.89 220 Jakub Mikula
14 40 6.98 5.7307 25.6124 56.92 112 Jiri Dvorsky SEN
15 43 10.47 4.1070 18.3556 40.79 236 Vladimir Polivka
16 31 8.72 3.5550 15.8885 35.31 71 Zdenek Nakladal
MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
STANDARD DIVISION
Stage 1
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 44 4.51 9.7561 45.0000 100.00 32 Milos Muller S
2 43 5.13 8.3821 38.6624 85.92 25 Vojtech Kapral S
3 45 5.42 8.3026 38.2957 85.10 21 Tomas Zendl S JUN
4 45 5.44 8.2721 38.1551 84.79 36 Jaroslav Pulicar S
5 43 5.26 8.1749 37.7067 83.79 49 Tibor Ladic S
6 42 5.42 7.7491 35.7427 79.43 56 Jaroslav Pesa S
7 41 5.39 7.6067 35.0859 77.97 156 Robert Brazda S
8 42 5.60 7.5000 34.5937 76.87 27 Ladislav Muller S
9 43 5.79 7.4266 34.2552 76.12 40 Zdenek Hustak S
10 45 6.13 7.3409 33.8599 75.24 30 Petr Cehelsky S
Tie 45 6.13 7.3409 33.8599 75.24 129 Karel ml. Kopp S
12 45 6.44 6.9876 32.2303 71.62 18 Tomas Lovecky S
13 39 5.59 6.9767 32.1800 71.51 137 Radek Holan S
14 43 6.21 6.9243 31.9383 70.97 224 Ivo Soustar S
15 37 5.46 6.7766 31.2571 69.46 48 Petr Stejskal S SEN
16 45 6.71 6.7064 30.9333 68.74 107 Kamil Sova S
17 43 6.53 6.5850 30.3733 67.50 123 Milan Sasvata S
18 43 6.71 6.4083 29.5583 65.69 2 Ctirad Klos S
19 37 5.84 6.3356 29.2229 64.94 3 Zdenek Kraus S
20 45 7.18 6.2674 28.9084 64.24 147 Roman Hruza S
21 43 7.07 6.0820 28.0532 62.34 88 Milan Belobradic S
22 41 6.82 6.0117 27.7290 61.62 45 Jiri Zaruba S
23 45 7.52 5.9840 27.6012 61.34 53 Vladislav Alexa S
24 43 7.23 5.9474 27.4324 60.96 38 Pavel Janouch S
25 43 7.27 5.9147 27.2815 60.63 229 Milos Muzik S
26 43 7.38 5.8266 26.8752 59.72 106 Patrik Racansky S
27 45 7.81 5.7618 26.5763 59.06 20 Mariusz Dziekanik S
28 43 7.49 5.7410 26.4804 58.85 136 Karel Mucka S
29 45 7.91 5.6890 26.2405 58.31 181 Libor Stoklasek S
30 45 8.11 5.5487 25.5934 56.87 46 Eva Zarubova S L
31 45 8.20 5.4878 25.3125 56.25 194 Jaroslav Kordula S
32 39 7.11 5.4852 25.3005 56.22 70 Miroslav Vltavsky S
33 35 6.39 5.4773 25.2640 56.14 91 Jan Lavicka S
34 44 8.04 5.4726 25.2424 56.09 133 Petr Sykora S SEN
35 39 7.28 5.3571 24.7096 54.91 215 Jiri Sery S
36 41 7.69 5.3316 24.5920 54.65 214 Daniel Marosz S
37 41 7.74 5.2972 24.4333 54.30 81 Zdenek Bartunek S
38 45 8.58 5.2448 24.1916 53.76 197 Jaroslav Kandrac S
39 41 8.05 5.0932 23.4924 52.21 125 Marek Burg S
40 45 8.92 5.0448 23.2691 51.71 54 Josef Stanek S
41 44 8.74 5.0343 23.2207 51.60 59 Julius Skoda S
42 45 8.98 5.0111 23.1137 51.36 24 Jaroslav Janouch S SEN
43 45 9.10 4.9451 22.8093 50.69 84 Marketa Zarubova S L JUN
44 43 8.73 4.9255 22.7189 50.49 201 V clav Rybnˇcek 3 S
45 43 8.77 4.9031 22.6155 50.26 118 Antonin Navratil S
46 44 9.02 4.8780 22.4998 50.00 82 Petr Slepicka S
47 35 7.30 4.7945 22.1146 49.14 233 Michal Kadlec S
48 43 9.54 4.5073 20.7899 46.20 90 Petr Arvay S
49 42 9.49 4.4257 20.4135 45.36 163 Josef Fousek 2 S
50 39 8.83 4.4168 20.3725 45.27 19 Petr Kawulok S
51 45 10.24 4.3945 20.2696 45.04 135 Jaroslav Spacek S SEN
52 29 6.66 4.3544 20.0847 44.63 121 Pavel Marcinek S
53 38 8.84 4.2986 19.8273 44.06 86 Vladimir Adamek S SEN
54 41 9.61 4.2664 19.6788 43.73 139 Marek Topic S
55 31 7.29 4.2524 19.6142 43.59 92 Jaroslav Macek S
56 43 10.54 4.0797 18.8176 41.82 10 Petra Zavrelova S L
57 39 9.61 4.0583 18.7189 41.60 8 Milada Hudcova S L
58 42 10.77 3.8997 17.9874 39.97 108 Hans Dahlenburg S SEN
59 45 11.81 3.8103 17.5750 39.06 1 Jirina Ratajova S L
60 42 11.44 3.6713 16.9339 37.63 234 Vlastimil Novosad S
61 45 12.67 3.5517 16.3822 36.40 52 Pavel Judex S
62 39 11.35 3.4361 15.8490 35.22 124 Jan Lebloch S
63 41 13.86 2.9582 13.6447 30.32 134 Dusan Svoboda S
64 41 14.43 2.8413 13.1055 29.12 57 Miroslav Pesa S
65 24 9.15 2.6230 12.0986 26.89 94 Yuan Yao S
66 45 29.72 1.5141 6.9838 15.52 132 Hana Klosov S L
MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
MODIFIED DIVISION
Stage 1
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 45 6.71 6.7064 45.0000 100.00 155 Alexandr Fesik M
2 45 8.05 5.5901 37.5096 83.35 128 Milan Trkulja M SEN
3 43 12.04 3.5714 23.9641 53.25 180 Jakub Adamek M JUN
MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
PRODUCTION DIVISION
Stage 1
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 44 4.84 9.0909 45.0000 100.00 171 Rudolf Dvorak P
2 43 5.38 7.9926 39.5634 87.92 100 Michael Rehak P
3 43 5.67 7.5838 37.5398 83.42 116 Jan Hruby P
4 44 5.82 7.5601 37.4225 83.16 158 Filip Lipovsky P
5 39 5.17 7.5435 37.3404 82.98 37 Marek Stanek P
6 44 6.69 6.5770 32.5562 72.35 101 Stanislav Cermak P SEN
7 45 7.06 6.3739 31.5508 70.11 41 Petr Hustak P
8 45 8.41 5.3508 26.4865 58.86 102 Stanislav ml. Cermak P
9 45 8.47 5.3129 26.2989 58.44 207 Jiri Picha P
Tie 45 8.47 5.3129 26.2989 58.44 237 Frantisek Skrdla P
11 45 8.50 5.2941 26.2058 58.24 213 Ondrej Stefek P
12 45 9.29 4.8439 23.9773 53.28 146 Mario Drtil P
13 44 9.53 4.6170 22.8542 50.79 211 Anton Danyi P
14 44 10.27 4.2843 21.2073 47.13 13 Josef Kronek P
15 45 11.39 3.9508 19.5565 43.46 235 Jaroslav Novotny P
16 45 11.73 3.8363 18.9897 42.20 16 Miroslav Vybihal P
17 45 16.52 2.7240 13.4838 29.96 184 Radim Elias P
DQ 103 Stanislav Kubis P