MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
OPEN DIVISION
Stage 3
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  93   9.31  9.9893 105.0000 100.00 111 Martin Kamenicek               JUN
  2  97  10.53  9.2118  96.8275  92.22  76 Stanislav Strizik              SEN
  3  99  11.36  8.7148  91.6034  87.24  65 Miroslav Havlicek              JUN
  4 100  11.84  8.4459  88.7769  84.55  98 Lumir Safranek                    
  5  96  12.51  7.6739  80.6623  76.82  66 Stanislav Michalik                
  6 100  13.23  7.5586  79.4503  75.67  99 Monika Safrankova            L JUN
  7  83  11.05  7.5113  78.9531  75.19  77 Libor Horak                       
  8  98  14.09  6.9553  73.1089  69.63 174 Milos Strouhal                    
  9  99  14.73  6.7210  70.6461  67.28  75 Ludmila Strizikova           L SEN
 10  96  14.82  6.4777  68.0887  64.85 112 Jiri Dvorsky                   SEN
 11  97  15.19  6.3858  67.1227  63.93  68 Petr Cap                          
 12  96  16.51  5.8147  61.1197  58.21 220 Jakub Mikula                      
 13  99  23.18  4.2709  44.8925  42.75 230 Roberts Simon                  JUN
 14  78  18.69  4.1734  43.8676  41.78  79 Radek Sebela                      
 15  55  22.95  2.3965  25.1902  23.99  71 Zdenek Nakladal                   
 16  67  29.76  2.2513  23.6640  22.54 236 Vladimir Polivka                  

MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
STANDARD DIVISION
Stage 3
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  99  12.37  8.0032 105.0000 100.00  32 Milos Muller               S      
  2 101  13.98  7.2246  94.7850  90.27  49 Tibor Ladic                S      
  3 101  15.80  6.3924  83.8667  79.87  36 Jaroslav Pulicar           S      
  4 101  16.04  6.2968  82.6125  78.68 121 Pavel Marcinek             S      
  5  92  15.24  6.0367  79.2000  75.43 129 Karel ml. Kopp             S      
  6  91  15.60  5.8333  76.5314  72.89  21 Tomas Zendl                S   JUN
  7  96  16.77  5.7245  75.1040  71.53  82 Petr Slepicka              S      
  8  97  17.00  5.7059  74.8600  71.30  40 Zdenek Hustak              S      
  9  89  15.60  5.7051  74.8495  71.29  25 Vojtech Kapral             S      
 10  91  16.06  5.6663  74.3405  70.80  48 Petr Stejskal              S   SEN
 11  97  17.18  5.6461  74.0754  70.55 197 Jaroslav Kandrac           S      
 12  77  13.73  5.6082  73.5782  70.07  27 Ladislav Muller            S      
 13  91  16.51  5.5118  72.3134  68.87 118 Antonin Navratil           S      
 14  82  15.24  5.3806  70.5921  67.23   2 Ctirad Klos                S      
 15 101  18.85  5.3581  70.2969  66.95 123 Milan Sasvata              S      
 16  91  17.21  5.2876  69.3720  66.07 137 Radek Holan                S      
 17  91  17.26  5.2723  69.1713  65.88 201 V clav Rybnˇcek          3 S      
 18  91  17.29  5.2632  69.0519  65.76 229 Milos Muzik                S      
 19  95  18.10  5.2486  68.8603  65.58  52 Pavel Judex                S      
 20  96  18.34  5.2345  68.6753  65.41  38 Pavel Janouch              S      
 21  95  18.36  5.1743  67.8855  64.65  18 Tomas Lovecky              S      
 22  93  18.12  5.1325  67.3371  64.13  90 Petr Arvay                 S      
 23  95  19.48  4.8768  63.9824  60.94 156 Robert Brazda              S      
 24  83  17.03  4.8738  63.9430  60.90  70 Miroslav Vltavsky          S      
 25  91  18.70  4.8663  63.8446  60.80 194 Jaroslav Kordula           S      
 26  81  16.83  4.8128  63.1427  60.14  20 Mariusz Dziekanik          S      
 27  82  17.05  4.8094  63.0981  60.09  81 Zdenek Bartunek            S      
 28  91  19.81  4.5936  60.2669  57.40 125 Marek Burg                 S      
 29  99  21.99  4.5020  59.0651  56.25 139 Marek Topic                S      
 30  87  19.43  4.4776  58.7450  55.95  45 Jiri Zaruba                S      
 31  76  17.32  4.3880  57.5695  54.83 124 Jan Lebloch                S      
 32  86  20.01  4.2979  56.3874  53.70  56 Jaroslav Pesa              S      
 33  83  19.35  4.2894  56.2759  53.60 215 Jiri Sery                  S      
 34  89  21.86  4.0714  53.4158  50.87  24 Jaroslav Janouch           S   SEN
 35  80  19.88  4.0241  52.7952  50.28 107 Kamil Sova                 S      
 36 102  25.86  3.9443  51.7482  49.28 133 Petr Sykora                S   SEN
 37  79  20.04  3.9421  51.7194  49.26  92 Jaroslav Macek             S      
 38  61  15.80  3.8608  50.6527  48.24  88 Milan Belobradic           S      
 39  91  23.76  3.8300  50.2487  47.86 214 Daniel Marosz              S      
 40  86  22.52  3.8188  50.1017  47.72 134 Dusan Svoboda              S      
 41  93  24.66  3.7713  49.4785  47.12  19 Petr Kawulok               S      
 42  96  25.61  3.7485  49.1794  46.84  84 Marketa Zarubova           S L JUN
 43  80  21.45  3.7296  48.9314  46.60 163 Josef Fousek             2 S      
 44 101  27.27  3.7037  48.5916  46.28  57 Miroslav Pesa              S      
 45  72  19.46  3.6999  48.5418  46.23  91 Jan Lavicka                S      
 46  81  22.04  3.6751  48.2164  45.92 106 Patrik Racansky            S      
 47  76  21.21  3.5832  47.0107  44.77  86 Vladimir Adamek            S   SEN
 48  87  25.04  3.4744  45.5833  43.41 132 Hana Klosov                S L    
 49  51  14.79  3.4483  45.2408  43.09 224 Ivo Soustar                S      
 50  95  28.37  3.3486  43.9328  41.84  46 Eva Zarubova               S L    
 51  50  15.03  3.3267  43.6455  41.57 147 Roman Hruza                S      
 52  83  25.31  3.2793  43.0236  40.97  30 Petr Cehelsky              S      
 53  99  30.65  3.2300  42.3768  40.36 234 Vlastimil Novosad          S      
 54  84  28.14  2.9851  39.1638  37.30   1 Jirina Ratajova            S L    
 55  55  18.91  2.9085  38.1588  36.34 136 Karel Mucka                S      
 56  93  32.37  2.8730  37.6930  35.90  94 Yuan Yao                   S      
 57  62  22.59  2.7446  36.0085  34.29 233 Michal Kadlec              S      
 58 101  39.55  2.5537  33.5039  31.91  59 Julius Skoda               S      
 59  72  33.03  2.1798  28.5984  27.24   8 Milada Hudcova             S L    
 60  53  24.39  2.1730  28.5092  27.15  53 Vladislav Alexa            S      
 61  63  29.14  2.1620  28.3649  27.01  54 Josef Stanek               S      
 62  39  18.38  2.1219  27.8388  26.51 135 Jaroslav Spacek            S   SEN
 63  55  26.76  2.0553  26.9650  25.68  10 Petra Zavrelova            S L    
 64  67  33.72  1.9870  26.0689  24.83 108 Hans Dahlenburg            S   SEN
 65  29  22.26  1.3028  17.0924  16.28 181 Libor Stoklasek            S      
 66   0   8.00  0.0000   0.0000   0.00   3 Zdenek Kraus               S      

MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
MODIFIED DIVISION
Stage 3
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  97  17.82  5.4433 105.0000 100.00 180 Jakub Adamek               M   JUN
  2  95  19.85  4.7859  92.3189  87.92 155 Alexandr Fesik             M      
  3 101  22.17  4.5557  87.8784  83.69 128 Milan Trkulja              M   SEN

MORAVSKÝ POHÁR LEVRON CUP 2000 TŘEBÍČ
PRODUCTION DIVISION
Stage 3
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  98  15.06  6.5073 105.0000 100.00 100 Michael Rehak              P      
  2  96  15.68  6.1224  98.7894  94.09 158 Filip Lipovsky             P      
  3  96  16.03  5.9888  96.6336  92.03  41 Petr Hustak                P      
  4  85  14.47  5.8742  94.7845  90.27  37 Marek Stanek               P      
  5  95  16.25  5.8462  94.3327  89.84 171 Rudolf Dvorak              P      
  6  99  17.43  5.6799  91.6493  87.29 102 Stanislav ml. Cermak       P      
  7 102  19.12  5.3347  86.0792  81.98 101 Stanislav Cermak           P   SEN
  8  84  17.43  4.8193  77.7629  74.06 146 Mario Drtil                P      
  9  97  23.60  4.1102  66.3211  63.16 213 Ondrej Stefek              P      
 10  83  21.41  3.8767  62.5534  59.57 116 Jan Hruby                  P      
 11 100  26.53  3.7693  60.8204  57.92 235 Jaroslav Novotny           P      
 12  99  28.19  3.5119  56.6671  53.97 237 Frantisek Skrdla           P      
 13  86  26.20  3.2824  52.9639  50.44 207 Jiri Picha                 P      
 14 103  36.63  2.8119  45.3720  43.21  16 Miroslav Vybihal           P      
 15  73  26.32  2.7736  44.7540  42.62 211 Anton Danyi                P      
 16  68  28.15  2.4156  38.9775  37.12  13 Josef Kronek               P      
 17  55  22.79  2.4133  38.9403  37.09 184 Radim Elias                P      
 DQ                                    103 Stanislav Kubis            P