MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
OPEN DIVISION
FINAL RESULT
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  337.8904  65 Miroslav Havlicek       IPSC Uhersky Brod        JUN
  2  91.83  310.2897  76 Stanislav Strizik       IPSC Uhersky Brod        SEN
  3  87.00  293.9752 110 Miroslav Kamenicek      IPSC Uhersky Brod           
  4  85.07  287.4328  77 Libor Horak             IPSC Uhersky Brod           
  5  82.07  277.3219  98 Lumir Safranek          IPSC Prezletice             
  6  81.82  276.4545  66 Stanislav Michalik      KPS 45 SUPI Brno            
  7  81.08  273.9641 212 Rene Jelinek            IPSC Prezletice            
  8  79.36  268.1343  91 Vratislav Haken         IPSC Prezletice            
  9  70.41  237.8931  75 Ludmila Strizikova      IPSC Uhersky Brod      L SEN
 10  65.12  220.0494 220 Jakub Mikula            IPSC Mokra                  
 11  64.21  216.9650 174 Milos Strouhal          IPSC Vrazkov 2000           
 12  63.56  214.7772  79 Radek Sebela            KOBRA Blansko               
 13  55.80  188.5295 111 Martin Kamenicek        IPSC Uhersky Brod        JUN
 14  55.63  187.9762 203 Robert Simon            IPSC Eggenberg           JUN
 15  50.30  169.9494 112 Jiri Dvorsky            SK Prostejov             SEN
 16  38.37  129.6654 188 Miroslav Borik          IPSC Zlin                   
 17  31.55  106.6157  95 Hana Kleinova           IPSC Eggenberg         L    


MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
STANDARD DIVISION
FINAL RESULT
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  339.7641  49 Tibor Ladic             SKP LAMAZ Trebic            
  2  89.06  302.6063 121 Pavel Marcinek          LIMIT IPSC Zlin             
  3  87.24  296.4253  36 Jaroslav Pulicar        IPSC Ceska Trebova          
  4  86.06  292.4100  21 Tomas Zendl             IPSC Uhersky Brod        JUN
  5  85.42  290.2228 180 Jan Koblic              IPSC Praha 4                
  6  84.44  286.8887 201 V clav Rybnˇcek         Combat Vysocina      C      
  7  83.24  282.8063  28 Jaroslav Bohacek        SK Prostejov                
  8  82.58  280.5768 197 Jaroslav Kandrac        JERICHO Ostrava             
  9  81.76  277.7921  25 Vojtech Kapral          SK Prostejov                
 10  81.39  276.5353  30 Petr Cehelsky           SK Prostejov                
 11  81.14  275.6929  52 Pavel Judex             SKP LAMAZ Trebic            
 12  80.91  274.9066 229 Milos Muzik             KPS "RR" Milin              
 13  78.14  265.4906  88 Milan Belobradic        IPSC Znojmo                 
 14  77.77  264.2256  22 Ladislav Uj             IPSC Mokra                  
 15  77.76  264.1921  61 Igor Raus               Combat .45 Brno             
 16  76.94  261.4174  40 Zdenek Hustak           IPSC Zlin                   
 17  76.72  260.6693 129 Karel ml. Kopp          IPSC Znojmo                 
 18  75.15  255.3336  18 Tomas Lovecky           IPSC Zlin                   
 19  74.49  253.0853 107 Kamil Sova              IPSC Kyjov                  
 20  74.44  252.9227 131 Zdenek Rataj            TYGRI Boskovice      A   SEN
 21  72.72  247.0714 224 Ivo Soustar             Combat .45 Brno             
 22  71.83  244.0445 156 Robert Brazda           IPSC Kyjov                  
 23  71.66  243.4910  48 Petr Stejskal           IPSC Znojmo              SEN
 24  69.56  236.3260  56 Jaroslav Pesa           KOBRA Blansko               
 25  69.01  234.4804 122 Petr Tousek             IPSC Breclav                
 26  67.92  230.7764   2 Ctirad Klos             TYGRI Boskovice      B      
 27  66.92  227.3568  57 Miroslav Pesa           KOBRA Blansko               
 28  65.62  222.9380  87 Jakub Adamek            KPS 45 SUPI Brno         JUN
 29  64.62  219.5674 124 Jan Lebloch             IPSC Breclav                
 30  63.34  215.2046 190 Jan Lavicka             SKP LAMAZ Trebic            
 31  63.01  214.0952  47 Vladimir Nemec          IPSC Znojmo                 
 32  62.79  213.3322 136 Karel Mucka             JERICHO Ostrava             
 33  61.93  210.4006  92 Jaroslav Macek          SKP LAMAZ Trebic            
 34  57.50  195.3658  59 Julius Skoda            Combat .45 Brno             
 35  57.07  193.9162 118 Antonin Navratil        IPSC Nemcice n/Hanou        
 36  56.71  192.6921 169 Jiri De Fant                                     JUN
 37  56.65  192.4684  84 Marketa Zarubova        IPSC Znojmo            L JUN
 38  56.19  190.9092 163 Josef Fousek            KPS DELTA Praha      B      
 39  56.05  190.4391 215 Jiri Sery               SKP LAMAZ Trebic            
 40  56.03  190.3848  70 Miroslav Vltavsky       KPS "RR" Milin              
 41  55.60  188.9161 133 Petr Sykora             JERICHO Ostrava          SEN
 42  51.77  175.9037 189 Rudolf De Fant          SK Oparany               SEN
 43  50.95  173.1204 230 Rene ml. Jelinek        IPSC Prezletice      B   JUN
 44  50.25  170.7272 125 Marek Burg              IPSC Breclav                
 45  44.80  152.2162 134 Dusan Svoboda           JERICHO Ostrava             
 46  44.70  151.8589  27 Ladislav Muller         SK Prostejov                
 47  42.85  145.5733  53 Vladislav Alexa         SKP LAMAZ Trebic            
 48  42.59  144.7112  86 Vladimir Adamek         KPS 45 SUPI Brno         SEN
 49  42.21  143.4132  10 Petra Zavrelova         TYGRI Boskovice        L   
 50  41.67  141.5902  23 Miloslav Kalvoda        KPS 45 SUPI Brno            
 51  41.60  141.3555   3 Zdenek Kraus            TYGRI Boskovice             
 52  40.88  138.8795 132 Hana Klosova            TYGRI Boskovice        L    
 53  40.29  136.8753 202 Oldrich Exner           KOBRA Blansko               
 54  36.52  124.0946 123 Milan Sasvata           IPSC Breclav                
 55  36.26  123.1963 181 Libor Stoklasek         APS 45                      
 56  36.11  122.6930 135 Jaroslav Spacek         JERICHO Ostrava          SEN
 57  35.86  121.8422  82 Petr Slepicka           Combat .45 Brno             
 58  35.26  119.7940 239 Jan Malach              KOBRA Blansko               
 59  34.84  118.3604  24 Jaroslav Janouch        KPS DELTA Praha          SEN
 60  33.73  114.5873  46 Eva Zarubova            IPSC Znojmo            L    
 61  33.55  114.0020 240 Zdenek Nakladal         SK Prostejov                
 62  31.39  106.6679  54 Josef Stanek            SKP LAMAZ Trebic            
 63  30.38  103.2060   8 Milada Hudcova          TYGRI Boskovice        L    
 64  29.81  101.2826 238 Miroslav Malach         KOBRA Blansko               
 65  28.84   97.9958  90 Petr Arvay              SKP LAMAZ Trebic            
 66  27.49   93.3876  81 Zdenek Bartunek         IPSC Znojmo                 
 67  22.49   76.4117  94 Yuan Yao                SKP LAMAZ Trebic            
 68  20.73   70.4482   1 Jirina Ratajova         TYGRI Boskovice        L    
 69  18.66   63.3844 216 Pavel Cervenka          IPSC Breclav                

MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
MODIFIED DIVISION
FINAL RESULT
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  326.3555  97 Josef ml. Rakusan       IPSC Eggenberg              
  2  94.08  307.0200  39 Miroslav Kucera         IPSC Eggenberg              
  3  82.98  270.8020 162 Tomas Bem               SK Oparany                  
  4  80.05  261.2588 225 Libor Havlis            JERICHO Ostrava             
  5  74.07  241.7241  96 Josef Rakusan           IPSC Eggenberg           SEN
  6  67.37  219.8530 128 Milan Trkulja           IPSC Eggenberg           SEN
  7  52.83  172.4096 155 Alexandr Fesik          APSCR IPSC TAIPAN 

MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
PRODUCTION DIVISION
FINAL RESULT
           
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  339.5471 158 Filip Lipovsky          IPSC Mokra                  
  2  95.76  325.1375 100 Michael Rehak           SKP ALFA Praha              
  3  84.06  285.4238  41 Petr Hustak             IPSC Zlin                   
  4  83.00  281.8337  37 Marek Stanek            KPS DELTA Praha             
  5  71.67  243.3702   4 Petr Kral               TYGRI Boskovice             
  6  63.47  215.5105 217 Libor Vitek             APS 45                      
  7  62.62  212.6244 101 Stanislav Cermak        IPSC Kyjov               SEN
  8  62.53  212.3177 141 Karel Kolar             IPSC Protivanov             
  9  61.89  210.1385 171 Rudolf Dvorak           KPS 45 SUPI Brno            
 10  58.66  199.1675 207 Jiri Picha              TYGRI Boskovice             
 11  58.04  197.0709 146 Mario Drtil             Combat .45 Brno             
 12  53.95  183.1918 103 Stanislav Kubis         IPSC Kyjov                  
 13  52.56  178.4782 116 Jan Hruby               IPSC Nemcice n/Hanou        
 14  48.85  165.8735 211 Anton Danyi             TYGRI Boskovice             
 15  45.84  155.6635 104 Josef Zanat             IPSC Kyjov                  
 16  36.59  124.2279  16 Miroslav Vybihal        TYGRI Boskovice