MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
OPEN DIVISION
Stage 1
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 121 16.86 7.1767 125.0000 100.00 65 Miroslav Havlicek JUN
2 111 18.08 6.1394 106.9329 85.55 66 Stanislav Michalik
3 112 19.37 5.7821 100.7096 80.57 98 Lumir Safranek
4 103 18.38 5.6039 97.6058 78.08 76 Stanislav Strizik SEN
5 120 21.49 5.5840 97.2592 77.81 212 Rene Jelinek A
6 96 17.73 5.4146 94.3087 75.45 110 Miroslav Kamenicek
7 87 19.02 4.5741 79.6693 63.74 91 Vratislav Haken A
8 106 23.27 4.5552 79.3401 63.47 174 Milos Strouhal
9 110 24.77 4.4409 77.3493 61.88 220 Jakub Mikula
10 96 21.67 4.4301 77.1612 61.73 79 Radek Sebela
11 107 25.92 4.1281 71.9011 57.52 75 Ludmila Strizikova L SEN
12 101 25.81 3.9132 68.1581 54.53 77 Libor Horak
13 112 31.58 3.5465 61.7711 49.42 112 Jiri Dvorsky SEN
14 109 44.44 2.4527 42.7198 34.18 203 Robert Simon JUN
15 82 33.69 2.4340 42.3941 33.92 95 Hana Kleinova L
16 56 29.61 1.8913 32.9417 26.35 188 Miroslav Borik
17 0 14.57 0.0000 0.0000 0.00 111 Martin Kamenicek JUN
MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
STANDARD DIVISION
Stage 1
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 86 16.61 5.1776 125.0000 100.00 28 Jaroslav Bohacek S
2 111 22.19 5.0023 120.7678 96.61 21 Tomas Zendl S JUN
3 107 21.40 5.0000 120.7123 96.57 180 Jan Koblic S
4 121 24.24 4.9917 120.5119 96.41 129 Karel ml. Kopp S
5 109 25.18 4.3288 104.5079 83.61 25 Vojtech Kapral S
6 115 26.88 4.2783 103.2887 82.63 49 Tibor Ladic S
7 111 25.99 4.2709 103.1100 82.49 57 Miroslav Pesa S
8 108 25.39 4.2536 102.6924 82.15 36 Jaroslav Pulicar S
9 112 26.67 4.1995 101.3863 81.11 22 Ladislav Uj S
10 107 25.73 4.1586 100.3988 80.32 30 Petr Cehelsky S
11 113 28.02 4.0328 97.3617 77.89 107 Kamil Sova S
12 105 26.14 4.0168 96.9754 77.58 197 Jaroslav Kandrac S
13 103 26.07 3.9509 95.3844 76.31 88 Milan Belobradic S
14 104 26.75 3.8879 93.8635 75.09 201 V clav Rybnˇcek C S
15 121 31.13 3.8869 93.8393 75.07 52 Pavel Judex S
16 96 25.04 3.8339 92.5598 74.05 131 Zdenek Rataj A S SEN
17 105 27.75 3.7838 91.3502 73.08 229 Milos Muzik S
18 109 28.82 3.7821 91.3092 73.05 61 Igor Raus S
19 105 27.82 3.7743 91.1209 72.90 124 Jan Lebloch S
20 88 23.33 3.7720 91.0654 72.85 224 Ivo Soustar S
21 111 29.49 3.7640 90.8722 72.70 40 Zdenek Hustak S
22 111 29.53 3.7589 90.7491 72.60 156 Robert Brazda S
23 116 32.17 3.6058 87.0529 69.64 121 Pavel Marcinek S
24 82 22.94 3.5745 86.2972 69.04 18 Tomas Lovecky A S
25 96 27.85 3.4470 83.2191 66.58 136 Karel Mucka S
26 95 28.16 3.3736 81.4470 65.16 48 Petr Stejskal S SEN
27 91 27.01 3.3691 81.3384 65.07 2 Ctirad Klos B S
28 84 25.12 3.3439 80.7300 64.58 92 Jaroslav Macek S
29 102 30.56 3.3377 80.5803 64.46 134 Dusan Svoboda S
30 86 26.02 3.3051 79.7932 63.83 122 Petr Tousek S
31 94 28.72 3.2730 79.0183 63.21 189 Rudolf De Fant S SEN
32 81 25.07 3.2310 78.0043 62.40 47 Vladimir Nemec S
33 77 24.02 3.2057 77.3935 61.91 87 Jakub Adamek S JUN
34 116 37.60 3.0851 74.4819 59.59 59 Julius Skoda S
35 84 27.25 3.0826 74.4215 59.54 125 Marek Burg S
36 78 25.73 3.0315 73.1879 58.55 190 Jan Lavicka S
37 90 29.91 3.0090 72.6447 58.12 70 Miroslav Vltavsky S
38 108 37.29 2.8962 69.9214 55.94 56 Jaroslav Pesa S
39 110 38.45 2.8609 69.0692 55.26 84 Marketa Zarubova S L JUN
40 72 25.26 2.8504 68.8157 55.05 118 Antonin Navratil S
41 104 36.71 2.8330 68.3956 54.72 169 Jiri De Fant S JUN
42 119 42.19 2.8206 68.0962 54.48 133 Petr Sykora S SEN
43 89 34.42 2.5857 62.4252 49.94 53 Vladislav Alexa S
44 68 26.37 2.5787 62.2562 49.80 230 Rene ml. Jelinek B S JUN
45 85 34.71 2.4489 59.1225 47.30 23 Miloslav Kalvoda S
46 81 33.12 2.4457 59.0452 47.24 27 Ladislav Muller S
47 97 40.01 2.4244 58.5310 46.82 10 Petra Zavrelova S L
48 97 41.16 2.3567 56.8965 45.52 240 Zdenek Nakladal S
49 91 41.97 2.1682 52.3457 41.88 132 Hana Klosova S L
50 60 27.84 2.1552 52.0318 41.63 215 Jiri Sery S
51 83 39.22 2.1163 51.0927 40.87 24 Jaroslav Janouch S SEN
52 65 31.02 2.0954 50.5881 40.47 81 Zdenek Bartunek S
53 82 39.55 2.0733 50.0546 40.04 86 Vladimir Adamek S SEN
54 70 34.37 2.0367 49.1709 39.34 3 Zdenek Kraus S
55 83 41.85 1.9833 47.8817 38.31 163 Josef Fousek B S
56 76 40.73 1.8659 45.0474 36.04 181 Libor Stoklasek S
57 61 33.53 1.8193 43.9224 35.14 202 Oldrich Exner S
58 70 44.32 1.5794 38.1306 30.50 238 Miroslav Malach S
59 58 40.04 1.4486 34.9728 27.98 54 Josef Stanek S
60 39 32.39 1.2041 29.0699 23.26 82 Petr Slepicka S
61 85 78.09 1.0885 26.2791 21.02 1 Jirina Ratajova S L
62 43 39.72 1.0826 26.1366 20.91 46 Eva Zarubova S L
63 63 64.19 0.9815 23.6958 18.96 8 Milada Hudcova S L
64 23 35.57 0.6466 15.6105 12.49 239 Jan Malach S
65 15 32.78 0.4576 11.0476 8.84 135 Jaroslav Spacek S SEN
66 15 40.88 0.3669 8.8579 7.09 216 Pavel Cervenka S
67 0 23.95 0.0000 0.0000 0.00 90 Petr Arvay S
Tie 0 29.16 0.0000 0.0000 0.00 94 Yuan Yao S
Tie 0 34.01 0.0000 0.0000 0.00 123 Milan Sasvata S
MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
MODIFIED DIVISION
Stage 1
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 121 17.96 6.7372 125.0000 100.00 97 Josef ml. Rakusan M
2 119 25.10 4.7410 87.9631 70.37 162 Tomas Bem M
3 121 28.38 4.2636 79.1056 63.28 39 Miroslav Kucera M
4 73 20.64 3.5368 65.6207 52.50 225 Libor Havlis M
5 92 26.58 3.4612 64.2181 51.37 96 Josef Rakusan M SEN
6 123 40.18 3.0612 56.7966 45.44 128 Milan Trkulja M SEN
7 81 31.32 2.5862 47.9836 38.39 155 Alexandr Fesik M
MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
PRODUCTION DIVISION
Stage 1
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 114 24.17 4.7166 125.0000 100.00 100 Michael Rehak P
2 118 29.61 3.9851 105.6137 84.49 158 Filip Lipovsky P
3 90 26.90 3.3457 88.6682 70.93 4 Petr Kral P
4 95 28.88 3.2895 87.1788 69.74 41 Petr Hustak P
5 88 29.14 3.0199 80.0338 64.03 217 Libor Vitek P
6 107 37.76 2.8337 75.0991 60.08 141 Karel Kolar P
7 99 36.37 2.7220 72.1388 57.71 211 Anton Danyi P
8 84 31.21 2.6914 71.3279 57.06 37 Marek Stanek P
9 65 27.49 2.3645 62.6643 50.13 146 Mario Drtil P
10 75 32.55 2.3041 61.0636 48.85 103 Stanislav Kubis P
11 90 40.30 2.2333 59.1872 47.35 104 Josef Zanat P
12 92 43.21 2.1291 56.4257 45.14 207 Jiri Picha P
13 61 29.93 2.0381 54.0140 43.21 116 Jan Hruby P
14 98 51.59 1.8996 50.3435 40.27 16 Miroslav Vybihal P
15 34 25.14 1.3524 35.8415 28.67 171 Rudolf Dvorak P
16 52 39.55 1.3148 34.8450 27.88 101 Stanislav Cermak P SEN