MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
OPEN DIVISION
Stage 3
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 42 3.96 10.6061 45.0000 100.00 77 Libor Horak
2 44 4.89 8.9980 38.1771 84.84 98 Lumir Safranek
3 43 4.80 8.9583 38.0086 84.46 110 Miroslav Kamenicek
4 39 4.36 8.9450 37.9522 84.34 76 Stanislav Strizik SEN
5 42 4.86 8.6420 36.6666 81.48 91 Vratislav Haken A
6 42 4.92 8.5366 36.2194 80.49 65 Miroslav Havlicek JUN
7 42 5.01 8.3832 35.5686 79.04 212 Rene Jelinek A
8 36 4.68 7.6923 32.6372 72.53 66 Stanislav Michalik
9 35 4.58 7.6419 32.4234 72.05 111 Martin Kamenicek JUN
10 43 5.68 7.5704 32.1200 71.38 203 Robert Simon JUN
11 40 6.57 6.0883 25.8317 57.40 188 Miroslav Borik
12 34 5.94 5.7239 24.2856 53.97 75 Ludmila Strizikova L SEN
13 36 6.43 5.5988 23.7548 52.79 220 Jakub Mikula
14 39 8.95 4.3575 18.4882 41.08 79 Radek Sebela
15 35 8.54 4.0984 17.3889 38.64 95 Hana Kleinova L
16 39 11.02 3.5390 15.0154 33.37 112 Jiri Dvorsky SEN
17 20 7.30 2.7397 11.6241 25.83 174 Milos Strouhal
MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
STANDARD DIVISION
Stage 3
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 43 4.91 8.7576 45.0000 100.00 201 V clav Rybnˇcek C S
2 39 5.50 7.0909 36.4358 80.97 180 Jan Koblic S
3 36 5.14 7.0039 35.9888 79.98 49 Tibor Ladic S
4 35 5.37 6.5177 33.4905 74.42 18 Tomas Lovecky A S
5 42 6.53 6.4319 33.0496 73.44 36 Jaroslav Pulicar S
6 40 6.34 6.3091 32.4186 72.04 121 Pavel Marcinek S
7 37 6.03 6.1360 31.5292 70.06 88 Milan Belobradic S
8 37 6.17 5.9968 30.8139 68.48 61 Igor Raus S
9 41 6.87 5.9680 30.6659 68.15 229 Milos Muzik S
10 39 6.59 5.9181 30.4095 67.58 52 Pavel Judex S
11 43 7.29 5.8985 30.3088 67.35 48 Petr Stejskal S SEN
12 37 6.45 5.7364 29.4759 65.50 30 Petr Cehelsky S
13 33 6.02 5.4817 28.1671 62.59 25 Vojtech Kapral S
14 35 6.49 5.3929 27.7108 61.58 215 Jiri Sery S
15 35 6.66 5.2553 27.0038 60.01 2 Ctirad Klos B S
16 30 5.78 5.1903 26.6698 59.27 129 Karel ml. Kopp S
17 31 6.10 5.0820 26.1133 58.03 156 Robert Brazda S
18 35 6.97 5.0215 25.8024 57.34 122 Petr Tousek S
19 37 7.45 4.9664 25.5193 56.71 22 Ladislav Uj S
20 33 6.73 4.9034 25.1956 55.99 118 Antonin Navratil S
21 35 7.24 4.8343 24.8405 55.20 56 Jaroslav Pesa S
22 41 8.85 4.6328 23.8052 52.90 133 Petr Sykora S SEN
23 39 8.57 4.5508 23.3838 51.96 181 Libor Stoklasek S
24 41 9.35 4.3850 22.5319 50.07 10 Petra Zavrelova S L
25 33 7.53 4.3825 22.5190 50.04 107 Kamil Sova S
26 35 8.06 4.3424 22.3130 49.58 70 Miroslav Vltavsky S
27 24 5.55 4.3243 22.2200 49.38 28 Jaroslav Bohacek S
28 28 7.01 3.9943 20.5243 45.61 135 Jaroslav Spacek S SEN
29 39 10.11 3.8576 19.8219 44.05 53 Vladislav Alexa S
30 28 7.32 3.8251 19.6549 43.68 87 Jakub Adamek S JUN
31 31 8.20 3.7805 19.4257 43.17 132 Hana Klosova S L
32 33 8.73 3.7801 19.4236 43.16 134 Dusan Svoboda S
33 35 9.28 3.7716 19.3800 43.07 131 Zdenek Rataj A S SEN
34 28 7.47 3.7483 19.2602 42.80 197 Jaroslav Kandrac S
35 29 7.86 3.6896 18.9586 42.13 47 Vladimir Nemec S
36 35 10.54 3.3207 17.0631 37.92 163 Josef Fousek B S
37 33 10.01 3.2967 16.9397 37.64 90 Petr Arvay S
38 31 9.70 3.1959 16.4218 36.49 224 Ivo Soustar S
39 25 7.93 3.1526 16.1993 36.00 123 Milan Sasvata S
40 35 11.58 3.0225 15.5308 34.51 240 Zdenek Nakladal S
41 31 10.46 2.9637 15.2287 33.84 8 Milada Hudcova S L
42 35 12.00 2.9167 14.9872 33.30 46 Eva Zarubova S L
43 27 10.04 2.6892 13.8182 30.71 54 Josef Stanek S
44 42 16.61 2.5286 12.9929 28.87 59 Julius Skoda S
45 40 16.82 2.3781 12.2196 27.15 84 Marketa Zarubova S L JUN
46 18 8.12 2.2167 11.3903 25.31 27 Ladislav Muller S
47 24 10.93 2.1958 11.2829 25.07 94 Yuan Yao S
48 15 7.31 2.0520 10.5440 23.43 189 Rudolf De Fant S SEN
49 33 16.24 2.0320 10.4412 23.20 23 Miloslav Kalvoda S
50 23 11.54 1.9931 10.2413 22.76 92 Jaroslav Macek S
51 13 6.57 1.9787 10.1673 22.59 82 Petr Slepicka S
52 18 9.38 1.9190 9.8606 21.91 57 Miroslav Pesa S
53 16 8.52 1.8779 9.6494 21.44 40 Zdenek Hustak S
54 12 7.52 1.5957 8.1993 18.22 230 Rene ml. Jelinek B S JUN
55 16 10.42 1.5355 7.8900 17.53 239 Jan Malach S
56 33 21.73 1.5186 7.8032 17.34 1 Jirina Ratajova S L
57 29 19.12 1.5167 7.7934 17.32 24 Jaroslav Janouch S SEN
58 17 12.03 1.4131 7.2611 16.14 125 Marek Burg S
59 18 12.85 1.4008 7.1979 16.00 238 Miroslav Malach S
60 10 7.48 1.3369 6.8695 15.27 86 Vladimir Adamek S SEN
61 10 8.67 1.1534 5.9266 13.17 81 Zdenek Bartunek S
62 10 9.55 1.0471 5.3804 11.96 21 Tomas Zendl S JUN
63 12 11.77 1.0195 5.2386 11.64 3 Zdenek Kraus S
64 14 15.10 0.9272 4.7643 10.59 124 Jan Lebloch S
65 0 22.08 0.0000 0.0000 0.00 136 Karel Mucka S
Tie 0 10.31 0.0000 0.0000 0.00 169 Jiri De Fant S JUN
Tie 0 6.15 0.0000 0.0000 0.00 190 Jan Lavicka S
Tie 0 11.39 0.0000 0.0000 0.00 202 Oldrich Exner S
Tie 0 15.12 0.0000 0.0000 0.00 216 Pavel Cervenka S
MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
MODIFIED DIVISION
Stage 3
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 39 6.65 5.8647 45.0000 100.00 225 Libor Havlis M
2 41 7.37 5.5631 42.6858 94.86 39 Miroslav Kucera M
3 45 11.25 4.0000 30.6921 68.20 128 Milan Trkulja M SEN
4 34 8.59 3.9581 30.3706 67.49 96 Josef Rakusan M SEN
5 19 5.51 3.4483 26.4589 58.80 97 Josef ml. Rakusan M
6 26 8.78 2.9613 22.7221 50.49 162 Tomas Bem M
7 14 6.94 2.0173 15.4788 34.40 155 Alexandr Fesik M
MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
PRODUCTION DIVISION
Stage 3
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 37 6.10 6.0656 45.0000 100.00 41 Petr Hustak P
2 41 7.61 5.3876 39.9700 88.82 171 Rudolf Dvorak P
3 41 8.37 4.8984 36.3407 80.76 100 Michael Rehak P
4 38 8.07 4.7088 34.9341 77.63 217 Libor Vitek P
5 40 8.66 4.6189 34.2671 76.15 101 Stanislav Cermak P SEN
6 40 8.73 4.5819 33.9926 75.54 158 Filip Lipovsky P
7 37 8.48 4.3632 32.3701 71.93 4 Petr Kral P
8 42 11.15 3.7668 27.9455 62.10 141 Karel Kolar P
9 39 10.77 3.6212 26.8653 59.70 207 Jiri Picha P
10 26 7.57 3.4346 25.4809 56.62 146 Mario Drtil P
11 39 12.90 3.0233 22.4295 49.84 103 Stanislav Kubis P
12 29 11.13 2.6056 19.3307 42.96 37 Marek Stanek P
13 28 13.82 2.0260 15.0307 33.40 104 Josef Zanat P
14 12 7.87 1.5248 11.3123 25.14 211 Anton Danyi P
15 25 18.21 1.3729 10.1854 22.63 16 Miroslav Vybihal P
16 0 5.70 0.0000 0.0000 0.00 116 Jan Hruby P