MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
OPEN DIVISION
Stage 4
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  72   7.22  9.9723  80.0000 100.00 111 Martin Kamenicek               JUN
  2  74   8.83  8.3805  67.2302  84.04 110 Miroslav Kamenicek                
  3  73   8.82  8.2766  66.3967  83.00  91 Vratislav Haken          A        
  4  71   8.85  8.0226  64.3591  80.45  76 Stanislav Strizik              SEN
  5  74  10.24  7.2266  57.9734  72.47  98 Lumir Safranek                    
  6  62   8.59  7.2177  57.9020  72.38  65 Miroslav Havlicek              JUN
  7  74  10.56  7.0076  56.2165  70.27  75 Ludmila Strizikova           L SEN
  8  67   9.77  6.8577  55.0140  68.77  66 Stanislav Michalik                
  9  60   8.94  6.7114  53.8403  67.30  77 Libor Horak                       
 10  75  11.22  6.6845  53.6245  67.03 174 Milos Strouhal                    
 11  73  11.59  6.2985  50.5280  63.16 220 Jakub Mikula                      
 12  73  11.70  6.2393  50.0530  62.57 212 Rene Jelinek             A        
 13  51  10.31  4.9467  39.6835  49.60  79 Radek Sebela                      
 14  73  15.14  4.8217  38.6807  48.35 112 Jiri Dvorsky                   SEN
 15  51  11.79  4.3257  34.7017  43.38 188 Miroslav Borik                    
 16  75  25.97  2.8879  23.1674  28.96 203 Robert Simon                   JUN
 17  43  52.36  0.8212   6.5878   8.23  95 Hana Kleinova                L    

MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
STANDARD DIVISION
Stage 4
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  76   9.09  8.3608  80.0000 100.00  36 Jaroslav Pulicar           S      
  2  74   9.38  7.8891  75.4866  94.36  49 Tibor Ladic                S      
  3  72   9.44  7.6271  72.9796  91.22 121 Pavel Marcinek             S      
  4  66  10.10  6.5347  62.5270  78.16  28 Jaroslav Bohacek           S      
  5  72  11.76  6.1224  58.5820  73.23  21 Tomas Zendl                S   JUN
  6  60   9.87  6.0790  58.1667  72.71 201 V clav Rybnˇcek          C S      
  7  66  11.00  6.0000  57.4108  71.76 197 Jaroslav Kandrac           S      
  8  68  11.34  5.9965  57.3773  71.72  48 Petr Stejskal              S   SEN
  9  75  12.61  5.9477  56.9103  71.14  52 Pavel Judex                S      
 10  64  10.97  5.8341  55.8234  69.78  18 Tomas Lovecky            A S      
 11  74  13.35  5.5431  53.0389  66.30 224 Ivo Soustar                S      
 12  66  12.04  5.4817  52.4514  65.56  40 Zdenek Hustak              S      
 13  62  11.37  5.4529  52.1759  65.22  56 Jaroslav Pesa              S      
 14  66  12.12  5.4455  52.1051  65.13 180 Jan Koblic                 S      
 15  66  12.41  5.3183  50.8880  63.61  61 Igor Raus                  S      
 16  68  12.89  5.2754  50.4775  63.10  22 Ladislav Uj                S      
 17  74  14.15  5.2297  50.0402  62.55 107 Kamil Sova                 S      
 18  72  13.77  5.2288  50.0316  62.54   2 Ctirad Klos              B S      
 19  66  12.72  5.1887  49.6479  62.06  47 Vladimir Nemec             S      
 20  63  12.28  5.1303  49.0891  61.36  87 Jakub Adamek               S   JUN
 21  70  13.68  5.1170  48.9618  61.20 125 Marek Burg                 S      
 22  62  12.14  5.1071  48.8671  61.08 229 Milos Muzik                S      
 23  64  12.59  5.0834  48.6403  60.80 190 Jan Lavicka                S      
 24  66  13.21  4.9962  47.8060  59.76 163 Josef Fousek             B S      
 25  68  13.70  4.9635  47.4931  59.37 136 Karel Mucka                S      
 26  60  12.13  4.9464  47.3294  59.16 131 Zdenek Rataj             A S   SEN
 27  62  12.61  4.9167  47.0453  58.81  25 Vojtech Kapral             S      
 28  61  12.60  4.8413  46.3238  57.90 129 Karel ml. Kopp             S      
 29  71  14.74  4.8168  46.0894  57.61 169 Jiri De Fant               S   JUN
 30  54  11.27  4.7915  45.8473  57.31 122 Petr Tousek                S      
 31  70  15.22  4.5992  44.0073  55.01  84 Marketa Zarubova           S L JUN
 32  59  12.96  4.5525  43.5604  54.45  88 Milan Belobradic           S      
 33  64  14.21  4.5039  43.0954  53.87 230 Rene ml. Jelinek         B S   JUN
 34  64  14.24  4.4944  43.0045  53.76  30 Petr Cehelsky              S      
 35  62  14.00  4.4286  42.3749  52.97 123 Milan Sasvata              S      
 36  76  17.60  4.3182  41.3185  51.65 133 Petr Sykora                S   SEN
 37  60  13.91  4.3134  41.2726  51.59  90 Petr Arvay                 S      
 38  64  15.12  4.2328  40.5014  50.63  53 Vladislav Alexa            S      
 39  56  13.28  4.2169  40.3492  50.44  92 Jaroslav Macek             S      
 40  49  11.78  4.1596  39.8010  49.75 124 Jan Lebloch                S      
 41  60  14.43  4.1580  39.7857  49.73 215 Jiri Sery                  S      
 42  58  14.17  4.0932  39.1656  48.96   3 Zdenek Kraus               S      
 43  60  15.33  3.9139  37.4500  46.81  70 Miroslav Vltavsky          S      
 44  71  18.66  3.8049  36.4070  45.51  59 Julius Skoda               S      
 45  60  16.70  3.5928  34.3776  42.97 135 Jaroslav Spacek            S   SEN
 46  51  14.34  3.5565  34.0302  42.54 239 Jan Malach                 S      
 47  60  17.40  3.4483  32.9949  41.24  94 Yuan Yao                   S      
 48  70  20.43  3.4263  32.7844  40.98  57 Miroslav Pesa              S      
 49  66  20.25  3.2593  31.1865  38.98 202 Oldrich Exner              S      
 50  34  10.61  3.2045  30.6621  38.33  27 Ladislav Muller            S      
 51  58  18.14  3.1974  30.5942  38.24 181 Libor Stoklasek            S      
 52  57  17.91  3.1826  30.4526  38.07 189 Rudolf De Fant             S   SEN
 53  57  18.07  3.1544  30.1828  37.73  82 Petr Slepicka              S      
 54  44  14.24  3.0899  29.5656  36.96 156 Robert Brazda              S      
 55  58  19.90  2.9146  27.8882  34.86 118 Antonin Navratil           S      
 56  60  20.72  2.8958  27.7084  34.64  86 Vladimir Adamek            S   SEN
 57  47  17.41  2.6996  25.8310  32.29  54 Josef Stanek               S      
 58  48  23.13  2.0752  19.8565  24.82  24 Jaroslav Janouch           S   SEN
 59  73  35.71  2.0442  19.5599  24.45  46 Eva Zarubova               S L    
 60  58  28.38  2.0437  19.5551  24.44 216 Pavel Cervenka             S      
 61  52  27.14  1.9160  18.3332  22.92   8 Milada Hudcova             S L    
 62  47  25.34  1.8548  17.7476  22.18 134 Dusan Svoboda              S      
 63  51  28.39  1.7964  17.1888  21.49  23 Miloslav Kalvoda           S      
 64  60  37.28  1.6094  15.3995  19.25 132 Hana Klosova               S L    
 65  32  23.14  1.3829  13.2322  16.54  10 Petra Zavrelova            S L    
 66  24  19.18  1.2513  11.9730  14.97  81 Zdenek Bartunek            S      
 67  46  42.01  1.0950  10.4775  13.10   1 Jirina Ratajova            S L    
 68   5  16.23  0.3081   2.9480   3.69 238 Miroslav Malach            S      
 69   0  16.56  0.0000   0.0000   0.00 240 Zdenek Nakladal            S      

MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
MODIFIED DIVISION
Stage 4
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  73   8.42  8.6698  80.0000 100.00  97 Josef ml. Rakusan          M      
  2  74  11.09  6.6727  61.5719  76.96  39 Miroslav Kucera            M      
  3  76  12.80  5.9375  54.7879  68.48  96 Josef Rakusan              M   SEN
  4  64  11.94  5.3601  49.4600  61.83 162 Tomas Bem                  M      
  5  47  10.56  4.4508  41.0695  51.34 225 Libor Havlis               M      
  6  72  17.83  4.0381  37.2613  46.58 128 Milan Trkulja              M   SEN
  7  56  15.74  3.5578  32.8294  41.04 155 Alexandr Fesik             M      


MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
PRODUCTION DIVISION
Stage 4
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  74  10.22  7.2407  80.0000 100.00  37 Marek Stanek               P      
  2  74  10.91  6.7828  74.9408  93.68 158 Filip Lipovsky             P      
  3  75  11.71  6.4048  70.7644  88.46  41 Petr Hustak                P      
  4  73  11.85  6.1603  68.0630  85.08 100 Michael Rehak              P      
  5  67  13.77  4.8656  53.7583  67.20 101 Stanislav Cermak           P   SEN
  6  72  15.94  4.5169  49.9057  62.38   4 Petr Kral                  P      
  7  69  15.52  4.4459  49.1212  61.40 141 Karel Kolar                P      
  8  73  16.57  4.4056  48.6760  60.85 103 Stanislav Kubis            P      
  9  73  16.59  4.4002  48.6163  60.77 207 Jiri Picha                 P      
 10  68  15.60  4.3590  48.1611  60.20 146 Mario Drtil                P      
 11  62  14.98  4.1389  45.7293  57.16 116 Jan Hruby                  P      
 12  55  15.08  3.6472  40.2967  50.37 171 Rudolf Dvorak              P      
 13  74  21.48  3.4451  38.0637  47.58 217 Libor Vitek                P      
 14  58  18.44  3.1453  34.7513  43.44 104 Josef Zanat                P      
 15  56  22.25  2.5169  27.8084  34.76 211 Anton Danyi                P      
 16  50  40.69  1.2288  13.5766  16.97  16 Miroslav Vybihal           P