MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
OPEN DIVISION
Stage 5
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 73 11.58 6.3040 80.0000 100.00 77 Libor Horak
2 74 12.63 5.8591 74.3541 92.94 110 Miroslav Kamenicek
3 74 12.73 5.8130 73.7690 92.21 65 Miroslav Havlicek JUN
4 73 13.02 5.6068 71.1523 88.94 76 Stanislav Strizik SEN
5 74 13.79 5.3662 68.0990 85.12 203 Robert Simon JUN
6 76 15.53 4.8938 62.1041 77.63 212 Rene Jelinek A
7 68 14.06 4.8364 61.3756 76.72 66 Stanislav Michalik
8 72 15.91 4.5255 57.4302 71.79 79 Radek Sebela
9 76 17.16 4.4289 56.2043 70.26 75 Ludmila Strizikova L SEN
10 72 16.66 4.3217 54.8439 68.55 91 Vratislav Haken A
11 76 19.95 3.8095 48.3439 60.43 98 Lumir Safranek
12 44 11.67 3.7704 47.8477 59.81 111 Martin Kamenicek JUN
13 73 19.62 3.7207 47.2170 59.02 174 Milos Strouhal
14 68 21.05 3.2304 40.9949 51.24 220 Jakub Mikula
15 70 24.33 2.8771 36.5114 45.64 112 Jiri Dvorsky SEN
16 61 23.90 2.5523 32.3896 40.49 188 Miroslav Borik
17 60 33.47 1.7927 22.7500 28.44 95 Hana Kleinova L
MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
STANDARD DIVISION
Stage 5
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 75 16.86 4.4484 80.0000 100.00 49 Tibor Ladic S
2 72 16.80 4.2857 77.0740 96.34 30 Petr Cehelsky S
3 74 17.84 4.1480 74.5976 93.25 229 Milos Muzik S
4 66 16.13 4.0918 73.5869 91.98 197 Jaroslav Kandrac S
5 78 19.54 3.9918 71.7885 89.74 40 Zdenek Hustak S
6 68 17.08 3.9813 71.5997 89.50 224 Ivo Soustar S
7 73 18.36 3.9760 71.5044 89.38 88 Milan Belobradic S
8 66 16.60 3.9759 71.5026 89.38 25 Vojtech Kapral S
9 70 18.00 3.8889 69.9380 87.42 21 Tomas Zendl S JUN
10 66 17.02 3.8778 69.7383 87.17 28 Jaroslav Bohacek S
11 74 19.60 3.7755 67.8986 84.87 190 Jan Lavicka S
12 74 20.01 3.6982 66.5084 83.14 121 Pavel Marcinek S
13 68 18.54 3.6677 65.9599 82.45 122 Petr Tousek S
14 78 21.50 3.6279 65.2441 81.56 124 Jan Lebloch S
15 72 19.85 3.6272 65.2315 81.54 156 Robert Brazda S
16 77 21.88 3.5192 63.2893 79.11 36 Jaroslav Pulicar S
17 61 17.64 3.4580 62.1887 77.74 131 Zdenek Rataj A S SEN
18 68 19.84 3.4274 61.6383 77.05 107 Kamil Sova S
19 74 22.02 3.3606 60.4370 75.55 52 Pavel Judex S
20 64 19.07 3.3561 60.3561 75.45 92 Jaroslav Macek S
21 70 21.34 3.2802 58.9911 73.74 136 Karel Mucka S
22 74 22.95 3.2244 57.9876 72.48 61 Igor Raus S
23 78 24.26 3.2152 57.8221 72.28 47 Vladimir Nemec S
24 69 21.48 3.2123 57.7700 72.21 56 Jaroslav Pesa S
25 69 21.63 3.1900 57.3689 71.71 163 Josef Fousek B S
26 70 21.97 3.1862 57.3006 71.63 22 Ladislav Uj S
27 60 19.91 3.0136 54.1966 67.75 118 Antonin Navratil S
28 74 24.96 2.9647 53.3171 66.65 201 V clav Rybnˇcek C S
29 70 23.90 2.9289 52.6733 65.84 57 Miroslav Pesa S
30 59 21.15 2.7896 50.1682 62.71 84 Marketa Zarubova S L JUN
31 60 21.64 2.7726 49.8624 62.33 169 Jiri De Fant S JUN
32 48 17.58 2.7304 49.1035 61.38 180 Jan Koblic S
33 53 20.51 2.5841 46.4724 58.09 70 Miroslav Vltavsky S
34 57 22.42 2.5424 45.7225 57.15 129 Karel ml. Kopp S
35 64 25.53 2.5069 45.0841 56.36 18 Tomas Lovecky A S
36 56 22.56 2.4823 44.6417 55.80 230 Rene ml. Jelinek B S JUN
37 62 25.46 2.4352 43.7946 54.74 215 Jiri Sery S
38 54 22.64 2.3852 42.8954 53.62 87 Jakub Adamek S JUN
39 55 23.40 2.3504 42.2696 52.84 202 Oldrich Exner S
40 47 20.14 2.3337 41.9692 52.46 2 Ctirad Klos B S
41 77 34.05 2.2614 40.6690 50.84 133 Petr Sykora S SEN
42 68 30.35 2.2405 40.2931 50.37 123 Milan Sasvata S
43 72 32.26 2.2319 40.1385 50.17 59 Julius Skoda S
44 59 26.50 2.2264 40.0396 50.05 238 Miroslav Malach S
45 66 30.51 2.1632 38.9030 48.63 48 Petr Stejskal S SEN
46 64 30.20 2.1192 38.1117 47.64 239 Jan Malach S
47 66 33.73 1.9567 35.1893 43.99 10 Petra Zavrelova S L
48 55 28.28 1.9448 34.9753 43.72 23 Miloslav Kalvoda S
49 53 27.91 1.8990 34.1516 42.69 189 Rudolf De Fant S SEN
50 62 33.10 1.8731 33.6858 42.11 240 Zdenek Nakladal S
51 39 21.02 1.8554 33.3675 41.71 86 Vladimir Adamek S SEN
52 69 37.64 1.8332 32.9683 41.21 46 Eva Zarubova S L
53 53 29.59 1.7911 32.2111 40.26 24 Jaroslav Janouch S SEN
54 62 34.99 1.7719 31.8658 39.83 216 Pavel Cervenka S
55 57 32.31 1.7642 31.7274 39.66 132 Hana Klosova S L
56 46 27.25 1.6881 30.3588 37.95 82 Petr Slepicka S
57 66 41.42 1.5934 28.6557 35.82 90 Petr Arvay S
58 41 25.79 1.5898 28.5910 35.74 27 Ladislav Muller S
59 62 42.74 1.4506 26.0876 32.61 8 Milada Hudcova S L
60 38 26.40 1.4394 25.8862 32.36 135 Jaroslav Spacek S SEN
61 55 39.61 1.3885 24.9708 31.21 94 Yuan Yao S
62 43 31.86 1.3497 24.2730 30.34 3 Zdenek Kraus S
63 45 34.12 1.3189 23.7191 29.65 125 Marek Burg S
64 40 38.96 1.0267 18.4642 23.08 81 Zdenek Bartunek S
65 38 40.31 0.9427 16.9535 21.19 134 Dusan Svoboda S
66 46 52.74 0.8722 15.6856 19.61 1 Jirina Ratajova S L
67 23 29.55 0.7783 13.9969 17.50 54 Josef Stanek S
68 17 24.22 0.7019 12.6230 15.78 181 Libor Stoklasek S
69 12 26.75 0.4486 8.0676 10.08 53 Vladislav Alexa S
MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
MODIFIED DIVISION
Stage 5
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 76 16.88 4.5024 80.0000 100.00 225 Libor Havlis M
2 78 17.62 4.4268 78.6567 98.32 39 Miroslav Kucera M
3 68 16.30 4.1718 74.1258 92.66 162 Tomas Bem M
4 74 21.09 3.5088 62.3454 77.93 128 Milan Trkulja M SEN
5 36 11.46 3.1414 55.8173 69.77 97 Josef ml. Rakusan M
6 61 22.10 2.7602 49.0441 61.31 96 Josef Rakusan M SEN
7 70 27.68 2.5289 44.9343 56.17 155 Alexandr Fesik M
MORAVSKÝ POHÁR LEVRON CUP 2000 BLANSKO
PRODUCTION DIVISION
Stage 5
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 77 14.34 5.3696 80.0000 100.00 158 Filip Lipovsky P
2 72 13.54 5.3176 79.2253 99.03 37 Marek Stanek P
3 73 17.03 4.2866 63.8647 79.83 116 Jan Hruby P
4 76 19.24 3.9501 58.8513 73.56 171 Rudolf Dvorak P
5 74 20.03 3.6945 55.0432 68.80 41 Petr Hustak P
6 75 20.52 3.6550 54.4547 68.07 100 Michael Rehak P
7 74 21.44 3.4515 51.4228 64.28 101 Stanislav Cermak P SEN
8 73 25.33 2.8820 42.9380 53.67 4 Petr Kral P
9 59 22.39 2.6351 39.2595 49.07 146 Mario Drtil P
10 70 27.36 2.5585 38.1183 47.65 207 Jiri Picha P
11 76 30.49 2.4926 37.1365 46.42 16 Miroslav Vybihal P
12 57 24.38 2.3380 34.8331 43.54 141 Karel Kolar P
13 73 34.20 2.1345 31.8013 39.75 103 Stanislav Kubis P
14 73 36.99 1.9735 29.4026 36.75 211 Anton Danyi P
15 46 23.71 1.9401 28.9049 36.13 217 Libor Vitek P
16 48 37.11 1.2935 19.2715 24.09 104 Josef Zanat P