MORAVSKÝ POHÁR 2001 PROSTÌJOV
OPEN DIVISION
FINAL OVERALL RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 462.3048 133 Martin Kamenicek JUN
2 90.81 419.8016 48 Libor Horak M
3 86.88 401.6704 85 Miroslav Havlicek A JUN
4 83.29 385.0688 143 Jakub Mikula B
5 81.27 375.7376 18 Lumir Safranek
6 70.78 327.1983 150 Robert Simon JUN
7 70.12 324.1561 134 Stanislav Michalik A
8 67.26 310.9466 148 Petr Pijacek
9 63.93 295.5668 221 Miroslav Kamenicek
10 63.45 293.3540 15 Karel Kopp ml.
11 63.02 291.3468 159 Monika Safrankova L
12 61.21 282.9713 175 Stanislav Strizik M SEN
13 57.02 263.5859 46 Jaroslav Novotny C
14 56.80 262.6093 49 Ivona Brunova L
15 53.09 245.4561 45 Vladimir Polivka C
16 48.89 226.0278 176 Ludmila Strizikova L SEN
17 41.83 193.3717 102 Jiri Dvorsky B SEN
18 38.75 179.1228 82 Hanka Kleinova L
MORAVSKÝ POHÁR 2001 PROSTÌJOV
STANDARD DIVISION
FINAL OVERALL RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 421.2676 74 Josef Rakusan ml S
2 97.85 412.2284 2 Tibor Ladic A S
3 95.48 402.2313 81 Jaroslav Pesa S
4 92.62 390.1983 10 Vaclav Rybnicek A S
5 90.90 382.9213 156 Zdenek Rataj A S SEN
6 89.56 377.2940 225 Karel Vitek S
7 88.22 371.6287 47 Tomas Zendl A S JUN
8 83.21 350.5269 26 Ladislav Muller S
9 82.38 347.0374 40 Robert Brazda S
10 80.20 337.8666 79 Antonin Navratil S
11 80.13 337.5568 39 Kamil Sova S
12 78.79 331.9183 223 Josef Fousek S
13 76.72 323.1795 220 Zdenek Stanik S
14 76.22 321.0989 1 Ivo Soustar B S
15 76.09 320.5533 89 Milos Kratochvil A S
16 72.73 306.3929 97 Milos Muzik A S
17 72.37 304.8689 76 Libor Havlis A S
18 72.32 304.6556 224 Marek Stanek S
19 72.18 304.0784 6 Jiri Sery S
20 71.28 300.2958 119 Radek Danda S
21 71.04 299.2851 178 Petr Kubacek S
22 70.91 298.7382 5 Pavel Judex B S
23 68.66 289.2462 139 Petr Kucerik C S
24 68.65 289.2096 35 Igor Raus B S
25 68.16 287.1447 23 Tomas Lovecky A S
26 65.76 277.0324 154 Zdenek Hustak B S
27 62.50 263.2975 54 Jaroslav Spacek B S SEN
28 62.18 261.9418 190 Vladimir Vyborny S SEN
29 60.66 255.5405 96 Miroslav Vltavsky B S
30 59.18 249.2937 95 Eva Turkova S L
31 57.05 240.3447 106 Vladimir Adamek B S
32 56.99 240.0633 126 Oldrich Exner C S
33 56.15 236.5286 27 Petr Cehelsky A S
34 56.14 236.4902 30 Petr Kawulok S
35 55.38 233.3059 114 Milan Sasvata S
36 52.79 222.4022 124 Zdenek Bartunek S
37 51.79 218.1857 129 Marketa Zarubova S L
38 51.59 217.3361 57 Karel Mucka B S
39 51.59 217.3227 7 Yuan Yao C S
40 49.99 210.5724 50 Petr Sykora B S SEN
41 49.05 206.6417 98 Drahomir Fiala S
42 48.66 204.9730 204 Pavel Slovacek S
43 46.53 196.0075 62 Ctirad Klos B S
44 45.44 191.4168 219 Ivo Moudry S
45 43.19 181.9605 152 Jan Hustak S JUN
46 41.81 176.1306 115 Jan Lebloch S
47 39.96 168.3451 3 Josef Stanek S SEN
48 39.19 165.0905 198 Jaroslav Janouch S SEN
49 37.03 155.9901 22 Evzen Lovecky B S SEN
50 33.25 140.0569 116 Milada Hudcova S L
DQ 87 Michal Stransky S
MORAVSKÝ POHÁR 2001 PROSTÌJOV
MODIFIED DIVISION
FINAL OVERALL RESULTS
1 100.00 473.0443 163 Jakub Adamek A M
2 90.22 426.7944 83 Miroslav Kucera M
3 65.29 308.8574 84 Stanislav Glos C M
4 37.36 176.7368 222 Ludek Srubian M
5 36.98 174.9470 170 Josef Rakusan s. M SEN
MORAVSKÝ POHÁR 2001 PROSTÌJOV
PRODUCTION DIVISION
FINAL OVERALL RESULTS
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 457.2294 177 Pavel Marcinek P
2 94.69 432.9706 24 Oto Habrdle P
3 88.54 404.8141 25 Vojtech Kapral P
4 81.62 373.2098 112 Filip Lipovsky P
5 81.10 370.8295 17 Michael Rehak A P
6 79.59 363.9096 125 Vladimir Hladik P
7 69.94 319.7823 33 Mario Drtil B P
8 69.02 315.5611 20 Jiri Jedlicka P
9 68.90 315.0446 226 Pavel Jasansky P
10 68.10 311.3520 92 Pavel Jires P
11 64.57 295.2421 144 Libor Vitek B P
12 60.19 275.2265 208 Jiri Soltys P
13 59.54 272.2296 142 Vladislav Alexa C P
14 58.04 265.3533 69 Anton Danyi P
15 58.02 265.3048 215 Roman Stelc P
16 56.89 260.0983 70 Jiri Picha P
17 54.11 247.4064 68 Miroslav Vybihal P
18 52.15 238.4549 43 Stanislav Kubis P
19 49.90 228.1551 88 Rudolf Dvorak M P
20 48.46 221.5811 86 Jan Hruby P
21 46.28 211.5981 140 Josef Zanat C P
22 41.75 190.8747 61 Jaroslav Povolny P
23 40.89 186.9771 71 Jiri Horak P
24 37.30 170.5452 131 Ladislav Repciak P
25 30.24 138.2688 101 Zdenek Entl P