MORAVSKÝ POHÁR 2001 PROSTÌJOV
OPEN DIVISION
Stage 4 "Pomoz mi"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  71   5.74 12.3693  80.0000 100.00 133 Martin Kamenicek               JUN
  2  75   6.60 11.3636  73.4955  91.87  18 Lumir Safranek                    
  3  70   6.51 10.7527  69.5444  86.93  48 Libor Horak              M        
  4  70   6.74 10.3858  67.1715  83.96  85 Miroslav Havlicek        A     JUN
  5  74   7.39 10.0135  64.7636  80.95 150 Robert Simon                   JUN
  6  63   6.39  9.8592  63.7656  79.71 134 Stanislav Michalik       A        
  7  72   8.50  8.4706  54.7847  68.48 159 Monika Safrankova            L    
  8  75   8.93  8.3987  54.3196  67.90 143 Jakub Mikula             B        
  9  75   8.96  8.3705  54.1373  67.67  46 Jaroslav Novotny         C        
 10  59   7.59  7.7734  50.2754  62.84 175 Stanislav Strizik        M     SEN
 11  67  10.41  6.4361  41.6263  52.03 148 Petr Pijacek                      
 12  73  11.42  6.3923  41.3430  51.68  45 Vladimir Polivka         C        
 13  55   9.36  5.8761  38.0044  47.51  49 Ivona Brunova                L    
 14  48   9.27  5.1780  33.4894  41.86 102 Jiri Dvorsky             B     SEN
 15  75  16.43  4.5648  29.5234  36.90 176 Ludmila Strizikova           L SEN
 16  29   6.54  4.4343  28.6794  35.85 221 Miroslav Kamenicek                
 17  19   6.37  2.9827  19.2910  24.11  15 Karel Kopp ml.                    
 18  67  27.29  2.4551  15.8787  19.85  82 Hanka Kleinova               L    

MORAVSKÝ POHÁR 2001 PROSTÌJOV
STANDARD DIVISION
Stage 4 "Pomoz mi"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  76   7.09 10.7193  80.0000 100.00  10 Vaclav Rybnicek          A S      
  2  72   8.83  8.1540  60.8547  76.07 154 Zdenek Hustak            B S      
  3  68   8.61  7.8978  58.9427  73.68   2 Tibor Ladic              A S      
  4  76   9.82  7.7393  57.7597  72.20  23 Tomas Lovecky            A S      
  5  74   9.58  7.7244  57.6485  72.06 225 Karel Vitek                S      
  6  72   9.36  7.6923  57.4090  71.76 223 Josef Fousek               S      
  7  68   9.00  7.5556  56.3888  70.49  89 Milos Kratochvil         A S      
  8  70   9.42  7.4310  55.4588  69.32  74 Josef Rakusan ml           S      
  9  71   9.58  7.4113  55.3118  69.14 156 Zdenek Rataj             A S   SEN
 10  74  10.13  7.3050  54.5185  68.15  39 Kamil Sova                 S      
 11  74  10.64  6.9549  51.9056  64.88 224 Marek Stanek               S      
 12  78  11.52  6.7708  50.5317  63.16 178 Petr Kubacek               S      
 13  70  10.57  6.6225  49.4249  61.78  79 Antonin Navratil           S      
 14  70  10.64  6.5789  49.0995  61.37 220 Zdenek Stanik              S      
 15  60   9.24  6.4935  48.4621  60.58  40 Robert Brazda              S      
 16  68  10.48  6.4885  48.4248  60.53  97 Milos Muzik              A S      
 17  75  11.70  6.4103  47.8412  59.80  35 Igor Raus                B S      
 18  66  10.32  6.3953  47.7292  59.66  26 Ladislav Muller            S      
 19  72  12.17  5.9162  44.1536  55.19  47 Tomas Zendl              A S   JUN
 20  68  11.74  5.7922  43.2282  54.04  57 Karel Mucka              B S      
 21  69  12.05  5.7261  42.7349  53.42 139 Petr Kucerik             C S      
 22  66  11.77  5.6075  41.8497  52.31 114 Milan Sasvata              S      
 23  79  14.18  5.5712  41.5788  51.97  50 Petr Sykora              B S   SEN
 24  72  13.30  5.4135  40.4019  50.50 126 Oldrich Exner            C S      
 25  65  12.28  5.2932  39.5041  49.38   7 Yuan Yao                 C S      
 26  64  12.10  5.2893  39.4750  49.34  27 Petr Cehelsky            A S      
 27  66  12.66  5.2133  38.9078  48.63  30 Petr Kawulok               S      
 28  76  14.83  5.1247  38.2465  47.81   1 Ivo Soustar              B S      
 29  57  11.13  5.1213  38.2212  47.78  81 Jaroslav Pesa              S      
 30  60  12.42  4.8309  36.0538  45.07  22 Evzen Lovecky            B S   SEN
 31  49  10.30  4.7573  35.5046  44.38 119 Radek Danda                S      
 32  59  12.69  4.6493  34.6985  43.37  54 Jaroslav Spacek          B S   SEN
 33  54  11.76  4.5918  34.2694  42.84 129 Marketa Zarubova           S L    
 34  48  10.63  4.5155  33.7000  42.13  96 Miroslav Vltavsky        B S      
 35  51  11.51  4.4309  33.0686  41.34  95 Eva Turkova                S L    
 36  54  12.53  4.3097  32.1640  40.21  62 Ctirad Klos              B S      
 37  69  16.12  4.2804  31.9454  39.93 204 Pavel Slovacek             S      
 38  51  12.19  4.1838  31.2244  39.03  98 Drahomir Fiala             S      
 39  62  15.46  4.0103  29.9296  37.41   3 Josef Stanek               S   SEN
 40  52  13.15  3.9544  29.5124  36.89  76 Libor Havlis             A S      
 41  25   8.47  2.9516  22.0283  27.54   5 Pavel Judex              B S      
 42  37  13.09  2.8266  21.0954  26.37   6 Jiri Sery                  S      
 43  56  20.06  2.7916  20.8342  26.04 219 Ivo Moudry                 S      
 44  33  13.30  2.4812  18.5176  23.15 190 Vladimir Vyborny           S   SEN
 45  26  10.79  2.4096  17.9833  22.48 124 Zdenek Bartunek            S      
 46  43  18.65  2.3056  17.2071  21.51 116 Milada Hudcova             S L    
 47  26  12.01  2.1649  16.1570  20.20 152 Jan Hustak                 S   JUN
 48  21  10.69  1.9645  14.6614  18.33 115 Jan Lebloch                S      
 49  35  28.80  1.2153   9.0700  11.34 198 Jaroslav Janouch           S   SEN
 50  22  30.03  0.7326   5.4675   6.83 106 Vladimir Adamek          B S      
 DQ                                     87 Michal Stransky            S      

MORAVSKÝ POHÁR 2001 PROSTÌJOV
MODIFIED DIVISION
Stage 4 "Pomoz mi"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  71   8.09  8.7763  80.0000 100.00 163 Jakub Adamek             A M      
  2  62   9.69  6.3983  58.3234  72.90  83 Miroslav Kucera            M      
  3  64  14.07  4.5487  41.4635  51.83  84 Stanislav Glos           C M      
  4  48  20.90  2.2967  20.9355  26.17 170 Josef Rakusan s.           M   SEN
  5   4  14.76  0.2710   2.4703   3.09 222 Ludek Srubian              M      

MORAVSKÝ POHÁR 2001 PROSTÌJOV
PRODUCTION DIVISION
Stage 4 "Pomoz mi"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  66   7.51  8.7883  80.0000 100.00 226 Pavel Jasansky             P      
  2  68   8.20  8.2927  75.4885  94.36  17 Michael Rehak            A P      
  3  70   8.49  8.2450  75.0543  93.82 125 Vladimir Hladik            P      
  4  76   9.68  7.8512  71.4696  89.34 177 Pavel Marcinek             P      
  5  64   8.27  7.7388  70.4464  88.06 112 Filip Lipovsky             P      
  6  76  10.60  7.1698  65.2668  81.58  25 Vojtech Kapral             P      
  7  64   9.02  7.0953  64.5886  80.74  24 Oto Habrdle                P      
  8  62   9.10  6.8132  62.0206  77.53  20 Jiri Jedlicka              P      
  9  60  10.33  5.8083  52.8730  66.09  92 Pavel Jires                P      
 10  70  12.60  5.5556  50.5727  63.22  69 Anton Danyi                P      
 11  58  10.61  5.4665  49.7616  62.20 142 Vladislav Alexa          C P      
 12  66  13.03  5.0652  46.1086  57.64  33 Mario Drtil              B P      
 13  53  10.59  5.0047  45.5578  56.95 208 Jiri Soltys                P      
 14  68  14.16  4.8023  43.7154  54.64  70 Jiri Picha                 P      
 15  43   9.33  4.6088  41.9540  52.44  88 Rudolf Dvorak            M P      
 16  74  17.73  4.1737  37.9932  47.49  68 Miroslav Vybihal           P      
 17  66  15.98  4.1302  37.5973  47.00 144 Libor Vitek              B P      
 18  40   9.79  4.0858  37.1931  46.49  43 Stanislav Kubis            P      
 19  74  18.29  4.0459  36.8299  46.04 140 Josef Zanat              C P      
 20  41  10.64  3.8534  35.0775  43.85 101 Zdenek Entl                P      
 21  68  19.17  3.5472  32.2902  40.36  86 Jan Hruby                  P      
 22  70  20.19  3.4671  31.5611  39.45 131 Ladislav Repciak           P      
 23  45  14.91  3.0181  27.4738  34.34 215 Roman Stelc                P      
 24  28  16.43  1.7042  15.5134  19.39  71 Jiri Horak                 P      
 25   0  19.55  0.0000   0.0000   0.00  61 Jaroslav Povolny           P