MORAVSKÝ POHÁR 2001 PROSTĚJOV
OPEN DIVISION
FINAL OVERALL RESULTS
1 100.00 357.4869 133 Martin Kamenicek IPSC CZ U.Brod
2 95.44 341.1752 85 Miroslav Havlicek IPSC Uhersky Brod JUN
3 89.52 320.0322 48 Libor Horak APSCR IPSC TAIPAN
4 78.44 280.4298 134 Stanislav Michalik KAPS Brno 45
5 70.95 253.6329 15 Karel Kopp ml. SKP LAMAZ Trebic
6 67.21 240.2780 49 Ivona Brunova IPSC Ceska Trebova L
7 63.01 225.2575 18 Lumir Safranek IPSC Prezletice
8 59.12 211.3462 107 Jakub Adamek KAPS Brno 45 JUN
9 58.58 209.4240 102 Jiri Dvorsky SK Prostejov SEN
10 53.58 191.5560 46 Jaroslav Novotny Combat Vysocina
11 51.87 185.4455 82 Hanka Kleinova IPSC Eggenberg L
12 46.14 164.9284 45 Vladimir Polivka Combat Vysocina
13 20.77 74.2352 99 Zdenek Nakladal SK Prostejov
MORAVSKÝ POHÁR 2001 PROSTĚJOV
STANDARD DIVISION
FINAL OVERALL RESULTS
1 100.00 345.3643 103 Jaroslav Pulicar IPSC Ceska Trebova
2 97.66 337.2791 2 Tibor Ladic SKP LAMAZ Trebic
3 90.94 314.0709 97 Milos Muzik Rychla rota Milin
4 90.15 311.3485 74 Josef Rakusan ml APSCR Olomouc
5 89.46 308.9713 61 Pavel Marcinek IPSC Zlin
6 86.01 297.0565 118 Petr Tousek IPSC Breclav
7 83.23 287.4298 81 Jaroslav Pesa KOBRA Blansko
8 81.68 282.0823 40 Robert Brazda
9 81.65 281.9862 23 Tomas Lovecky IPSC Zlin
10 81.24 280.5693 10 Vaclav Rybnicek SKP LAMAZ Trebic
11 80.57 278.2461 136 Petr Stejskal IPSC Znojmo SEN
12 77.83 268.7807 27 Petr Cehelsky SK Prostejov
13 76.38 263.7962 62 Ctirad Klos TYGRI Boskovice
14 75.98 262.4179 35 Igor Raus COMBAT .45 Brno
15 74.82 258.4021 77 Pavel Sikula APSCR Olomouc
16 73.27 253.0508 37 Michal Neumann COMBAT .45 Brno
17 73.11 252.4892 47 Tomas Zendl IPSC Uhersky Brod JUN
18 73.02 252.1818 75 Josef Rakusan APSCR Olomouc SEN
19 72.22 249.4365 96 Miroslav Vltavsky Rychla rota Milin
20 70.85 244.6899 12 Petr Arvay SKP LAMAZ Trebic
21 70.48 243.4170 130 Milan Belobradic IPSC Znojmo
22 69.41 239.7304 1 Ivo Soustar IPSC 64 Brno
23 69.07 238.5592 56 Jaroslav Kandrac JERICHO Ostrava
24 68.62 236.9796 29 Mariusz Dziekanik IPSC Trinec
25 67.97 234.7490 78 Karel Zeiler SKP IPSC Ostrava
26 67.75 233.9871 79 Antonˇn Navr til IPSC Nemcice nad H.
27 67.33 232.5428 138 Oldrich Precechtel SK Prostejov
28 67.26 232.3037 127 Jiri Zaruba IPSC Znojmo
29 66.80 230.6936 89 Milos Kratochvil KAPS Brno 45
30 66.30 228.9825 8 Jaroslav Macek SKP LAMAZ Trebic
31 65.19 225.1381 121 Marek Topic LIMIT Zlin
32 64.06 221.2528 100 Jaroslav Bohacek SK Prostejov
33 62.82 216.9446 137 Roman Macharacek IPSC Znojmo
34 61.97 214.0368 95 Eva Turkova Rychla rota Milin L
35 61.19 211.3234 52 Miroslav Janus IPSC Mokra
36 60.76 209.8306 22 Evzen Lovecky IPSC Zlin SEN
37 60.48 208.8660 6 Jiri Sery SKP LAMAZ Trebic
38 59.87 206.7611 76 Libor Havlis APSCR Olomouc
39 58.82 203.1571 120 Roman Stelc LIMIT Zlin
40 58.31 201.3680 115 Jan Lebloch IPSC Breclav
41 57.99 200.2892 135 Alois Weidl IPSC Znojmo SEN
42 56.80 196.1813 39 Kamil Sova
43 56.22 194.1527 119 Radek Danda Rychla rota Milin
44 55.59 192.0013 3 Josef Stanek SKP LAMAZ Trebic
45 55.51 191.7246 113 Miroslav Pesa KOBRA Blansko
46 55.16 190.4898 19 Josef Kapounek IPSC Mokra SEN
47 55.13 190.3941 126 Oldrich Exner KOBRA Blansko
48 55.06 190.1431 123 Khaled Orfali LIMIT Zlin
49 54.35 187.7194 32 Ondrej Stefek IPSC Trinec
50 54.30 187.5171 53 Libor Stoklasek IPSC Brno
51 53.73 185.5800 124 Zdenek Bartunek IPSC Znojmo
52 53.02 183.1292 34 Julius Skoda COMBAT .45 Brno
53 52.75 182.1628 50 Petr Sykora JERICHO Ostrava SEN
54 52.35 180.7868 114 Milan Sasvata IPSC Breclav
55 51.22 176.8943 7 Yuan Yao SKP LAMAZ Trebic
56 49.44 170.7399 31 Daniel Marosz IPSC Trinec
57 47.29 163.3203 30 Petr Kawulok IPSC Trinec
58 47.18 162.9406 63 Hana Klosova TYGRI Boskovice L
59 46.60 160.9528 26 Ladislav Muller SK Prostejov
60 45.71 157.8818 55 Radek Holan JERICHO Ostrava
61 45.08 155.6813 54 Jaroslav Spacek JERICHO Ostrava SEN
62 44.51 153.7308 64 Zdenek Kraus TYGRI Boskovice
63 42.85 147.9785 104 Jaroslav Puc IPSC Ceska Trebova
64 42.38 146.3658 57 Karel Mucka JERICHO Ostrava
65 40.60 140.2067 38 Alois Berka COMBAT .45 Brno SEN
66 40.23 138.9518 129 Marketa Zarubova IPSC Znojmo L
67 39.60 136.7529 108 Milos Kalvoda KAPS Brno 45
68 39.31 135.7470 11 Antonin Jelinek SKP LAMAZ Trebic
69 36.74 126.8986 122 Petr Spacek LIMIT Zlin
70 35.60 122.9385 128 Eva Zarubova IPSC Znojmo L
71 31.81 109.8682 116 Milada Hudcova TYGRI Boskovice L
72 31.78 109.7557 106 Vladimir Adamek KAPS Brno 45
73 30.56 105.5349 117 Petra Zavrelova TYGRI Boskovice L
74 26.11 90.1719 13 Michael Hutka SKP LAMAZ Trebic
DQ 5 Pavel Judex SKP LAMAZ Trebic
MORAVSKÝ POHÁR 2001 PROSTĚJOV
MODIFIED DIVISION
FINAL OVERALL RESULTS
1 100.00 372.1453 132 Miroslav Kamenicek IPSC CZ U.Brod
2 68.81 256.0852 83 Miroslav Kucera IPSC Eggenberg
3 43.06 160.2383 84 Stanislav Glos Lev Hradec Kralove
MORAVSKÝ POHÁR 2001 PROSTĚJOV
PRODUCTION DIVISION
FINAL OVERALL RESULTS
1 100.00 353.9012 88 Rudolf Dvorak KAPS Brno 45
2 91.17 322.6644 25 Vojtech Kapral SK Prostejov
3 88.47 313.0853 24 Oto Habrdle SK Prostejov
4 87.80 310.7102 125 Vladimir Hladik IPSC Nemcice nad H.
5 86.19 305.0438 112 Filip Lipovsky SKP KOMETA Brno
6 79.83 282.5105 20 Jiri Jedlicka IPSC Mokra
7 79.66 281.9302 109 Tomas Kalavsky SKP IPSC Ostrava
8 75.14 265.9132 80 Petr Hustak IPSC Zlin
9 73.74 260.9675 17 Michael Rehak SKP ALFA Praha
10 70.94 251.0478 92 Pavel Jires IPSC Prezletice
11 70.81 250.5929 51 Ladislav Uj IPSC Mokra
12 69.04 244.3389 36 Jiri Rygl COMBAT .45 Brno SEN
13 65.71 232.5362 16 Jan Lavicka SKP LAMAZ Trebic
14 62.80 222.2415 33 Mario Drtil COMBAT .45 Brno
15 54.31 192.1946 93 Petr Jesensky KALYDON IPSC
16 53.79 190.3721 66 Petr Kral TYGRI Boskovice
17 53.59 189.6614 86 Jan Hruby IPSC Nemcice nad H.
18 53.20 188.2866 70 Jiri Picha TYGRI Boskovice
19 51.37 181.8105 73 Petr Kupka TYGRI Boskovice
20 50.96 180.3434 71 Jiri Horak TYGRI Boskovice
21 49.30 174.4618 69 Anton Danyi TYGRI Boskovice
22 49.16 173.9932 111 Jiri Jerabek IPSC Drahany
23 48.77 172.5988 110 Karel Kolar IPSC Drahany
24 48.20 170.5731 101 Zdenek Entl SK Prostejov
25 47.41 167.7718 21 Pavel Slovacek IPSC Mokra
26 46.16 163.3724 94 Daniel Jesensky KALYDON IPSC
27 43.50 153.9393 131 Ladislav Repciak SK Prostejov
28 33.73 119.3869 68 Miroslav Vybihal TYGRI Boskovice