MORAVSKÝ POHÁR 2001 xxx
OPEN DIVISION
Stage 1 "Slalom"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 122 15.31 7.9686 125.0000 100.00 48 Libor Horak
2 121 16.22 7.4599 117.0202 93.62 85 Miroslav Havlicek JUN
3 97 13.88 6.9885 109.6256 87.70 133 Martin Kamenicek
4 121 17.49 6.9182 108.5228 86.82 15 Karel Kopp ml.
5 117 18.75 6.2400 97.8842 78.31 134 Stanislav Michalik
6 124 21.42 5.7890 90.8096 72.65 18 Lumir Safranek
7 107 18.97 5.6405 88.4801 70.78 49 Ivona Brunova L
8 112 21.16 5.2930 83.0290 66.42 107 Jakub Adamek JUN
9 124 27.41 4.5239 70.9645 56.77 46 Jaroslav Novotny
10 119 26.36 4.5144 70.8155 56.65 102 Jiri Dvorsky SEN
11 121 31.48 3.8437 60.2945 48.24 82 Hanka Kleinova L
12 124 32.92 3.7667 59.0866 47.27 45 Vladimir Polivka
13 0 48.36 0.0000 0.0000 0.00 99 Zdenek Nakladal
MORAVSKÝ POHÁR 2001 xxx
STANDARD DIVISION
Stage 1 "Slalom"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 124 17.02 7.2855 125.0000 100.00 103 Jaroslav Pulicar S
2 113 17.86 6.3270 108.5547 86.84 97 Milos Muzik S
3 118 18.84 6.2633 107.4617 85.97 2 Tibor Ladic S
4 116 19.45 5.9640 102.3265 81.86 61 Pavel Marcinek S
5 123 21.28 5.7801 99.1713 79.34 118 Petr Tousek S
6 123 21.42 5.7423 98.5228 78.82 77 Pavel Sikula S
7 121 21.75 5.5632 95.4499 76.36 23 Tomas Lovecky S
8 119 21.58 5.5144 94.6126 75.69 89 Milos Kratochvil S
9 106 19.56 5.4192 92.9792 74.38 78 Karel Zeiler S
10 115 21.66 5.3093 91.0936 72.87 40 Robert Brazda S
11 122 23.55 5.1805 88.8837 71.11 75 Josef Rakusan S SEN
12 117 22.67 5.1610 88.5492 70.84 81 Jaroslav Pesa S
13 121 23.59 5.1293 88.0053 70.40 62 Ctirad Klos S
14 122 24.02 5.0791 87.1440 69.72 74 Josef Rakusan ml S
15 123 24.30 5.0617 86.8454 69.48 35 Igor Raus S
16 123 24.34 5.0534 86.7030 69.36 113 Miroslav Pesa S
17 117 23.19 5.0453 86.5641 69.25 29 Mariusz Dziekanik S
18 104 20.76 5.0096 85.9515 68.76 10 Vaclav Rybnicek S
19 120 24.01 4.9979 85.7508 68.60 127 Jiri Zaruba S
20 117 23.53 4.9724 85.3133 68.25 1 Ivo Soustar S
21 116 23.39 4.9594 85.0902 68.07 37 Michal Neumann S
22 117 24.00 4.8750 83.6422 66.91 130 Milan Belobradic S
23 119 24.44 4.8691 83.5409 66.83 96 Miroslav Vltavsky S
24 123 26.43 4.6538 79.8470 63.88 27 Petr Cehelsky S
25 115 24.98 4.6037 78.9874 63.19 95 Eva Turkova S L
26 123 26.86 4.5793 78.5687 62.85 138 Oldrich Precechtel S
27 115 25.31 4.5437 77.9579 62.37 12 Petr Arvay S
28 123 27.42 4.4858 76.9645 61.57 126 Oldrich Exner S
29 123 27.56 4.4630 76.5733 61.26 136 Petr Stejskal S SEN
30 115 25.78 4.4608 76.5356 61.23 115 Jan Lebloch S
31 125 28.97 4.3148 74.0306 59.22 56 Jaroslav Kandrac S
32 118 27.87 4.2339 72.6426 58.11 19 Josef Kapounek S SEN
33 113 27.01 4.1836 71.7796 57.42 47 Tomas Zendl S JUN
34 125 30.26 4.1309 70.8754 56.70 22 Evzen Lovecky S SEN
35 122 30.01 4.0653 69.7498 55.80 34 Julius Skoda S
36 119 29.89 3.9813 68.3086 54.65 76 Libor Havlis S
37 117 29.78 3.9288 67.4079 53.93 52 Miroslav Janus S
38 123 31.62 3.8899 66.7404 53.39 8 Jaroslav Macek S
39 123 31.82 3.8655 66.3218 53.06 123 Khaled Orfali S
40 121 31.56 3.8340 65.7813 52.63 100 Jaroslav Bohacek S
41 104 27.57 3.7722 64.7210 51.78 32 Ondrej Stefek S
42 98 26.41 3.7107 63.6658 50.93 124 Zdenek Bartunek S
43 109 29.96 3.6382 62.4219 49.94 135 Alois Weidl S SEN
44 104 28.91 3.5974 61.7219 49.38 79 Antonˇn Navr til S
45 106 30.12 3.5193 60.3819 48.31 31 Daniel Marosz S
46 123 35.30 3.4844 59.7831 47.83 6 Jiri Sery S
47 125 36.09 3.4636 59.4263 47.54 114 Milan Sasvata S
48 119 35.60 3.3427 57.3519 45.88 30 Petr Kawulok S
49 106 31.77 3.3365 57.2456 45.80 137 Roman Macharacek S
50 121 36.52 3.3133 56.8475 45.48 121 Marek Topic S
51 125 37.84 3.3034 56.6776 45.34 39 Kamil Sova S
52 118 36.96 3.1926 54.7766 43.82 128 Eva Zarubova S L
53 123 38.69 3.1791 54.5450 43.64 53 Libor Stoklasek S
54 110 35.15 3.1294 53.6923 42.95 50 Petr Sykora S SEN
55 121 38.89 3.1113 53.3817 42.71 122 Petr Spacek S
56 109 36.03 3.0253 51.9062 41.52 38 Alois Berka S SEN
57 102 35.01 2.9135 49.9880 39.99 64 Zdenek Kraus S
58 96 33.31 2.8820 49.4475 39.56 3 Josef Stanek S
59 113 39.67 2.8485 48.8728 39.10 119 Radek Danda S
60 93 33.16 2.8046 48.1196 38.50 120 Roman Stelc S
61 94 33.64 2.7943 47.9428 38.35 57 Karel Mucka S
62 93 36.18 2.5705 44.1030 35.28 63 Hana Klosova S L
63 120 51.21 2.3433 40.2049 32.16 7 Yuan Yao S
64 106 45.65 2.3220 39.8394 31.87 13 Michael Hutka S
65 100 45.61 2.1925 37.6175 30.09 55 Radek Holan S
66 90 41.64 2.1614 37.0839 29.67 11 Antonin Jelinek S
67 95 44.86 2.1177 36.3342 29.07 108 Milos Kalvoda S
68 108 51.20 2.1094 36.1918 28.95 54 Jaroslav Spacek S SEN
69 115 55.20 2.0833 35.7439 28.60 117 Petra Zavrelova S L
70 107 52.56 2.0358 34.9290 27.94 116 Milada Hudcova S L
71 125 66.96 1.8668 32.0294 25.62 104 Jaroslav Puc S
72 92 50.39 1.8258 31.3259 25.06 26 Ladislav Muller S
73 75 49.14 1.5263 26.1873 20.95 106 Vladimir Adamek S
74 75 63.12 1.1882 20.3864 16.31 129 Marketa Zarubova S L
DQ 5 Pavel Judex S
MORAVSKÝ POHÁR 2001 xxx
MODIFIED DIVISION
Stage 1 "Slalom"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 124 17.09 7.2557 125.0000 100.00 132 Miroslav Kamenicek M
2 121 36.86 3.2827 56.5538 45.24 83 Miroslav Kucera M
3 117 42.65 2.7433 47.2611 37.81 84 Stanislav Glos M
MORAVSKÝ POHÁR 2001 xxx
PRODUCTION DIVISION
Stage 1 "Slalom"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 119 19.38 6.1404 125.0000 100.00 88 Rudolf Dvorak P
2 107 18.09 5.9149 120.4095 96.33 112 Filip Lipovsky P
3 121 20.55 5.8881 119.8639 95.89 24 Oto Habrdle P
4 121 21.36 5.6648 115.3182 92.25 20 Jiri Jedlicka P
5 119 22.57 5.2725 107.3322 85.87 25 Vojtech Kapral P
6 115 22.26 5.1662 105.1682 84.13 109 Tomas Kalavsky P
7 117 23.42 4.9957 101.6974 81.36 51 Ladislav Uj P
8 117 24.54 4.7677 97.0560 77.64 125 Vladimir Hladik P
9 115 24.62 4.6710 95.0875 76.07 92 Pavel Jires P
10 119 26.10 4.5594 92.8156 74.25 17 Michael Rehak P
11 121 28.49 4.2471 86.4581 69.17 80 Petr Hustak P
12 98 23.47 4.1755 85.0006 68.00 36 Jiri Rygl P SEN
13 100 27.87 3.5881 73.0429 58.43 94 Daniel Jesensky P
14 98 29.83 3.2853 66.8788 53.50 110 Karel Kolar P
15 119 37.13 3.2050 65.2441 52.20 70 Jiri Picha P
16 125 39.30 3.1807 64.7494 51.80 16 Jan Lavicka P
17 98 31.16 3.1451 64.0247 51.22 111 Jiri Jerabek P
18 115 36.64 3.1386 63.8924 51.11 33 Mario Drtil P
19 110 37.13 2.9626 60.3096 48.25 69 Anton Danyi P
20 107 36.58 2.9251 59.5462 47.64 93 Petr Jesensky P
21 90 32.93 2.7331 55.6377 44.51 86 Jan Hruby P
22 119 44.75 2.6592 54.1333 43.31 73 Petr Kupka P
23 98 37.08 2.6429 53.8015 43.04 131 Ladislav Repciak P
24 121 46.00 2.6304 53.5470 42.84 66 Petr Kral P
25 113 43.39 2.6043 53.0157 42.41 21 Pavel Slovacek P
26 119 49.28 2.4148 49.1580 39.33 68 Miroslav Vybihal P
27 110 46.01 2.3908 48.6695 38.94 71 Jiri Horak P
28 76 32.75 2.3206 47.2404 37.79 101 Zdenek Entl P
/pre>