MORAVSKÝ POHÁR 2001 PROSTĚJOV
OPEN DIVISION
Stage 2 "Chaloupka"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 77 7.25 10.6207 80.0000 100.00 133 Martin Kamenicek
2 76 7.91 9.6081 72.3726 90.47 85 Miroslav Havlicek JUN
3 78 9.34 8.3512 62.9051 78.63 18 Lumir Safranek
4 76 9.44 8.0508 60.6423 75.80 48 Libor Horak
5 75 9.93 7.5529 56.8919 71.11 134 Stanislav Michalik
6 71 10.87 6.5317 49.1998 61.50 49 Ivona Brunova L
7 78 12.43 6.2751 47.2669 59.08 102 Jiri Dvorsky SEN
8 78 15.08 5.1724 38.9609 48.70 82 Hanka Kleinova L
9 79 15.78 5.0063 37.7098 47.14 46 Jaroslav Novotny
10 80 16.23 4.9291 37.1282 46.41 45 Vladimir Polivka
11 73 15.43 4.7310 35.6361 44.55 107 Jakub Adamek JUN
12 67 15.56 4.3059 32.4340 40.54 15 Karel Kopp ml.
13 41 15.37 2.6675 20.0928 25.12 99 Zdenek Nakladal
MORAVSKÝ POHÁR 2001 PROSTĚJOV
STANDARD DIVISION
Stage 2 "Chaloupka"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 76 10.14 7.4951 80.0000 100.00 61 Pavel Marcinek S
2 70 9.49 7.3762 78.7309 98.41 97 Milos Muzik S
3 76 10.39 7.3147 78.0745 97.59 27 Petr Cehelsky S
4 77 10.76 7.1561 76.3816 95.48 127 Jiri Zaruba S
5 67 9.58 6.9937 74.6482 93.31 10 Vaclav Rybnicek S
6 78 11.16 6.9892 74.6002 93.25 81 Jaroslav Pesa S
7 62 9.28 6.6810 71.3106 89.14 2 Tibor Ladic S
8 78 11.88 6.5657 70.0799 87.60 12 Petr Arvay S
9 51 7.95 6.4151 68.4725 85.59 74 Josef Rakusan ml S
10 74 11.65 6.3519 67.7979 84.75 96 Miroslav Vltavsky S
11 78 12.31 6.3363 67.6314 84.54 40 Robert Brazda S
12 70 11.20 6.2500 66.7103 83.39 121 Marek Topic S
13 76 12.23 6.2142 66.3281 82.91 118 Petr Tousek S
14 80 13.11 6.1022 65.1327 81.42 23 Tomas Lovecky S
15 75 12.39 6.0533 64.6107 80.76 35 Igor Raus S
16 61 10.17 5.9980 64.0205 80.03 103 Jaroslav Pulicar S
17 61 10.19 5.9863 63.8956 79.87 47 Tomas Zendl S JUN
18 80 13.38 5.9791 63.8188 79.77 136 Petr Stejskal S SEN
19 68 11.40 5.9649 63.6672 79.58 78 Karel Zeiler S
20 72 12.35 5.8300 62.2273 77.78 1 Ivo Soustar S
21 76 13.15 5.7795 61.6883 77.11 77 Pavel Sikula S
22 76 13.22 5.7489 61.3617 76.70 62 Ctirad Klos S
23 70 12.43 5.6315 60.1086 75.14 130 Milan Belobradic S
24 76 13.72 5.5394 59.1256 73.91 79 Antonˇn Navr til S
25 70 12.76 5.4859 58.5545 73.19 30 Petr Kawulok S
26 72 13.13 5.4836 58.5300 73.16 100 Jaroslav Bohacek S
27 63 11.59 5.4357 58.0187 72.52 120 Roman Stelc S
28 60 11.08 5.4152 57.7999 72.25 26 Ladislav Muller S
29 74 13.88 5.3314 56.9054 71.13 56 Jaroslav Kandrac S
30 76 14.29 5.3184 56.7667 70.96 138 Oldrich Precechtel S
31 69 13.41 5.1454 54.9201 68.65 6 Jiri Sery S
32 74 14.40 5.1389 54.8508 68.56 124 Zdenek Bartunek S
33 72 14.14 5.0919 54.3491 67.94 137 Roman Macharacek S
34 76 14.98 5.0734 54.1516 67.69 3 Josef Stanek S
35 71 14.07 5.0462 53.8613 67.33 75 Josef Rakusan S SEN
36 80 16.17 4.9474 52.8068 66.01 123 Khaled Orfali S
37 74 14.97 4.9432 52.7619 65.95 53 Libor Stoklasek S
38 68 13.87 4.9027 52.3297 65.41 114 Milan Sasvata S
39 75 15.32 4.8956 52.2539 65.32 37 Michal Neumann S
40 57 11.91 4.7859 51.0830 63.85 95 Eva Turkova S L
41 80 16.72 4.7847 51.0702 63.84 22 Evzen Lovecky S SEN
42 68 14.31 4.7519 50.7201 63.40 55 Radek Holan S
43 64 13.98 4.5780 48.8639 61.08 32 Ondrej Stefek S
44 74 16.23 4.5595 48.6665 60.83 34 Julius Skoda S
45 76 16.79 4.5265 48.3142 60.39 119 Radek Danda S
46 72 15.98 4.5056 48.0912 60.11 129 Marketa Zarubova S L
47 66 14.91 4.4266 47.2479 59.06 8 Jaroslav Macek S
48 72 16.30 4.4172 47.1476 58.93 76 Libor Havlis S
49 62 14.14 4.3847 46.8007 58.50 7 Yuan Yao S
50 78 18.20 4.2857 45.7440 57.18 135 Alois Weidl S SEN
51 62 14.53 4.2670 45.5444 56.93 29 Mariusz Dziekanik S
52 79 18.76 4.2111 44.9478 56.18 50 Petr Sykora S SEN
53 76 18.72 4.0598 43.3328 54.17 57 Karel Mucka S
54 64 16.30 3.9264 41.9090 52.39 54 Jaroslav Spacek S SEN
55 76 19.40 3.9175 41.8140 52.27 11 Antonin Jelinek S
56 76 20.20 3.7624 40.1585 50.20 126 Oldrich Exner S
57 57 15.33 3.7182 39.6867 49.61 64 Zdenek Kraus S
58 68 18.80 3.6170 38.6066 48.26 52 Miroslav Janus S
59 74 20.92 3.5373 37.7559 47.19 63 Hana Klosova S L
60 51 15.17 3.3619 35.8837 44.85 104 Jaroslav Puc S
61 37 11.53 3.2090 34.2517 42.81 89 Milos Kratochvil S
62 70 22.77 3.0742 32.8129 41.02 115 Jan Lebloch S
63 46 15.10 3.0464 32.5162 40.65 113 Miroslav Pesa S
64 50 16.45 3.0395 32.4425 40.55 39 Kamil Sova S
65 49 18.12 2.7042 28.8637 36.08 38 Alois Berka S SEN
66 40 15.22 2.6281 28.0514 35.06 122 Petr Spacek S
67 43 17.19 2.5015 26.7001 33.38 31 Daniel Marosz S
68 55 22.90 2.4017 25.6349 32.04 116 Milada Hudcova S L
69 69 34.00 2.0294 21.6611 27.08 128 Eva Zarubova S L
70 50 24.79 2.0169 21.5277 26.91 13 Michael Hutka S
71 25 15.72 1.5903 16.9743 21.22 19 Josef Kapounek S SEN
72 65 43.08 1.5088 16.1044 20.13 108 Milos Kalvoda S
73 30 21.20 1.4151 15.1043 18.88 106 Vladimir Adamek S
74 0 19.14 0.0000 0.0000 0.00 117 Petra Zavrelova S L
DQ 5 Pavel Judex S
MORAVSKÝ POHÁR 2001 PROSTĚJOV
MODIFIED DIVISION
Stage 2 "Chaloupka"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 78 8.85 8.8136 80.0000 100.00 132 Miroslav Kamenicek M
2 79 12.23 6.4595 58.6321 73.29 83 Miroslav Kucera M
3 51 12.59 4.0508 36.7686 45.96 84 Stanislav Glos M
MORAVSKÝ POHÁR 2001 PROSTĚJOV
PRODUCTION DIVISION
Stage 2 "Chaloupka"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 74 9.34 7.9229 80.0000 100.00 25 Vojtech Kapral P
2 78 10.45 7.4641 75.3674 94.21 88 Rudolf Dvorak P
3 76 11.78 6.4516 65.1438 81.43 109 Tomas Kalavsky P
4 66 10.72 6.1567 62.1661 77.71 112 Filip Lipovsky P
5 74 12.21 6.0606 61.1958 76.49 20 Jiri Jedlicka P
6 72 12.16 5.9211 59.7872 74.73 125 Vladimir Hladik P
7 62 10.51 5.8991 59.5651 74.46 17 Michael Rehak P
8 72 12.63 5.7007 57.5618 71.95 86 Jan Hruby P
9 78 14.01 5.5675 56.2168 70.27 66 Petr Kral P
10 78 14.27 5.4660 55.1919 68.99 16 Jan Lavicka P
11 70 13.11 5.3394 53.9136 67.39 36 Jiri Rygl P SEN
12 76 14.25 5.3333 53.8520 67.32 92 Pavel Jires P
13 74 15.22 4.8620 49.0931 61.37 131 Ladislav Repciak P
14 64 13.40 4.7761 48.2258 60.28 51 Ladislav Uj P
15 68 14.64 4.6448 46.9000 58.63 80 Petr Hustak P
16 72 16.55 4.3505 43.9284 54.91 24 Oto Habrdle P
17 76 17.76 4.2793 43.2094 54.01 94 Daniel Jesensky P
18 64 16.15 3.9628 40.0136 50.02 93 Petr Jesensky P
19 51 13.44 3.7946 38.3153 47.89 33 Mario Drtil P
20 57 15.04 3.7899 38.2678 47.83 111 Jiri Jerabek P
21 70 19.07 3.6707 37.0642 46.33 69 Anton Danyi P
22 76 21.83 3.4814 35.1528 43.94 73 Petr Kupka P
23 70 21.21 3.3003 33.3242 41.66 110 Karel Kolar P
24 80 24.43 3.2747 33.0657 41.33 70 Jiri Picha P
25 74 23.16 3.1952 32.2629 40.33 21 Pavel Slovacek P
26 78 24.88 3.1350 31.6551 39.57 71 Jiri Horak P
27 74 28.53 2.5938 26.1904 32.74 101 Zdenek Entl P
28 0 1.00 0.0000 0.0000 0.00 68 Miroslav Vybihal P