MORAVSKÝ POHÁR 2001 PROSTĚJOV
OPEN DIVISION
Stage 3 "Pneuservis"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 79 10.29 7.6774 80.0000 100.00 133 Martin Kamenicek
2 77 10.62 7.2505 75.5516 94.44 85 Miroslav Havlicek JUN
3 59 8.96 6.5848 68.6149 85.77 15 Karel Kopp ml.
4 74 13.23 5.5933 58.2833 72.85 134 Stanislav Michalik
5 62 11.50 5.3913 56.1784 70.22 48 Libor Horak
6 72 14.48 4.9724 51.8134 64.77 49 Ivona Brunova L
7 71 18.82 3.7726 39.3112 49.14 107 Jakub Adamek JUN
8 73 20.16 3.6210 37.7315 47.16 82 Hanka Kleinova L
9 71 19.85 3.5768 37.2710 46.59 99 Zdenek Nakladal
10 50 14.20 3.5211 36.6905 45.86 102 Jiri Dvorsky SEN
11 73 20.78 3.5130 36.6061 45.76 46 Jaroslav Novotny
12 79 25.97 3.0420 31.6982 39.62 45 Vladimir Polivka
13 17 11.86 1.4334 14.9363 18.67 18 Lumir Safranek
MORAVSKÝ POHÁR 2001 PROSTĚJOV
STANDARD DIVISION
Stage 3 "Pneuservis"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 78 10.54 7.4004 80.0000 100.00 103 Jaroslav Pulicar S
2 75 10.86 6.9061 74.6565 93.32 2 Tibor Ladic S
3 75 11.62 6.4544 69.7735 87.22 74 Josef Rakusan ml S
4 76 12.82 5.9282 64.0852 80.11 118 Petr Tousek S
5 78 13.93 5.5994 60.5308 75.66 136 Petr Stejskal S SEN
6 74 13.78 5.3701 58.0520 72.57 27 Petr Cehelsky S
7 74 14.10 5.2482 56.7342 70.92 8 Jaroslav Macek S
8 74 14.95 4.9498 53.5085 66.89 81 Jaroslav Pesa S
9 77 15.59 4.9391 53.3928 66.74 61 Pavel Marcinek S
10 70 14.22 4.9226 53.2144 66.52 96 Miroslav Vltavsky S
11 77 15.89 4.8458 52.3842 65.48 10 Vaclav Rybnicek S
12 74 15.32 4.8303 52.2166 65.27 47 Tomas Zendl S JUN
13 77 16.14 4.7708 51.5734 64.47 89 Milos Kratochvil S
14 72 15.37 4.6845 50.6405 63.30 23 Tomas Lovecky S
15 57 12.28 4.6417 50.1778 62.72 97 Milos Muzik S
16 76 16.46 4.6173 49.9141 62.39 37 Michal Neumann S
17 73 15.95 4.5768 49.4762 61.85 7 Yuan Yao S
18 72 15.92 4.5226 48.8903 61.11 40 Robert Brazda S
19 76 16.90 4.4970 48.6136 60.77 29 Mariusz Dziekanik S
20 72 16.23 4.4362 47.9563 59.95 79 Antonˇn Navr til S
21 77 17.45 4.4126 47.7012 59.63 75 Josef Rakusan S SEN
22 74 16.79 4.4074 47.6450 59.56 137 Roman Macharacek S
23 79 18.30 4.3169 46.6667 58.33 19 Josef Kapounek S SEN
24 65 15.13 4.2961 46.4418 58.05 56 Jaroslav Kandrac S
25 58 13.61 4.2616 46.0689 57.59 6 Jiri Sery S
26 72 16.97 4.2428 45.8656 57.33 121 Marek Topic S
27 77 18.19 4.2331 45.7608 57.20 35 Igor Raus S
28 64 15.13 4.2300 45.7273 57.16 32 Ondrej Stefek S
29 68 16.13 4.2157 45.5727 56.97 130 Milan Belobradic S
30 70 17.04 4.1080 44.4084 55.51 62 Ctirad Klos S
31 78 18.99 4.1074 44.4019 55.50 39 Kamil Sova S
32 76 18.55 4.0970 44.2895 55.36 22 Evzen Lovecky S SEN
33 68 16.66 4.0816 44.1230 55.15 1 Ivo Soustar S
34 74 18.31 4.0415 43.6895 54.61 138 Oldrich Precechtel S
35 65 16.14 4.0273 43.5360 54.42 120 Roman Stelc S
36 57 14.31 3.9832 43.0593 53.82 76 Libor Havlis S
37 78 19.95 3.9098 42.2658 52.83 135 Alois Weidl S SEN
38 76 19.73 3.8520 41.6410 52.05 57 Karel Mucka S
39 68 17.76 3.8288 41.3902 51.74 63 Hana Klosova S L
40 71 18.91 3.7546 40.5881 50.74 106 Vladimir Adamek S
41 51 13.85 3.6823 39.8065 49.76 115 Jan Lebloch S
42 62 16.94 3.6600 39.5654 49.46 54 Jaroslav Spacek S SEN
43 64 17.60 3.6364 39.3103 49.14 30 Petr Kawulok S
44 53 14.61 3.6277 39.2163 49.02 12 Petr Arvay S
45 68 18.93 3.5922 38.8325 48.54 100 Jaroslav Bohacek S
46 72 20.44 3.5225 38.0790 47.60 50 Petr Sykora S SEN
47 78 22.87 3.4106 36.8694 46.09 52 Miroslav Janus S
48 70 20.63 3.3931 36.6802 45.85 31 Daniel Marosz S
49 72 21.25 3.3882 36.6272 45.78 53 Libor Stoklasek S 50 60 18.48 3.2468 35.0986 43.87 127 Jiri Zaruba S
51 61 18.88 3.2309 34.9268 43.66 126 Oldrich Exner S
52 59 18.95 3.1135 33.6576 42.07 3 Josef Stanek S
53 47 15.23 3.0860 33.3604 41.70 119 Radek Danda S
54 40 13.24 3.0211 32.6588 40.82 55 Radek Holan S
55 57 19.58 2.9111 31.4697 39.34 117 Petra Zavrelova S L
56 57 19.74 2.8875 31.2145 39.02 123 Khaled Orfali S
57 70 24.71 2.8329 30.6243 38.28 124 Zdenek Bartunek S
58 72 25.57 2.8158 30.4394 38.05 38 Alois Berka S SEN
59 72 25.76 2.7950 30.2146 37.77 64 Zdenek Kraus S
60 34 12.23 2.7800 30.0524 37.57 78 Karel Zeiler S
61 38 14.56 2.6099 28.2136 35.27 95 Eva Turkova S L
62 72 27.64 2.6049 28.1596 35.20 113 Miroslav Pesa S
63 44 17.14 2.5671 27.7509 34.69 26 Ladislav Muller S
64 51 19.89 2.5641 27.7185 34.65 114 Milan Sasvata S
65 43 17.19 2.5015 27.0418 33.80 77 Pavel Sikula S
66 63 25.45 2.4754 26.7596 33.45 108 Milos Kalvoda S
67 59 24.06 2.4522 26.5088 33.14 129 Marketa Zarubova S L
68 69 29.16 2.3663 25.5802 31.98 34 Julius Skoda S
69 62 27.67 2.2407 24.2225 30.28 116 Milada Hudcova S L
70 61 30.05 2.0300 21.9448 27.43 104 Jaroslav Puc S
71 78 39.07 1.9964 21.5815 26.98 122 Petr Spacek S
72 57 30.23 1.8855 20.3827 25.48 11 Antonin Jelinek S
73 52 31.99 1.6255 17.5720 21.96 128 Eva Zarubova S L
74 0 18.22 0.0000 0.0000 0.00 13 Michael Hutka S
DQ 5 Pavel Judex S
MORAVSKÝ POHÁR 2001 PROSTĚJOV
MODIFIED DIVISION
Stage 3 "Pneuservis"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 59 14.70 4.0136 80.0000 100.00 132 Miroslav Kamenicek M
2 77 24.10 3.1950 63.6835 79.60 83 Miroslav Kucera M
3 70 26.79 2.6129 52.0809 65.10 84 Stanislav Glos M
MORAVSKÝ POHÁR 2001 PROSTĚJOV
PRODUCTION DIVISION
Stage 3 "Pneuservis"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 72 11.85 6.0759 80.0000 100.00 25 Vojtech Kapral P
2 70 11.93 5.8676 77.2574 96.57 24 Oto Habrdle P
3 74 13.23 5.5933 73.6457 92.06 88 Rudolf Dvorak P
4 74 13.90 5.3237 70.0960 87.62 125 Vladimir Hladik P
5 66 12.85 5.1362 67.6272 84.53 80 Petr Hustak P
6 72 14.73 4.8880 64.3592 80.45 51 Ladislav Uj P
7 68 14.95 4.5485 59.8891 74.86 17 Michael Rehak P
8 64 14.63 4.3746 57.5994 72.00 16 Jan Lavicka P
9 64 15.19 4.2133 55.4756 69.34 33 Mario Drtil P
10 59 14.12 4.1785 55.0174 68.77 20 Jiri Jedlicka P
11 80 19.18 4.1710 54.9186 68.65 70 Jiri Picha P
12 59 14.22 4.1491 54.6303 68.29 109 Tomas Kalavsky P
13 68 16.43 4.1388 54.4946 68.12 36 Jiri Rygl P SEN
14 78 19.41 4.0185 52.9107 66.14 112 Filip Lipovsky P
15 74 19.44 3.8066 50.1206 62.65 93 Petr Jesensky P
16 78 21.16 3.6862 48.5354 60.67 69 Anton Danyi P
17 78 21.30 3.6620 48.2167 60.27 71 Jiri Horak P
18 72 20.09 3.5839 47.1884 58.99 21 Pavel Slovacek P
19 68 19.94 3.4102 44.9013 56.13 86 Jan Hruby P
20 74 22.84 3.2399 42.6590 53.32 73 Petr Kupka P
21 53 16.41 3.2297 42.5247 53.16 92 Pavel Jires P
22 51 16.41 3.1079 40.9210 51.15 66 Petr Kral P
23 68 24.61 2.7631 36.3811 45.48 68 Miroslav Vybihal P
24 68 25.19 2.6995 35.5437 44.43 101 Zdenek Entl P
25 55 24.58 2.2376 29.4620 36.83 111 Jiri Jerabek P
26 31 15.93 1.9460 25.6225 32.03 94 Daniel Jesensky P
27 40 21.19 1.8877 24.8549 31.07 131 Ladislav Repciak P
28 44 30.71 1.4328 18.8654 23.58 110 Karel Kolar P