MORAVSKÝ POHÁR 2001 PROSTĚJOV
OPEN DIVISION
Stage 5 "Hop"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 45 3.77 11.9363 45.0000 100.00 133 Martin Kamenicek
2 42 4.40 9.5455 35.9867 79.97 48 Libor Horak
3 41 4.93 8.3164 31.3529 69.67 18 Lumir Safranek
4 39 4.70 8.2979 31.2832 69.52 107 Jakub Adamek JUN
5 42 5.07 8.2840 31.2308 69.40 85 Miroslav Havlicek JUN
6 37 4.64 7.9741 30.0625 66.81 15 Karel Kopp ml.
7 38 5.18 7.3359 27.6564 61.46 134 Stanislav Michalik
8 42 6.11 6.8740 25.9151 57.59 49 Ivona Brunova L
9 43 6.39 6.7293 25.3695 56.38 102 Jiri Dvorsky SEN
10 42 7.71 5.4475 20.5371 45.64 46 Jaroslav Novotny
11 41 8.26 4.9637 18.7132 41.58 82 Hanka Kleinova L
12 44 12.14 3.6244 13.6640 30.36 45 Vladimir Polivka
13 39 11.51 3.3884 12.7743 28.39 99 Zdenek Nakladal
MORAVSKÝ POHÁR 2001 PROSTĚJOV
STANDARD DIVISION
Stage 5 "Hop"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 43 5.27 8.1594 45.0000 100.00 2 Tibor Ladic S
2 43 5.35 8.0374 44.3272 98.50 136 Petr Stejskal S SEN
3 40 5.35 7.4766 41.2343 91.63 10 Vaclav Rybnicek S
4 43 5.79 7.4266 40.9585 91.02 74 Josef Rakusan ml S
5 35 4.91 7.1283 39.3134 87.36 23 Tomas Lovecky S
6 43 6.04 7.1192 39.2632 87.25 61 Pavel Marcinek S
7 45 6.39 7.0423 38.8391 86.31 40 Robert Brazda S
8 43 6.11 7.0376 38.8131 86.25 103 Jaroslav Pulicar S
9 41 6.00 6.8333 37.6864 83.75 97 Milos Muzik S
10 35 5.36 6.5299 36.0131 80.03 47 Tomas Zendl S JUN
11 41 6.58 6.2310 34.3647 76.37 115 Jan Lebloch S
12 40 6.46 6.1920 34.1496 75.89 81 Jaroslav Pesa S
13 39 6.35 6.1417 33.8722 75.27 52 Miroslav Janus S
14 37 6.12 6.0458 33.3433 74.10 62 Ctirad Klos S
15 43 7.21 5.9639 32.8916 73.09 3 Josef Stanek S
16 43 7.25 5.9310 32.7101 72.69 77 Pavel Sikula S
17 41 6.93 5.9163 32.6291 72.51 8 Jaroslav Macek S
18 42 7.14 5.8824 32.4421 72.09 35 Igor Raus S
19 39 6.71 5.8122 32.0549 71.23 79 Antonˇn Navr til S
20 43 7.57 5.6803 31.3275 69.62 119 Radek Danda S
21 43 7.62 5.6430 31.1218 69.16 75 Josef Rakusan S SEN
22 43 7.63 5.6356 31.0810 69.07 56 Jaroslav Kandrac S
23 33 5.89 5.6027 30.8995 68.67 95 Eva Turkova S L
24 35 6.28 5.5732 30.7368 68.30 121 Marek Topic S
25 35 6.30 5.5556 30.6398 68.09 137 Roman Macharacek S
26 41 7.46 5.4960 30.3111 67.36 39 Kamil Sova S
27 39 7.21 5.4092 29.8323 66.29 118 Petr Tousek S
28 41 7.65 5.3595 29.5582 65.68 120 Roman Stelc S
29 29 5.48 5.2920 29.1860 64.86 37 Michal Neumann S
30 40 7.68 5.2083 28.7244 63.83 108 Milos Kalvoda S
31 41 7.88 5.2030 28.6951 63.77 12 Petr Arvay S
32 35 6.90 5.0725 27.9754 62.17 1 Ivo Soustar S
33 41 8.16 5.0245 27.7107 61.58 29 Mariusz Dziekanik S
34 39 7.91 4.9305 27.1923 60.43 22 Evzen Lovecky S SEN
35 36 7.32 4.9180 27.1233 60.27 19 Josef Kapounek S SEN
36 37 7.65 4.8366 26.6744 59.28 64 Zdenek Kraus S
37 35 7.28 4.8077 26.5150 58.92 130 Milan Belobradic S
38 43 9.16 4.6943 25.8896 57.53 135 Alois Weidl S SEN
39 41 8.80 4.6591 25.6955 57.10 138 Oldrich Precechtel S
40 24 5.16 4.6512 25.6519 57.00 100 Jaroslav Bohacek S
41 43 9.38 4.5842 25.2824 56.18 50 Petr Sykora S SEN
42 40 8.79 4.5506 25.0971 55.77 129 Marketa Zarubova S L
43 38 8.69 4.3728 24.1165 53.59 26 Ladislav Muller S
44 28 6.47 4.3277 23.8677 53.04 89 Milos Kratochvil S
45 37 8.56 4.3224 23.8385 52.97 113 Miroslav Pesa S
46 27 6.28 4.2994 23.7117 52.69 104 Jaroslav Puc S
47 38 8.88 4.2793 23.6008 52.45 7 Yuan Yao S
48 35 8.45 4.1420 22.8436 50.76 31 Daniel Marosz S
49 41 9.92 4.1331 22.7945 50.65 6 Jiri Sery S
50 33 8.19 4.0293 22.2220 49.38 114 Milan Sasvata S
51 31 7.82 3.9642 21.8630 48.58 126 Oldrich Exner S
52 31 7.89 3.9290 21.6689 48.15 55 Radek Holan S
53 33 8.45 3.9053 21.5382 47.86 96 Miroslav Vltavsky S
54 24 6.15 3.9024 21.5222 47.83 27 Petr Cehelsky S
55 43 12.11 3.5508 19.5831 43.52 78 Karel Zeiler S
56 39 11.32 3.4452 19.0007 42.22 117 Petra Zavrelova S L
57 31 9.77 3.1730 17.4994 38.89 124 Zdenek Bartunek S
58 39 13.82 2.8220 15.5636 34.59 63 Hana Klosova S L
59 33 11.82 2.7919 15.3976 34.22 38 Alois Berka S SEN
60 22 8.03 2.7397 15.1098 33.58 123 Khaled Orfali S
61 29 10.70 2.7103 14.9476 33.22 53 Libor Stoklasek S
62 30 11.63 2.5795 14.2262 31.61 34 Julius Skoda S
63 41 17.09 2.3991 13.2313 29.40 128 Eva Zarubova S L
64 24 10.21 2.3506 12.9638 28.81 76 Libor Havlis S
65 16 7.38 2.1680 11.9568 26.57 54 Jaroslav Spacek S SEN
66 27 12.89 2.0946 11.5520 25.67 127 Jiri Zaruba S
67 18 8.92 2.0179 11.1289 24.73 106 Vladimir Adamek S
68 16 8.10 1.9753 10.8940 24.21 32 Ondrej Stefek S
69 35 18.18 1.9252 10.6177 23.59 11 Antonin Jelinek S
70 39 20.58 1.8950 10.4511 23.22 116 Milada Hudcova S L
71 0 6.99 0.0000 0.0000 0.00 13 Michael Hutka S
Tie 0 12.24 0.0000 0.0000 0.00 30 Petr Kawulok S
Tie 0 7.96 0.0000 0.0000 0.00 57 Karel Mucka S
Tie 0 8.25 0.0000 0.0000 0.00 122 Petr Spacek S
DQ 5 Pavel Judex S
MORAVSKÝ POHÁR 2001 PROSTĚJOV
MODIFIED DIVISION
Stage 5 "Hop"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 44 4.83 9.1097 45.0000 100.00 132 Miroslav Kamenicek M
2 39 5.98 6.5217 32.2158 71.59 83 Miroslav Kucera M
3 16 6.74 2.3739 11.7266 26.06 84 Stanislav Glos M
MORAVSKÝ POHÁR 2001 PROSTĚJOV
PRODUCTION DIVISION
Stage 5 "Hop"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 45 5.60 8.0357 45.0000 100.00 125 Vladimir Hladik P
2 43 6.68 6.4371 36.0478 80.11 25 Vojtech Kapral P
3 41 6.50 6.3077 35.3232 78.50 24 Oto Habrdle P
4 39 6.26 6.2300 34.8881 77.53 88 Rudolf Dvorak P
5 39 6.57 5.9361 33.2422 73.87 112 Filip Lipovsky P
6 39 6.74 5.7864 32.4039 72.01 20 Jiri Jedlicka P
7 43 7.58 5.6728 31.7677 70.59 33 Mario Drtil P
8 43 7.74 5.5556 31.1114 69.14 36 Jiri Rygl P SEN
9 31 5.98 5.1839 29.0299 64.51 17 Michael Rehak P
10 37 7.25 5.1034 28.5791 63.51 109 Tomas Kalavsky P
11 39 7.73 5.0453 28.2537 62.79 92 Pavel Jires P
12 37 7.66 4.8303 27.0497 60.11 101 Zdenek Entl P
13 33 6.97 4.7346 26.5138 58.92 16 Jan Lavicka P
14 37 8.15 4.5399 25.4235 56.50 71 Jiri Horak P
15 39 8.75 4.4571 24.9598 55.47 73 Petr Kupka P
16 24 5.65 4.2478 23.7877 52.86 80 Petr Hustak P
17 39 9.65 4.0415 22.6324 50.29 69 Anton Danyi P
18 43 10.71 4.0149 22.4835 49.96 70 Jiri Picha P
19 29 8.49 3.4158 19.1285 42.51 110 Karel Kolar P
20 26 8.30 3.1325 17.5420 38.98 93 Petr Jesensky P
21 37 13.71 2.6988 15.1133 33.59 111 Jiri Jerabek P
22 16 7.97 2.0075 11.2420 24.98 66 Petr Kral P
23 18 9.04 1.9912 11.1507 24.78 68 Miroslav Vybihal P
24 14 7.55 1.8543 10.3841 23.08 51 Ladislav Uj P
25 11 7.62 1.4436 8.0842 17.96 21 Pavel Slovacek P
26 6 10.00 0.6000 3.3600 7.47 131 Ladislav Repciak P
27 1 6.09 0.1642 0.9195 2.04 94 Daniel Jesensky P
28 0 6.12 0.0000 0.0000 0.00 86 Jan Hruby P