MORAVSKÝ POHÁR 2001 ZNOJMO
OPEN DIVISION
FINAL OVERALL RESULTS

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                  TEAM  C D L TAG         

  1 100.00  407.6550   48 Libor Horak                                  
  2  97.63  398.0079   85 Miroslav Havlicek                 JUN        
  3  91.10  371.3886  133 Martin Kamenicek                             
  4  89.83  366.1924   18 Lumir Safranek                               
  5  78.06  318.2199  160 Jiri Blazek                                  
  6  78.04  318.1265  107 Jakub Adamek                      JUN        
  7  72.75  296.5771  143 Jakub Mikula                                 
  8  71.28  290.5710   15 Karel Kopp ml.                               
  9  69.05  281.4767  150 Robert Simon                      JUN        
 10  69.01  281.3119  158 Milos Sustr                                  
 11  68.63  279.7594  159 Monika Safrankova               L            
 12  65.79  268.1968  151 Radek Sebela                                 
 13  53.51  218.1274   82 Hanka Kleinova                  L            
 14  52.08  212.3015   46 Jaroslav Novotny                             
 15  51.25  208.9425   45 Vladimir Polivka                             
 16  50.37  205.3256  157 Petr Cap                          SEN        
 17  44.11  179.8354  102 Jiri Dvorsky                      SEN        
 18  36.06  146.9940  148 Petr Pijacek                                 
 19  22.60   92.1292   14 Miroslav Zizka                               
 20  22.38   91.2532   99 Zdenek Nakladal                            

MORAVSKÝ POHÁR 2001 ZNOJMO
STANDARD DIVISION
FINAL OVERALL RESULTS
            MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                  TEAM  C D L TAG         

  1 100.00  414.6238   74 Josef Rakusan ml              S              
  2  98.74  409.3902  103 Jaroslav Pulicar              S              
  3  87.78  363.9633    2 Tibor Ladic                   S              
  4  81.20  336.6691    9 Petr Klima                    S              
  5  80.98  335.7682   10 Vaclav Rybnicek               S              
  6  73.87  306.2977   40 Robert Brazda                 S              
  7  73.84  306.1592   97 Milos Muzik                   S              
  8  73.13  303.2182   61 Pavel Marcinek                S              
  9  72.51  300.6448   76 Libor Havlis                  S              
 10  70.71  293.1599  121 Marek Topic                   S              
 11  70.33  291.6165    6 Jiri Sery                     S              
 12  70.29  291.4190    5 Pavel Judex                   S              
 13  68.39  283.5578  118 Petr Tousek                   S              
 14  67.06  278.0411   27 Petr Cehelsky                 S              
 15  66.59  276.0791   28 Roman Hruza                   S              
 16  66.58  276.0674   23 Tomas Lovecky                 S              
 17  66.04  273.8331   77 Pavel Sikula                  S              
 18  62.99  261.1819   89 Milos Kratochvil              S              
 19  62.32  258.3898  136 Petr Stejskal                 S   SEN        
 20  61.81  256.2717   78 Karel Zeiler                  S              
 21  61.65  255.5987    8 Jaroslav Macek                S              
 22  61.33  254.2771   37 Michal Neumann                S              
 23  61.08  253.2458   79 Antonin Navratil              S              
 24  60.79  252.0522   12 Petr Arvay                    S              
 25  59.92  248.4592  115 Jan Lebloch                   S              
 26  59.69  247.4925  156 Zdenek Rataj                  S   SEN        
 27  59.62  247.2003   39 Kamil Sova                    S              
 28  59.59  247.0799  120 Roman Stelc                   S              
 29  59.36  246.1301   29 Mariusz Dziekanik             S              
 30  58.91  244.2715   75 Josef Rakusan                 S   SEN        
 31  57.81  239.7032   96 Miroslav Vltavsky             S              
 32  57.79  239.6090  127 Jiri Zaruba                   S              
 33  57.61  238.8517    7 Yuan Yao                      S              
 34  56.90  235.9157   19 Josef Kapounek                S   SEN        
 35  56.85  235.7206   26 Ladislav Muller               S              
 36  56.84  235.6772  153 Jiri Marek                    S              
 37  55.56  230.3564   95 Eva Turkova                   S L            
 38  55.00  228.0536   35 Igor Raus                     S              
 39  54.75  227.0017  126 Oldrich Exner                 S              
 40  54.40  225.5474    1 Ivo Soustar                   S              
 41  54.34  225.3239   34 Julius Skoda                  S              
 42  54.25  224.9440   81 Jaroslav Pesa                 S              
 43  53.23  220.6905   57 Karel Mucka                   S              
 44  49.54  205.3960   13 Michael Hutka                 S              
 45  48.94  202.9110   52 Miroslav Janus                S              
 46  48.34  200.4457  113 Miroslav Pesa                 S              
 47  48.11  199.4763  128 Eva Zarubova                  S L            
 48  47.66  197.6290   50 Petr Sykora                   S   SEN        
 49  47.07  195.1675  123 Khaled Orfali                 S              
 50  46.73  193.7466  129 Marketa Zarubova              S L            
 51  46.50  192.8002  108 Milos Kalvoda                 S              
 52  44.30  183.6602  124 Zdenek Bartunek               S              
 53  43.75  181.4035  130 Milan Belobradic              S              
 54  43.68  181.0994   11 Antonin Jelinek               S              
 55  41.43  171.7902   22 Evzen Lovecky                 S   SEN        
 56  39.33  163.0617  114 Milan Sasvata                 S              
 57  38.20  158.3867   53 Libor Stoklasek               S              
 58  38.06  157.8080  139 Petr Kucerik                  S              
 59  36.46  151.1908   30 Petr Kawulok                  S              
 60  34.24  141.9774    3 Josef Stanek                  S              
 61  34.24  141.9606  117 Petra Zavrelova               S L            
 62  33.47  138.7726   54 Jaroslav Spacek               S   SEN        
 63  32.98  136.7262  106 Vladimir Adamek               S              
 64  31.92  132.3293  122 Petr Spacek                   S              
 65  31.74  131.5874   55 Radek Holan                   S              
 66  30.51  126.5077    4 Miroslav Krc                  S              
 67  27.64  114.6123  116 Milada Hudcova                S L            
 68  12.49   51.8030  152 Jan Hustak                    S   JUN   

MORAVSKÝ POHÁR 2001 ZNOJMO
MODIFIED DIVISION
FINAL OVERALL RESULTS
             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                  TEAM  C D L TAG         

  1 100.00  435.0000  132 Miroslav Kamenicek            M              
  2  73.00  317.5491   83 Miroslav Kucera               M              
  3  54.39  236.5850  149 Milan Trkulja                 M   SEN        
  4  53.55  232.9300   84 Stanislav Glos                M              
  5  46.20  200.9818  155 Alex Fesik                    M             

MORAVSKÝ POHÁR 2001 ZNOJMO
PRODUCTION DIVISION
FINAL OVERALL RESULTS
             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                  TEAM  C D L TAG         

  1 100.00  403.4695  145 Roman Barak                   P              
  2  95.24  384.2674   17 Michael Rehak                 P              
  3  90.41  364.7914   24 Oto Habrdle                   P              
  4  89.39  360.6759   80 Petr Hustak                   P              
  5  89.35  360.5057  154 Tomas Kalavsky                P              
  6  89.17  359.7866   20 Jiri Jedlicka                 P              
  7  86.79  350.1570   25 Vojtech Kapral                P              
  8  80.32  324.0662   33 Mario Drtil                   P              
  9  79.36  320.1932  144 Libor Vitek                   P              
 10  79.33  320.0816  112 Filip Lipovsky                P              
 11  75.44  304.3956   16 Jan Lavicka                   P              
 12  67.27  271.4201  146 Radim Elias                   P              
 13  67.12  270.8232  141 Stanislav Cermak st.          P   SEN        
 14  63.44  255.9741   70 Jiri Picha                    P              
 15  62.27  251.2396  142 Vladislav Alexa               P              
 16  57.83  233.3401   51 Ladislav Uj                   P              
 17  52.80  213.0333   21 Pavel Slovacek                P              
 18  49.08  198.0139  147 AntonĽn Hakala                P              
 19  47.57  191.9127   71 Jiri Horak                    P              
 20  47.52  191.7238  140 Josef Zanat                   P              
 21  43.30  174.6849   86 Jan Hruby                     P              
 22  28.56  115.2294  101 Zdenek Entl                   P