MORAVSKÝ POHÁR 2001 ZNOJMO
OPEN DIVISION
Stage 1 "Jarní rozcvička"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 126 14.33 8.7927 130.0000 100.00 48 Libor Horak
2 120 15.08 7.9576 117.6531 90.50 85 Miroslav Havlicek JUN
3 129 16.25 7.9385 117.3707 90.29 18 Lumir Safranek
4 126 17.64 7.1429 105.6077 81.24 159 Monika Safrankova L
5 126 17.74 7.1026 105.0119 80.78 143 Jakub Mikula
6 119 16.83 7.0707 104.5402 80.42 158 Milos Sustr
7 127 18.56 6.8427 101.1693 77.82 160 Jiri Blazek
8 125 18.96 6.5928 97.4745 74.98 151 Radek Sebela
9 116 17.71 6.5500 96.8417 74.49 107 Jakub Adamek JUN
10 78 12.04 6.4784 95.7831 73.68 133 Martin Kamenicek
11 109 20.79 5.2429 77.5162 59.63 150 Robert Simon JUN
12 123 23.54 5.2251 77.2531 59.43 15 Karel Kopp ml.
13 125 24.91 5.0181 74.1926 57.07 102 Jiri Dvorsky SEN
14 128 25.56 5.0078 74.0403 56.95 46 Jaroslav Novotny
15 128 26.16 4.8930 72.3430 55.65 148 Petr Pijacek
16 110 26.21 4.1969 62.0511 47.73 45 Vladimir Polivka
17 118 31.31 3.7688 55.7217 42.86 82 Hanka Kleinova L
18 121 35.36 3.4219 50.5928 38.92 157 Petr Cap SEN
19 92 41.71 2.2057 32.6113 25.09 99 Zdenek Nakladal
20 84 43.48 1.9319 28.5631 21.97 14 Miroslav Zizka
MORAVSKÝ POHÁR 2001 ZNOJMO
STANDARD DIVISION
Stage 1 "Jarní rozcvička"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 124 14.62 8.4815 130.0000 100.00 74 Josef Rakusan ml S
2 127 16.95 7.4926 114.8427 88.34 103 Jaroslav Pulicar S
3 120 16.23 7.3937 113.3268 87.17 10 Vaclav Rybnicek S
4 124 17.58 7.0535 108.1124 83.16 2 Tibor Ladic S
5 114 17.40 6.5517 100.4210 77.25 118 Petr Tousek S
6 121 18.56 6.5194 99.9260 76.87 61 Pavel Marcinek S
7 120 19.02 6.3091 96.7026 74.39 40 Robert Brazda S
8 120 19.16 6.2630 95.9960 73.84 97 Milos Muzik S
9 110 18.05 6.0942 93.4087 71.85 76 Libor Havlis S
10 116 19.16 6.0543 92.7971 71.38 27 Petr Cehelsky S
11 122 21.61 5.6455 86.5313 66.56 28 Roman Hr…za S
12 119 21.19 5.6159 86.0776 66.21 89 Milos Kratochvil S
13 126 22.60 5.5752 85.4538 65.73 5 Pavel Judex S
14 123 22.37 5.4984 84.2766 64.83 77 Pavel Sikula S
15 118 21.62 5.4579 83.6558 64.35 12 Petr Arvay S
16 122 22.79 5.3532 82.0511 63.12 121 Marek Topic S
17 115 21.58 5.3290 81.6801 62.83 6 Jiri Sery S
18 130 24.46 5.3148 81.4625 62.66 39 Kamil Sova S
19 120 22.74 5.2770 80.8831 62.22 1 Ivo Soustar S
20 103 19.84 5.1915 79.5726 61.21 78 Karel Zeiler S
21 126 24.49 5.1450 78.8599 60.66 136 Petr Stejskal S SEN
22 118 23.01 5.1282 78.6024 60.46 115 Jan Lebloch S
23 116 22.84 5.0788 77.8452 59.88 108 Milos Kalvoda S
24 116 22.99 5.0457 77.3379 59.49 126 Oldrich Exner S
25 116 23.07 5.0282 77.0696 59.28 23 Tomas Lovecky S
26 118 23.70 4.9789 76.3140 58.70 156 Zdenek Rataj S SEN
27 120 24.44 4.9100 75.2579 57.89 7 Yuan Yao S
28 99 20.40 4.8529 74.3827 57.22 9 Petr Klˇma S
29 103 22.57 4.5636 69.9485 53.81 124 Zdenek Bartunek S
30 104 23.23 4.4770 68.6211 52.79 29 Mariusz Dziekanik S
31 114 26.39 4.3198 66.2116 50.93 52 Miroslav Janus S
32 112 26.31 4.2569 65.2475 50.19 57 Karel Mucka S
33 112 26.37 4.2473 65.1004 50.08 79 Antonˇn Navr til S
34 91 21.59 4.2149 64.6038 49.70 35 Igor Raus S
35 123 29.19 4.2138 64.5869 49.68 26 Ladislav Muller S
36 112 26.68 4.1979 64.3432 49.49 19 Josef Kapounek S SEN
37 85 20.40 4.1667 63.8650 49.13 95 Eva Turkova S L
38 95 22.87 4.1539 63.6688 48.98 96 Miroslav Vltavsky S
39 101 24.63 4.1007 62.8534 48.35 127 Jiri Zaruba S
40 108 26.46 4.0816 62.5606 48.12 8 Jaroslav Macek S
Tie 118 28.91 4.0816 62.5606 48.12 13 Michael Hutka S
42 117 29.26 3.9986 61.2885 47.15 50 Petr Sykora S SEN
43 122 30.97 3.9393 60.3795 46.45 153 Jiri Marek S
44 124 31.59 3.9253 60.1649 46.28 120 Roman Stelc S
45 99 25.84 3.8313 58.7242 45.17 129 Marketa Zarubova S L
46 106 27.76 3.8184 58.5264 45.02 30 Petr Kawulok S
47 125 32.92 3.7971 58.2000 44.77 34 Julius Skoda S
48 102 26.99 3.7792 57.9256 44.56 11 Antonin Jelinek S
Tie 126 33.34 3.7792 57.9256 44.56 123 Khaled Orfali S
50 117 31.80 3.6792 56.3929 43.38 128 Eva Zarubova S L
51 93 25.58 3.6357 55.7261 42.87 54 Jaroslav Spacek S SEN
52 112 31.13 3.5978 55.1452 42.42 139 Petr Kucerik S
53 104 29.14 3.5690 54.7038 42.08 3 Josef Stanek S
54 109 31.22 3.4914 53.5144 41.16 37 Michal Neumann S
55 99 28.70 3.4495 52.8721 40.67 53 Libor Stoklasek S
56 76 22.57 3.3673 51.6122 39.70 81 Jaroslav Pesa S
57 91 27.21 3.3444 51.2612 39.43 75 Josef Rakusan S SEN
58 110 33.39 3.2944 50.4948 38.84 22 Evzen Lovecky S SEN
59 95 28.88 3.2895 50.4197 38.78 106 Vladimir Adamek S
60 116 40.79 2.8438 43.5883 33.53 130 Milan Belobradic S
61 98 38.97 2.5148 38.5455 29.65 113 Miroslav Pesa S
62 98 40.36 2.4281 37.2166 28.63 117 Petra Zavrelova S L
63 98 43.72 2.2415 34.3565 26.43 4 Miroslav Krc S
64 102 48.45 2.1053 32.2689 24.82 116 Milada Hudcova S L
65 118 67.14 1.7575 26.9380 20.72 114 Milan Sasvata S
66 122 77.81 1.5679 24.0320 18.49 152 Jan Hustak S JUN
67 82 57.07 1.4368 22.0225 16.94 122 Petr Spacek S
68 18 23.19 0.7762 11.8972 9.15 55 Radek Holan S
MORAVSKÝ POHÁR 2001 ZNOJMO
MODIFIED DIVISION
Stage 1 "Jarní rozcvička"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 123 15.40 7.9870 130.0000 100.00 132 Miroslav Kamenicek M
2 117 19.60 5.9694 97.1606 74.74 83 Miroslav Kucera M
3 118 29.16 4.0466 65.8643 50.66 155 Alex Fesik M
4 93 23.50 3.9574 64.4124 49.55 84 Stanislav Glos M
5 129 36.94 3.4921 56.8390 43.72 149 Milan Trkulja M SEN
MORAVSKÝ POHÁR 2001 ZNOJMO
PRODUCTION DIVISION
Stage 1 "Jarní rozcvička"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 124 18.90 6.5608 130.0000 100.00 145 Roman Barak P
2 114 17.72 6.4334 127.4756 98.06 17 Michael Rehak P
3 116 18.27 6.3492 125.8072 96.77 24 Oto Habrdle P
4 122 20.26 6.0217 119.3179 91.78 154 Tomas Kalavsky P
5 116 19.28 6.0166 119.2169 91.71 25 Vojtech Kapral P
6 124 21.92 5.6569 112.0895 86.22 20 Jiri Jedlicka P
7 124 23.59 5.2565 104.1557 80.12 144 Libor Vitek P
8 120 23.97 5.0063 99.1981 76.31 146 Radim Elias P
9 120 24.03 4.9938 98.9504 76.12 16 Jan Lavicka P
10 124 26.34 4.7077 93.2815 71.76 142 Vladislav Alexa P
11 89 18.99 4.6867 92.8654 71.43 80 Petr Hustak P
12 114 26.30 4.3346 85.8886 66.07 141 Stanislav Cermak st. P SEN
13 116 27.21 4.2631 84.4719 64.98 33 Mario Drtil P
14 87 21.73 4.0037 79.3319 61.02 86 Jan Hruby P
15 118 30.89 3.8200 75.6920 58.22 112 Filip Lipovsky P
16 118 31.41 3.7568 74.4397 57.26 70 Jiri Picha P
17 114 31.69 3.5973 71.2793 54.83 51 Ladislav Uj P
18 120 36.83 3.2582 64.5601 49.66 140 Josef Zanat P
19 85 31.95 2.6604 52.7149 40.55 21 Pavel Slovacek P
20 99 38.11 2.5977 51.4725 39.59 71 Jiri Horak P
21 85 46.14 1.8422 36.5026 28.08 101 Zdenek Entl P
22 92 69.42 1.3253 26.2604 20.20 147 Antonˇn Hakala P