MORAVSKÝ POHÁR 2001 ZNOJMO
OPEN DIVISION
Stage 2 "Trable na D1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 83 11.97 6.9340 85.0000 100.00 48 Libor Horak
2 80 11.57 6.9144 84.7597 99.72 18 Lumir Safranek
3 80 11.98 6.6778 81.8594 96.31 85 Miroslav Havlicek JUN
4 80 12.40 6.4516 79.0865 93.04 15 Karel Kopp ml.
5 80 12.55 6.3745 78.1414 91.93 160 Jiri Blazek
6 81 12.77 6.3430 77.7553 91.48 150 Robert Simon JUN
7 63 10.85 5.8065 71.1786 83.74 133 Martin Kamenicek
8 64 11.86 5.3963 66.1502 77.82 107 Jakub Adamek JUN
9 77 14.60 5.2740 64.6510 76.06 158 Milos Sustr
10 73 14.59 5.0034 61.3339 72.16 143 Jakub Mikula
11 63 13.33 4.7262 57.9358 68.16 159 Monika Safrankova L
12 67 14.38 4.6592 57.1145 67.19 151 Radek Sebela
13 82 18.33 4.4735 54.8381 64.52 46 Jaroslav Novotny
14 74 17.71 4.1784 51.2207 60.26 82 Hanka Kleinova L
15 84 24.19 3.4725 42.5674 50.08 45 Vladimir Polivka
16 73 24.30 3.0041 36.8256 43.32 14 Miroslav Zizka
17 54 22.92 2.3560 28.8809 33.98 148 Petr Pijacek
18 73 38.56 1.8932 23.2077 27.30 157 Petr Cap SEN
19 55 35.19 1.5629 19.1587 22.54 99 Zdenek Nakladal
20 18 19.13 0.9409 11.5340 13.57 102 Jiri Dvorsky SEN
MORAVSKÝ POHÁR 2001 ZNOJMO
STANDARD DIVISION
Stage 2 "Trable na D1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 79 11.63 6.7928 85.0000 100.00 74 Josef Rakusan ml S
2 81 12.78 6.3380 79.3090 93.30 103 Jaroslav Pulicar S
3 79 13.16 6.0030 75.1170 88.37 40 Robert Brazda S
4 82 14.53 5.6435 70.6185 83.08 2 Tibor Ladic S
5 81 14.47 5.5978 70.0467 82.41 79 Antonˇn Navr til S
6 76 14.08 5.3977 67.5428 79.46 9 Petr Klˇma S
7 83 15.50 5.3548 67.0059 78.83 23 Tomas Lovecky S
8 72 13.91 5.1761 64.7698 76.20 10 Vaclav Rybnicek S
9 65 13.14 4.9467 61.8993 72.82 6 Jiri Sery S
10 64 12.98 4.9307 61.6991 72.59 76 Libor Havlis S
11 73 14.85 4.9158 61.5126 72.37 77 Pavel Sikula S
12 75 15.64 4.7954 60.0060 70.60 97 Milos Muzik S
13 79 16.57 4.7677 59.6594 70.19 19 Josef Kapounek S SEN
14 69 14.52 4.7521 59.4642 69.96 78 Karel Zeiler S
15 77 16.31 4.7210 59.0751 69.50 120 Roman Stelc S
16 75 15.92 4.7111 58.9512 69.35 95 Eva Turkova S L
17 75 16.22 4.6239 57.8600 68.07 8 Jaroslav Macek S
18 71 15.56 4.5630 57.0980 67.17 118 Petr Tousek S
19 65 14.31 4.5423 56.8389 66.87 127 Jiri Zaruba S
20 65 14.48 4.4890 56.1720 66.08 37 Michal Neumann S
21 79 17.73 4.4557 55.7553 65.59 29 Mariusz Dziekanik S
22 79 17.95 4.4011 55.0721 64.79 61 Pavel Marcinek S
23 71 16.17 4.3908 54.9432 64.64 1 Ivo Soustar S
24 71 16.24 4.3719 54.7067 64.36 115 Jan Lebloch S
25 75 17.16 4.3706 54.6904 64.34 5 Pavel Judex S
26 77 17.98 4.2825 53.5880 63.04 153 Jiri Marek S
27 84 19.85 4.2317 52.9523 62.30 34 Julius Skoda S
28 75 17.74 4.2277 52.9023 62.24 123 Khaled Orfali S
29 73 17.40 4.1954 52.4981 61.76 113 Miroslav Pesa S
30 77 18.37 4.1916 52.4505 61.71 156 Zdenek Rataj S SEN
31 77 18.41 4.1825 52.3367 61.57 57 Karel Mucka S
32 75 18.76 3.9979 50.0267 58.85 126 Oldrich Exner S
33 73 18.33 3.9825 49.8340 58.63 121 Marek Topic S
34 83 21.27 3.9022 48.8292 57.45 39 Kamil Sova S
35 62 16.13 3.8438 48.0984 56.59 7 Yuan Yao S
36 64 16.68 3.8369 48.0121 56.48 75 Josef Rakusan S SEN
37 50 13.07 3.8256 47.8707 56.32 89 Milos Kratochvil S
38 81 21.85 3.7071 46.3879 54.57 26 Ladislav Muller S
39 55 14.86 3.7012 46.3140 54.49 81 Jaroslav Pesa S
40 73 20.19 3.6157 45.2442 53.23 55 Radek Holan S
41 66 18.30 3.6066 45.1303 53.09 28 Roman Hr…za S
42 75 20.95 3.5800 44.7974 52.70 27 Petr Cehelsky S
43 77 22.46 3.4283 42.8992 50.47 12 Petr Arvay S
44 75 22.11 3.3921 42.4462 49.94 13 Michael Hutka S
45 65 19.67 3.3045 41.3500 48.65 130 Milan Belobradic S
46 69 21.32 3.2364 40.4979 47.64 52 Miroslav Janus S
47 79 24.43 3.2337 40.4641 47.60 114 Milan Sasvata S
48 69 21.40 3.2243 40.3465 47.47 128 Eva Zarubova S L
49 48 15.06 3.1873 39.8835 46.92 96 Miroslav Vltavsky S
50 80 27.05 2.9575 37.0079 43.54 4 Miroslav Krc S
51 76 25.73 2.9538 36.9616 43.48 54 Jaroslav Spacek S SEN
52 65 22.14 2.9359 36.7376 43.22 53 Libor Stoklasek S
53 66 22.59 2.9216 36.5587 43.01 129 Marketa Zarubova S L
54 65 23.51 2.7648 34.5966 40.70 35 Igor Raus S
55 74 27.05 2.7357 34.2325 40.27 106 Vladimir Adamek S
56 61 22.41 2.7220 34.0611 40.07 117 Petra Zavrelova S L
57 81 30.93 2.6188 32.7697 38.55 50 Petr Sykora S SEN
58 60 23.36 2.5685 32.1403 37.81 139 Petr Kucerik S
59 44 17.41 2.5273 31.6247 37.21 136 Petr Stejskal S SEN
60 67 26.97 2.4842 31.0854 36.57 11 Antonin Jelinek S
61 60 26.31 2.2805 28.5365 33.57 30 Petr Kawulok S
62 65 28.78 2.2585 28.2612 33.25 22 Evzen Lovecky S SEN
63 77 34.30 2.2449 28.0910 33.05 116 Milada Hudcova S L
64 61 29.65 2.0573 25.7435 30.29 122 Petr Spacek S
65 37 18.59 1.9903 24.9051 29.30 124 Zdenek Bartunek S
66 67 37.28 1.7972 22.4888 26.46 108 Milos Kalvoda S
67 32 26.42 1.2112 15.1560 17.83 3 Josef Stanek S
68 35 80.46 0.4350 5.4433 6.40 152 Jan Hustak S JUN
MORAVSKÝ POHÁR 2001 ZNOJMO
MODIFIED DIVISION
Stage 2 "Trable na D1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 78 12.35 6.3158 85.0000 100.00 132 Miroslav Kamenicek M
2 81 18.94 4.2767 57.5572 67.71 83 Miroslav Kucera M
3 63 17.42 3.6165 48.6720 57.26 84 Stanislav Glos M
4 81 22.62 3.5809 48.1929 56.70 155 Alex Fesik M
5 81 31.86 2.5424 34.2164 40.25 149 Milan Trkulja M SEN
MORAVSKÝ POHÁR 2001 ZNOJMO
PRODUCTION DIVISION
Stage 2 "Trable na D1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 81 14.45 5.6055 85.0000 100.00 145 Roman Barak P
2 81 15.13 5.3536 81.1803 95.51 25 Vojtech Kapral P
3 71 13.46 5.2749 79.9869 94.10 112 Filip Lipovsky P
4 71 13.59 5.2244 79.2211 93.20 20 Jiri Jedlicka P
5 81 15.77 5.1363 77.8852 91.63 154 Tomas Kalavsky P
6 71 14.10 5.0355 76.3567 89.83 17 Michael Rehak P
7 77 15.89 4.8458 73.4802 86.45 24 Oto Habrdle P
8 68 14.74 4.6133 69.9546 82.30 80 Petr Hustak P
9 77 17.55 4.3875 66.5306 78.27 144 Libor Vitek P
10 81 18.83 4.3016 65.2281 76.74 16 Jan Lavicka P
11 81 19.12 4.2364 64.2394 75.58 146 Radim Elias P
12 77 20.11 3.8289 58.0602 68.31 147 Antonˇn Hakala P
13 73 19.25 3.7922 57.5037 67.65 33 Mario Drtil P
14 81 22.94 3.5310 53.5429 62.99 71 Jiri Horak P
15 67 19.99 3.3517 50.8241 59.79 141 Stanislav Cermak st. P SEN
16 60 18.74 3.2017 48.5495 57.12 70 Jiri Picha P
17 73 23.32 3.1304 47.4684 55.85 51 Ladislav Uj P
18 81 28.86 2.8067 42.5599 50.07 140 Josef Zanat P
19 54 19.65 2.7481 41.6713 49.03 21 Pavel Slovacek P
20 43 19.00 2.2632 34.3184 40.37 142 Vladislav Alexa P
21 34 15.48 2.1964 33.3055 39.18 86 Jan Hruby P
22 43 23.02 1.8679 28.3242 33.32 101 Zdenek Entl P