MORAVSKÝ POHÁR 2001 ZNOJMO
OPEN DIVISION
Stage 3 "Řeč diplomata"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 41 3.82 10.7330 45.0000 100.00 48 Libor Horak
2 44 4.58 9.6070 40.2790 89.51 85 Miroslav Havlicek JUN
3 38 3.99 9.5238 39.9302 88.73 133 Martin Kamenicek
4 44 5.22 8.4291 35.3405 78.53 15 Karel Kopp ml.
5 40 5.23 7.6482 32.0664 71.26 18 Lumir Safranek
6 37 4.87 7.5975 31.8539 70.79 160 Jiri Blazek
7 41 5.67 7.2310 30.3172 67.37 157 Petr Cap SEN
8 44 6.96 6.3218 26.5053 58.90 143 Jakub Mikula
9 40 7.98 5.0125 21.0158 46.70 82 Hanka Kleinova L
10 27 5.59 4.8301 20.2510 45.00 159 Monika Safrankova L
11 45 9.90 4.5455 19.0578 42.35 45 Vladimir Polivka
12 31 7.05 4.3972 18.4360 40.97 107 Jakub Adamek JUN
13 31 7.75 4.0000 16.7707 37.27 148 Petr Pijacek
14 29 7.30 3.9726 16.6558 37.01 102 Jiri Dvorsky SEN
15 30 8.67 3.4602 14.5075 32.24 151 Radek Sebela
16 41 11.99 3.4195 14.3369 31.86 150 Robert Simon JUN
17 12 5.43 2.2099 9.2654 20.59 158 Milos Sustr
18 11 8.17 1.3464 5.6450 12.54 14 Miroslav Zizka
19 14 14.33 0.9770 4.0962 9.10 99 Zdenek Nakladal
20 0 7.31 0.0000 0.0000 0.00 46 Jaroslav Novotny
MORAVSKÝ POHÁR 2001 ZNOJMO
STANDARD DIVISION
Stage 3 "Řeč diplomata"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 43 5.60 7.6786 45.0000 100.00 103 Jaroslav Pulicar S
2 42 6.51 6.4516 37.8092 84.02 2 Tibor Ladic S
3 43 6.74 6.3798 37.3885 83.09 75 Josef Rakusan S SEN
4 39 6.17 6.3209 37.0433 82.32 10 Vaclav Rybnicek S
5 45 7.33 6.1392 35.9784 79.95 5 Pavel Judex S
6 45 7.37 6.1058 35.7827 79.52 136 Petr Stejskal S SEN
7 40 6.67 5.9970 35.1451 78.10 81 Jaroslav Pesa S
8 40 6.79 5.8910 34.5239 76.72 77 Pavel Sikula S
9 39 6.78 5.7522 33.7104 74.91 97 Milos Muzik S
10 42 7.89 5.3232 31.1963 69.33 26 Ladislav Muller S
11 28 5.27 5.3131 31.1371 69.19 9 Petr Klˇma S
12 39 7.44 5.2419 30.7199 68.27 78 Karel Zeiler S
13 42 8.08 5.1980 30.4626 67.69 37 Michal Neumann S
14 40 7.97 5.0188 29.4124 65.36 6 Jiri Sery S
15 43 8.94 4.8098 28.1876 62.64 126 Oldrich Exner S
16 39 8.12 4.8030 28.1477 62.55 120 Roman Stelc S
17 37 7.74 4.7804 28.0153 62.26 28 Roman Hr…za S
18 43 9.00 4.7778 28.0000 62.22 27 Petr Cehelsky S
19 42 8.96 4.6875 27.4708 61.05 127 Jiri Zaruba S
20 31 6.82 4.5455 26.6386 59.20 96 Miroslav Vltavsky S
21 39 8.60 4.5349 26.5765 59.06 121 Marek Topic S
22 39 8.81 4.4268 25.9430 57.65 35 Igor Raus S
23 35 7.93 4.4136 25.8657 57.48 8 Jaroslav Macek S
24 28 6.56 4.2683 25.0141 55.59 89 Milos Kratochvil S
25 45 10.65 4.2254 24.7627 55.03 50 Petr Sykora S SEN
26 40 9.52 4.2017 24.6238 54.72 74 Josef Rakusan ml S
27 40 9.60 4.1667 24.4187 54.26 128 Eva Zarubova S L
28 39 9.60 4.0625 23.8081 52.91 12 Petr Arvay S
29 35 8.73 4.0092 23.4957 52.21 156 Zdenek Rataj S SEN
30 41 10.72 3.8246 22.4139 49.81 114 Milan Sasvata S
31 36 9.55 3.7696 22.0915 49.09 19 Josef Kapounek S SEN
32 33 8.83 3.7373 21.9022 48.67 7 Yuan Yao S
33 33 8.86 3.7246 21.8278 48.51 61 Pavel Marcinek S
34 37 10.27 3.6027 21.1134 46.92 29 Mariusz Dziekanik S
35 41 11.78 3.4805 20.3973 45.33 113 Miroslav Pesa S
36 22 6.35 3.4646 20.3041 45.12 118 Petr Tousek S
37 42 12.34 3.4036 19.9466 44.33 153 Jiri Marek S
38 24 7.20 3.3333 19.5346 43.41 57 Karel Mucka S
39 39 11.73 3.3248 19.4848 43.30 34 Julius Skoda S
40 22 6.65 3.3083 19.3881 43.08 40 Robert Brazda S
41 22 6.69 3.2885 19.2721 42.83 115 Jan Lebloch S
42 33 10.45 3.1579 18.5067 41.13 124 Zdenek Bartunek S
43 39 12.49 3.1225 18.2992 40.66 13 Michael Hutka S
44 26 8.41 3.0916 18.1181 40.26 52 Miroslav Janus S
45 22 7.61 2.8909 16.9420 37.65 95 Eva Turkova S L
46 29 10.25 2.8293 16.5810 36.85 39 Kamil Sova S
47 45 15.94 2.8231 16.5446 36.77 129 Marketa Zarubova S L
48 37 13.60 2.7206 15.9439 35.43 130 Milan Belobradic S
49 31 11.90 2.6050 15.2665 33.93 22 Evzen Lovecky S SEN
50 22 8.58 2.5641 15.0268 33.39 79 Antonˇn Navr til S
51 31 12.71 2.4390 14.2936 31.76 30 Petr Kawulok S
52 25 10.97 2.2789 13.3554 29.68 139 Petr Kucerik S
53 29 13.32 2.1772 12.7594 28.35 11 Antonin Jelinek S
54 25 11.69 2.1386 12.5331 27.85 108 Milos Kalvoda S
55 28 14.40 1.9444 11.3950 25.32 4 Miroslav Krc S
56 26 13.68 1.9006 11.1384 24.75 117 Petra Zavrelova S L
57 18 9.52 1.8908 11.0809 24.62 122 Petr Spacek S
58 9 5.81 1.5491 9.0784 20.17 76 Libor Havlis S
59 11 7.20 1.5278 8.9536 19.90 23 Tomas Lovecky S
60 35 24.63 1.4210 8.3277 18.51 116 Milada Hudcova S L
61 11 8.85 1.2429 7.2839 16.19 55 Radek Holan S
62 13 11.42 1.1384 6.6715 14.83 3 Josef Stanek S
63 22 21.57 1.0199 5.9771 13.28 53 Libor Stoklasek S
64 4 7.68 0.5208 3.0521 6.78 54 Jaroslav Spacek S SEN
65 0 6.14 0.0000 0.0000 0.00 1 Ivo Soustar S
Tie 0 12.87 0.0000 0.0000 0.00 106 Vladimir Adamek S
Tie 0 9.21 0.0000 0.0000 0.00 123 Khaled Orfali S
Tie 0 22.86 0.0000 0.0000 0.00 152 Jan Hustak S JUN
MORAVSKÝ POHÁR 2001 ZNOJMO
MODIFIED DIVISION
Stage 3 "Řeč diplomata"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 40 5.63 7.1048 45.0000 100.00 132 Miroslav Kamenicek M
2 44 6.76 6.5089 41.2257 91.61 83 Miroslav Kucera M
3 39 8.16 4.7794 30.2715 67.27 155 Alex Fesik M
4 42 13.91 3.0194 19.1241 42.50 149 Milan Trkulja M SEN
5 20 10.67 1.8744 11.8720 26.38 84 Stanislav Glos M
MORAVSKÝ POHÁR 2001 ZNOJMO
PRODUCTION DIVISION
Stage 3 "Řeč diplomata"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 39 6.70 5.8209 45.0000 100.00 17 Michael Rehak P
2 39 8.70 4.4828 34.6555 77.01 147 Antonˇn Hakala P
3 39 9.20 4.2391 32.7715 72.83 33 Mario Drtil P
4 35 8.30 4.2169 32.5999 72.44 51 Ladislav Uj P
5 39 9.47 4.1183 31.8376 70.75 80 Petr Hustak P
6 24 5.86 4.0956 31.6621 70.36 20 Jiri Jedlicka P
7 41 10.41 3.9385 30.4476 67.66 70 Jiri Picha P
8 24 6.58 3.6474 28.1972 62.66 141 Stanislav Cermak st. P SEN
9 39 10.72 3.6381 28.1253 62.50 21 Pavel Slovacek P
10 28 7.80 3.5897 27.7511 61.67 25 Vojtech Kapral P
11 39 11.46 3.4031 26.3086 58.46 144 Libor Vitek P
12 24 7.33 3.2742 25.3121 56.25 146 Radim Elias P
13 33 10.98 3.0055 23.2348 51.63 71 Jiri Horak P
14 22 7.59 2.8986 22.4084 49.80 145 Roman Barak P
15 30 10.76 2.7881 21.5541 47.90 112 Filip Lipovsky P
16 26 10.65 2.4413 18.8731 41.94 16 Jan Lavicka P
17 14 6.66 2.1021 16.2508 36.11 154 Tomas Kalavsky P
18 12 6.67 1.7991 13.9084 30.91 24 Oto Habrdle P
19 12 8.73 1.3746 10.6267 23.61 142 Vladislav Alexa P
20 14 13.08 1.0703 8.2742 18.39 140 Josef Zanat P
21 5 10.96 0.4562 3.5268 7.84 101 Zdenek Entl P
22 0 10.28 0.0000 0.0000 0.00 86 Jan Hruby P