MORAVSKÝ POHÁR 2001 ZNOJMO
OPEN DIVISION
Stage 4 "Stolovaná"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 42 3.86 10.8808 45.0000 100.00 133 Martin Kamenicek
2 43 4.88 8.8115 36.4419 80.98 107 Jakub Adamek JUN
3 43 5.52 7.7899 32.2169 71.59 158 Milos Sustr
4 42 5.40 7.7778 32.1668 71.48 18 Lumir Safranek
5 39 5.10 7.6471 31.6263 70.28 48 Libor Horak
6 44 6.16 7.1429 29.5411 65.65 159 Monika Safrankova L
7 43 6.12 7.0261 29.0580 64.57 160 Jiri Blazek
8 35 5.13 6.8226 28.2164 62.70 85 Miroslav Havlicek JUN
9 40 6.01 6.6556 27.5257 61.17 157 Petr Cap SEN
10 43 6.49 6.6256 27.4017 60.89 15 Karel Kopp ml.
11 40 6.25 6.4000 26.4686 58.82 151 Radek Sebela
12 44 8.01 5.4931 22.7180 50.48 143 Jakub Mikula
13 44 8.56 5.1402 21.2585 47.24 45 Vladimir Polivka
14 43 8.43 5.1008 21.0955 46.88 14 Miroslav Zizka
15 39 8.50 4.5882 18.9755 42.17 82 Hanka Kleinova L
16 40 9.80 4.0816 16.8804 37.51 150 Robert Simon JUN
17 27 8.36 3.2297 13.3572 29.68 46 Jaroslav Novotny
18 41 17.83 2.2995 9.5101 21.13 99 Zdenek Nakladal
19 25 15.91 1.5713 6.4985 14.44 148 Petr Pijacek
20 0 5.58 0.0000 0.0000 0.00 102 Jiri Dvorsky SEN
MORAVSKÝ POHÁR 2001 ZNOJMO
STANDARD DIVISION
Stage 4 "Stolovaná"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 44 6.11 7.2013 45.0000 100.00 74 Josef Rakusan ml S
2 43 6.16 6.9805 43.6202 96.93 103 Jaroslav Pulicar S
3 39 6.04 6.4570 40.3490 89.66 78 Karel Zeiler S
4 42 6.55 6.4122 40.0690 89.04 37 Michal Neumann S
5 40 6.27 6.3796 39.8653 88.59 61 Pavel Marcinek S
6 42 6.86 6.1224 38.2581 85.02 2 Tibor Ladic S
7 38 6.23 6.0995 38.1150 84.70 10 Vaclav Rybnicek S
8 42 7.00 6.0000 37.4932 83.32 9 Petr Klˇma S
9 43 7.25 5.9310 37.0621 82.36 96 Miroslav Vltavsky S
10 42 7.13 5.8906 36.8096 81.80 35 Igor Raus S
11 39 6.82 5.7185 35.7342 79.41 27 Petr Cehelsky S
12 37 6.49 5.7011 35.6254 79.17 121 Marek Topic S
13 40 7.09 5.6417 35.2543 78.34 89 Milos Kratochvil S
14 35 6.36 5.5031 34.3882 76.42 23 Tomas Lovecky S
15 39 7.15 5.4545 34.0845 75.74 113 Miroslav Pesa S
16 43 8.13 5.2891 33.0509 73.45 75 Josef Rakusan S SEN
17 37 7.00 5.2857 33.0297 73.40 76 Libor Havlis S
18 37 7.07 5.2334 32.7028 72.67 118 Petr Tousek S
19 39 7.73 5.0453 31.5274 70.06 136 Petr Stejskal S SEN
20 44 8.78 5.0114 31.3156 69.59 5 Pavel Judex S
21 37 7.49 4.9399 30.8688 68.60 156 Zdenek Rataj S SEN
22 42 8.59 4.8894 30.5532 67.90 19 Josef Kapounek S SEN
23 39 8.15 4.7853 29.9027 66.45 39 Kamil Sova S
24 39 8.17 4.7736 29.8296 66.29 13 Michael Hutka S
25 42 8.92 4.7085 29.4228 65.38 7 Yuan Yao S
26 33 7.07 4.6676 29.1672 64.82 40 Robert Brazda S
27 31 6.68 4.6407 28.9991 64.44 95 Eva Turkova S L
28 35 7.62 4.5932 28.7023 63.78 97 Milos Muzik S
29 35 7.75 4.5161 28.2205 62.71 29 Mariusz Dziekanik S
30 31 6.88 4.5058 28.1562 62.57 79 Antonˇn Navr til S
31 43 9.59 4.4838 28.0187 62.26 153 Jiri Marek S
32 38 8.48 4.4811 28.0018 62.23 127 Jiri Zaruba S
33 39 8.83 4.4168 27.6000 61.33 28 Roman Hr…za S
34 41 9.44 4.3432 27.1401 60.31 123 Khaled Orfali S
35 40 9.32 4.2918 26.8189 59.60 6 Jiri Sery S
36 41 9.57 4.2842 26.7714 59.49 129 Marketa Zarubova S L
37 42 9.86 4.2596 26.6177 59.15 50 Petr Sykora S SEN
38 37 8.94 4.1387 25.8622 57.47 122 Petr Spacek S
39 41 9.97 4.1123 25.6972 57.10 12 Petr Arvay S
40 39 9.87 3.9514 24.6918 54.87 8 Jaroslav Macek S
41 40 10.51 3.8059 23.7826 52.85 128 Eva Zarubova S L
42 45 12.14 3.7068 23.1633 51.47 34 Julius Skoda S
43 41 11.76 3.4864 21.7861 48.41 120 Roman Stelc S
44 35 10.04 3.4861 21.7842 48.41 126 Oldrich Exner S
45 24 7.02 3.4188 21.3636 47.47 3 Josef Stanek S
46 31 9.36 3.3120 20.6963 45.99 130 Milan Belobradic S
47 24 7.32 3.2787 20.4882 45.53 114 Milan Sasvata S
48 35 10.95 3.1963 19.9733 44.39 11 Antonin Jelinek S
49 26 8.17 3.1824 19.8864 44.19 57 Karel Mucka S
50 26 8.24 3.1553 19.7171 43.82 124 Zdenek Bartunek S
51 35 11.46 3.0541 19.0847 42.41 52 Miroslav Janus S
52 24 8.11 2.9593 18.4923 41.09 26 Ladislav Muller S
53 24 8.53 2.8136 17.5818 39.07 22 Evzen Lovecky S SEN
54 26 9.28 2.8017 17.5075 38.91 1 Ivo Soustar S
55 28 12.09 2.3160 14.4724 32.16 108 Milos Kalvoda S
56 25 11.47 2.1796 13.6200 30.27 139 Petr Kucerik S
57 16 7.42 2.1563 13.4744 29.94 115 Jan Lebloch S
58 33 16.10 2.0497 12.8083 28.46 116 Milada Hudcova S L
59 15 7.42 2.0216 12.6327 28.07 81 Jaroslav Pesa S
60 27 13.67 1.9751 12.3421 27.43 30 Petr Kawulok S
61 18 9.98 1.8036 11.2705 25.05 53 Libor Stoklasek S
62 20 12.49 1.6013 10.0063 22.24 55 Radek Holan S
63 10 6.92 1.4451 9.0302 20.07 77 Pavel Sikula S
64 19 13.58 1.3991 8.7428 19.43 4 Miroslav Krc S
65 43 31.05 1.3849 8.6541 19.23 152 Jan Hustak S JUN
66 7 14.92 0.4692 2.9320 6.52 117 Petra Zavrelova S L
67 6 16.31 0.3679 2.2990 5.11 54 Jaroslav Spacek S SEN
68 0 9.73 0.0000 0.0000 0.00 106 Vladimir Adamek S
MORAVSKÝ POHÁR 2001 ZNOJMO
MODIFIED DIVISION
Stage 4 "Stolovaná"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 43 5.66 7.5972 45.0000 100.00 132 Miroslav Kamenicek M
2 39 7.00 5.5714 33.0007 73.33 83 Miroslav Kucera M
3 43 9.14 4.7046 27.8665 61.93 149 Milan Trkulja M SEN
4 37 8.53 4.3376 25.6926 57.09 84 Stanislav Glos M
5 27 8.40 3.2143 19.0391 42.31 155 Alex Fesik M
MORAVSKÝ POHÁR 2001 ZNOJMO
PRODUCTION DIVISION
Stage 4 "Stolovaná"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 43 6.39 6.7293 45.0000 100.00 80 Petr Hustak P
2 39 6.48 6.0185 40.2468 89.44 20 Jiri Jedlicka P
3 41 7.16 5.7263 38.2928 85.10 145 Roman Barak P
4 45 8.22 5.4745 36.6089 81.35 33 Mario Drtil P
5 37 7.06 5.2408 35.0461 77.88 154 Tomas Kalavsky P
6 37 7.20 5.1389 34.3647 76.37 141 Stanislav Cermak st. P SEN
7 39 7.81 4.9936 33.3931 74.21 25 Vojtech Kapral P
8 41 8.30 4.9398 33.0333 73.41 17 Michael Rehak P
9 35 7.49 4.6729 31.2485 69.44 146 Radim Elias P
10 41 9.42 4.3524 29.1053 64.68 147 Antonˇn Hakala P
11 35 8.21 4.2631 28.5081 63.35 144 Libor Vitek P
12 45 10.72 4.1978 28.0714 62.38 70 Jiri Picha P
13 37 9.22 4.0130 26.8356 59.63 21 Pavel Slovacek P
14 30 7.52 3.9894 26.6778 59.28 16 Jan Lavicka P
15 35 9.47 3.6959 24.7151 54.92 112 Filip Lipovsky P
16 35 9.77 3.5824 23.9561 53.24 71 Jiri Horak P
17 26 7.44 3.4946 23.3690 51.93 142 Vladislav Alexa P
18 29 8.98 3.2294 21.5956 47.99 24 Oto Habrdle P
19 8 10.10 0.7921 5.2969 11.77 140 Josef Zanat P
20 4 8.30 0.4819 3.2225 7.16 51 Ladislav Uj P
21 11 27.89 0.3944 2.6374 5.86 101 Zdenek Entl P
22 0 8.27 0.0000 0.0000 0.00 86 Jan Hruby P