MORAVSKÝ POHÁR 2001 ZNOJMO
OPEN DIVISION
Stage 5 "Kropička"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 121 11.41 10.6047 130.0000 100.00 85 Miroslav Havlicek JUN
2 116 11.90 9.7479 119.4967 91.92 133 Martin Kamenicek
3 115 12.15 9.4650 116.0287 89.25 48 Libor Horak
4 110 13.45 8.1784 100.2567 77.12 107 Jakub Adamek JUN
5 118 14.49 8.1435 99.8288 76.79 18 Lumir Safranek
6 127 16.39 7.7486 94.9879 73.07 150 Robert Simon JUN
7 113 17.10 6.6082 81.0080 62.31 143 Jakub Mikula
8 113 17.76 6.3626 77.9973 60.00 160 Jiri Blazek
9 110 17.41 6.3182 77.4530 59.58 102 Jiri Dvorsky SEN
10 113 18.80 6.0106 73.6822 56.68 157 Petr Cap SEN
11 123 20.76 5.9249 72.6317 55.87 151 Radek Sebela
12 88 15.09 5.8317 71.4892 54.99 15 Karel Kopp ml.
13 128 22.04 5.8076 71.1937 54.76 82 Hanka Kleinova L
14 96 16.66 5.7623 70.6384 54.34 158 Milos Sustr
15 125 21.87 5.7156 70.0659 53.90 46 Jaroslav Novotny
16 112 20.67 5.4185 66.4238 51.10 159 Monika Safrankova L
17 125 23.94 5.2214 64.0077 49.24 45 Vladimir Polivka
18 83 39.32 2.1109 25.8769 19.91 99 Zdenek Nakladal
19 75 40.86 1.8355 22.5009 17.31 148 Petr Pijacek
20 0 18.12 0.0000 0.0000 0.00 14 Miroslav Zizka
MORAVSKÝ POHÁR 2001 ZNOJMO
STANDARD DIVISION
Stage 5 "Kropička"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 124 12.61 9.8335 130.0000 100.00 74 Josef Rakusan ml S
2 127 13.26 9.5777 126.6183 97.40 103 Jaroslav Pulicar S
3 116 12.16 9.5395 126.1133 97.01 9 Petr Klˇma S
4 127 15.38 8.2575 109.1651 83.97 2 Tibor Ladic S
5 110 14.06 7.8236 103.4289 79.56 76 Libor Havlis S
6 128 17.08 7.4941 99.0729 76.21 121 Marek Topic S
7 110 15.84 6.9444 91.8058 70.62 6 Jiri Sery S
8 124 18.46 6.7172 88.8022 68.31 28 Roman Hr…za S
9 126 18.79 6.7057 88.6501 68.19 23 Tomas Lovecky S
10 120 18.08 6.6372 87.7445 67.50 97 Milos Muzik S
11 122 18.64 6.5451 86.5270 66.56 61 Pavel Marcinek S
12 114 17.54 6.4994 85.9228 66.09 40 Robert Brazda S
13 114 17.81 6.4009 84.6206 65.09 8 Jaroslav Macek S
14 119 18.62 6.3910 84.4898 64.99 77 Pavel Sikula S
15 124 19.52 6.3525 83.9808 64.60 5 Pavel Judex S
16 92 14.74 6.2415 82.5133 63.47 10 Vaclav Rybnicek S
17 116 18.61 6.2332 82.4036 63.39 115 Jan Lebloch S
18 124 20.34 6.0964 80.5951 62.00 136 Petr Stejskal S SEN
19 117 19.52 5.9939 79.2400 60.95 81 Jaroslav Pesa S
20 130 22.06 5.8930 77.9061 59.93 120 Roman Stelc S
21 120 20.68 5.8027 76.7124 59.01 27 Petr Cehelsky S
22 126 21.92 5.7482 75.9919 58.46 12 Petr Arvay S
23 119 20.96 5.6775 75.0572 57.74 26 Ladislav Muller S
24 116 20.47 5.6668 74.9157 57.63 79 Antonˇn Navr til S
25 119 21.10 5.6398 74.5588 57.35 75 Josef Rakusan S SEN
26 114 20.35 5.6020 74.0591 56.97 37 Michal Neumann S
27 123 22.05 5.5782 73.7444 56.73 153 Jiri Marek S
28 108 19.55 5.5243 73.0319 56.18 118 Petr Tousek S
29 93 16.97 5.4803 72.4502 55.73 96 Miroslav Vltavsky S
30 102 18.62 5.4780 72.4198 55.71 29 Mariusz Dziekanik S
31 114 20.87 5.4624 72.2136 55.55 1 Ivo Soustar S
32 122 22.55 5.4102 71.5235 55.02 34 Julius Skoda S
33 114 21.40 5.3271 70.4249 54.17 39 Kamil Sova S
34 124 24.48 5.0654 66.9652 51.51 89 Milos Kratochvil S
35 123 24.60 5.0000 66.1006 50.85 35 Igor Raus S
36 128 25.85 4.9516 65.4607 50.35 108 Milos Kalvoda S
37 107 21.95 4.8747 64.4441 49.57 127 Jiri Zaruba S
38 126 25.88 4.8686 64.3635 49.51 156 Zdenek Rataj S SEN
39 123 25.34 4.8540 64.1704 49.36 7 Yuan Yao S
40 116 24.08 4.8173 63.6853 48.99 57 Karel Mucka S
41 91 19.53 4.6595 61.5991 47.38 95 Eva Turkova S L
42 116 25.48 4.5526 60.1859 46.30 22 Evzen Lovecky S SEN
43 102 22.54 4.5253 59.8250 46.02 130 Milan Belobradic S
44 99 22.05 4.4898 59.3557 45.66 11 Antonin Jelinek S
45 108 24.09 4.4832 59.2684 45.59 19 Josef Kapounek S SEN
46 108 24.20 4.4628 58.9987 45.38 52 Miroslav Janus S
47 107 24.73 4.3267 57.1995 44.00 123 Khaled Orfali S
48 100 23.13 4.3234 57.1558 43.97 55 Radek Holan S
49 108 25.22 4.2823 56.6125 43.55 117 Petra Zavrelova S L
50 107 25.65 4.1715 55.1477 42.42 129 Marketa Zarubova S L
51 112 26.96 4.1543 54.9203 42.25 113 Miroslav Pesa S
52 116 28.12 4.1252 54.5356 41.95 128 Eva Zarubova S L
53 103 25.81 3.9907 52.7575 40.58 114 Milan Sasvata S
54 128 32.38 3.9531 52.2604 40.20 13 Michael Hutka S
55 109 27.61 3.9478 52.1904 40.15 50 Petr Sykora S SEN
56 62 15.74 3.9390 52.0740 40.06 106 Vladimir Adamek S
57 116 29.76 3.8978 51.5294 39.64 53 Libor Stoklasek S
58 81 21.17 3.8262 50.5828 38.91 124 Zdenek Bartunek S
59 97 25.82 3.7568 49.6653 38.20 126 Oldrich Exner S
60 126 34.98 3.6021 47.6202 36.63 122 Petr Spacek S
61 77 22.05 3.4921 46.1660 35.51 78 Karel Zeiler S
62 98 29.39 3.3345 44.0825 33.91 3 Josef Stanek S
63 67 20.34 3.2940 43.5471 33.50 139 Petr Kucerik S
64 112 36.35 3.0812 40.7338 31.33 54 Jaroslav Spacek S SEN
65 88 31.03 2.8360 37.4922 28.84 30 Petr Kawulok S
66 128 48.34 2.6479 35.0055 26.93 4 Miroslav Krc S
67 88 35.13 2.5050 33.1164 25.47 116 Milada Hudcova S L
68 120 116.02 1.0343 13.6736 10.52 152 Jan Hustak S JUN
MORAVSKÝ POHÁR 2001 ZNOJMO
MODIFIED DIVISION
Stage 5 "Kropička"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 101 13.55 7.4539 130.0000 100.00 132 Miroslav Kamenicek M
2 123 21.77 5.6500 98.5390 75.80 149 Milan Trkulja M SEN
3 98 19.29 5.0804 88.6049 68.16 83 Miroslav Kucera M
4 112 23.74 4.7178 82.2810 63.29 84 Stanislav Glos M
5 112 51.93 2.1567 37.6140 28.93 155 Alex Fesik M
MORAVSKÝ POHÁR 2001 ZNOJMO
PRODUCTION DIVISION
Stage 5 "Kropička"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 108 14.24 7.5843 130.0000 100.00 24 Oto Habrdle P
2 130 17.44 7.4541 127.7683 98.28 145 Roman Barak P
3 110 15.58 7.0603 121.0183 93.09 80 Petr Hustak P
4 104 15.09 6.8920 118.1335 90.87 112 Filip Lipovsky P
5 130 19.77 6.5756 112.7102 86.70 33 Mario Drtil P
6 122 18.67 6.5345 112.0057 86.16 154 Tomas Kalavsky P
7 88 14.73 5.9742 102.4018 78.77 17 Michael Rehak P
8 108 19.17 5.6338 96.5671 74.28 20 Jiri Jedlicka P
9 118 21.36 5.5243 94.6902 72.84 144 Libor Vitek P
10 122 22.09 5.5229 94.6662 72.82 16 Jan Lavicka P
11 116 22.18 5.2299 89.6440 68.96 142 Vladislav Alexa P
12 108 20.89 5.1699 88.6156 68.17 25 Vojtech Kapral P
13 96 20.89 4.5955 78.7700 60.59 51 Ladislav Uj P
14 110 25.32 4.3444 74.4659 57.28 70 Jiri Picha P
15 69 16.53 4.1742 71.5486 55.04 141 Stanislav Cermak st. P SEN
16 107 25.82 4.1441 71.0327 54.64 140 Josef Zanat P
17 105 28.26 3.7155 63.6862 48.99 21 Pavel Slovacek P
18 80 22.10 3.6199 62.0475 47.73 86 Jan Hruby P
19 78 26.00 3.0000 51.4220 39.56 146 Radim Elias P
20 116 39.82 2.9131 49.9325 38.41 147 Antonˇn Hakala P
21 114 44.17 2.5809 44.2384 34.03 101 Zdenek Entl P
22 101 43.60 2.3165 39.7064 30.54 71 Jiri Horak P