MORAVSKÝ POHÁR 2001 BOSKOVICE
OPEN DIVISION
FINAL OVERALL RESULTS
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  397.4451 133 Martin Kamenicek        IPSC CZ U.Brod           JUN
  2  88.92  353.4056  48 Libor Horak             APSCR IPSC TAIPAN    M      
  3  87.91  349.4077  85 Miroslav Havlicek       IPSC Uhersky Brod    A   JUN
  4  76.29  303.2262 134 Stanislav Michalik      KAPS Brno 45         A      
  5  74.02  294.1944  15 Karel Kopp ml.          SKP LAMAZ Trebic            
  6  73.95  293.8993 175 Stanislav Strizik       IPSC Uhersky Brod    M   SEN
  7  73.46  291.9675  18 Lumir Safranek          IPSC Prezletice             
  8  68.17  270.9435 150 Robert Simon            IPSC CZ U.Brod           JUN
  9  67.94  270.0149 159 Monika Safrankova       IPSC Prezletice        L    
 10  63.33  251.7073 148 Petr Pijacek            IPSC CZ U.Brod              
 11  63.26  251.4181  49 Ivona Brunova           IPSC Ceska Trebova     L    
 12  58.70  233.3013 151 Radek Sebela            KOBRA Blansko               
 13  58.16  231.1482 176 Ludmila Strizikova      IPSC Uhersky Brod      L SEN
 14  47.88  190.3122  45 Vladimir Polivka        Combat Vysocina      C      
 15  43.12  171.3964  46 Jaroslav Novotny        Combat Vysocina      C      
 16  38.27  152.1056 102 Jiri Dvorsky            SK Prostejov         B   SEN
 DQ                  166 Jiri Zalesak                                 C      

MORAVSKÝ POHÁR 2001 xxx
STANDARD DIVISION
FINAL OVERALL RESULTS
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  356.2262  74 Josef Rakusan ml        APSCR Olomouc               
  2  96.02  342.0560   2 Tibor Ladic             SKP LAMAZ Trebic     A      
  3  92.49  329.4638 103 Jaroslav Pulicar        IPSC Ceska Trebova          
  4  85.41  304.2479  10 Vaclav Rybnicek         SKP LAMAZ Trebic     A      
  5  80.85  288.0261  76 Libor Havlis            APSCR Olomouc        A      
  6  75.80  270.0207  97 Milos Muzik             Rychla rota Milin    A      
  7  72.97  259.9281  12 Petr Arvay              SKP LAMAZ Trebic     B      
  8  72.10  256.8471 168 Vladimir Nemec          IPSC Znojmo                 
  9  71.43  254.4353  35 Igor Raus               COMBAT .45 Brno      B      
 10  71.40  254.3565  23 Tomas Lovecky           IPSC LIMIT Zlin      A      
 11  71.16  253.5025  40 Robert Brazda                                       
 12  70.72  251.9351  56 Jaroslav Kandrac        JERICHO Ostrava      A      
 13  68.82  245.1517 127 Jiri Zaruba             IPSC Znojmo                 
 14  68.19  242.9193  96 Miroslav Vltavsky       Rychla rota Milin    B      
 15  68.01  242.2688   5 Pavel Judex             SKP LAMAZ Trebic     B      
 16  67.80  241.5184  89 Milos Kratochvil        KAPS Brno 45         A      
 17  67.72  241.2253  44 Karel Kopp st.          SKP LAMAZ Trebic            
 18  67.61  240.8602 156 Zdenek Rataj            TYGRI Boskovice      A   SEN
 19  67.57  240.7117  78 Karel Zeiler            SKP IPSC Ostrava     B      
 20  65.07  231.7991   6 Jiri Sery               SKP LAMAZ Trebic            
 21  64.76  230.6780 136 Petr Stejskal           IPSC Znojmo          A   SEN
 22  64.18  228.6253  27 Petr Cehelsky           SK Prostejov         A      
 23  61.02  217.3622 165 Stanislav Cermak st.    SKP Olympia Hodonin      SEN
 24  56.40  200.9114 121 Marek Topic             IPSC LIMIT Zlin      B      
 25  56.29  200.5250 172 Ales Straznicky         TYGRI Boskovice             
 26  56.27  200.4630  54 Jaroslav Spacek         JERICHO Ostrava      B   SEN
 27  56.16  200.0436   1 Ivo Soustar             IPSC 64 Brno         B      
 28  55.70  198.4004  34 Julius Skoda            COMBAT .45 Brno      B      
 29  55.35  197.1738  26 Ladislav Muller         SK Prostejov                
 30  54.23  193.1796  79 Antonin Navratil        IPSC Nemcice nad H.         
 31  53.32  189.9525  19 Josef Kapounek          IPSC Mokra           B   SEN
 32  52.73  187.8373   7 Yuan Yao                SKP LAMAZ Trebic     C      
 33  52.56  187.2302  77 Pavel Sikula            APSCR Olomouc        B      
 34  52.11  185.6199  50 Petr Sykora             JERICHO Ostrava      B   SEN
 35  51.49  183.4070 128 Eva Zarubova            IPSC Znojmo            L    
 36  49.99  178.0715 139 Petr Kucerik            IPSC Brno            C      
 37  49.39  175.9255 167 Stanislav Cermak ml.    SKP Olympia Hodonin         
 38  49.29  175.5841 129 Marketa Zarubova        IPSC Znojmo              JUN
 39  49.14  175.0413 113 Miroslav Pesa           KOBRA Blansko        B      
 40  48.07  171.2255 154 Zdenek Hustak           IPSC LIMIT Zlin      B      
 41  47.56  169.4108   3 Josef Stanek            SKP LAMAZ Trebic     C   SEN
 42  47.15  167.9702  13 Michael Hutka           SKP LAMAZ Trebic     C      
 43  46.97  167.3155  57 Karel Mucka             JERICHO Ostrava      B      
 44  45.05  160.4966 130 Milan Belobradic        IPSC Znojmo                 
 45  44.03  156.8353  81 Jaroslav Pesa           KOBRA Blansko               
 46  43.15  153.7056 106 Vladimir Adamek         KAPS Brno 45         B      
 47  43.14  153.6859  47 Tomas Zendl             IPSC Uhersky Brod    A   JUN
 48  41.64  148.3151 126 Oldrich Exner           KOBRA Blansko        C      
 49  41.41  147.5149  62 Ctirad Klos             TYGRI Boskovice      B     
 50  40.08  142.7708 124 Zdenek Bartunek         IPSC Znojmo                 
 51  39.65  141.2569  63 Hana Klosova            TYGRI Boskovice      C L    
 52  38.95  138.7391  64 Zdenek Kraus            TYGRI Boskovice             
 53  38.58  137.4432  22 Evzen Lovecky           IPSC LIMIT Zlin      B   SEN
 54  37.42  133.2935  53 Libor Stoklasek         IPSC Brno            C      
 55  35.23  125.5039 117 Petra Zavrelova         TYGRI Boskovice        L    
 56  31.22  111.2022  11 Antonin Jelinek         SKP LAMAZ Trebic            
 57  29.10  103.6689 122 Petr Spacek             IPSC LIMIT Zlin      C      
 58  27.18   96.8206  65 Jirina Ratajova         TYGRI Boskovice        L    
 59  26.07   92.8857  55 Radek Holan             JERICHO Ostrava      B      
 60  24.72   88.0417 116 Milada Hudcova          TYGRI Boskovice        L    
 61  21.72   77.3740 152 Jan Hustak              IPSC LIMIT Zlin          JUN
 62   9.79   34.8805 164 Petr Slepicka           KAPS Brno 45                

MORAVSKÝ POHÁR 2001 xxx
MODIFIED DIVISION
FINAL OVERALL RESULTS
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  366.4857  83 Miroslav Kucera         IPSC Eggenberg              
  2  92.59  339.3371 170 Josef Rakusan s.        APSCR Olomouc            SEN
  3  81.85  299.9616 155 Alexandr Fesik          SKP IPSC Ostrava     A      
  4  80.67  295.6425 163 Jakub Adamek            KAPS Brno 45         A   JUN
  5  58.54  214.5525  84 Stanislav Glos          Lev Hradec Kralove   C      

MORAVSKÝ POHÁR 2001 xxx
PRODUCTION DIVISION
FINAL OVERALL RESULTS
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  345.8029  88 Rudolf Dvorak           KAPS Brno 45         M      
  2  96.49  333.6723 144 Libor Vitek             SKP KOMETA Brno      B      
  3  96.47  333.6091  61 Pavel Marcinek          IPSC LIMIT Zlin      A      
  4  94.40  326.4436 109 Tomas Kalavsky          SSK Hradec nad Mor.         
  5  83.96  290.3276  17 Michael Rehak           SKP ALFA Praha       A      
  6  82.71  286.0085  25 Vojtech Kapral          SK Prostejov                
  7  82.39  284.9188  43 Stanislav Kubis         SKP Olympia Hodonin         
  8  79.85  276.1238  33 Mario Drtil             COMBAT .45 Brno      B      
  9  77.93  269.4919 173 Petr Latal              TYGRI Boskovice             
 10  76.01  262.8426  16 Jan Lavicka             SKP LAMAZ Trebic     B      
 11  75.36  260.6038  24 Oto Habrdle             SK Prostejov                
 12  75.12  259.7612  70 Jiri Picha              TYGRI Boskovice             
 13  74.81  258.6991 142 Vladislav Alexa         SKP LAMAZ Trebic     C      
 14  74.07  256.1330 145 Roman Barak             SKP KOMETA Brno      A      
 15  67.07  231.9255 125 Vladimir Hladik         IPSC Nemcice nad H.         
 16  63.69  220.2279 146 Radim Elias             IPSC LIMIT Zlin      C      
 17  61.95  214.2245  80 Petr Hustak             IPSC LIMIT Zlin      B      
 18  59.08  204.3092  73 Petr Kupka              TYGRI Boskovice             
 19  58.14  201.0501 171 Tomas Kindermann        TYGRI Boskovice             
 20  53.16  183.8217  21 Pavel Slovacek          IPSC Mokra                  
 21  52.27  180.7645  69 Anton Danyi             TYGRI Boskovice             
 22  47.85  165.4782  71 Jiri Horak              TYGRI Boskovice             
 23  45.32  156.7025 101 Zdenek Entl             SK Prostejov                
 24  44.97  155.5183  86 Jan Hruby               IPSC Nemcice nad H.         
 25  42.96  148.5510  67 Josef Kronek            TYGRI Boskovice             
 26  42.50  146.9621  68 Miroslav Vybihal        TYGRI Boskovice             
 27  30.63  105.9195 140 Josef Zanat             SKP Olympia Hodonin  C      
 DQ                  174 Otta Greben             IPSC LIMIT Zlin