MORAVSKÝ POHÁR 2001 BOSKOVICE
OPEN DIVISION
Stage 1 "Zrcadlo"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 143 14.58 9.8080 160.0000 100.00 133 Martin Kamenicek JUN
2 147 17.32 8.4873 138.4551 86.53 85 Miroslav Havlicek A JUN
3 141 16.89 8.3481 136.1843 85.12 48 Libor Horak M
4 146 18.22 8.0132 130.7210 81.70 18 Lumir Safranek
5 143 19.16 7.4635 121.7537 76.10 15 Karel Kopp ml.
6 148 20.81 7.1120 116.0196 72.51 150 Robert Simon JUN
7 148 21.13 7.0043 114.2626 71.41 159 Monika Safrankova L
8 151 22.30 6.7713 110.4617 69.04 175 Stanislav Strizik M SEN
9 139 22.71 6.1207 99.8483 62.41 148 Petr Pijacek
10 137 23.72 5.7757 94.2202 58.89 49 Ivona Brunova L
11 124 21.76 5.6985 92.9608 58.10 134 Stanislav Michalik A
12 121 26.65 4.5403 74.0669 46.29 151 Radek Sebela
13 143 31.98 4.4715 72.9445 45.59 176 Ludmila Strizikova L SEN
14 145 32.45 4.4684 72.8940 45.56 46 Jaroslav Novotny C
15 147 38.02 3.8664 63.0734 39.42 45 Vladimir Polivka C
16 85 37.42 2.2715 37.0555 23.16 102 Jiri Dvorsky B SEN
DQ 166 Jiri Zalesak C
MORAVSKÝ POHÁR 2001 BOSKOVICE
STANDARD DIVISION
Stage 1 "Zrcadlo"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 138 17.65 7.8187 160.0000 100.00 74 Josef Rakusan ml S
2 136 20.68 6.5764 134.5779 84.11 10 Vaclav Rybnicek A S
3 152 24.50 6.2041 126.9592 79.35 103 Jaroslav Pulicar S
4 150 24.66 6.0827 124.4749 77.80 2 Tibor Ladic A S
5 150 26.06 5.7559 117.7874 73.62 12 Petr Arvay B S
6 144 25.05 5.7485 117.6359 73.52 76 Libor Havlis A S
7 143 26.49 5.3983 110.4695 69.04 78 Karel Zeiler B S
8 147 27.35 5.3748 109.9886 68.74 5 Pavel Judex B S
9 116 22.51 5.1533 105.4559 65.91 96 Miroslav Vltavsky B S
10 122 25.09 4.8625 99.5050 62.19 97 Milos Muzik A S
11 146 30.64 4.7650 97.5098 60.94 23 Tomas Lovecky A S
12 132 28.24 4.6742 95.6517 59.78 168 Vladimir Nemec S
13 144 30.99 4.6467 95.0890 59.43 44 Karel Kopp st. S
14 148 32.21 4.5948 94.0269 58.77 56 Jaroslav Kandrac A S
15 127 28.01 4.5341 92.7847 57.99 27 Petr Cehelsky A S
16 144 32.72 4.4010 90.0610 56.29 113 Miroslav Pesa B S
17 110 25.06 4.3895 89.8257 56.14 6 Jiri Sery S
18 115 26.35 4.3643 89.3100 55.82 127 Jiri Zaruba S
19 132 30.36 4.3478 88.9723 55.61 35 Igor Raus B S
20 126 29.86 4.2197 86.3509 53.97 156 Zdenek Rataj A S SEN
21 111 26.56 4.1792 85.5221 53.45 1 Ivo Soustar B S
22 110 27.53 3.9956 81.7650 51.10 40 Robert Brazda S
23 142 35.62 3.9865 81.5788 50.99 129 Marketa Zarubova S JUN
24 144 36.90 3.9024 79.8578 49.91 34 Julius Skoda B S
25 152 39.55 3.8432 78.6463 49.15 89 Milos Kratochvil A S
26 103 27.02 3.8120 78.0079 48.75 130 Milan Belobradic S
27 136 37.50 3.6267 74.2159 46.38 50 Petr Sykora B S SEN
28 122 34.57 3.5291 72.2187 45.14 62 Ctirad Klos B S
29 130 37.79 3.4401 70.3974 44.00 79 Antonin Navratil S
30 136 39.59 3.4352 70.2971 43.94 128 Eva Zarubova S L
31 119 34.70 3.4294 70.1784 43.86 165 Stanislav Cermak st. S SEN
32 138 40.85 3.3782 69.1307 43.21 167 Stanislav Cermak ml. S
33 109 32.29 3.3757 69.0795 43.17 3 Josef Stanek C S SEN
34 109 32.31 3.3736 69.0365 43.15 139 Petr Kucerik C S
35 144 44.09 3.2660 66.8346 41.77 54 Jaroslav Spacek B S SEN
36 122 37.70 3.2361 66.2228 41.39 22 Evzen Lovecky B S SEN
37 80 25.06 3.1923 65.3265 40.83 121 Marek Topic B S
38 110 34.54 3.1847 65.1709 40.73 19 Josef Kapounek B S SEN
39 110 34.77 3.1636 64.7392 40.46 126 Oldrich Exner C S
40 115 36.79 3.1258 63.9656 39.98 154 Zdenek Hustak B S
41 112 35.92 3.1180 63.8060 39.88 136 Petr Stejskal A S SEN
42 119 40.00 2.9750 60.8797 38.05 26 Ladislav Muller S
43 84 29.54 2.8436 58.1907 36.37 172 Ales Straznicky S
44 84 30.47 2.7568 56.4145 35.26 124 Zdenek Bartunek S
45 108 39.37 2.7432 56.1362 35.09 106 Vladimir Adamek B S
46 86 31.81 2.7036 55.3258 34.58 7 Yuan Yao C S
47 85 33.64 2.5268 51.7078 32.32 57 Karel Mucka B S
48 94 41.33 2.2744 46.5428 29.09 64 Zdenek Kraus S
49 105 51.88 2.0239 41.4166 25.89 11 Antonin Jelinek S
50 106 52.64 2.0137 41.2079 25.75 63 Hana Klosova C S L
51 105 53.17 1.9748 40.4118 25.26 116 Milada Hudcova S L
52 116 58.87 1.9704 40.3218 25.20 117 Petra Zavrelova S L
53 108 57.61 1.8747 38.3634 23.98 65 Jirina Ratajova S L
54 99 53.32 1.8567 37.9951 23.75 122 Petr Spacek C S
55 52 31.53 1.6492 33.7488 21.09 77 Pavel Sikula B S
56 32 22.13 1.4460 29.5906 18.49 81 Jaroslav Pesa S
57 47 36.53 1.2866 26.3287 16.46 53 Libor Stoklasek C S
58 110 95.88 1.1473 23.4781 14.67 47 Tomas Zendl A S JUN
59 27 32.65 0.8270 16.9235 10.58 13 Michael Hutka C S
60 42 109.20 0.3846 7.8704 4.92 152 Jan Hustak S JUN
61 0 30.16 0.0000 0.0000 0.00 55 Radek Holan B S
Tie 0 17.83 0.0000 0.0000 0.00 164 Petr Slepicka S
MORAVSKÝ POHÁR 2001 BOSKOVICE
MODIFIED DIVISION
Stage 1 "Zrcadlo"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 146 30.00 4.8667 160.0000 100.00 83 Miroslav Kucera M
2 110 24.63 4.4661 146.8297 91.77 163 Jakub Adamek A M JUN
3 134 31.12 4.3059 141.5629 88.48 170 Josef Rakusan s. M SEN
4 116 37.06 3.1301 102.9067 64.32 155 Alexandr Fesik A M
5 76 31.51 2.4119 79.2948 49.56 84 Stanislav Glos C M
MORAVSKÝ POHÁR 2001 BOSKOVICE
PRODUCTION DIVISION
Stage 1 "Zrcadlo"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 129 21.30 6.0563 160.0000 100.00 88 Rudolf Dvorak M P
2 134 24.08 5.5648 147.0152 91.88 61 Pavel Marcinek A P
3 140 26.37 5.3091 140.2599 87.66 109 Tomas Kalavsky P
4 152 30.67 4.9560 130.9314 81.83 144 Libor Vitek B P
5 126 26.09 4.8294 127.5868 79.74 80 Petr Hustak B P
6 134 28.50 4.7018 124.2158 77.63 173 Petr Latal P
7 122 26.60 4.5865 121.1697 75.73 17 Michael Rehak A P
8 129 28.38 4.5455 120.0865 75.05 16 Jan Lavicka B P
9 150 33.27 4.5086 119.1117 74.44 33 Mario Drtil B P
10 144 32.05 4.4930 118.6995 74.19 43 Stanislav Kubis P
11 119 26.76 4.4469 117.4816 73.43 25 Vojtech Kapral P
12 138 34.73 3.9735 104.9750 65.61 70 Jiri Picha P
13 91 25.24 3.6054 95.2502 59.53 145 Roman Barak A P
14 103 29.01 3.5505 93.7998 58.62 86 Jan Hruby P
15 81 23.95 3.3820 89.3483 55.84 24 Oto Habrdle P
16 121 37.63 3.2155 84.9496 53.09 146 Radim Elias C P
17 142 44.74 3.1739 83.8505 52.41 125 Vladimir Hladik P
18 98 32.70 2.9969 79.1744 49.48 142 Vladislav Alexa C P
19 128 49.81 2.5698 67.8910 42.43 101 Zdenek Entl P
20 118 49.99 2.3605 62.3615 38.98 68 Miroslav Vybihal P
21 121 52.49 2.3052 60.9005 38.06 171 Tomas Kindermann P
22 130 57.49 2.2613 59.7408 37.34 69 Anton Danyi P
23 106 48.32 2.1937 57.9549 36.22 71 Jiri Horak P
24 90 42.96 2.0950 55.3473 34.59 73 Petr Kupka P
25 108 58.60 1.8430 48.6898 30.43 67 Josef Kronek P
26 91 50.52 1.8013 47.5881 29.74 21 Pavel Slovacek P
27 23 47.87 0.4805 12.6942 7.93 140 Josef Zanat C P
DQ 174 Otta Greben P