MORAVSKÝ POHÁR 2001 BOSKOVICE
OPEN DIVISION
Stage 2 "Hvězda"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 42 3.23 13.0031 45.0000 100.00 133 Martin Kamenicek JUN
2 43 3.67 11.7166 40.5478 90.11 48 Libor Horak M
3 45 4.00 11.2500 38.9330 86.52 134 Stanislav Michalik A
4 44 4.03 10.9181 37.7844 83.97 85 Miroslav Havlicek A JUN
5 43 4.25 10.1176 35.0141 77.81 175 Stanislav Strizik M SEN
6 41 4.34 9.4470 32.6934 72.65 150 Robert Simon JUN
7 39 4.67 8.3512 28.9011 64.22 148 Petr Pijacek
8 45 5.50 8.1818 28.3149 62.92 151 Radek Sebela
9 41 5.03 8.1511 28.2086 62.69 49 Ivona Brunova L
10 44 5.42 8.1181 28.0944 62.43 18 Lumir Safranek
11 40 5.31 7.5330 26.0696 57.93 176 Ludmila Strizikova L SEN
12 39 5.83 6.6895 23.1504 51.45 159 Monika Safrankova L
13 42 6.93 6.0606 20.9740 46.61 46 Jaroslav Novotny C
14 45 7.45 6.0403 20.9037 46.45 45 Vladimir Polivka C
15 11 3.15 3.4921 12.0852 26.86 15 Karel Kopp ml.
16 11 5.46 2.0147 6.9723 15.49 102 Jiri Dvorsky B SEN
DQ 166 Jiri Zalesak C
MORAVSKÝ POHÁR 2001 BOSKOVICE
STANDARD DIVISION
Stage 2 "Hvězda"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 43 4.99 8.6172 45.0000 100.00 76 Libor Havlis A S
2 44 5.17 8.5106 44.4433 98.76 2 Tibor Ladic A S
3 42 4.99 8.4168 43.9535 97.67 103 Jaroslav Pulicar S
4 43 5.29 8.1285 42.4480 94.33 5 Pavel Judex B S
5 41 5.27 7.7799 40.6275 90.28 26 Ladislav Muller S
6 43 6.89 6.2409 32.5907 72.42 97 Milos Muzik A S
7 41 6.91 5.9334 30.9849 68.86 23 Tomas Lovecky A S
8 40 6.83 5.8565 30.5833 67.96 89 Milos Kratochvil A S
9 39 7.01 5.5635 29.0532 64.56 96 Miroslav Vltavsky B S
10 39 7.16 5.4469 28.4443 63.21 168 Vladimir Nemec S
11 39 7.30 5.3425 27.8991 62.00 56 Jaroslav Kandrac A S
12 39 7.53 5.1793 27.0469 60.10 13 Michael Hutka C S
13 42 8.33 5.0420 26.3299 58.51 44 Karel Kopp st. S
14 44 8.82 4.9887 26.0516 57.89 19 Josef Kapounek B S SEN
15 40 8.08 4.9505 25.8521 57.45 54 Jaroslav Spacek B S SEN
16 43 8.87 4.8478 25.3158 56.26 106 Vladimir Adamek B S
17 39 8.12 4.8030 25.0818 55.74 136 Petr Stejskal A S SEN
18 41 8.54 4.8009 25.0708 55.71 7 Yuan Yao C S
19 41 8.57 4.7841 24.9831 55.52 35 Igor Raus B S
20 17 3.88 4.3814 22.8802 50.84 74 Josef Rakusan ml S
21 42 9.76 4.3033 22.4723 49.94 139 Petr Kucerik C S
22 37 8.71 4.2480 22.1835 49.30 127 Jiri Zaruba S
23 26 6.14 4.2345 22.1130 49.14 121 Marek Topic B S
24 37 8.98 4.1203 21.5167 47.81 165 Stanislav Cermak st. S SEN
25 33 8.02 4.1147 21.4874 47.75 113 Miroslav Pesa B S
26 39 9.60 4.0625 21.2148 47.14 156 Zdenek Rataj A S SEN
27 36 8.98 4.0089 20.9349 46.52 128 Eva Zarubova S L
28 37 9.42 3.9278 20.5114 45.58 53 Libor Stoklasek C S
29 35 8.95 3.9106 20.4216 45.38 27 Petr Cehelsky A S
30 33 8.85 3.7288 19.4722 43.27 77 Pavel Sikula B S
31 20 5.75 3.4783 18.1641 40.36 6 Jiri Sery S
32 39 11.33 3.4422 17.9756 39.95 57 Karel Mucka B S
33 14 4.43 3.1603 16.5034 36.67 10 Vaclav Rybnicek A S
34 26 8.24 3.1553 16.4773 36.62 40 Robert Brazda S
35 27 8.65 3.1214 16.3003 36.22 34 Julius Skoda B S
36 26 8.65 3.0058 15.6966 34.88 50 Petr Sykora B S SEN
37 20 7.28 2.7473 14.3467 31.88 12 Petr Arvay B S
38 16 8.19 1.9536 10.2019 22.67 1 Ivo Soustar B S
39 16 8.35 1.9162 10.0066 22.24 55 Radek Holan B S
40 25 14.00 1.7857 9.3251 20.72 22 Evzen Lovecky B S SEN
41 12 8.45 1.4201 7.4159 16.48 3 Josef Stanek C S SEN
42 35 33.07 1.0584 5.5271 12.28 152 Jan Hustak S JUN
43 5 6.99 0.7153 3.7354 8.30 172 Ales Straznicky S
44 7 11.94 0.5863 3.0617 6.80 126 Oldrich Exner C S
45 10 18.22 0.5488 2.8659 6.37 122 Petr Spacek C S
46 1 7.43 0.1346 0.7029 1.56 81 Jaroslav Pesa S
47 2 19.41 0.1030 0.5379 1.20 129 Marketa Zarubova S JUN
48 0 11.12 0.0000 0.0000 0.00 11 Antonin Jelinek S
Tie 0 12.92 0.0000 0.0000 0.00 47 Tomas Zendl A S JUN
Tie 0 10.11 0.0000 0.0000 0.00 62 Ctirad Klos B S
Tie 0 10.88 0.0000 0.0000 0.00 63 Hana Klosova C S L
Tie 0 9.92 0.0000 0.0000 0.00 64 Zdenek Kraus S
Tie 0 16.01 0.0000 0.0000 0.00 65 Jirina Ratajova S L
Tie 0 8.94 0.0000 0.0000 0.00 78 Karel Zeiler B S
Tie 0 9.01 0.0000 0.0000 0.00 79 Antonin Navratil S
Tie 0 18.58 0.0000 0.0000 0.00 116 Milada Hudcova S L
Tie 0 12.00 0.0000 0.0000 0.00 117 Petra Zavrelova S L
Tie 0 8.84 0.0000 0.0000 0.00 124 Zdenek Bartunek S
Tie 0 6.63 0.0000 0.0000 0.00 130 Milan Belobradic S
Tie 0 7.97 0.0000 0.0000 0.00 154 Zdenek Hustak B S
Tie 0 19.01 0.0000 0.0000 0.00 164 Petr Slepicka S
Tie 0 7.08 0.0000 0.0000 0.00 167 Stanislav Cermak ml. S
MORAVSKÝ POHÁR 2001 BOSKOVICE
MODIFIED DIVISION
Stage 2 "Hvězda"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 45 7.53 5.9761 45.0000 100.00 155 Alexandr Fesik A M
2 41 7.52 5.4521 41.0543 91.23 170 Josef Rakusan s. M SEN
3 25 4.83 5.1760 38.9753 86.61 163 Jakub Adamek A M JUN
4 43 9.64 4.4606 33.5883 74.64 83 Miroslav Kucera M
5 22 6.90 3.1884 24.0086 53.35 84 Stanislav Glos C M
MORAVSKÝ POHÁR 2001 BOSKOVICE
PRODUCTION DIVISION
Stage 2 "Hvězda"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 41 6.38 6.4263 45.0000 100.00 142 Vladislav Alexa C P
2 41 6.98 5.8739 41.1318 91.40 88 Rudolf Dvorak M P
3 45 8.48 5.3066 37.1593 82.58 144 Libor Vitek B P
4 41 8.98 4.5657 31.9712 71.05 109 Tomas Kalavsky P
5 41 9.15 4.4809 31.3774 69.73 21 Pavel Slovacek P
6 27 6.13 4.4046 30.8431 68.54 61 Pavel Marcinek A P
7 41 9.40 4.3617 30.5427 67.87 171 Tomas Kindermann P
8 41 9.49 4.3203 30.2528 67.23 25 Vojtech Kapral P
9 41 9.85 4.1624 29.1471 64.77 69 Anton Danyi P
10 35 9.15 3.8251 26.7852 59.52 67 Josef Kronek P
11 43 11.27 3.8154 26.7172 59.37 73 Petr Kupka P
12 31 8.59 3.6088 25.2705 56.16 43 Stanislav Kubis P
13 30 9.38 3.1983 22.3960 49.77 16 Jan Lavicka B P
14 41 12.85 3.1907 22.3428 49.65 71 Jiri Horak P
15 28 9.29 3.0140 21.1055 46.90 70 Jiri Picha P
16 33 10.95 3.0137 21.1034 46.90 17 Michael Rehak A P
17 13 4.94 2.6316 18.4277 40.95 24 Oto Habrdle P
18 16 8.71 1.8370 12.8635 28.59 33 Mario Drtil B P
19 15 9.31 1.6112 11.2824 25.07 146 Radim Elias C P
20 12 7.78 1.5424 10.8006 24.00 173 Petr Latal P
21 0 14.74 0.0000 0.0000 0.00 68 Miroslav Vybihal P
Tie 0 6.82 0.0000 0.0000 0.00 80 Petr Hustak B P
Tie 0 6.51 0.0000 0.0000 0.00 86 Jan Hruby P
Tie 0 13.03 0.0000 0.0000 0.00 101 Zdenek Entl P
Tie 0 6.92 0.0000 0.0000 0.00 125 Vladimir Hladik P
Tie 0 10.59 0.0000 0.0000 0.00 140 Josef Zanat C P
Tie 0 5.76 0.0000 0.0000 0.00 145 Roman Barak A P
DQ 174 Otta Greben P