MORAVSKÝ POHÁR 2001 BOSKOVICE
OPEN DIVISION
Stage 3 "Okýnečko"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 35 4.41 7.9365 45.0000 100.00 133 Martin Kamenicek JUN
2 35 6.00 5.8333 33.0748 73.50 48 Libor Horak M
3 38 6.65 5.7143 32.4001 72.00 175 Stanislav Strizik M SEN
4 35 6.23 5.6180 31.8541 70.79 15 Karel Kopp ml.
5 41 7.59 5.4018 30.6282 68.06 176 Ludmila Strizikova L SEN
6 42 7.96 5.2764 29.9172 66.48 18 Lumir Safranek
7 39 8.60 4.5349 25.7129 57.14 151 Radek Sebela
8 43 9.81 4.3833 24.8533 55.23 102 Jiri Dvorsky B SEN
9 36 8.33 4.3217 24.5041 54.45 49 Ivona Brunova L
10 34 7.88 4.3147 24.4644 54.37 85 Miroslav Havlicek A JUN
11 27 6.56 4.1159 23.3372 51.86 134 Stanislav Michalik A
12 42 10.48 4.0076 22.7231 50.50 150 Robert Simon JUN
13 36 9.07 3.9691 22.5048 50.01 148 Petr Pijacek
14 36 11.30 3.1858 18.0635 40.14 159 Monika Safrankova L
15 42 13.37 3.1414 17.8118 39.58 46 Jaroslav Novotny C
16 36 13.73 2.6220 14.8668 33.04 45 Vladimir Polivka C
DQ 166 Jiri Zalesak C
MORAVSKÝ POHÁR 2001 BOSKOVICE
STANDARD DIVISION
Stage 3 "Okýnečko"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 36 6.00 6.0000 45.0000 100.00 10 Vaclav Rybnicek A S
2 41 7.70 5.3247 39.9352 88.74 103 Jaroslav Pulicar S
3 37 7.15 5.1748 38.8110 86.25 78 Karel Zeiler B S
4 38 8.11 4.6856 35.1420 78.09 2 Tibor Ladic A S
5 41 8.76 4.6804 35.1030 78.01 89 Milos Kratochvil A S
6 40 9.19 4.3526 32.6445 72.54 35 Igor Raus B S
7 38 9.20 4.1304 30.9780 68.84 81 Jaroslav Pesa S
8 37 9.59 3.8582 28.9365 64.30 47 Tomas Zendl A S JUN
9 39 10.15 3.8424 28.8180 64.04 40 Robert Brazda S
10 37 9.89 3.7412 28.0590 62.35 136 Petr Stejskal A S SEN
11 37 9.93 3.7261 27.9458 62.10 165 Stanislav Cermak st. S SEN
12 39 10.60 3.6792 27.5940 61.32 168 Vladimir Nemec S
13 37 10.12 3.6561 27.4208 60.94 96 Miroslav Vltavsky B S
14 41 11.40 3.5965 26.9737 59.94 156 Zdenek Rataj A S SEN
15 39 11.19 3.4853 26.1398 58.09 97 Milos Muzik A S
16 40 11.54 3.4662 25.9965 57.77 129 Marketa Zarubova S JUN
17 41 12.24 3.3497 25.1228 55.83 62 Ctirad Klos B S
18 31 9.48 3.2700 24.5250 54.50 74 Josef Rakusan ml S
19 37 11.49 3.2202 24.1515 53.67 167 Stanislav Cermak ml. S
20 35 11.08 3.1588 23.6910 52.65 63 Hana Klosova C S L
21 42 13.45 3.1227 23.4203 52.05 7 Yuan Yao C S
22 35 11.37 3.0783 23.0873 51.31 27 Petr Cehelsky A S
23 39 13.07 2.9839 22.3793 49.73 44 Karel Kopp st. S
24 31 11.11 2.7903 20.9272 46.50 77 Pavel Sikula B S
25 31 11.23 2.7605 20.7038 46.01 79 Antonin Navratil S
26 40 15.61 2.5625 19.2188 42.71 106 Vladimir Adamek B S
27 31 12.10 2.5620 19.2150 42.70 57 Karel Mucka B S
28 35 13.99 2.5018 18.7635 41.70 22 Evzen Lovecky B S SEN
29 37 14.88 2.4866 18.6495 41.44 11 Antonin Jelinek S
30 26 10.46 2.4857 18.6428 41.43 127 Jiri Zaruba S
31 30 12.16 2.4671 18.5032 41.12 50 Petr Sykora B S SEN
32 23 9.60 2.3958 17.9685 39.93 12 Petr Arvay B S
33 39 16.58 2.3522 17.6415 39.20 152 Jan Hustak S JUN
34 27 11.66 2.3156 17.3670 38.59 122 Petr Spacek C S
35 23 10.05 2.2886 17.1645 38.14 5 Pavel Judex B S
36 33 14.60 2.2603 16.9523 37.67 23 Tomas Lovecky A S
37 26 11.85 2.1941 16.4558 36.57 13 Michael Hutka C S
38 22 10.39 2.1174 15.8805 35.29 6 Jiri Sery S
39 39 19.09 2.0430 15.3225 34.05 117 Petra Zavrelova S L
40 16 8.33 1.9208 14.4060 32.01 76 Libor Havlis A S
41 39 20.71 1.8831 14.1233 31.39 54 Jaroslav Spacek B S SEN
42 20 10.82 1.8484 13.8630 30.81 172 Ales Straznicky S
43 24 13.29 1.8059 13.5443 30.10 124 Zdenek Bartunek S
44 31 17.40 1.7816 13.3620 29.69 53 Libor Stoklasek C S
45 39 22.42 1.7395 13.0462 28.99 19 Josef Kapounek B S SEN
46 16 9.38 1.7058 12.7935 28.43 121 Marek Topic B S
47 34 20.25 1.6790 12.5925 27.98 34 Julius Skoda B S
48 27 16.24 1.6626 12.4695 27.71 126 Oldrich Exner C S
49 33 19.98 1.6517 12.3878 27.53 55 Radek Holan B S
50 26 16.25 1.6000 12.0000 26.67 26 Ladislav Muller S
51 15 10.83 1.3850 10.3875 23.08 56 Jaroslav Kandrac A S
52 16 12.35 1.2955 9.7163 21.59 139 Petr Kucerik C S
53 20 16.37 1.2217 9.1628 20.36 64 Zdenek Kraus S
54 18 17.58 1.0239 7.6793 17.07 116 Milada Hudcova S L
55 14 14.17 0.9880 7.4100 16.47 1 Ivo Soustar B S
56 17 19.90 0.8543 6.4073 14.24 154 Zdenek Hustak B S
57 5 13.89 0.3600 2.7000 6.00 113 Miroslav Pesa B S
58 2 11.24 0.1779 1.3343 2.97 128 Eva Zarubova S L
59 0 17.59 0.0000 0.0000 0.00 3 Josef Stanek C S SEN
Tie 0 33.55 0.0000 0.0000 0.00 65 Jirina Ratajova S L
Tie 0 11.79 0.0000 0.0000 0.00 130 Milan Belobradic S
Tie 0 7.51 0.0000 0.0000 0.00 164 Petr Slepicka S
MORAVSKÝ POHÁR 2001 BOSKOVICE
MODIFIED DIVISION
Stage 3 "Okýnečko"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 37 7.20 5.1389 45.0000 100.00 163 Jakub Adamek A M JUN
2 31 7.46 4.1555 36.3886 80.86 84 Stanislav Glos C M
3 33 10.87 3.0359 26.5846 59.08 170 Josef Rakusan s. M SEN
4 29 10.86 2.6703 23.3831 51.96 155 Alexandr Fesik A M
5 36 13.70 2.6277 23.0101 51.13 83 Miroslav Kucera M
MORAVSKÝ POHÁR 2001 BOSKOVICE
PRODUCTION DIVISION
Stage 3 "Okýnečko"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 39 8.29 4.7045 45.0000 100.00 144 Libor Vitek B P
2 35 8.48 4.1274 39.4799 87.73 142 Vladislav Alexa C P
3 41 10.14 4.0434 38.6764 85.95 33 Mario Drtil B P
4 37 9.50 3.8947 37.2540 82.79 145 Roman Barak A P
5 41 10.84 3.7823 36.1789 80.40 16 Jan Lavicka B P
6 37 9.93 3.7261 35.6413 79.20 125 Vladimir Hladik P
7 33 9.02 3.6585 34.9947 77.77 109 Tomas Kalavsky P
8 33 9.34 3.5332 33.7962 75.10 43 Stanislav Kubis P
9 29 8.45 3.4320 32.8281 72.95 88 Rudolf Dvorak M P
10 41 12.95 3.1660 30.2838 67.30 171 Tomas Kindermann P
11 37 12.77 2.8974 27.7145 61.59 70 Jiri Picha P
12 33 11.63 2.8375 27.1416 60.31 73 Petr Kupka P
13 31 11.40 2.7193 26.0109 57.80 17 Michael Rehak A P
14 31 11.43 2.7122 25.9430 57.65 101 Zdenek Entl P
15 27 10.92 2.4725 23.6502 52.56 173 Petr Latal P
16 27 11.70 2.3077 22.0739 49.05 146 Radim Elias C P
17 35 15.92 2.1985 21.0293 46.73 69 Anton Danyi P
18 31 15.18 2.0422 19.5343 43.41 68 Miroslav Vybihal P
19 31 15.82 1.9595 18.7432 41.65 140 Josef Zanat C P
20 23 13.74 1.6739 16.0114 35.58 80 Petr Hustak B P
21 27 16.33 1.6534 15.8153 35.15 67 Josef Kronek P
22 23 14.45 1.5917 15.2251 33.83 25 Vojtech Kapral P
23 13 8.94 1.4541 13.9089 30.91 24 Oto Habrdle P
24 29 20.79 1.3949 13.3427 29.65 21 Pavel Slovacek P
25 10 7.43 1.3459 12.8740 28.61 61 Pavel Marcinek A P
26 14 13.21 1.0598 10.1373 22.53 71 Jiri Horak P
27 14 15.12 0.9259 8.8565 19.68 86 Jan Hruby P
DQ 174 Otta Greben P