MORAVSKÝ POHÁR 2001 BOSKOVICE
OPEN DIVISION
Stage 4 "Pochva"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  78  10.02  7.7844  80.0000 100.00  85 Miroslav Havlicek        A     JUN
  2  77  10.07  7.6465  78.5828  98.23 133 Martin Kamenicek               JUN
  3  76  10.70  7.1028  72.9952  91.24 134 Stanislav Michalik       A        
  4  76  10.97  6.9280  71.1988  89.00  48 Libor Horak              M        
  5  78  11.83  6.5934  67.7601  84.70 175 Stanislav Strizik        M     SEN
  6  79  12.09  6.5343  67.1528  83.94  18 Lumir Safranek                    
  7  78  12.35  6.3158  64.9073  81.13  15 Karel Kopp ml.                    
  8  80  12.84  6.2305  64.0306  80.04 159 Monika Safrankova            L    
  9  80  14.43  5.5440  56.9755  71.22  49 Ivona Brunova                L    
 10  79  14.81  5.3342  54.8194  68.52 176 Ludmila Strizikova           L SEN
 11  80  15.38  5.2016  53.4567  66.82 148 Petr Pijacek                      
 12  79  16.15  4.8916  50.2708  62.84 151 Radek Sebela                      
 13  79  16.21  4.8735  50.0848  62.61  45 Vladimir Polivka         C        
 14  49  12.79  3.8311  39.3721  49.22 150 Robert Simon                   JUN
 15  79  24.32  3.2484  33.3837  41.73 102 Jiri Dvorsky             B     SEN
 16  65  26.51  2.4519  25.1981  31.50  46 Jaroslav Novotny         C        
 DQ                                    166 Jiri Zalesak             C        

MORAVSKÝ POHÁR 2001 BOSKOVICE
STANDARD DIVISION
Stage 4 "Pochva"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  79  12.44  6.3505  80.0000 100.00   2 Tibor Ladic              A S      
  2  80  12.66  6.3191  79.6044  99.51 172 Ales Straznicky            S      
  3  80  12.80  6.2500  78.7340  98.42  47 Tomas Zendl              A S   JUN
  4  77  13.14  5.8600  73.8210  92.28  74 Josef Rakusan ml           S      
  5  77  13.28  5.7982  73.0424  91.30 103 Jaroslav Pulicar           S      
  6  80  14.00  5.7143  71.9855  89.98  76 Libor Havlis             A S      
  7  76  14.37  5.2888  66.6253  83.28  23 Tomas Lovecky            A S      
  8  78  14.91  5.2314  65.9022  82.38  40 Robert Brazda              S      
  9  80  15.42  5.1881  65.3567  81.70 156 Zdenek Rataj             A S   SEN
 10  80  16.01  4.9969  62.9481  78.69  97 Milos Muzik              A S      
 11  80  16.03  4.9906  62.8688  78.59 167 Stanislav Cermak ml.       S      
 12  78  15.68  4.9745  62.6659  78.33  12 Petr Arvay               B S      
 13  80  16.11  4.9659  62.5576  78.20  54 Jaroslav Spacek          B S   SEN
 14  76  15.38  4.9415  62.2502  77.81  56 Jaroslav Kandrac         A S      
 15  80  16.19  4.9413  62.2477  77.81  35 Igor Raus                B S      
 16  80  16.25  4.9231  62.0184  77.52   1 Ivo Soustar              B S      
 17  61  12.69  4.8069  60.5546  75.69  10 Vaclav Rybnicek          A S      
 18  79  16.76  4.7136  59.3793  74.22  34 Julius Skoda             B S      
 19  80  17.28  4.6296  58.3211  72.90  79 Antonin Navratil           S      
 20  76  16.50  4.6061  58.0250  72.53 168 Vladimir Nemec             S      
 21  78  17.08  4.5667  57.5287  71.91 154 Zdenek Hustak            B S      
 22  78  17.22  4.5296  57.0613  71.33  27 Petr Cehelsky            A S      
 23  77  17.18  4.4820  56.4617  70.58 127 Jiri Zaruba                S      
 24  80  17.92  4.4643  56.2387  70.30  44 Karel Kopp st.             S      
 25  76  17.17  4.4263  55.7600  69.70  77 Pavel Sikula             B S      
 26  80  18.20  4.3956  55.3733  69.22 126 Oldrich Exner            C S      
 27  80  18.24  4.3860  55.2523  69.07  13 Michael Hutka            C S      
 28  78  18.22  4.2810  53.9296  67.41 136 Petr Stejskal            A S   SEN
 29  79  19.00  4.1579  52.3789  65.47 128 Eva Zarubova               S L    
 30  79  19.08  4.1405  52.1597  65.20  78 Karel Zeiler             B S      
 31  65  15.97  4.0701  51.2728  64.09  55 Radek Holan              B S      
 32  80  19.73  4.0547  51.0788  63.85  53 Libor Stoklasek          C S      
 33  78  19.48  4.0041  50.4414  63.05 121 Marek Topic              B S      
 34  65  16.33  3.9804  50.1428  62.68   5 Pavel Judex              B S      
 35  78  19.98  3.9039  49.1791  61.47  64 Zdenek Kraus               S      
 36  80  20.64  3.8760  48.8277  61.03  89 Milos Kratochvil         A S      
 37  60  15.70  3.8217  48.1436  60.18   7 Yuan Yao                 C S      
 38  63  16.54  3.8089  47.9824  59.98 124 Zdenek Bartunek            S      
 39  79  21.35  3.7002  46.6130  58.27 139 Petr Kucerik             C S      
 40  61  16.58  3.6791  46.3472  57.93   6 Jiri Sery                  S      
 41  78  21.42  3.6415  45.8736  57.34   3 Josef Stanek             C S   SEN
 42  80  22.64  3.5336  44.5143  55.64  81 Jaroslav Pesa              S      
 43  80  22.98  3.4813  43.8554  54.82 117 Petra Zavrelova            S L    
 44  80  23.06  3.4692  43.7030  54.63 106 Vladimir Adamek          B S      
 45  80  23.13  3.4587  43.5707  54.46 165 Stanislav Cermak st.       S   SEN
 46  78  23.19  3.3635  42.3715  52.96  63 Hana Klosova             C S L    
 47  78  23.51  3.3177  41.7945  52.24 130 Milan Belobradic           S      
 48  80  24.78  3.2284  40.6696  50.84  26 Ladislav Muller            S      
 49  65  20.41  3.1847  40.1190  50.15 129 Marketa Zarubova           S   JUN
 50  78  24.62  3.1682  39.9112  49.89  11 Antonin Jelinek            S      
 51  78  24.86  3.1376  39.5257  49.41  57 Karel Mucka              B S      
 52  79  25.79  3.0632  38.5885  48.24  50 Petr Sykora              B S   SEN
 53  80  26.47  3.0223  38.0732  47.59 113 Miroslav Pesa            B S      
 54  65  21.63  3.0051  37.8565  47.32  96 Miroslav Vltavsky        B S      
 55  78  25.96  3.0046  37.8502  47.31 122 Petr Spacek              C S      
 56  79  26.80  2.9478  37.1347  46.42  19 Josef Kapounek           B S   SEN
 57  80  30.57  2.6169  32.9662  41.21  65 Jirina Ratajova            S L    
 58  80  30.68  2.6076  32.8491  41.06 152 Jan Hustak                 S   JUN
 59  40  16.24  2.4631  31.0287  38.79  22 Evzen Lovecky            B S   SEN
 60  76  37.71  2.0154  25.3889  31.74 116 Milada Hudcova             S L    
 61  50  26.66  1.8755  23.6265  29.53  62 Ctirad Klos              B S      
 62  32  21.19  1.5101  19.0234  23.78 164 Petr Slepicka              S      

MORAVSKÝ POHÁR 2001 BOSKOVICE
MODIFIED DIVISION
Stage 4 "Pochva"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  80  15.64  5.1151  80.0000 100.00 170 Josef Rakusan s.           M   SEN
  2  78  16.29  4.7882  74.8873  93.61  83 Miroslav Kucera            M      
  3  80  18.69  4.2804  66.9453  83.68 155 Alexandr Fesik           A M      
  4  78  19.80  3.9394  61.6121  77.02  84 Stanislav Glos           C M      
  5  35  15.79  2.2166  34.6676  43.33 163 Jakub Adamek             A M   JUN 

MORAVSKÝ POHÁR 2001 BOSKOVICE
PRODUCTION DIVISION
Stage 4 "Pochva"
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  76  12.26  6.1990  80.0000 100.00  88 Rudolf Dvorak            M P      
  2  80  13.82  5.7887  74.7050  93.38  25 Vojtech Kapral             P      
  3  78  14.25  5.4737  70.6398  88.30 145 Roman Barak              A P      
  4  78  14.28  5.4622  70.4914  88.11  24 Oto Habrdle                P      
  5  78  14.83  5.2596  67.8768  84.85  61 Pavel Marcinek           A P      
  6  80  15.27  5.2390  67.6109  84.51 144 Libor Vitek              B P      
  7  78  14.96  5.2139  67.2870  84.11  17 Michael Rehak            A P      
  8  76  14.85  5.1178  66.0468  82.56  33 Mario Drtil              B P      
  9  78  16.25  4.8000  61.9455  77.43 109 Tomas Kalavsky             P      
 10  78  16.41  4.7532  61.3415  76.68 173 Petr Latal                 P      
 11  80  17.45  4.5845  59.1644  73.96  70 Jiri Picha                 P      
 12  80  17.62  4.5403  58.5940  73.24  43 Stanislav Kubis            P      
 13  78  17.35  4.4957  58.0184  72.52 125 Vladimir Hladik            P      
 14  80  18.45  4.3360  55.9574  69.95 146 Radim Elias              C P      
 15  80  18.76  4.2644  55.0334  68.79 142 Vladislav Alexa          C P      
 16  80  19.73  4.0547  52.3271  65.41  73 Petr Kupka                 P      
 17  80  20.47  3.9082  50.4365  63.05  16 Jan Lavicka              B P      
 18  80  21.42  3.7348  48.1987  60.25  21 Pavel Slovacek             P      
 19  80  21.98  3.6397  46.9714  58.71 171 Tomas Kindermann           P      
 20  80  25.06  3.1923  41.1976  51.50  71 Jiri Horak                 P      
 21  80  25.96  3.0817  39.7703  49.71 101 Zdenek Entl                P      
 22  80  29.05  2.7539  35.5399  44.42  69 Anton Danyi                P      
 23  65  24.27  2.6782  34.5630  43.20 140 Josef Zanat              C P      
 24  78  29.49  2.6450  34.1345  42.67  68 Miroslav Vybihal           P      
 25  48  18.32  2.6201  33.8132  42.27  80 Petr Hustak              B P      
 26  78  30.31  2.5734  33.2105  41.51  67 Josef Kronek               P      
 27  65  32.00  2.0313  26.2146  32.77  86 Jan Hruby                  P      
 DQ                                    174 Otta Greben                P