MORAVSKÝ POHÁR 2001 BOSKOVICE
OPEN DIVISION
Stage 5 "Sešup"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 72 7.42 9.7035 75.0000 100.00 134 Stanislav Michalik A
2 74 7.90 9.3671 72.3999 96.53 48 Libor Horak M
3 58 6.51 8.9094 68.8623 91.82 133 Martin Kamenicek JUN
4 68 7.65 8.8889 68.7038 91.61 85 Miroslav Havlicek A JUN
5 65 7.90 8.2278 63.5941 84.79 15 Karel Kopp ml.
6 68 8.74 7.7803 60.1353 80.18 150 Robert Simon JUN
7 72 10.13 7.1076 54.9358 73.25 151 Radek Sebela
8 66 10.10 6.5347 50.5078 67.34 159 Monika Safrankova L
9 65 10.08 6.4484 49.8408 66.45 102 Jiri Dvorsky B SEN
10 69 11.05 6.2443 48.2633 64.35 175 Stanislav Strizik M SEN
11 67 10.90 6.1468 47.5097 63.35 49 Ivona Brunova L
12 65 10.69 6.0804 46.9964 62.66 148 Petr Pijacek
13 72 11.92 6.0403 46.6865 62.25 176 Ludmila Strizikova L SEN
14 65 12.14 5.3542 41.3835 55.18 45 Vladimir Polivka C
15 38 8.14 4.6683 36.0821 48.11 18 Lumir Safranek
16 69 15.45 4.4660 34.5185 46.02 46 Jaroslav Novotny C
DQ 166 Jiri Zalesak C
MORAVSKÝ POHÁR 2001 BOSKOVICE
STANDARD DIVISION
Stage 5 "Sešup"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 67 8.49 7.8916 75.0000 100.00 74 Josef Rakusan ml S
2 67 10.34 6.4797 61.5816 82.11 6 Jiri Sery S
3 63 9.89 6.3701 60.5400 80.72 40 Robert Brazda S
4 65 10.33 6.2924 59.8016 79.74 136 Petr Stejskal A S SEN
5 65 10.55 6.1611 58.5537 78.07 127 Jiri Zaruba S
6 62 10.16 6.1024 57.9958 77.33 2 Tibor Ladic A S
7 69 11.43 6.0367 57.3714 76.50 56 Jaroslav Kandrac A S
8 69 11.44 6.0315 57.3220 76.43 77 Pavel Sikula B S
9 69 12.11 5.6978 54.1506 72.20 165 Stanislav Cermak st. S SEN
10 63 11.45 5.5022 52.2917 69.72 13 Michael Hutka C S
11 60 11.17 5.3715 51.0495 68.07 81 Jaroslav Pesa S
12 61 11.54 5.2860 50.2370 66.98 121 Marek Topic B S
13 63 12.26 5.1387 48.8371 65.12 97 Milos Muzik A S
14 66 12.92 5.1084 48.5491 64.73 19 Josef Kapounek B S SEN
15 49 9.63 5.0883 48.3581 64.48 89 Milos Kratochvil A S
16 51 10.18 5.0098 47.6120 63.48 10 Vaclav Rybnicek A S
17 59 11.89 4.9622 47.1596 62.88 12 Petr Arvay B S
18 67 13.51 4.9593 47.1321 62.84 168 Vladimir Nemec S
19 69 13.94 4.9498 47.0418 62.72 3 Josef Stanek C S SEN
20 72 15.01 4.7968 45.5877 60.78 35 Igor Raus B S
21 41 8.55 4.7953 45.5735 60.76 103 Jaroslav Pulicar S
22 69 14.53 4.7488 45.1315 60.18 172 Ales Straznicky S
23 57 12.38 4.6042 43.7573 58.34 79 Antonin Navratil S
24 63 13.82 4.5586 43.3239 57.77 154 Zdenek Hustak B S
25 59 13.00 4.5385 43.1329 57.51 96 Miroslav Vltavsky B S
26 58 12.82 4.5242 42.9970 57.33 26 Ladislav Muller S
27 63 14.16 4.4492 42.2842 56.38 23 Tomas Lovecky A S
28 54 12.46 4.3339 41.1884 54.92 44 Karel Kopp st. S
29 65 15.08 4.3103 40.9641 54.62 156 Zdenek Rataj A S SEN
30 65 15.18 4.2819 40.6942 54.26 130 Milan Belobradic S
31 45 10.89 4.1322 39.2715 52.36 78 Karel Zeiler B S
32 46 11.21 4.1035 38.9987 52.00 76 Libor Havlis A S
33 71 17.35 4.0922 38.8914 51.86 57 Karel Mucka B S
34 72 17.72 4.0632 38.6157 51.49 50 Petr Sykora B S SEN
35 62 15.32 4.0470 38.4618 51.28 128 Eva Zarubova S L
36 51 13.51 3.7750 35.8768 47.84 7 Yuan Yao C S
37 55 14.82 3.7112 35.2704 47.03 27 Petr Cehelsky A S
38 42 11.44 3.6713 34.8912 46.52 1 Ivo Soustar B S
39 55 15.38 3.5761 33.9865 45.32 63 Hana Klosova C S L
40 55 15.44 3.5622 33.8544 45.14 64 Zdenek Kraus S
41 55 16.81 3.2719 31.0954 41.46 54 Jaroslav Spacek B S SEN
42 58 18.21 3.1851 30.2705 40.36 34 Julius Skoda B S
43 46 14.46 3.1812 30.2334 40.31 139 Petr Kucerik C S
44 63 21.89 2.8780 27.3519 36.47 129 Marketa Zarubova S JUN
45 40 14.32 2.7933 26.5469 35.40 62 Ctirad Klos B S
46 53 19.37 2.7362 26.0042 34.67 117 Petra Zavrelova S L
47 53 19.76 2.6822 25.4910 33.99 65 Jirina Ratajova S L
48 29 11.10 2.6126 24.8296 33.11 124 Zdenek Bartunek S
49 47 19.66 2.3906 22.7197 30.29 113 Miroslav Pesa B S
50 53 22.35 2.3714 22.5373 30.05 47 Tomas Zendl A S JUN
51 26 10.97 2.3701 22.5249 30.03 5 Pavel Judex B S
52 40 17.27 2.3162 22.0126 29.35 53 Libor Stoklasek C S
53 33 15.86 2.0807 19.7745 26.37 167 Stanislav Cermak ml. S
54 31 15.33 2.0222 19.2185 25.62 55 Radek Holan B S
55 30 17.98 1.6685 15.8571 21.14 164 Petr Slepicka S
56 45 29.37 1.5322 14.5617 19.42 116 Milada Hudcova S L
57 38 26.78 1.4190 13.4859 17.98 152 Jan Hustak S JUN
58 29 21.75 1.3333 12.6714 16.90 126 Oldrich Exner C S
59 23 18.06 1.2735 12.1031 16.14 22 Evzen Lovecky B S SEN
60 15 12.70 1.1811 11.2249 14.97 11 Antonin Jelinek S
61 19 19.35 0.9819 9.3318 12.44 106 Vladimir Adamek B S
62 15 18.78 0.7987 7.5907 10.12 122 Petr Spacek C S
MORAVSKÝ POHÁR 2001 BOSKOVICE
MODIFIED DIVISION
Stage 5 "Sešup"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 70 13.02 5.3763 75.0000 100.00 83 Miroslav Kucera M
2 55 12.43 4.4248 61.7265 82.30 155 Alexandr Fesik A M
3 57 15.86 3.5939 50.1353 66.85 170 Josef Rakusan s. M SEN
4 21 9.71 2.1627 30.1699 40.23 163 Jakub Adamek A M JUN
5 10 10.53 0.9497 13.2484 17.66 84 Stanislav Glos C M
MORAVSKÝ POHÁR 2001 BOSKOVICE
PRODUCTION DIVISION
Stage 5 "Sešup"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 71 10.16 6.9882 75.0000 100.00 61 Pavel Marcinek A P
2 57 8.94 6.3758 68.4275 91.24 24 Oto Habrdle P
3 69 12.93 5.3364 57.2723 76.36 109 Tomas Kalavsky P
4 55 10.78 5.1020 54.7566 73.01 17 Michael Rehak A P
5 65 12.82 5.0702 54.4153 72.55 125 Vladimir Hladik P
6 63 12.76 4.9373 52.9890 70.65 145 Roman Barak A P
7 69 13.98 4.9356 52.9707 70.63 144 Libor Vitek B P
8 61 13.23 4.6107 49.4838 65.98 173 Petr Latal P
9 59 13.04 4.5245 48.5586 64.74 43 Stanislav Kubis P
10 55 12.21 4.5045 48.3440 64.46 25 Vojtech Kapral P
11 73 16.74 4.3608 46.8018 62.40 70 Jiri Picha P
12 63 14.71 4.2828 45.9646 61.29 146 Radim Elias C P
13 63 15.61 4.0359 43.3148 57.75 21 Pavel Slovacek P
14 67 16.81 3.9857 42.7760 57.03 73 Petr Kupka P
15 51 13.68 3.7281 40.0114 53.35 142 Vladislav Alexa C P
16 61 16.40 3.7195 39.9191 53.23 140 Josef Zanat C P
17 54 14.70 3.6735 39.4254 52.57 33 Mario Drtil B P
18 39 11.37 3.4301 36.8131 49.08 80 Petr Hustak B P
19 63 19.15 3.2898 35.3074 47.08 69 Anton Danyi P
20 69 21.88 3.1536 33.8456 45.13 71 Jiri Horak P
21 46 14.63 3.1442 33.7447 44.99 16 Jan Lavicka B P
22 46 15.26 3.0144 32.3517 43.14 171 Tomas Kindermann P
23 27 9.10 2.9670 31.8430 42.46 88 Rudolf Dvorak M P
24 56 19.43 2.8821 30.9318 41.24 68 Miroslav Vybihal P
25 40 16.11 2.4829 26.6474 35.53 86 Jan Hruby P
26 48 21.42 2.2409 24.0502 32.07 67 Josef Kronek P
27 41 19.05 2.1522 23.0982 30.80 101 Zdenek Entl P
DQ 174 Otta Greben P