MORAVSKÝ POHÁR 2001 TŘEBÍČ
OPEN DIVISION
FINAL OVERALL RESULTS

             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                  TEAM  C D L TAG         

  1 100.00  423.4034  133 Martin Kamenicek                  JUN        
  2  97.59  413.2020   48 Libor Horak                 M                
  3  88.95  376.6032  175 Stanislav Strizik           M     SEN        
  4  88.13  373.1540   85 Miroslav Havlicek           A     JUN        
  5  78.90  334.0819   18 Lumir Safranek                               
  6  74.56  315.7029  158 Milos Sustr                                  
  7  72.69  307.7705  150 Robert Simon                      JUN        
  8  70.73  299.4728  148 Petr Pijacek                                 
  9  68.84  291.4665  143 Jakub Mikula                B                
 10  68.78  291.1975  193 Milos Strouhal                               
 11  68.57  290.3206  176 Ludmila Strizikova              L SEN        
 12  64.83  274.5015  134 Stanislav Michalik          A                
 13  57.99  245.5256  191 Frantisek Sirmer                             
 14  56.00  237.0851   46 Jaroslav Novotny            C                
 15  54.65  231.3768  202 Jakub Heglas                                 
 16  52.48  222.2174   45 Vladimir Polivka            C                
 17  49.47  209.4581  189 Vaclav Duda                                  
 18  45.44  192.3878   15 Karel Kopp ml.                               
 19  38.66  163.6860   14 Miroslav Zizka                               
 20  12.01   50.8342  198 Jaroslav Janouch                  SEN       

MORAVSKÝ POHÁR 2001 TŘEBÍČ
STANDARD DIVISION
FINAL OVERALL RESULTS
             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                  TEAM  C D L TAG         

  1 100.00  423.3552    2 Tibor Ladic                 A S              
  2  95.11  402.6531  103 Jaroslav Pulicar              S              
  3  91.51  387.4015  192 Petr Klima                    S              
  4  85.14  360.4493   47 Tomas Zendl                 A S   JUN        
  5  83.62  354.0077   89 Milos Kratochvil            A S              
  6  81.68  345.7798   97 Milos Muzik                 A S              
  7  81.02  343.0177   76 Libor Havlis                A S              
  8  75.11  317.9881   12 Petr Arvay                  B S              
  9  73.82  312.5197   40 Robert Brazda                 S              
 10  73.14  309.6288   79 Antonin Navratil              S              
 11  72.25  305.8729   27 Petr Cehelsky               A S              
 12  71.62  303.2031   81 Jaroslav Pesa                 S              
 13  70.69  299.2747   77 Pavel Sikula                B S              
 14  70.09  296.7108    5 Pavel Judex                 B S              
 15  69.44  293.9777    1 Ivo Soustar                 B S              
 16  69.11  292.5910  167 Stanislav Cermak ml.          S              
 17  68.29  289.0946   35 Igor Raus                   B S              
 18  67.96  287.7245  115 Jan Lebloch                   S              
 19  66.54  281.6950   95 Eva Turkova                   S L            
 20  63.40  268.4095    6 Jiri Sery                     S              
 21  62.82  265.9415  165 Stanislav Cermak st.          S   SEN        
 22  62.21  263.3543  114 Milan Sasvata                 S              
 23  61.84  261.8208  168 Vladimir Nemec                S              
 24  60.63  256.6943   13 Michael Hutka               C S              
 25  59.34  251.2338   96 Miroslav Vltavsky           B S              
 26  59.09  250.1755   62 Ctirad Klos                 B S              
 27  59.03  249.9182  119 Radek Danda                   S              
 28  58.64  248.2603  124 Zdenek Bartunek               S              
 29  58.47  247.5493  136 Petr Stejskal               A S   SEN        
 30  58.26  246.6436  154 Zdenek Hustak               B S              
 31  57.12  241.8362  199 Vlasta Novosad                S              
 32  56.61  239.6545    7 Yuan Yao                    C S              
 33  55.73  235.9542    8 Jaroslav Macek                S              
 34  53.32  225.7372  197 Pavel Vojacek                 S              
 35  50.23  212.6417   53 Libor Stoklasek             C S              
 36  48.21  204.1189  196 Martin Stanek                 S              
 37  47.91  202.8357  178 Petr Kubacek                  S              
 38  45.69  193.4521   57 Karel Mucka                 B S              
 39  44.72  189.3399  190 Vladimir Vyborny              S   SEN        
 40  37.12  157.1564  152 Jan Hustak                    S   JUN        
 41  36.52  154.6288   11 Antonin Jelinek               S              
 42  34.39  145.5764   54 Jaroslav Spacek             B S   SEN        
 DQ                    78 Karel Zeiler                B S              
 DQ                   201 Jan Koblic                    S              

MORAVSKÝ POHÁR 2001 TŘEBÍČ
MODIFIED DIVISION
FINAL OVERALL RESULTS
             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                  TEAM  C D L TAG         

  1 100.00  440.1619  187 Vaclav Martinek               M              
  2  96.18  423.3693  200 Josef Rakusan ml              M              
  3  91.29  401.8057  132 Miroslav Kamenicek            M              
  4  70.31  309.4966  170 Josef Rakusan s.              M   SEN        
  5  59.05  259.9359   84 Stanislav Glos              C M              
  6  57.37  252.5350  155 Alexandr Fesik              A M              
  7  36.11  158.9551  149 Milan Trkulja                 M   SEN        

MORAVSKÝ POHÁR 2001 TŘEBÍČ
PRODUCTION DIVISION
FINAL OVERALL RESULTS
             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                  TEAM  C D L TAG         

  1 100.00  412.4345   88 Rudolf Dvorak               M P              
  2  95.69  394.6522  145 Roman Barak                 A P              
  3  95.01  391.8712  177 Pavel Marcinek                P              
  4  94.20  388.5236  188 Milan Cerny                   P              
  5  89.70  369.9663   24 Oto Habrdle                   P              
  6  85.46  352.4677   17 Michael Rehak               A P              
  7  81.36  335.5692  112 Filip Lipovsky                P              
  8  80.22  330.8727   25 Vojtech Kapral                P              
  9  77.23  318.5126   20 Jiri Jedlicka                 P              
 10  74.19  305.9923   80 Petr Hustak                 B P              
 11  73.84  304.5363  144 Libor Vitek                 B P              
 12  73.10  301.4696   16 Jan Lavicka                 B P              
 13  69.16  285.2343   43 Stanislav Kubis               P              
 14  67.97  280.3330   92 Pavel Jires                   P              
 15  64.09  264.3293   66 Petr Kral                     P              
 16  63.49  261.8371   33 Mario Drtil                 B P              
 17  61.68  254.3938   70 Jiri Picha                    P              
 18  60.73  250.4764   51 Ladislav Uj                   P              
 19  59.95  247.2474   69 Anton Danyi                   P              
 20  59.32  244.6635  125 Vladimir Hladik               P              
 21  57.18  235.8188   71 Jiri Horak                    P              
 22  55.81  230.1801  185 Jaroslav Povolny              P              
 23  55.36  228.3416  140 Josef Zanat                 C P              
 24  54.06  222.9439   86 Jan Hruby                     P              
 25  49.80  205.3935   21 Pavel Slovacek                P              
 26  45.64  188.2381  101 Zdenek Entl                   P              
 27  45.03  185.7342   68 Miroslav Vybihal              P              
 DQ                   142 Vladislav Alexa             C P