MORAVSKÝ POHÁR 2001 BOSKOVICE
OPEN DIVISION
FINAL OVERALL RESULTS
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  372.8580 133 Martin Kamenicek        IPSC CZ U.Brod           JUN
  2  99.86  372.3525  85 Miroslav Havlicek       IPSC Uhersky Brod    A   JUN
  3  92.39  344.4664  18 Lumir Safranek          IPSC Prezletice             
  4  89.63  334.1838 175 Stanislav Strizik       IPSC Uhersky Brod    M   SEN
  5  83.43  311.0922  15 Karel Kopp ml.          SKP LAMAZ Trebic            
  6  82.11  306.1363 143 Jakub Mikula            IPSC Mokra           B      
  7  81.12  302.4539 159 Monika Safrankova       IPSC Prezletice        L    
  8  80.71  300.9454 176 Ludmila Strizikova      IPSC Uhersky Brod      L SEN
  9  78.35  292.1512 148 Petr Pijacek            IPSC CZ U.Brod              
 10  75.77  282.5248 150 Robert Simon            IPSC CZ U.Brod           JUN
 11  66.46  247.8071 134 Stanislav Michalik      KAPS Brno 45         A      
 12  61.04  227.5904  82 Hanka Kleinova          IPSC Eggenberg         L    
 13  58.43  217.8628  45 Vladimir Polivka        Combat Vysocina      C       

MORAVSKÝ POHÁR 2001 xxx
STANDARD DIVISION
FINAL OVERALL RESULTS

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  361.6020   2 Tibor Ladic             SKP LAMAZ Trebic     A      
  2  97.08  351.0560  23 Tomas Lovecky           IPSC LIMIT Zlin      A      
  3  90.64  327.7720  10 Vaclav Rybnicek         SKP LAMAZ Trebic     A      
  4  90.23  326.2777 103 Jaroslav Pulicar        IPSC Ceska Trebova          
  5  86.15  311.5363   6 Jiri Sery               SKP LAMAZ Trebic            
  6  84.28  304.7532  81 Jaroslav Pesa           KOBRA Blansko               
  7  81.26  293.8477  79 Antonin Navratil        IPSC Nemcice nad H.         
  8  81.23  293.7363 136 Petr Stejskal           IPSC Znojmo          A   SEN
  9  80.37  290.6264  27 Petr Cehelsky           SK Prostejov         A      
 10  79.00  285.6724  89 Milos Kratochvil        KAPS Brno 45         A      
 11  78.13  282.5016  47 Tomas Zendl             IPSC Uhersky Brod    A   JUN
 12  77.66  280.8190   1 Ivo Soustar             IPSC 64 Brno         B      
 13  76.02  274.8779 165 Stanislav Cermak st.    SKP Olympia Hodonin      SEN
 14  75.19  271.8808 156 Zdenek Rataj            TYGRI Boskovice      A   SEN
 15  74.77  270.3531  77 Pavel Sikula            APSCR Olomouc        B      
 16  74.58  269.6701  40 Robert Brazda                                       
 17  74.46  269.2308 167 Stanislav Cermak ml.    SKP Olympia Hodonin         
 18  73.53  265.8704 206 Libor Horak             APSCR IPSC TAIPAN           
 19  72.77  263.1408  56 Jaroslav Kandrac        JERICHO Ostrava      A      
 20  70.68  255.5695 205 Jaroslav Kordula        SKP IPSC Ostrava            
 21  70.46  254.7730  97 Milos Muzik             Rychla rota Milin    A      
 22  67.47  243.9783 139 Petr Kucerik            IPSC Brno            C      
 23  65.23  235.8710 204 Pavel Slovacek          IPSC Mokra                  
 24  65.04  235.1882  35 Igor Raus               COMBAT .45 Brno      B      
 25  63.60  229.9916 119 Radek Danda             Rychla rota Milin           
 26  63.36  229.1091 127 Jiri Zaruba             IPSC Znojmo                 
 27  62.97  227.7164  32 Ondrej Stefek           IPSC Trinec                 
 28  59.34  214.5790  96 Miroslav Vltavsky       Rychla rota Milin    B      
 29  58.27  210.6999 178 Petr Kubacek                                        
 30  58.03  209.8304  50 Petr Sikora             JERICHO Ostrava      B   SEN
 31  57.94  209.5224  95 Eva Turkova             Rychla rota Milin      L    
 32  56.18  203.1441  62 Ctirad Klos             TYGRI Boskovice      B      
 33  55.92  202.2162  34 Julius Skoda            COMBAT .45 Brno      B      
 34  55.15  199.4339 113 Miroslav Pesa           KOBRA Blansko        B      
 35  54.65  197.6029  64 Zdenek Kraus            TYGRI Boskovice             
 36  54.25  196.1586  54 Jaroslav Spacek         JERICHO Ostrava      B   SEN
 37  53.27  192.6226 126 Oldrich Exner           KOBRA Blansko        C      
 38  52.98  191.5841  57 Karel Mucka             JERICHO Ostrava      B      
 39  52.01  188.0742 129 Marketa Zarubova        IPSC Znojmo            L JUN
 40  51.84  187.4684 124 Zdenek Bartunek         IPSC Znojmo                 
 41  51.02  184.5013  55 Radek Holan             JERICHO Ostrava      B      
 42  50.74  183.4821  30 Petr Kawulok            IPSC Trinec                 
 43  50.30  181.8928  29 Mariusz Dziekanik       IPSC Trinec                 
 44  49.04  177.3212 190 Vladimir Vyborny        IPSC Eggenberg           SEN
 45  42.49  153.6595  53 Libor Stoklasek         IPSC Brno            C      
 46  42.27  152.8312 128 Eva Zarubova            IPSC Znojmo            L    
 47  40.27  145.6074  11 Antonin Jelinek         SKP LAMAZ Trebic            
 48  35.07  126.8223 106 Vladimir Adamek         KAPS Brno 45         B      
 49  33.55  121.3302 117 Petra Zavrelova         TYGRI Boskovice        L    
 50  32.45  117.3224  63 Hana Klosova            TYGRI Boskovice      C L    
 51  26.05   94.2135 116 Milada Hudcova          TYGRI Boskovice        L    
 52  12.41   44.8745  44 Karel Kopp st.          SKP LAMAZ Trebic            
 DQ                    7 Yuan Yao                SKP LAMAZ Trebic     C      
 DQ                   38 Alois Berka             COMBAT .45 Brno      C   SEN

MORAVSKÝ POHÁR 2001 xxx
MODIFIED DIVISION
FINAL OVERALL RESULTS
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  354.0428 132 Miroslav Kamenicek      IPSC CZ U.Brod              
  2  97.15  343.9505 200 Josef Rakusan ml        APSCR Olomouc               
  3  90.07  318.8886  83 Miroslav Kucera         IPSC Eggenberg              
  4  61.96  219.3507 163 Jakub Adamek            KAPS Brno 45         A   JUN
  5  60.62  214.6230  84 Stanislav Glos          Lev Hradec Kralove   C      
  6  59.14  209.3838 155 Alexandr Fesik          SKP IPSC Ostrava     A      
  7  58.48  207.0613 149 Milan Trkulja           IPSC CZ U.Brod           SEN

MORAVSKÝ POHÁR 2001 xxx
PRODUCTION DIVISION
FINAL OVERALL RESULTS
             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  367.9774  88 Rudolf Dvorak           KAPS Brno 45         M      
  2  97.48  358.7226 177 Pavel Marcinek          IPSC LIMIT Zlin             
  3  88.90  327.1411  24 Oto Habrdle             SK Prostejov                
  4  84.52  311.0179 173 Petr Latal              TYGRI Boskovice             
  5  80.56  296.4504  92 Pavel Jires             IPSC Prezletice             
  6  80.48  296.1434 109 Tomas Kalavsky          SSK Hradec nad Mor.         
  7  74.70  274.8803 144 Libor Vitek             SKP KOMETA Brno      B      
  8  72.69  267.4857  43 Stanislav Kubis         SKP Olympia Hodonin         
  9  72.55  266.9507  17 Michael Rehak           SKP ALFA Praha       A      
 10  71.78  264.1284  25 Vojtech Kapral          SK Prostejov                
 11  71.63  263.5841  70 Jiri Picha              TYGRI Boskovice             
 12  68.66  252.6614 125 Vladimir Hladik         IPSC Nemcice nad H.         
 13  67.79  249.4417  86 Jan Hruby               IPSC Nemcice nad H.         
 14  65.31  240.3317  33 Mario Drtil             COMBAT .45 Brno      B      
 15  65.04  239.3335  73 Petr Kupka              TYGRI Boskovice             
 16  52.56  193.4138 142 Vladislav Alexa         SKP LAMAZ Trebic     C      
 17  50.43  185.5604  66 Petr Kral               TYGRI Boskovice             
 18  49.18  180.9881 101 Zdenek Entl             SK Prostejov                
 19  48.35  177.9193  69 Anton Danyi             TYGRI Boskovice             
 20  47.71  175.5618  68 Miroslav Vybihal        TYGRI Boskovice             
 21  47.41  174.4677  61 Jaroslav Povolny        SKP LAMAZ Trebic            
 22  40.68  149.6964 140 Josef Zanat             SKP Olympia Hodonin  C      
 23  36.41  133.9870  67 Josef Kronek            TYGRI Boskovice             
 24   9.62   35.4114  72 Zdenek Slavicek         TYGRI Boskovice