MORAVSKÝ POHÁR 2001 BOSKOVICE
OPEN DIVISION
Stage 1
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  43   4.68  9.1880  45.0000 100.00  85 Miroslav Havlicek        A     JUN
  2  42   4.59  9.1503  44.8154  99.59 133 Martin Kamenicek               JUN
  3  43   5.06  8.4980  41.6206  92.49 143 Jakub Mikula             B        
  4  42   5.20  8.0769  39.5582  87.91 148 Petr Pijacek                      
  5  39   5.53  7.0524  34.5405  76.76 175 Stanislav Strizik        M     SEN
  6  35   5.23  6.6922  32.7763  72.84 134 Stanislav Michalik       A        
  7  43   6.88  6.2500  30.6106  68.02  18 Lumir Safranek                    
Tie  43   6.88  6.2500  30.6106  68.02 176 Ludmila Strizikova           L SEN
  9  39   6.35  6.1417  30.0802  66.84 159 Monika Safrankova            L    
 10  33   5.50  6.0000  29.3862  65.30  15 Karel Kopp ml.                    
 11  42   7.56  5.5556  27.2096  60.47  45 Vladimir Polivka         C        
 12  23   5.77  3.9861  19.5227  43.38 150 Robert Simon                   JUN
 13  41  11.09  3.6970  18.1068  40.24  82 Hanka Kleinova               L    

MORAVSKÝ POHÁR 2001 BOSKOVICE
STANDARD DIVISION
Stage 1
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  44   5.47  8.0439  45.0000 100.00 103 Jaroslav Pulicar           S      
  2  39   6.58  5.9271  33.1580  73.68 136 Petr Stejskal            A S   SEN
  3  45   7.93  5.6747  31.7460  70.55   2 Tibor Ladic              A S      
  4  39   6.94  5.6196  31.4377  69.86   6 Jiri Sery                  S      
  5  37   6.92  5.3468  29.9116  66.47  40 Robert Brazda              S      
  6  41   7.80  5.2564  29.4059  65.35  23 Tomas Lovecky            A S      
  7  42   8.17  5.1408  28.7592  63.91  35 Igor Raus                B S      
  8  42   8.37  5.0179  28.0716  62.38 139 Petr Kucerik             C S      
  9  39   7.82  4.9872  27.8999  62.00   1 Ivo Soustar              B S      
 10  38   7.86  4.8346  27.0462  60.10  81 Jaroslav Pesa              S      
 11  37   8.13  4.5510  25.4597  56.58  97 Milos Muzik              A S      
 12  37   8.19  4.5177  25.2734  56.16 156 Zdenek Rataj             A S   SEN
 13  43   9.86  4.3611  24.3973  54.22  47 Tomas Zendl              A S   JUN
 14  41   9.68  4.2355  23.6947  52.65  79 Antonin Navratil           S      
 15  37   9.11  4.0615  22.7213  50.49 165 Stanislav Cermak st.       S   SEN
 16  41  10.13  4.0474  22.6424  50.32 204 Pavel Slovacek             S      
 17  29   7.24  4.0055  22.4080  49.80  27 Petr Cehelsky            A S      
 18  41  10.24  4.0039  22.3990  49.78  11 Antonin Jelinek            S      
 19  37   9.31  3.9742  22.2329  49.41  77 Pavel Sikula             B S      
 20  26   6.60  3.9394  22.0382  48.97  55 Radek Holan              B S      
 21  44  11.77  3.7383  20.9132  46.47 178 Petr Kubacek               S      
 22  43  12.05  3.5685  19.9633  44.36  34 Julius Skoda             B S      
 23  28   8.10  3.4568  19.3384  42.97  10 Vaclav Rybnicek          A S      
 24  40  11.94  3.3501  18.7415  41.65  50 Petr Sikora              B S   SEN
 25  24   7.28  3.2967  18.4427  40.98  56 Jaroslav Kandrac         A S      
 26  30   9.24  3.2468  18.1636  40.36  32 Ondrej Stefek              S      
 27  34  10.57  3.2167  17.9952  39.99  89 Milos Kratochvil         A S      
 28  33  10.52  3.1369  17.5488  39.00  95 Eva Turkova                S L    
 29  31  10.08  3.0754  17.2047  38.23  30 Petr Kawulok               S      
 30  33  11.03  2.9918  16.7370  37.19  53 Libor Stoklasek          C S      
 31  39  13.77  2.8322  15.8442  35.21 190 Vladimir Vyborny           S   SEN
 32  37  13.26  2.7903  15.6098  34.69 124 Zdenek Bartunek            S      
 33  27   9.68  2.7893  15.6042  34.68  44 Karel Kopp st.             S      
 34  29  11.13  2.6056  14.5765  32.39  29 Mariusz Dziekanik          S      
 35  39  15.29  2.5507  14.2694  31.71 126 Oldrich Exner            C S      
 36  29  11.98  2.4207  13.5421  30.09  64 Zdenek Kraus               S      
 37  23   9.73  2.3638  13.2238  29.39 127 Jiri Zaruba                S      
 38  45  19.62  2.2936  12.8311  28.51 206 Libor Horak                S      
 39  20   9.15  2.1858  12.2280  27.17 205 Jaroslav Kordula           S      
 40  31  15.84  1.9571  10.9486  24.33  54 Jaroslav Spacek          B S   SEN
 41  33  17.21  1.9175  10.7271  23.84  62 Ctirad Klos              B S      
 42  33  19.32  1.7081   9.5556  21.23 116 Milada Hudcova             S L    
 43  26  15.34  1.6949   9.4818  21.07 119 Radek Danda                S      
 44  23  15.28  1.5052   8.4205  18.71 128 Eva Zarubova               S L    
 45  41  28.60  1.4336   8.0200  17.82 106 Vladimir Adamek          B S      
 46   9   7.06  1.2748   7.1316  15.85 167 Stanislav Cermak ml.       S      
 47  22  18.37  1.1976   6.6997  14.89 117 Petra Zavrelova            S L    
 48  11  11.25  0.9778   5.4701  12.16 129 Marketa Zarubova           S L JUN
 49   7  10.48  0.6679   3.7364   8.30  57 Karel Mucka              B S      
 50  22  44.07  0.4992   2.7927   6.21  63 Hana Klosova             C S L    
 51   7  20.71  0.3380   1.8909   4.20 113 Miroslav Pesa            B S      
 52   0   8.09  0.0000   0.0000   0.00  96 Miroslav Vltavsky        B S      
 DQ                                     38 Alois Berka              C S   SEN
 DQ                                      7 Yuan Yao                 C S      

MORAVSKÝ POHÁR 2001 BOSKOVICE
MODIFIED DIVISION
Stage 1
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  45   4.64  9.6983  45.0000 100.00 132 Miroslav Kamenicek         M      
  2  43   7.57  5.6803  26.3565  58.57  83 Miroslav Kucera            M      
  3  35   6.90  5.0725  23.5363  52.30 155 Alexandr Fesik           A M      
  4  37   7.44  4.9731  23.0751  51.28 163 Jakub Adamek             A M   JUN
  5  37   8.47  4.3684  20.2693  45.04  84 Stanislav Glos           C M      
  6  41   9.64  4.2531  19.7343  43.85 200 Josef Rakusan ml           M      
  7  44  13.21  3.3308  15.4549  34.34 149 Milan Trkulja              M   SEN

MORAVSKÝ POHÁR 2001 BOSKOVICE
PRODUCTION DIVISION
Stage 1
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  39   5.93  6.5767  45.0000 100.00  88 Rudolf Dvorak            M P      
  2  39   6.02  6.4784  44.3274  98.51 125 Vladimir Hladik            P      
  3  41   7.23  5.6708  38.8015  86.23  92 Pavel Jires                P      
  4  43   7.89  5.4499  37.2901  82.87 177 Pavel Marcinek             P      
  5  39   7.97  4.8934  33.4823  74.41 173 Petr Latal                 P      
  6  35   7.86  4.4529  30.4682  67.71  43 Stanislav Kubis            P      
  7  39   8.79  4.4369  30.3588  67.46  24 Oto Habrdle                P      
  8  41   9.67  4.2399  29.0108  64.47  17 Michael Rehak            A P      
  9  37   9.81  3.7717  25.8072  57.35  66 Petr Kral                  P      
 10  41  11.00  3.7273  25.5034  56.67 144 Libor Vitek              B P      
 11  41  11.19  3.6640  25.0703  55.71 109 Tomas Kalavsky             P      
 12  31   8.66  3.5797  24.4935  54.43  25 Vojtech Kapral             P      
 13  37  11.03  3.3545  22.9526  51.01 142 Vladislav Alexa          C P      
 14  43  15.57  2.7617  18.8965  41.99  70 Jiri Picha                 P      
 15  39  14.19  2.7484  18.8055  41.79  67 Josef Kronek               P      
 16  26   9.81  2.6504  18.1349  40.30  61 Jaroslav Povolny           P      
 17  26  11.90  2.1849  14.9498  33.22  68 Miroslav Vybihal           P      
 18  22  10.21  2.1548  14.7439  32.76  73 Petr Kupka                 P      
 19  33  15.66  2.1073  14.4189  32.04  86 Jan Hruby                  P      
 20  31  16.45  1.8845  12.8944  28.65 101 Zdenek Entl                P      
 21  13   8.05  1.6149  11.0497  24.55  33 Mario Drtil              B P      
 22  20  12.39  1.6142  11.0449  24.54 140 Josef Zanat              C P      
 23  24  14.97  1.6032  10.9696  24.38  69 Anton Danyi                P      
 24  37  29.95  1.2354   8.4530  18.78  72 Zdenek Slavicek            P