MORAVSKÝ POHÁR 2001 TŘEBÍČ
OPEN DIVISION
FINAL OVERALL RESULTS

             TOTAL     COMPETITOR
    PERCENT  POINTS    # NAME                    AFFILIATION          C L TAG

  1 100.00  447.6989 133 Martin Kamenicek        IPSC CZ U.Brod           JUN
  2  86.45  387.0271 175 Stanislav Strizik       IPSC Uhersky Brod    M   SEN
  3  83.27  372.8135  85 Miroslav Havlicek       IPSC Uhersky Brod    A   JUN
  4  83.05  371.7971 134 Stanislav Michalik      KAPS Brno 45         A      
  5  77.22  345.7126  18 Lumir Safranek          IPSC Prezletice             
  6  75.84  339.5427  15 Karel Kopp ml.          SKP LAMAZ Trebic            
  7  71.62  320.6481 150 Robert Simon            IPSC CZ U.Brod           JUN
  8  66.53  297.8321 143 Jakub Mikula            IPSC Mokra           B      
  9  66.16  296.2116 176 Ludmila Strizikova      IPSC Uhersky Brod      L SEN
 10  56.24  251.7692  46 Jaroslav Novotny        Combat Vysocina      C      
 11  56.14  251.3288 194 Petr Sykora             IPSC Vrazkov 2000           
 12  53.24  238.3389 148 Petr Pijacek            IPSC CZ U.Brod              
 13  53.02  237.3797 193 Milos Strouhal          IPSC Vrazkov 2000           
 14  52.12  233.3280  45 Vladimir Polivka        Combat Vysocina      C      

MORAVSKÝ POHÁR 2001 TŘEBÍČ
STANDARD DIVISION
FINAL OVERALL RESULTS
  1 100.00  433.9671   2 Tibor Ladic             SKP LAMAZ Trebic     A      
  2  92.49  401.3927  74 Josef Rakusan ml        APSCR Olomouc               
  3  86.88  377.0146  47 Tomas Zendl             IPSC Uhersky Brod    A   JUN
  4  83.49  362.3366  76 Libor Havlis            APSCR Olomouc        A      
  5  82.59  358.4101  97 Milos Muzik             Rychla rota Milin    A      
  6  81.99  355.8230  23 Tomas Lovecky           IPSC LIMIT Zlin      A      
  7  81.30  352.7977  96 Miroslav Vltavsky       Rychla rota Milin    B      
  8  80.13  347.7199  10 Vaclav Rybnicek         SKP LAMAZ Trebic     A      
  9  79.13  343.4102   6 Jiri Sery               SKP LAMAZ Trebic            
 10  77.04  334.3330   5 Pavel Judex             SKP LAMAZ Trebic     B      
 11  74.84  324.7903  12 Petr Arvay              SKP LAMAZ Trebic     B      
 12  74.49  323.2702  27 Petr Cehelsky           SK Prostejov         A      
 13  72.73  315.6106  79 Antonin Navratil        IPSC Nemcice nad H.         
 14  72.22  313.3898  35 Igor Raus               COMBAT .45 Brno      B      
 15  72.12  312.9911 156 Zdenek Rataj            TYGRI Boskovice      A   SEN
 16  71.15  308.7608  56 Jaroslav Kandrac        JERICHO Ostrava      A      
 17  69.12  299.9578  81 Jaroslav Pesa           KOBRA Blansko               
 18  66.38  288.0830  77 Pavel Sikula            APSCR Olomouc        B      
 19  66.23  287.4280 154 Zdenek Hustak           IPSC LIMIT Zlin      B      
 20  63.80  276.8562 136 Petr Stejskal           IPSC Znojmo          A   SEN
 21  61.78  268.1243  54 Jaroslav Spacek         JERICHO Ostrava      B   SEN
 22  61.45  266.6686  95 Eva Turkova             Rychla rota Milin      L    
 23  60.79  263.8013 139 Petr Kucerik            IPSC Brno            C      
 24  60.09  260.7662 127 Jiri Zaruba             IPSC Znojmo                 
 25  59.14  256.6469  13 Michael Hutka           SKP LAMAZ Trebic     C      
 26  58.68  254.6535 130 Milan Belobradic        IPSC Znojmo                 
 27  55.64  241.4808  57 Karel Mucka             JERICHO Ostrava      B      
 28  55.38  240.3309  32 Ondrej Stefek           IPSC Trinec                 
 29  54.46  236.3476  62 Ctirad Klos             TYGRI Boskovice      B      
 30  54.38  235.9713 205 Jaroslav Kordula        SKP IPSC Ostrava            
 31  54.14  234.9712 124 Zdenek Bartunek         IPSC Znojmo                 
 32  54.08  234.6890  34 Julius Skoda            COMBAT .45 Brno      B      
 33  52.44  227.5739 178 Petr Kubacek                                        
 34  52.07  225.9541   7 Yuan Yao                SKP LAMAZ Trebic     C      
 35  51.71  224.4038   8 Jaroslav Macek          SKP LAMAZ Trebic            
 36  50.48  219.0647 126 Oldrich Exner           KOBRA Blansko        C      
 37  45.82  198.8281  53 Libor Stoklasek         IPSC Brno            C      
 38  45.76  198.5825 152 Jan Hustak              IPSC LIMIT Zlin          JUN
 39  42.47  184.2947  11 Antonin Jelinek         SKP LAMAZ Trebic            
 40  39.25  170.3374 128 Eva Zarubova            IPSC Znojmo            L    
 41  18.05   78.3412 122 Petr Spacek             IPSC LIMIT Zlin      C      
 DQ                    1 Ivo Soustar             IPSC 64 Brno         B      

MORAVSKÝ POHÁR 2001 TŘEBÍČ
MODIFIED DIVISION
FINAL OVERALL RESULTS
             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                  TEAM  C D L TAG         

  1 100.00  450.0000 132 Miroslav Kamenicek      IPSC CZ U.Brod              
  2  60.49  272.2167  84 Stanislav Glos          Lev Hradec Kralove   C      
  3  50.60  227.7209 155 Alexandr Fesik          SKP IPSC Ostrava     A      
  4  34.65  155.9417 170 Josef Rakusan s.        APSCR Olomouc            SEN 

MORAVSKÝ POHÁR 2001 TŘEBÍČ
PRODUCTION DIVISION
FINAL OVERALL RESULTS
             MATCH      COMPETITOR
    PERCENT  POINTS     # NAME                  TEAM  C D L TAG         

  1 100.00  429.3308 177 Pavel Marcinek          IPSC LIMIT Zlin             
  2  92.47  397.0173  88 Rudolf Dvorak           KAPS Brno 45         M      
  3  91.48  392.7426 109 Tomas Kalavsky          SSK Hradec nad Mor.         
  4  84.03  360.7629  25 Vojtech Kapral          SK Prostejov                
  5  83.96  360.4624 112 Filip Lipovsky          SKP KOMETA Brno             
  6  81.00  347.7672  24 Oto Habrdle             SK Prostejov                
  7  79.32  340.5553  80 Petr Hustak             IPSC LIMIT Zlin      B      
  8  75.00  321.9966  33 Mario Drtil             COMBAT .45 Brno      B      
  9  74.40  319.4223  17 Michael Rehak           SKP ALFA Praha       A      
 10  72.19  309.9265  16 Jan Lavicka             SKP LAMAZ Trebic     B      
 11  69.79  299.6191 142 Vladislav Alexa         SKP LAMAZ Trebic     C      
 12  69.41  297.9812 144 Libor Vitek             SKP KOMETA Brno      B      
 13  58.31  250.3280 125 Vladimir Hladik         IPSC Nemcice nad H.         
 14  56.68  243.3357  70 Jiri Picha              TYGRI Boskovice             
 15  54.50  233.9766  66 Petr Kral               TYGRI Boskovice             
 16  53.98  231.7680 101 Zdenek Entl             SK Prostejov                
 17  52.39  224.9249  86 Jan Hruby               IPSC Nemcice nad H.         
 18  51.53  221.2311  73 Petr Kupka              TYGRI Boskovice             
 19  50.68  217.5740 208 Jiri Soltys                                         
 20  48.86  209.7529 210 Lubomir Polasek                                     
 21  48.39  207.7609  69 Anton Danyi             TYGRI Boskovice             
 22  47.99  206.0331 185 Jaroslav Povolny        SKP LAMAZ Trebic            
 23  46.96  201.6311 207 Lukas Vomela                                        
 24  39.15  168.0761  68 Miroslav Vybihal        TYGRI Boskovice             
 25  29.07  124.8074 211 Frantisek Smazenka                                   
 26  45.64  188.2381  101 Zdenek Entl                   P              
 27  45.03  185.7342   68 Miroslav Vybihal              P              
 DQ                   142 Vladislav Alexa             C P